Who are our readers? (March 1, 2001 - October 6, 2006)

Now already in more than 130 countries!
  country
(rank June 2005)
Readers at best month (max) Nov Dec Jan Feb March April May June July Aug Sept Oct 1-6 Total June until '05  Total until Oct 6, 2006   % growth last 15 months
1 Unknown (1) 915849 532710 631631 734236 634922 624512 571531 603578 686336 622685 731990 915849 271063 8373163 16604059 98,3
2 U.S.A. (2) 336398 204899 273884 294762 251295 254127 245328 233442 242872 220457 289994 336398 83236 3544561 6758820 90,7
3 Belgium (3) 155774 70227 81187 123043 85388 75584 61641 94817 112036 131430 150056 138973 36279 2496956 3857373 54,5
4 Germany (5) 122791 82272 106238 99119 72306 84537 62820 68448 121619 69538 120333 122791 62958 950012 2098992 120,9
5 Netherlands (4) 75826 52154 60140 75826 68990 60533 45251 54739 62588 49642 74930 71914 33516 1005214 1795854 78,7
6 Italy (7) 83967 82583 83967 80694 66656 77453 78532 63468 67777 56564 84190 71065 19162 604059 1484495 145,8
7 France (6) 78905 58383 65696 64349 60761 67625 74860 70100 78905 58001 76590 73486 18574 622302 1439416 131,3
8 Denmark (8) 63931 16983 27784 31379 19551 17175 15673 20186 46660 36055 40558 63931 21430 523657 922915 76,2
9 Brazil (12) 76898 24787 22508 30682 19801 16643 17215 76898 46913 29316 54428 33066 5080 407290 817210 100,6
10 Japan (10) 48749 26107 26179 36363 38460 38915 34341 36913 28561 34951 36066 30900 6835 415812 823668 98,1
11 Portugal (9) 32038 22980 25450 25744 32038 21874 17806 22843 26233 30507 31003 31259 6529 481943 814764 69,1
12 Finland (13) 41328 15266 35342 34873 24183 20749 16248 14253 29150 25029 28287 41328 9694 379033 703758 85,7
13 Australia (14) 30247 25649 23370 25830 21999 20278 27647 24900 26291 22375 30033 28694 4615 361136 671708 86,0
14 Sweden (11) 32780 12133 18820 32780 18650 11855 10775 9258 15708 15519 21077 24935 7780 411287 643480 56,5
15 U.K. (17) 31326 23096 26380 27373 27220 25356 22016 28132 31326 23876 31228 30905 9282 238801 564095 136,2
16 Austria (15) 17543 12154 17231 14327 11153 16307 14614 13283 15217 10035 9890 16054 5805 267444 444910 66,4
17 Czechia (16) 17725 13944 14270 15848 15299 13728 11994 13250 16059 16702 16006 17725 3293 254541 443022 74,0
18 Switzerland (18) 23911 16336 19817 19427 20529 19800 16957 15382 17604 15268 20448 23911 10286 173695 403356 132,2
19 Canada (19) 18800 14136 13455 17430 18800 18098 15931 17570 17880 18222 18100 16708 3604 167810 371169 121,2
20 N-Zealand (20) 12309 6382 8673 5643 3170 10271 4025 6563 12309 11123 12206 11085 3180 165126 272966 65,3
21 Argentina (22) 18973 7400 10886 8587 8442 8153 10586 13468 8696 11476 10780 18973 3191 88668 216399 144,1
22 Spain (21) 12309 11762 10107 7630 7805 7175 8946 11358 10485 6626 17377 11909 2990 92008 213539 132,1
23 S-Africa (24) 12505 3518 5152 8086 3867 5728 3715 4974 11367 9351 12505 6329 2409 78052 161297 106,7
24 Estonia (23) 8041 3880 3289 2311 3169 4421 4307 2455 8041 7281 6761 5989 455 81724 140621 72,1
25 Mexico (26) 9048 9048 4482 7347 7292 7833 5066 7806 7026 8519 8007 8578 1393 50620 137067 170,8
26 Norway (25) 7981 3100 4890 7981 3100 5346 6158 8852 3788 4401 4549 7957 2782 51482 118505 130,2
27 Poland (30) 9752 3102 3196 4520 4668 9752 4279 6575 4834 4659 4414 7292 2710 22575 84382 273,8
28 Slovakia (27) 6116 1880 3396 4110 3225 4108 3417 4428 3428 4765 4808 6116 1202 37881 85794 126,5
29 Hungary (29) 7126 4249 3903 4421 1987 1290 5372 4524 7126 4418 7056 6665 3194 25912 82190 217,2
30 Luxemburg (35) 8991 903 1249 5379 3035 4278 3313 4004 7594 4503 3419 8991 3524 20829 72687 249,0
31 Hong Kong (32) 4604 2296 2250 2260 2109 2100 2761 4207 3000 4054 4604 4100 996 23883 60531 153,4
32 Russia (36) 3984 1056 2444 2609 2206 2107 1976 3984 3003 2975 2845 2909 505 20399 50650 148,3
33 Lithuania (28) 2755 789 891 905 1567 1122 1205 2337 2755 2205 2067 2751 323 27526 48645 76,7
34 China (37) 4011 1386 1531 789 1108 1056 1005 2005 3663 4005 4011 3033 601 20026 45821 128,8
35 Un.Arab Em (34) 3555 348 2400 1109 893 995 638 3108 2504 3555 3002 2808 285 21406 44763 109,1
36 Peru (33) 3942 1008 298 903 670 1328 1383 2588 1760 3942 2785 2919 399 21429 43126 101,3
37 Uruguay (38) 4011 899 2155 2100 1105 1651 1457 1300 1208 2852 2512 2207 453 20011 41511 107,4
38 Latvia (32) 2299 908 695 1204 1108 2111 2299 1207 1406 2065 2005 1887 300 22091 41053 85,8
39 Croatia (52) 5297 1200 1273 1200 3107 2100 3085 3101 2550 5297 1740 1683 290 4100 31054 657,4
40 Ukraine (39) 2290 1300 2009 1078 2290 2108 1255 1202 1878 1503 2066 1899 230 13809 33732 144,3
41 Slovenia (41) 5988 1100 898 2100 1267 1303 1217 1067 994 1393 1358 1308 198 13591 28881 112,5
42 Singapore (40) 2505 204 1978 1239 850 670 606 2107 1608 2505 1976 1565 206 13778 30394 120,6
43 Ireland (46) 2995 491 1096 1275 892 781 1303 1290 2995 2852 2408 2606 502 9100 28319 211,2
44 Greece (44) 1653 742 1239 1190 854 983 605 1433 1307 1653 1326 1290 340 13200 27218 106,2
45 Indonesia (42) 2905 1074 2608 1204 1100 618 563 129 672 1108 983 999 181 13500 25819 91,3
46 Romania (43) 3601 260 2451 1108 453 455 343 1106 904 783 889 678 94 13499 24103 78,6
47 South-Korea (47) 1609 894 995 1560 1433 1230 1189 1360 1609 1003 1099 1165 174 4565 18641 308,4
48 Malta (45) 1998 100 1197 531 678 2190 301 408 509 289 605 789 117 9167 17614 92,1
49 Chile (54) 1900 608 930 760 890 1331 621 1107 991 1767 1900 1865 100 3882 17063 339,5
50 Turkey (49) 1209 899 1012 349 331 671 518 663 501 1209 861 993 107 4479 12951 189,2
51 Malaysia (51) 945 684 667 753 870 108 945 808 404 888 611 755 128 4278 12241 186,1
52 Philippines (50) 1163 201 240 209 428 652 507 508 1163 1007 880 900 81 4453 11585 160,2
53 Serbia (53) 1108 117 539 350 561 565 337 500 552 989 780 939 95 3998 10642 166,2
54 Taiwan (48) 998 316 397 410 401 708 604 200 846 998 298 569 88 4500 10695 137,7
55 Congo (59) 896 334 306 408 407 486 563 598 600 896 679 750 408 2784 9442 239,1
56 Morocco (55) 905 195 255 359 237 333 204 233 406 782 672 905 52 3864 8806 127,9
57 Colombia (70) 1177 190 245 350 333 421 529 511 1103 1177 433 435 59 1289 7178 456,9
58 Bulgaria (61) 785 280 320 441 65T 338 444 519 520 785 655 702 99 1807 7055 290,4
59 Puerto Rico (56) 668 64 501 107 100 67 55 49 296 407 400 668 83 3850 6955 80,6
60 Israel (58) 504 308 110 221 212 411 343 266 225 368 504 202 12 3480 6940 99,4
61 India (57) 749 89 411 228 208 34 106 215 176 208 205 749 84 3578 6577 83,8
62 Egypt (66) 1218 99 8 67 86 45 37 1218 1006 663 863 406 85 1409 6105 333,3
63 Thailand (62) 803 355 345 244 267 238 324 429 490 803 451 705 55 1595 6429 303,0
64 Venezuela (60) 985 102 84 80 99 190 385 100 261 985 318 649 101 2100 5622 167,7
65 Costa Rica (63) 595 0 230 109 301 309 303 410 455 400 294 595 3 1590 5126 222,4
66 Belarus (69) 595 202 233 120 249 338 426 107 305 105 595 300 58 1290 4431 243,5
67 Cocos iIland (79) 998 0 0 0 0 0 0 0 858 998 650 0 7 362 2904 702,2
68 Monaco (76) 896 53 19 33 11 5 151 218 203 896 353 198 69 720 2987 314,8
69 Kuwait (65) 830 0 0 178 121 0 13 0 75 205 108 226 45 1461 2549 74,5
70 Cyprus (68) 307 0 45 40 55 76 54 189 263 307 188 236 41 1294 2892 123,5
71 Dominican Rp(67) 405 89 13 86 77 25 22 67 89 405 120 308 62 1300 2767 112,8
72 Guatemala (64) 207 107 12 145 34 81 66 44 77 107 99 207 27 1589 2722 71,3
73 Fr. Polynesisa(72) 404 120 55 88 65 54 105 286 404 128 90 105 5 921 2500 171,4
74 Iran (73) 485 0 0 221 0 0 155 268 129 485 184 100 8 791 2404 204,0
75 Algeria (71) 309 88 0 0 12 19 118 253 115 77 75 86 12 1249 2204 76,5
76 Liechtenstein (89) 388 0 33 67 33 17 22 138 388 366 144 165 21 353 1775 402,9
77 Bahamas (103) 394 0 21 11 15 11 96 166 394 170 205 201 43 282 1638 480,7
78 Aruba (98) 509 0 123 8 9 31 20 22 20 509 201 104 100 322 1495 364,2
79 Yugoslavia (74) 295 50 20 54 32 21 5 39 55 295 133 146 16 766 1693 121,1
80 Macedonia (90) 300 3 12 78 121 3 104 265 300 89 90 114 7 353 1567 344,0
81 San Marino (118) 395 0 9 0 0 0 195 395 295 190 88 154 36 61 1428 2240,8
82 Jordania (95) 278 0 11 0 5 32 84 154 229 278 76 63 10 329 1297 294,3
83 North-Korea (75) 740 0 0 0 0 0 0 0 0 0 0 0 0 740 799 8,0
84 Saudi-Arab (97) 350 1 5 9 22 1 8 4 39 350 128 174 21 328 1116 240,3
85 Andorra (88) 264 0 0 121 37 14 43 18 264 105 63 60 6 403 1166 189,4
86 Moldavia (81) 199 54 3 8 10 7 9 199 163 89 72 94 22 359 1118 211,3
87 Ivory Coast (83) 219 0 0 23 11 18 28 43 56 190 219 64 6 353 1039 194,4
88 Iceland (91) 177 66 7 9 8 22 20 33 177 170 83 102 0 349 1074 207,7
89 Bolivia (80) 199 0 0 5 23 4 11 43 118 50 199 136 9 360 987 174,1
90 Macau (77) 195 10 6 6 19 9 0 0 0 195 0 0 0 660 958 45,1
91 Lebanon (96) 174 4 0 9 19 10 75 100 84 174 65 48 8 328 950 189,7
92 Pakistan (78) 198 2 11 7 29 21 0 10 62 198 18 82 1 358 828 131,2
93 Brunei (86) 429 0 0 0 0 0 0 0 0 29 17 1 3 430 514 19,6
94 Bahrein (94) 100 6 66 54 5 9 44 67 66 100 31 25 2 330 831 151,9
95 Niue (84) 358 0 0 0 8 0 0 7 9 0 0 0 1 475 538 13,3
96 Angola (92) 377 0 0 0 0 0 0 0 0 67 0 0 0 344 439 27,5
97 Bangladesh (99) 312 0 0 7 9 4 39 39 48 0 10 0 5 312 498 59,6
98 Sudan (87) 204 0 0 0 0 0 0 0 0 0 103 0 11 421 569 35,1
99 Guam (104) 272 0 0 52 11 12 8 48 38 10 17 6 0 272 496 82,3
100 Benin (82) 206 0 0 7 8 11 10 56 0 28 22 10 0 353 533 51,1
101 Kazachstan (102) 82 0 32 8 11 8 38 44 82 47 33 22 1 294 644 118,9
102 Bermuda (114) 199 0 5 5 5 9 5 16 35 199 40 38 8 147 524 256,3
103 Trinidad (85)  47 0 22 9 21 12 10 0 0 19 47 35 4 456 671 47,3
104 Vietnam (100) 299 0 0 0 0 0 0 0 0 38 39 0 0 310 412 32,8
105 Mauritius (110) 0 4 0 2 1 14 0 41 39 198 85 88 9 204 701 243,8
106 Albania (93) 334 0 0 0 0 0 0 0 0 0 0 0 0 334 361 8,0
107 Tonga (106) 180 0 0 0 0 0 0 0 180 13 0 0 0 259 473 82,5
108 Cuba (113) 108 5 0 4 6 20 108 68 61 28 25 19 3 167 527 215,8
109 Uzbekistan (101) 55 0 0 6 9 5 11 17 55 25 30 42 2 302 528 74,9
110 Tanzania (107) 180 2 0 8 12 15 19 37 8 0 0 0 0 234 354 51,2
111 Virgin Isl (109) 2 3 0 7 6 3 2 10 34 111 35 49 3 211 491 132,6
112 Nepal (115) 199 1 1 5 3 7 7 11 34 82 5 10 3 102 279 173,7
113 Kyrgizistan (108) 47 13 2 5 15 3 46 22 47 0 0 0 0 231 402 74,2
114 Azerbaijan (105) 31 0 6 5 9 16 10 31 30 0 0 8 0 269 406 50,8
115 Ecuador (112) 67 1 3 0 8 17 0 0 0 67 25 6 1 176 318 80,7
116 Iraq (120) 80 0 0 O 7 9 18 80 44 4 45 35 26 26 296 1038,8
117 Cambodia (111) 45 11 1 0 1 45 5 3 14 0 9 0 2 202 309 53,0
118 Armenia (new) 67 0 0 12 21 11 44 67 26 9 9 5 0 20 226 1028,0
119 Mauretania (119) 81 4 0 0 5 6 0 0 6 81 20 8 3 28 163 483,0
120 Quatar (117) 29 1 4 0 4 12 23 0 0 0 29 17 8 68 171 152,1
121 Tuvalu (116) 25 14 0 7 9 8 0 18 25 0 0 0 0 74 161 117,5
122 Georgia (new) 18 0 0 0 4 6 8 8 11 15 18 17 3 0 90  
123 Rwanda (new) 21 0 0 0 0 0 0 0 0 0 21 17 8 0 46  
124 Maledives (new) 15 0 0 0 0 0 0 0 0 8 15 12 4 0 39  
125 Nigeria (new) 9 0 0 6 5 0 7 9 0 8 2 8 0 0 45  
126 Bosnia-Hrz(new) 9 0 0 0 0 3 1 5 7 8 4 9 1 0 38  
127 El Salvador (new) 7 1 0 3 5 2 0 6 6 2 6 7 0 0 38  
128 Syria (new) 9 0 0 0 0 0 3 3 3 8 8 9 0 0 34  
129 Cameroun (new) 13 0 1 2 2 0 0 13 2 3 3 3 0 0 29  
130 Barbados (new) 16 0 0 0 0 0 0 0 0 10 16 0 0 0 26  
131 Palestine (new) 6 0 0 0 0 0 4 2 5 6 5 5 0 0 27  
132 Senegal (new) 5 0 0 4 0 2 5 0 0 4 2 4 1 0 22  
133 Falkland Isl(new) 5 0 0 0 0 0 0 0 4 4 3 5 4 0 20  
    1383834 1668361 1881453 1588409 1586407 1452685 1602529 1824830 1630027 2011199 2243152 654641 22756341 44104375 +93.8 %

Total number of readers since March 1 2001: 44,104,375 in 68 months or 648,594 per month (without calculation of the - no longer existing - political forum) an absolute record in the world of slot-racing (if one neglects the slot-car forums). And we still progress from month to month!   The last 15 months number of readers increased by 93.8 %! [The figures obtained by NedStat count only the direct entries at the home page being hardly 3.69% of all our visitors; the counter by Bene.ws counts àll pages.]