|
WHO CAN ENTER THE YUKOS LE MANS 24-HOUR RACE? |
||
|
BELGIUM - Selection to be done by Jean Pierre van Rossem (max. 3 racers per car, min. 2) |
||
| 1. 'Piki' van Rossem | 31. Youri van Rossem | 154. Patrick Savio |
| 4. Jean Pierre van Rossem | 32. Gilles Dohogne | 268. Patrice Dohohgne |
| 9. Geert Mertens | 43. Yves Welter jr | 283. Carlos André |
| 11. Willy Heerwegh | 245. Michael Philippaerts | 301. Stéphane Martin |
|
CZECHIA - Selection to be done by Josef Korec (max. 3 racers per car, min. 2) |
||
| 2. Vladimir Horky | 267. Antónin Vojtik | 305. Petr Stránský |
| 5. Josef Korec | 302. Micek Jiri jr | 306. Petr Veselský |
| 7. Frantisek Poledna | 303. Adam Sinderbal | 307. Martin Stránský |
| 56. Jan Korec | 304. Martin Hojer | 308. Pavel Kulovaný |
|
DENMARK - Selection to be done by Päl Hanson (max. 3 racers per car, min. 2) |
||
| 286. Per Kristiansen | 311. Rasmus Johansen | 288. Henning Schmed |
| 287. Henrik Hasager | 312. Christian Høfler | 315. Michael Sivertsen |
| 309. Päl Hanson | 313. X.X. | 316. Kenny Winther |
| 310. Martin Borch | 314. X.X. | 317. Keld Hofler |
|
ENGLAND - Selection to be done by George Kimber (max. 3 racers per car, min. 2) |
||
| 81. George Kimber | 105. Andrew Aynsley | 217. Tony Fryer |
| 252. Brian Saunders | 111. John Brown | 218. John Edwards |
| 318. Charlie Gooding | 320. Graeme Stephenson | 322. Andy Brown-Searle |
| 319. Paul Harwood | 321. Matthew Stewart | 323. Steve Sargent |
|
FRANCE - Selection to be done by Bruno Chailleux (max. 3 racers per car, min. 2) |
||
| 70. Olivier Demoget | 324. Julien Malherbe | 151. Thierry Bougeard |
| 98. Marc Joyeux | 325. Romain Guernon | 199. Bruno Chailleux |
| 142. Jean-Claude Malherbe | 326. Emmanuel Bougeard | 239. Pascal Beauvalais |
| 164. Henrique Dehais | 326. X.X. | 282. Thierry Paris |
|
GERMANY - Selection to be done by dr. Günther Riehl (max. 3 racers per car, min. 2) |
||
| 8. Thomas Spicker | 132. Kevin Krollmann | 126. Martin Bartelmes |
| 15. Dieter Jens | 177. Michael Niemas | 133. Peter Oberbillig |
| 55. Dietmar Schmeer | 327. Norman Grund | 134. Ralf Seif |
| 122. Günther Riehl | 328. Alexander Jens | 329. Matthias Parke |
|
NETHERLANDS - Selection to be done by Tamar Nelwan (max. 3 racers per car, min. 2) |
||
| 21. John van Hoornaar | 35. Dennis Vogel | 156. Eddy Witkamp |
| 22. Hugo Dekker | 38. Nick de Wachter | 157. Robert Baas |
| 28. Tamar Nelwan | 167. Desmond Dekker | 187. Mack de Wachter |
| 106. Marcel Oosterling | 278. Maurits Bak | 188. Ton Jacobs |
| 131. Willem Kloppenburg | 279. Victor Engelmeer | 189. Peter Reijerkerk |
|
SPAIN - Selection to be done by Francesc Reyes (max. 3 racers per car, min. 2) |
||
| 85. Xavier Prat | 69. Jordi Borras | 183. Louzao Manolo |
| 93. Bernat Solsona | 80. Guillermo Serrano jr. | 184. Carlos Perez |
| 128. Francesc Reyes | 86. Daniel Gonzalez | 331. Ignazio Pereda |
| 130. Juanma de Torres Perez | 330. Marc Garcia | 332. Iker Santos |