|
January 2006 - The
original report on the 2000 IMCA Worlds having disappeared, I make a
reconstruction of what happened. One has to keep in mind that from 1995
thru 1999 no official World Championship for model cars was organised. In
that period there was nearly no more (hard bodied) model car racing
outside Europe. Early 1999 several European racers insisted that IMCA
should again organise a decent World Championship for hard bodied model cars,
being only open for typical model car specialists [thus not for ISRA-like
scale racers or USRA-like wing car racers]. By organising the 2000 Model
Car Worlds at the same week of the ISRA Scale Racing Worlds, one could be
sure that no other racers than typical model car racers could show.
Location was the Euroshop Warehouse at Roeselare (Belgium). A contract was
made with the warehouse owner that the winning national team should
receive € 20,000 cash. Spectators could bet on the top-3 with a special €
2000 prize for the winner. |
![]() |
||||||||||||
|
The 2000 World Champion Geert Mertens |
|||||||||||||
![]() |
No less than 57 racers showed. Belgium had 11 racers for its 4 cars (there were always 2 racers per car). Best Belgian racer was "Piki", having won the 1995 Mello Yello Junior Worlds. Moreover ex-world champion JPVR, all-rounder Geert Mertens, and Nicolas Van den Abeele served as experienced entries. All other Belgian entries were newcomers, most of them being students. Germany was also present with 11 racers. With such top guns as Manfred Stork, Ralph Klose, Kurt Petri, Michael Niemas, Kevin Krollmann, Patrick Brau next to Thomas Hahnel, Werner Grund, Norman Grund, Florian Both, and Axel Bernhard, Germany started as the top-favourite to win the Nations Cup. Strongest opponent seemed to be Spain, present with 8 racers. Among them Ivan Basas, Bernat Basas, Mauro Balaguer (winner of the 1999 DPM), Bernat Solsona (winner of the 1999 and 2000 DPM) next to Guillermo Serrano jr & sr, Jordi-Joan Tasias and Xavier Prat. Holland had also 8 racers with Hugo Dekker, John van Hoornaar, Ben de Hartog and Paul Uylenberg as seniors and Dennis Vogel, Ben Moen, Gerwen Hol and Edwin de Kuyper as juniors. Among the 8 racers from France we found Sylvain Pigny (who in 1994 defeated twice super star Jan Limpach!), Marc Joyeux, Henrique Dehais and Stéphane Bourdeau as seniors, and Benjamin Gonthier, Valentin Wouttiseh, David Bernard and Romain Guernon as juniors. Slovakia was only present with 6 racers: Jozef Miskolci, his brother Jaroslaw and Lubomir Kamenistiak as seniors, and Peter Dvorsky, Adrian Hruska and Patrik Zrubek as youngsters. Three Belgian racers (Dirk Wittevrongel and the Geeraerts Bros) decide to complete the Slovak Team. |
||||||||||||
|
Officially Bernat Basas won the Mello Yello Junior Worlds, but reconsidering the results it appeared that "Piki" van Rossem was stolen no less than 40 points by a painful miscalculation. After recalculation "Piki" was declared the 2000 Mello Yello Juniors World Champion with Bernat Basas as runner-up. |
![]() |
||||||||||||
|
Prior to all racing there
was - during the boring technical control - a soccer tournement where lots
of points could be won for the Nations Cup. Here the Belgians were
outstanding. they won with 11-2 from Holland in the Quarter Finals, with
8-1 from Slovakia in the Semi Finals and with 9-1 from Spain in the final.
No miracle since the Belgians were present with 2 former international
soccer players: Jean-Marie Pfaff (ex-Bayern München) in the goal and Nico
Claessen (ex-Belgian natio-nal team) ans centre-forward. |
|||||||||||||
|
At Round #2 positions are inverted. Now Porsche places three of its four GT1-98 cars in the top-3. Ivan Basas/Xavier Prat win, 2 laps ahead over the Mertens/Ackermans Mercedes, and 9 ahead over the surpri-sing Porsches of Dekker/den Hartog and Balaguer/Serrano sr. Then follow two Mercedes (JPVR/"Piki" and Petri/Hahnel). One of the Vipers (Miskolci/Kamenistiak) goes better, finishing seventh. |
The Belgian team with below Peter Ackermans, Nicolas van den Abeele, 9-years old Youri van Rossem and 12-years old Yannick Putzeys. On the second row we see Geert Mertens, Mike Timmermans, Kristof Klinkers, "Piki", Maya Willockx, Chrisophe Vanginderachter and Jan de Boey. Alone (top of the image) we recognise JPVR. |
||||||||||||
![]() The Mercedes CLK-GTR of Geert Mertens finished three times second before winning the last round and the World Championship |
In GT2 the Spanish Roock
Porsches are again the two first, but now in inverse order with Serrano
jr/Solsona beating Bernat Basas/Jordi Tasias. The #51 Viper, so
disappointing in hands of Niemas/Both at round #1 is now third in hands of
Brau/Both. The Belgian Viper of Timmermans/Klinkers looses
during the final stages of the race its fourth place to the SOK Porsche
GT2 of Gonthier/Guernon. First Konrad Porsche GT2 is sixth with
Moen/de Kuyper. |
||||||||||||
|
Round 4 is
decisive, not only for the winner of the 2000 Nations Cup, but also for
both world championships. Among the seniors there is a big surprise when
two candidate winners decide NOT to start for the last round. It concerns
the leader of the provisional ranking Kurt Petri (46 points) and
the sixth in that ranking: JPVR (33 points). At the start Geert
Mertens (45 points) has the best chances if he can keep the Spaniards
Xavier Prat (42 points), Ivan Basas (36 points) and Mauro Ballaguer (28
points) behind. Among the juniors "Piki" (50 points) has to defeat no less
than four Spanish youngsters: Bernat Basas (50 pts), Bernat Solsona (50 pts), Jordi Tasias
(45 pts) and Guillermo Serrano jr (45 pts). Victory for
the Nations Cup goes among Belgium and Spain. split by 29 points. Germany,
having had serious problems with its second works Mercedes GTR-LM and with
its too heavy Vipers, is fighting with Holland for the third place. |
![]() The Dutch Konrad Porsche made by Hugo Dekker.
|
||||||||||||
![]() |
AN UNBELIEVABLE ERROR
DISCOVERED 6 YEARS LATER... |
||||||||||||
|
|||||||||||||
| 10th IMCA MODEL CAR WORLD CHAMPIONSHIP - FINAL RESULTS | 3rd MELLO YELLO JUNIORS WORLD CHAMPIONSHIP - FINAL RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geert MERTENS | B | 65 pts | 1ex | "Piki" VAN ROSSEM (2 wins) | B | 70 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ivan Basas | E | 48 pts | 1ex | Bernat BASAS (2 wins) | E | 70 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kurt Petri | D | 46 pts | 3 | Guillermo Serrano jr | E | 65 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xavier Prat | E | 46 pts | 4 | Bernat Solsona | E | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peter Ackermans | B | 46 pts | 5 | Jordi-Joan Tasias | E | 51 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mauro Balaguer | E | 40 pts | 6 | Mike Timmermans | B | 47 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas "Boum-Boum" Hahnel | D | 36 pts | 7 | Patrick Brau | D | 41 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hugo Dekker | NL | 34 pts | 8 | Benjamin Gonthier | F | 25 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jean Pierre van Rossem | B | 33 pts | 9 | David Bernard | F | 24 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | "Piki" van Rossem | B | 30 pts | 10 | Ben Moen | NL | 24 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Guillermo Serrano sr | E | 26 pts | 11 | Romain Guernon | F | 23 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nicolas van den Abeele | B | 26 pts | 12 | Kristof Klinkers | B | 23 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jozef Miskolci | SVK | 25 pts | 13 | Florian Both | D | 23 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Manfred Stork | D | 23 pts | 14 | Norman Grund | D | 20 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ben den Hartog | NL | 22 pts | 15 | Dennis Vogel | NL | 19 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John van Hoornaar | NL | 16 pts | 16 | Michael Niemas | D | 16 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ralph Klose | D | 16 pts | 17 | Edwin de Kuyper | NL | 16 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jaroslaw Miskolci | SVK | 15 pts | 18 | Gerwen Hol | NL | 15 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sylvain Pigny | F | 10 pts | 19 | Youri van Rossem | B | 13 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lubomir Kamenistiak | SVK | 10 pts | 20 | Kevin Krollmann | D | 10 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Henrique Dehais | F | 8 pts | 21 | Maya Willockx | B | 8 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Axel Bernhard | D | 6 pts | 22 | Yannick Putzeys | B | 4 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Paul Uylenberg | NL | 4 pts | 23 | Jan de Boey | B | 4 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Stéphane Bourdeau | F | 3 pts | 24 | Peter Dvorsky | SVK | 4 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Werner Grund | D | 3 pts | 25 | Adrian Hruska | SVK | 4 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Marc Joyeux | F | 3 pts | 26 | Yannick de Meyer | B | 4 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bernat Basas | E | 2 pts | 27 | Jurgen Geeraerts | B/SVK | 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jordi-Joan Tasias | E | 2 pts | 28 | Valentin Wouttiseh | F | 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mike Timmermans | B | 2 pts | 29 | Patrick Zrubec | SVK | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Guillermo Serrano jr | E | 1 pt | 30 | Christophe Vanginderachter | B | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Bernat Solsona | E | 1 pt | 31 | Andy Geeraerts | B/SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Dirk Wittevrongel | B/SVK | 0 pts |
In 2000 Belgium
won his first World Cup (later called the Nations Cup), 33 points ahead
over Spain. But let's be honnest, without the soccer tournement -
where Belgium took 40 points on Spain - the Spaniards should have won.
More surprisingly than the Belgian victory was the defeat of Germany.
Indeed, the Germans came with such excellent seniors as Manfred Stork,
Ralph Klose, Kurt Petri and Thomas Hahnel and with some of the
world's best youngsters such as Michael Niemas, Kevin Krollmann,
Patrick Brau and Norman Grund. On paper this national team was
unbeatable before the start. On racing however, everything went wrong for
the Germans, despite two wins out of four rounds. Their two Vipers (in
GT2) were not competitive at all, so that they scored nearly no high
points. Moreover one of their two Mercedes CLK-LMs didn't work at the
three first rounds. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Patrick Brau | D | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Benjamin Gonthier | F | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | David Bernard | F | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ben Moen | NL | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Romain Guernon | F | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kristof Klinkers | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Florian Both | D | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Norman Grund | D | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Dennis Vogel | NL | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Michael Niemas | D | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Edwin de Kuyper | NL | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Gerwen Hol | NL | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Youri van Rossem | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Kevin Krollmann | D | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Maya Willockx | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Yannick Putzeys | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Jan de Boey | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Peter Dvorsky | SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Adrian Hruska | SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Yannick de Meyer | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Jurgen Geeraerts | B/SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Patrik Zrubec | SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Valentin Wouttiseh | F | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Christophe Vanginderachter | B | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Andy Geeraerts | B/SVK | 0 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETE RACE RESULTS OF THE 2000 IMCA NATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 21, 2000 World Cup, round #1 of 4, 6 x 5’ – Roeselare (B) 6.854 kms (13.709 kph). | ||||||
|
Pos |
Driver |
Car |
Cat. |
Team |
TeamPts |
Result |
|
1. |
Kurt Petri/Thomas Hahnel |
#1 Mercedes CLK-LM |
GT1 |
Germany |
20 |
224 laps |
|
2. |
Geert Mertens/Peter Ackermans |
#11 Mercedes CLK-GTR |
GT1 |
Belgium |
15 |
221 laps |
|
3. |
Ivan Basas/Xavier Prat |
#7 Porsche 911 GT1-98 |
GT1 |
Spain |
12 |
218 laps |
|
4. |
J. P. van Rossem/N. van den Abeele |
#12 Mercedes CLK-GTR |
GT1 |
Belgium |
10 |
217 laps |
|
5. |
Guillermo Serrano sr./Mauro Balaguer |
#8 Porsche 911 GT1-98 |
GT1 |
Spain |
8 |
217 laps |
|
6. |
Ralph Klose/Axel Bernhard |
#2 Mercedes CLK-LM |
GT1 |
Germany |
6 |
215 laps |
|
7. |
Hugo Dekker/Ben de Hartog |
#5 Jever Porsche 911 GT1-98 |
GT1 |
Holland |
4 |
214 laps |
|
8. |
Sylvain Pigny/Henrique Dehais |
#48 Porsche 911 GT1 Evo |
GT1 |
France |
3 |
210 laps |
|
9. |
Bernat Basas/Jordi-Joan Tasias |
#56 Roock Porsche 911 GT2 |
GT2 |
Spain |
20 |
209 laps |
|
10. |
Paul Uylenberg/John van Hoornaar |
#6 Jever Porsche 911 GT1-98 |
GT1 |
Holland |
2 |
208 laps |
|
11. |
Marc Joyeux/Stéphane Bourdeau |
#100 Honda NSX GT-R |
GT1 |
France |
1 |
207 laps |
|
12. |
Josef Miskolci/Lubomir Kamenistiak |
#3 Panoz Esperante GT1-R |
GT1 |
Slovakia |
0 |
205 laps |
|
13. |
Guillermo Serrano jr./Bernat Solsona |
#57 Roock Porsche 911 GT2 |
GT2 |
Spain |
15 |
204 laps |
|
14. |
Dirk Wittevrongel/Jaroslaw Miskolci |
#99 Panoz Esperante GT1-R |
GT1 |
Slovakia |
0 |
194 laps |
|
15. |
Patrik Brau/Norman Grund |
#52 Chrysler Viper GTS-R |
GT2 |
Germany |
12 |
181 laps |
|
16. |
"Piki" van Rossem/Youri van Rossem |
#53 Chrysler Viper GTS-R |
GT2 |
Belgium |
10 |
179 laps |
|
17. |
Gerwen Hol/Dennis Vogel |
#65 Konrad Porsche 911 GT2 |
GT2 |
Holland |
8 |
179 laps |
|
18. |
Edwin de Kuyper/Ben Moen |
#70 Konrad Porsche 911 GT2 |
GT2 |
Holland |
6 |
176 laps |
|
19. |
Mike Timmermans/Maya Willockx |
#61 Krauss Porsche 911 GT2 |
GT2 |
Belgium |
4 |
175 laps |
|
20. |
Peter Dvorsky/Adrian Hruska |
#35 Taisan Porsche 911 GT2 |
GT2 |
Slovakia |
3 |
171 laps |
|
21. |
Florian Both/Michael Niemas |
#51 Chrysler Viper GTS-R |
GT2 |
Germany |
2 |
171 laps |
|
22. |
Benjamin Gonthier/Romain Guernon |
#30 SOK Porsche 911 GT2 |
GT2 |
France |
1 |
157 laps |
|
23. |
David Bernard/Valentin Wouttiseh |
#60 Playstation Porsche 911 GT2 |
GT2 |
France |
0 |
DISQ |
|
24. |
Patrik Zrubec/Jurgen Geeraerts |
#79 Nine-Ten Porsche 911 RSR |
GT2 |
Slovakia |
0 |
DISQ |
|
Scoring system individual classification: 20-15-12-10-8-6-4-3-2-1. Positions Individual World Cup (Internationals & Juniors) after 1 round out of 4: 1. Kurt Petri 20, 2. Thomas Hahnel 20, 3. Geert Mertens 15, 4. Peter Ackermans 15, 5. Ivan Basas 32, 6. Xavier Prat 32,, 7. Jean Pierre van Rossem 10, 8. Nicolas van den Abeele 10, 9. Guillermo Serrano sr 8, 10. Mauro Balaguer 8, 11. Ralph Klose 6, 12. Axel Bernhard 6, 13. Hugo Dekker 4, 14. Ben den Hartog 4, 15. Sylvain Pigny 3, 16. Henrique Dehais 3, 17. Bernat Basas 2, 18. Jordi-Joan Tasias 2, 19. Paul Uylenberg 1 and 20. John van Hoornaar 1. Positions Individual World Cup (Juniors): 1. Bernat Basas and Jordi-Joan Tasias 20, 3. Guillermo Serrano jr. and Bernat Solsona 15, 5. Patrick Brau and Norman Grund 12, 7. 'Piki' van Rossem and Youri van Rossem 10, 9. Gerwen Hol and Dennis Vogel 8, 11. Edwin de Kuyper and Ben Moen 6, 13. Mike Timmermans and Maya Willockx 4, 15. Peter Dvorsky and Adrian Hruska 3, 17. Florian Both and Michael Niemas 2, 19. Benjamin Gonthier and Romain Guernon 1. |
||||||
| October 21, 2000 World Cup, round #2 of 4, 6 x 5’ – Roeselare (B) 7.466 kms (14.933 kph). | ||||||
|
Pos |
Driver |
Car |
Cat. |
Team |
TeamPts |
Result |
|
1. |
Ivan Basas/Xavier Prat |
#7 Porsche 911 GT1-98 |
||||