|
Here we brought together the Worlds Revenge Races for wing cars, the Production 124 races for scale cars, the Old-Timer races for model cars and the extremely international and competitive races now named "Benelux Cup" races. Some federations or racers called those races "World Championships", even after the 1985 patent defending the abuse of the term "World Championship" in slot-car racing. ISRA's 132 F1 World Cup, already mentioned at our page of the European Championships, is reproduced here too. |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2000 | BELGIUM | Spain | Holland | Germany | Slovakia | France | - | - |
| 2001 | HOLLAND | Belgium A | Italy | Cerchia | USA B | South-Africa | USA A | Brazil |
| 2002 | CZECHIA | Belgium A | Italy | Slovakia | Finland | Australia/NZ | South-Africa | Holland |
| 2003 | BELGIUM A | Czechia | Belgium B | Finland | England | Holland | Internationals | Italy |
| 2004 | HOLLAND | Czechia | 'Belgium B | Belgium A | Italy | Finland | USA | Germany |
| 2005 | BELGIUM | Italy | Germany | Holland | Czechia | Finland | Spain | New Zealand |
| 2006 | GERMANY | Spain | Holland | Belgium | Commonwealth | Scandinavia | USA-Brazil | Italy |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1983 | Jan Limpach(US) | Achim Burgmann (D) | Paul Pfeiffer (US) | B.vdHeyden (NL) | Martin Kropp (S) | Hugo Glettenberg(D) | Kaj Johansson (S) | Jan Ekman (S) |
| 1985 | Jon Laster (US) | Cs Szekelyhidi (US) | Dan Debella (US) | Ralph Klose (D) | Achim Burgmann (D) | Burkhard Werner (D) | Jeroen van Es (NL) | Bernd Möbus (D) |
| 1987 | Paul Pfeiffer (US) | J-Torre Andersson (S) | Jon Laster (US) | Wayne Bramble (AU) | Bob Morton (US) | P-A Watson (US) | Mike Swiss (US) | Mike Garrett (US) |
| 1988 | Mike Swiss (US) | Stuart Koford (US) | Anders Gustafson(S) | Gary Puetz (US) | Reggie Coram (NL) | Ralph Klose (D) | Tabu Satoh (J) | D.Borntrager (US) |
| 1989 | P-A Watson (US) | Mike Swiss (US) | John Olsen sr (US) | Per Perssons (S) | Rune Syven (S) | Martin Gramann(A) | Jim Mayer (US) | Gary Puetz (US) |
| 2002 | Josef Korec (CZ) | Stefan Törnfeldt (S) | Petteri Pirhonen (SF) | Gugu Bernardino (BR) | Juha Yli-Sipola (SF) | Vlado Okali (SVK) | Antti Immonen (SF) | Kimmo Rautama (SF) |
| 2003 | 'Beuf' Pedersen (US) | Paul Ciccarello (US) | Vladimir Horky (CZ) | Josef Korec (CZ) | Greg Mills (CDN) | Anders Gustafson (S) | Mike Swiss (US) | Rich Liontonio (US) |
| 2004 | Mario Schöne (D) | Paul Ciccarello (US) | 'Beuf' Pedersen (USA) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | Vlado Okali (SVK) | Josef Korec (CZ) | P-A Watson (USA) |
| 2005 | 'Beuf' Pedersen (US) | Vlado Okali (CZ) | Mike Swiss (US) | Petr Krcil (CZ) | Pat Ularte (US) | Marcelo Serra (BR) | Richard Curnette (US) | Mike Graversen (US) |
| 2006 | Vlado Okali (SVK) | Josef Korec (CZ) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | Andre Eriksson (S) | Jari Porttinen (SF) | Per Persson (S) | Gugu Bernardino (BR) |
| NOTE: Up to 1989 the "Worlds Revenge Race" was a true revenge race contested with Open G7 cars. From 2002 the G27 Pro Race at the USRA Nats is considered as the Worlds Revenge Race on uneven years, whilst the G27 Race at the ESROC Nats is considered as a Worlds Revenge Race on even years. | ||||||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2005 | Petr Krcil (CZ)- | Vlado Okali (SVK) | Josef Korec (CZ) | Lasse Åberg (S) | Jari Porttinen (SF) | Zdenek Benes (CZ) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) |
| 2006 | Joaõ C Geraldo (BR) | Gugu Bernardino (BR) | Forrest Watchers (US) |
??? |
Marcelo Serra (BR) | Vlado Okali (SVK) | Bruno di Dotto (BR) | M. Paschoalin (BR) |
| 2007 | Mikael Silén (S) | Vladimir Horky (CZ) | G. Bernardino (BR) | Frank Sarkela (US) | Bill Skinner II (US) | Vlado Okali (SVK) | Jim Lange (US) | Reggie Coram (St-M) |
| NOTE: Due to the IMCA foundation act, where the term "World Championship" has been world wide patented the G27 Race at the Wing Car Worlds has NEVER been considered as an official world championship. Since 2005 it's considered as a major WORLD CUP race, not as a Worlds. | ||||||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1986 | Sergio Maresca (I) | Dave Harvey (GB) | G. Montiglio (I) | Chuck Ingram (CDN) | Jan Limpach (US) | Ian Jensen (GB) | Chantal Aerts (B) | Steve Walker (GB) |
| 1987 | Georges Baikry (B) | Paolo Trigilio (I) | Sergio Mareca (I) | Giovanni Montiglio(I) | Jan Limpach (US) | Franco Gianotti (I) | Henri Roufosse (B) | Bruno Novarese (I) |
| 1993 | Jan Limpach (US) Perry Dekker (NL) | Mark Roberts (GB) Peter McHendrick (GB) | Ian Fisher (GB) Garry Fletschner(GB) | Willem In 't Velt(NL) Arno Met (NL) | Dave Mayo (GB) Keith Gibson (GB) | Ivan Skalský (CZ) Uge Viksne (LV) | Johan Lauter (RSA) Harmon (RSA) | Paul Evans (GB) Brown (GB) |
| 1994 | Richard Cryar (GB) Geoff Mitchell (GB) | Josef Korec (CZ) Vladimir Horky (CZ) | Dave Mayo (GB) Keith Gibson (GB) | Charlie Gooding (GB) Mark Harrison (GB) | Willy Heerwegh (B) Raymond Kuhn (B) Filip Gunst (B) | ? | Chantal Aerts (B) Hubert Fornoville (B) A. Vandenbempt (B) |
? |
| 1995 | Mikail Radkovic (CZ) O.Pace (CZ) | Vladimir Horky (CZ) Jaroslav Recek (CZ) | Josef Hajek (CZ) Zdenk Chleborad(CZ) | Josef Korec (CZ) Frank Poledna (CZ) | Milos Hojer (CZ) Lucas Folk (CZ) | ? | Vlado Okali (CZ) Jozef Miskolci (CZ) | Jiri Micek sr (CZ) Jurgen Hintenaus(CZ) |
| 1996 | Alberto Capra (I) Giov. Montiglio (I) | Mikail Radkovic (CZ) Jaroslav Recek (CZ) | Jiri Micek sr (CZ) Stanisl Nemecek(CZ) | Salvatore Noviello (I) Daniele Malangone(I) | Vladimir Horky (CZ) Josef Hajek (CZ) | Josef Korec (CZ) Frank Poledna (CZ) | Ernie Mosetti (CDN) Vlado Okali (SVK) | Andrea Balducci (I) Rambdelli (I) |
| 1997 | James Cleave (GB) | Gustav Heymann(RSA) | Einari Fyhr (SF) | Mike Tchevptian(US) | Josef Korec (CZ) | Carl Dale (GB) | Brian Saunders (GB) | George Kimber (GB) |
| 1998 | Einari Fyhr (SF) Matti Fyhr (SF) | Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Vladimir Horky (CZ) Jeroslav Recek (CZ) | Aivis Ruks (LV) Peteris Taurins (LV) | Josef Korec (CZ) Jiri Karlik (CZ) | Kimmo Rautama (SF) Simo Kairistola 5SF) | Uge Viksne (LV) Vilmars Zunna (LV) | Gaitis Freliks (LV) Janis Nabokins (LV) |
| 1999 | Vladimir Horky (CZ) Josef Korec (CZ) | Mikail Radkovic (CZ) Frank Poledna (CZ) | Einari Fyhr (SF) Matti Fyhr (SF) | Milos Hojer (CZ) Jiri Karlik (CZ) | Paul Gawronski (US) Philip Helmuth (US) | Paolo Trigilio (I) Paolo Niccolai (I) | Steve Willie (CDN) John Traicheff(CDN) | Geoff Mitchell (GB) Cr Manning (CDN) |
| 2000 | Einari Fyhr (SF) Matti Fyhr (SF) | Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Vladimir Horky (CZ) Josef Korec (CZ) | Charlie Gooding (GB) Paul Harwood (GB) | Petri Toropainen(SF) Jari Porttinen (SF) | Brian Saunders (GB) Ernie Mosetti (CDN) | Aivis Ruks (LV) Peteris Taurins (LV) | Jozef Lapcak (SVK) Marcel Prokop (SVK) |
| 2001 | Piero Castricone (I) Roberto Rotoni (I) | Salvatore Noviello (I) Paolo Trigilio (I) | Vladimir Horky (CZ) Josef Korec (CZ) | Gust Heymann(RSA) Anthon Bithrey(RSA) | Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Einari Fyhr (SF) Matti Fyhr (SF) | Gianf.Giammarco (I) Stefano Lotti (I) | Raimundo Comito(I) Stefano Pilo (I) |
| 2002 | Vladimir Horky (CZ) Josef Korec (CZ) | Jiri Karlik(CZ) Petr Krcil (CZ) | Charlie Gooding (GB) Brian Saunders (GB) | Dave Gick (NZ) Chris Radisich (NZ) | Greg Gilbert (USA) Gay Guard (USA) | Einari Fyhr (SF) Simo Kairistola (SF) | Ted Essy (USA) Michael Rocha (USA) | Vlado Okali (SVK) Antonin Vojtik (CZ) |
| 2003 | Vladimir Horky (CZ) Josef Korec (CZ) | Frantisek Poledna (CZ) Mikail Radkovic (CZ) | Einari Fyhr (SF) Matti Fyhr (SF) |
T. Rosenberg(CZ) Pavel Flaisig (CZ) | Brian Saunders (GB) Herman James (US) | Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Aivis Ruks (LV) Sandris Spricis (LV) | Jaroslav Svanda (CZ) Tomas Peslar (CZ) |
| 2004 | Einari Fyhr (SF) Matti Fyhr (SF) | Vladimir Horky (CZ) Josef Korec (CZ) | Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Michael Landrud (S) Janne Ekman (S) |
Th. Rosenberg(CZ) Pavel Flaisig (CZ) | Mikael Gustavsson(S) Torbjorn Wagman (S) | Jiri Karlik (CZ) Petr Krcil (CZ) |
Milos Hojer (CZ) Martin Hojer (CZ) |
| 2005 | Matti Fyhr (SF) Brian Saunders (GB) | Petr Krcil (CZ) Jiri Karlik (CZ) | Nik Dolzanskij (RU) Kari Sinisaari (SF) |
T. Rosenberg(CZ) Pavel Flaisig (CZ) | Anders Gustafson (S) Lars Harrysson (S) | Piero Castricone (I) Guido Santarelli (I) | Lars Noerkjaer (DK) Christer Helgesson (S) | Michael Landrud (S) Lasse Åberg (S) |
| 2006 | Paul Gawronski (US) Tracy Chin (US) | Lars Noerkjaer (DK) Christer Helgesson (S) | Paolo Trigilio (I) Paolo.Niccolai (I) | Roberto Rotoni (I) Gianluca Calvanelli(I) | Vladimir Horky (CZ) Josef Korec (CZ) | Jiri Karlik (CZ) Petr Krcil (CZ) |
Janis Rage-Ragis (LV) A.Podosinoviks (LV) | Piero Castricone (I) Guido Santarelli (I) |
| 2007 | Michael Landrud (S) Mikael Palmqvist (S) | Paolo Trigilio (I) Antóny Vojtik (CZ) | Ladislav Szalai (SVK) Lado Koterba jr (SVK) |
Petr Krcil CZ) Jiri Karlik (CZ) | Lasse Åberg (S) Brian Saunders (GB) | Anders Gustafson (S) Lars Harrysson (s) | Vladimir Horky (CZ) Josef Korec (CZ) | A.Podosinoviks (LV) Janis Rage-Ragis (LV) |
1/32 F1 ISRA EURONATS/WORLD CUP
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1997 | Paul Gawronski (US) | James Cleave (GB) | Jaroslav Recek (CZ) | Salvatore Noviello (I) | Tracy Chin (USA) | Ernie Mosetti (CDN) | Mike "Tomato"(USA) | Daniele Tampellini (I) |
| 1998 | Vladimir Horky (CZ) | Frankie Poledna (CZ) | Josef Korec (CZ) | Jaroslav Recek (CZ) | Jiri Karlik (CZ) | Janis Rage-Ragis (LV) | Petr Krcil (CZ) | Peteris Taurins (LV) |
| 1999 | Vladimir Horky (CZ) | Paul Gawronski (US) | Jiri Karlik (CZ) | Josef Korec (CZ) | Matti Fyhr (SF) | Jan Korec (CZ) | Petr Krcil (CZ) | Paolo Trigilio (I) |
| 2000 | Vladimir Horky (CZ) | Josef Korec (CZ) | Paolo Trigilio (I) | Lucas Folk (CZ) | Paul Harwood (GB) | Frankie Poledna (CZ) | Petr Krcil (CZ) | Paolo Niccolai (I) |
| 2001 | Vladimir Horky (CZ) | Paolo Trigilio (I) | Lucas Folk (CZ) | Pierro Castricone (I) | Jozef Lapcak (SVK) | Roberto Rotoni (I) | Paolo Niccolai (I) | Matti Fyhr (SF) |
| 2002 | Einari Fyhr (SF) | Paul Gawronski (US) | Vladimir Horky (CZ) | Josef Korec (CZ) | Dave Gick (NZ) | Jiri Karlik (CZ) | Greg Gilbert (USA) | Brian Saunders (GB) |
| 2003 | Michael Landrud (S) | Matti Fyhr (SF) | Paolo Trigilio (I) | Einari Fyhr (SF) | Vladimir Horky (CZ) | Jiri Karlik (CZ) | Herman James (USA) | Frankie Poledna (CZ) |
| 2004 | Matti Fyhr (SF) | Einari Fyhr (SF) | Michael Landrud (S) | Petr Krcil (CZ) | Lasse Äberg (S) | Antónin Vojtik (CZ) | Anders Gustafson (S) | James Cleave (GB) |
| 2005 | Paolo Trigilio (I) | Vladimir Horky (CZ) | Brian Saunders (GB) | Michael Landrud (S) | Matti Fyhr (SF) | T.. Rosenberg(CZ) | Herman James (USA) | Gugu Bernardino (BR) |
| 2006 | Paolo Trigilio (I) | Vladimir Horky (CZà | Piero Castricone (I) | Michael Landrud (S) | Josef Korec (CZ) | Gugu Bernardino (BR) | Paolo Niccolai (I) | Miroslav Vadlejch(CZ) |
| 2007 | Brian Saunders (GB) | Piero Castricone (I) | Paolo Trigilio (I) | Michael Landrud (S) | Guido Santarelli (I) | Petr Krcil (CZ) | Jianis Nabokins (LV) | Tobias Estrell (S) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1985 | Heerwegh Willy (B) | Chantal Aerts (B) | Jean P van Rossem(B) | Axel Pomeranz(D) | Cs Szekelyhidi (US) | Jon Laster (US) | Jeroen van Es (NL) | John Strachan (US) |
| 1986 | Jon Laster (US) | Jan Limpach (US) | Willy Heerwegh (B) | Olivier Demoget (F) | Jean P van Rossem(B) | Ralph Klose (D) | Didier Moret (F) | Dan Debella (US) |
| 1987 | Leo Vogel (I) | Samy Béraha (F) | Willy Heerwegh (B) | Giovanni Montiglio(I) | Dan Debella (US) | Franco Gianotti (I) | Laurent Cardin (F) | Jon Laster (US) |
| 1988 | Sergio Maresca (I) | C.vBuggenhout(BR) | Jan Limpach (US) | Lee Gilbert (US) | Giovanni Montiglio (I) | Paul Lyon (GB) | Dan Debella (US) | Ron Hershman (US) |
| 1989 | Jan Limpach (US) | David Muchov (US) | Dan Debella (US) | Mike Garrett (US) | Dave Gick (NZ) | Gugu Bernardino (BR) | Wayne Bramble(AU) | Jiri Micek sr (CZ) |
| 1994 | Gugu Bernardino(BR) | 'Piki' van Rossem(B) | Ralf Pickert (D) | Jan Limpach (US) | A.vWijngaarden(NL) | Hugo Dekker (NL) | Jean-P van Rossem(B) | Dave Gick (NZ) |
| 1995 | Vladimir Horky (CZ) | Josef Hensl (CZ) | Jean-P van Rossem(B) | Hugo Dekker (NL) | Peter van Erkel (NL) | Josef Korec (CZ) | Jan Korec (CZ) | 'Piki' van Rossem(B) |
| 2002 | G. Bernardino (BR) C.vBuggenhout(BR) Ant. Texeira(BR) | Josef Korec (CZ) Frank Poledna (CZ) Vladimir Horky(CZ) | J.van Hoornaar(NL) Dennis Vogel (NL) Arthur de Kok (NL) | Jozef Miskolci (SK) Jozef Lapcak (SK) Marcel Prokop (SK) | Lasse Äberg (S) Anders Gustafson (S) Stefan Törnfeldt(S) | Paul Kassens (US) Matt Zenovitch (US) Neal Stewart (US) | Hugo Dekker (NL) Rob van Hoornaar(NL) | Chris Radisich(NZ) Joel Mallary (AU) Kieran Dale (NZ) |
| 2003 | Jean Pierre van Rossem Gilles Dohogne (B) Yves Welter jr (B) | Yannick Demeyer (B) Youri van Rossem (B) | Tamar Nelwan (NL) | Josef Korec (CZ) Frank Poledna (CZ) | Einari Fyhr (SF) Matti Fyhr (SF) Kai Kivekäs (SF) | John Brown (GB) Andrew Aynsley (GB) | Daniel Gonzalez (E) Jordi Borras (E) | 'Jan Korec (CZ) Antónin Vojtik (CZ) |
| 2004 | Nick de Wachter (NL) | Salvatore Noviello (I) | Josef Korec (CZ) | 'Piki' van Rossem (B) | Yves Welter jr (B) | Tamar Nelwan (NL) | Antonin Vojtik (CZ) | Gilles Dohogne (B) |
| 2005 | "Piki" van Rossem (B) Salvatore Noviello (I) | Nick de Wachter (NL) Youri van Rossem (B) | Michael Niemas (D) Kevin Krollmann (D) | Josef Korec (CZ) Frank Poledna (CZ) | Christian Høfler (DK) | Youri van Rossem (B) | Kai Kivekäs (SF) Daniele Malangone (I) | Christian Schnizler(D) Andreas Laufenberg (D) |
| 2006 | Christoph Kremer (D) | Philip Kremer (D) | Geert Mertens (B) | Ralf Seif (D) | Michael Niemas (D) | Youri van Rossem (B) | Marcel Oosterling(NL) | Daniel Gonzalez (E) |
| 2005 | "Piki" van Rossem (B) Salvatore Noviello (I) | Nick de Wachter (NL) Youri van Rossem (B) | Michael Niemas (D) Kevin Krollmann (D) | Josef Korec (CZ) Frank Poledna (CZ) | Christian Høfler (DK) | Youri van Rossem (B) | Kai Kivekäs (SF) Daniele Malangone (I) | Christian Schnizler(D) Andreas Laufenberg (D) |
| 2007 | Nick de Wachter (NL) Tamar Nelwan (NL) | Afolabi Osu (NIG) Oskar Hernàndez(VEN) | Youri van Rossem (B) Philip Kremer (D) | Kristof Huys (B) B.van Campenhout B) | Michael Niemas (D) Christoph Kremer (D) | Glen Wennerberg (N) Borge Haug (N) | Jozef Miskolci (SVK) Ladislav Szalai(SVK) | Robbie Cuppens (B) Anthony Bartlett(RSA) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1985 | François Callat (F) Daniel Chanquet (F) | Didier Moret (F) Marc Joyeux (F) | Barry Magee (GB) Jeroen van Es (NL) | Axel Pomeranz (D) Freddy Mattern (D) | Jean P van Rossem(B) Jean Pierre Roos (B) | Willy Heerwegh (B) Chantal Aerts (B) | Alain Clastres (F) Philippe Point (F) | Andrea Spataro (I) A.Vandenbempt (B) |
| 1986 | Chuck Ingram (CDN) | Sergio Maresca (I) | Alberto Capra (I) | Willy Heerwgh (B) | Ian Jensen (GB) | Giovanni Montiglio (I) | Dan Debella (US) | Silvio Giacobbi (I) |
| 1986 | Sergio Maresca (I) Giov. Montiglio (I) Michele Scarpato (I) | Jean P van Rossem(B) Dan Debella (US) Jan Limpach (US) | Georges Baikry (B) Willy Heerwegh (B) Chantal Aerts (B) | Franco Gianotti (I) Corinna Gianotti(I) Celso Duarte (BR) | Alberto Capra (I) Silvio Giacobbi (I) Giorgio Brenna (I) | Chuck Ingram (CDN) Jean-L Orban (B) Henri Roufosse (B) | Ralph Klose (D) Marcus Schnier (D) Tracy Adamson(CDN) | Jon Laster (US) Bruce Adamson(CDN) Mark Lowrie (US) |
| 1987 | Jon Laster (US) | Jan Limpach (US) | Willy Heerwegh (B) | Franco Tutone (I) | Giuseppe Rudilosso (I) | Giovanni Montiglio (I) | Alberto Capra (I) | Paolo Trigilio (I) |
| (1988) | Gugu Bernardino(BR) C.v.Buggenhout (BR) Dieter Jens (D) | Jae Young (BR) Celso Duarte (BR) Burkhard Werner (D) | Sergio Maresca (I) Franco Gianotti (I) Corinna Gianotti (I) | Jan Limpach (US) Wayne Bramble (AU) Paul Lyon (GB) | Jean P van Rossem(B) Dan Debella (US) Mark Harrison (GB) | Alberto Capra (I) Giovanni Montiglio (I) Silvio Giacobbi (I) | Georges Baikry (B) Willy Heerwegh (B) Bill Klimpton (US) | Lee Gilbert (US) Dave Liebenthal (US) Jeff W. Long (US) |
| 1991 | Gugu Bernardino(BR) Ron Hershman (US) | Chuck Gambo (US) Jim Hugger (US) | Jon Laster (US) Fred Hood (US) | Les Wright (US) John Austin (US) | John Olsen sr (US) Jack Stahius (US) | Bill Benedic (US) Ryan Klimpton (US) | Cs Szekelyhidi (US) Mike Garrett (US) | Ed Ellenburger (US) Kerschner (US) |
| 1994 | Vladimir Horky (CZ) | Leo Vogel (NL) | Gugu Bernardino (BR) | Dave Gick (NZ) | 'Piki' van Rossem (B) | Josef Korec (CZ) | Jean P v Rossem (B) | Jan Limpach (US) |
| 1994 | Jan Limpach (US) | 'Piki' van Rossem (B) | Josef Korec (CZ) | Rolf Schäfer (D) | Josef Hensl (CZ) | Jozef Miskolci (SVK) | Vladimir Horky (CZ) | Gugu Bernardino (BR) |
| 1995 | Kurt Petri (D) | Lasse Äberg (S) | Anders Gustafson (S) | Bernat Basas (E) | 'Piki' van Rossem (B) | Jan Limpach (US) | Thomas Hahnel (D) | Manfred Stork (D) |
| 1996 | Anders Gustafson (S) | Rolf Schäfer (D) | Steve Walker (GB) | Thomas Hahnel (D) | 'Piki' van Rossem (B) | Jozef Miskolci (SVK) | Jan Limpach (US) | Manfred Stork (D) |
| 2000 | Kurt Petri (D) Manfred Stork (D) | Jean P van Rossem(B) Geert Mertens (B) | Hugo Dekker (NL) John v.Hoornaar(NL) | Mauro Balaguer (E) Xavier Prat (E) | Peter Ackermans (B) Nicolas vdAbeele (B) | Jozef Miskolci (SVK) L. Kamenistiak (SVK) | Ivan Basas (E) G.Serrano sr (E) | Stéphane Bourdeau(F) Henrique Dehais (F) |
| (2001) | Jan Limpach (US) Jean P van Rossem(B) Geert Mertens (B) | Vladimir Horky (CZ) Josef Korec (CZ) Frank Poledna (CZ) | Gugu Bernardino(BR) Ph. de Lespinay (BR) Ron Hershman (US) | Ralph Klose (D) Markus Hahnel (D) Thomas Hahnel (D) | Vlado Okali (SVK) Jozef Miskolci (SVK) | 'Piki' van Rossem (B) Maya Willockx (B) | Hugo Dekker (NL) Ben de Hartog (NL) John Minheere (NL) | Lasse Äberg (S) Anders Gustafson (S) Kristof Klinkers (B) |
| 2002 | Frank Poledna (CZ) | Einari Fyhr (SF) | Chris Radisich (NZ) | Salvatore Noviello (I) | Neal Stewart (US) | George Kimber (GB) | Mario Schöne (D) | Piero Castricone (I) |
| 2003 | Frank Poledna (CZ) | Josef Korec (CZ) | Einari Fyhr (SF) | Brian Saunders (GB) | Matti Fyhr (SF) | Salvatore Noviello (I) | George Kimber (GB) | Daniele Malangone (I) |
| 2004 | Gilles Dohogne (B) Yves Welter (B) | Salvatore Noviello (I) Daniele Malangone (I) | Dieter Jens (D) Geert Mertens (B) | Nick de Wachter (NL) Tamar Nelwan (NL) | Jean P van Rossem(B) Youri van Rossem (B) | Vladimir Horky (CZ) Matthias Parke (D) | Pol Garcia (E) Mark Garcia (E) | Josef Korec (CZ) Antónin Vojtik (CZ) |
| 2005 | "Piki" van Rossem (B) Salvatore Noviello (I) | Kai Kivekäs (SF) Daniele Malangone (I) | Nick de Wachter (NL) Youri van Rossem (B) | Matthias Parke (D) Günther Riehl (D) | Antonin Vojtik (CZ) Miroslav Vadlejch(CZ) | Josef Korec (CZ) | Dieter Jens (D) Geert Mertens (B) | Christian Schnizler(D) Andreas Laufenberg (D) |
| 2006 | "Piki" van Rossem (B) Youri van Rossem (B) Michael Niemas (D) | Francesc Reyes (E) Daniel Gonzalez (E) Juanma Torres (E)(†) |
Nick de Wachter (NL) Tamar Nelwan (NL) Gabriel Inäbnit (CH) |
Philip Kremer (D) Christoph Kremer (D) Ralf Seif (B) |
Albert Vidal (E) Jordi Girald (E) Alvaro Sarrabia (E) |
Kai Kivekäs (SF) Pal Hanson (N) Henrik Hasager (DK) |
Brian Saunders (GB) Gust Heymann (RSA) Al Paterson (RSA) |
Giovanni Montiglio (I) "Paco" Ballotta (I) Alberto Ortega (E) |
| 2007 | Youri van Rossem (B) Philip Kremer (D) | Nick de Wachter (NL)Tamar Nelwan (NL) | Nick de Wachter (NL) Youri van Rossem (B) | Giovanni Montiglio(I) Ralph Seif (D) | Jozef Miskolci (SVK) Ladislav Szalai(SVK)) | Tim Tyler (AU) Chris Radisich i(NZ) | Fred Hood (USA) Mich Phillipaerts (B) | Gugu Bernardino (BR) Francesc Reyes (E) |
|
Under the name "Benelux Cup" we put together all those IOC-races with strong international participation, which in former days were organised under other names as "1st Pinky Point Race", "2nd Pinky Point Race", "43rd Pinky Point Race", "42nd Pinky Point Race", 1/32 World Cup Profondville, Chicago 12-hours, R.O.C. Races, etc. Now they are definitively called Benelux Cup and are organised with Classic Model Cars. |
||||||||
| 1985 | Willy Heerwegh (B) Chantal Aerts (B) | John Strachan (US) Csaba Szekelyhidi(US) | Jean P van Rossem(B) Jon Laster (US) | Axel Pomeranz (D) Erich Lorenz (D) | Franco Gianotti (I) Corina Gianotti (I) | Henk Scheffer (NL) Jeroen van Es (NL) | Antonio Merlini (I) Marco Venturi (I) Dominiq Bellenger (F) | André Dame (NL) René Dame (NL) |
| 1988 | Gugu Bernardino(BR) C.v.Buggenhout (BR) Dieter Jens (D) | Jae Young (BR) Celso Duarte (BR) Burkhard Werner (D) | Sergio Maresca (I) Franco Gianotti (I) Corinna Gianotti (I) | Jan Limpach (US) Wayne Bramble (AU) Paul Lyon (GB) | Jean P van Rossem(B) Dan Debella (US) Mark Harrison (GB) | Alberto Capra (I) Giovanni Montiglio (I) Silvio Giacobbi (I) | Georges Baikry (B) Willy Heerwegh (B) Bill Klimpton (US) | Lee Gilbert (US) Dave Liebenthal (US) Jeff W. Long (US) |
| 1994 | Josef Hensl (CZ) Vladimir Horky (CZ) | Leo Vogel (NL) Rolf Schäfer (D) | Jozef Miskolci (SK) Bibi Kubikova (SK) | Jean P van Rossem(B) Hugo Dekker (NL) | Thomas Hahnel (D) Axel Bernhard (D) | Sylvain Pigny (F) Olivier Demoget (F) | François Callat (F) Philippe Grenet (F) | Denis Bauer (D) |
| 2001 | Jan Limpach (US) Jean P van Rossem(B) Geert Mertens (B) | Vladimir Horky (CZ) Josef Korec (CZ) Frank Poledna (CZ) | Gugu Bernardino(BR) Ph. de Lespinay (BR) Ron Hershman (US) | Ralph Klose (D) Markus Hahnel (D) Thomas Hahnel (D) | Vlado Okali (SVK) Jozef Miskolci (SVK) | 'Piki' van Rossem (B) Maya Willockx (B) | Hugo Dekker (NL) Ben de Hartog (NL) John Minheere (NL) | Lasse Äberg (S) Anders Gustafson (S) Kristof Klinkers (B) |
| 2003 | Josef Korec (CZ) "Piki" van Rossem(B) | John v Hoornaar (NL) Arthur de Kok (NL) | Vladimir Horky (CZ) Jan Korec (CZ) |
Hugo Dekker (NL) | Yves Welter (B) Georges Baikry (B) | J-P van Rossem (B) | Desmond Dekker (NL) Olivier Demoen (B) | Youri v Rossem (B) Rob v Hoornaar (NL) |
| 2004 | Josef Korec (CZ) Antónin Vojtik (CZ) | Nick de Wachter (NL) Tamar Nelwan (NL) | Einari Fyhr (SF) Kai Kivekäs (SF) | Dieter Jens (D) Geert Mertens (B) | "Piki" van Rossem(B) Salvatore Noviello (I) | Vladimir Horky (CZ) Matthias Parke (D) | Youri van Rossem (B) Dennis Vogel (NL) | Daniele Malangone (I) Gilles Dohogne (B) |
| 2005 | "Piki" van Rossem(B) Salvatore Noviello (I) | Youri van Rossem (B) Nick de Wachter (NL) | Josef Korec (CZ) Matthias Parke (D) | Michael Niemas (D) Kevin Krollmann (D) | Kai Kivekäs (SF) Daniele Malangone(I) | Tamar Nelwan (NL) Gabriel Inäbnit (CH) | J. P. van Rossem (B) Dan Debella (USA) | C. Schnizler (D) A. Laufenberg (D) |
| 2006 | Geert Mertens (B) Chrisoph Kremer (D) Jan Gürtzen (D) | Michael Niemas (D) Philip Kremer (D) | Nick de Wachter (NL) Tamar Nelwan (NL) Gabriel Inäbnit (CH) | Kai Kivekäs (SF) Pekka Nurrkanen (SF) Tim Tyler (NZ) | Francesc Reyes (E) Daniel Gonzalez (E) | Gert Klinge (B) M. Oosterling(NL) Tim Gürtezen (D) | Achim Zanders (D) Ralph Meyer (D) Stephan Kühn (D) | Mich Phillipaerts(B) Robby Cuppens (B) Tom Ooms (B) |
|
1985 -
The Le Mans Classic Race, contested at the MRTU Blue King at Uden (NL)
