| ALL ENTRANTS AND THEIR RESULTS AT THE 21 IMCA WORLDS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 85/0T | 1986 | 86/0T | 1987 | 87/0T | 1988A | 1988B | 1989 | 1994 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
| Rank |
Racer |
Antwerp | Antwerp | Valkenb'g | Profondv | Toulouse | Toulouse | Chicago | Chicago | Chicago | B-N-D | Darmstadt | Roesel. | Diepenb | Ostend | Lede | Uden | Aalst | Barcelona | Mechelen (19) | Herentals (20) | Herentals (21) | entries | pts (*) | Nat |
|
|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |||||||
| 1 | "Piki" van Rossem (B) | 16 | NQ | - | - | - | - | 40 | 59 | - | 5 | 12 | 10 | 20 | 4 |
1
|
3 | 3 | 5 | - | 5 | 4 | 14 | 708 | B |
| 2 | Jean Pierre v Rossem (B) |
1
|
1
|
18 | 24 | 26 | 23 | 10 | 4 | - | 6 | - | 9 | - | 31 | - | 21 | 12 | - | - | 39 | 21 | 15 | 650 | B |
| 3 | Giovanni Montiglio (I) | - | - |
1
|
2 | 16 | 4 | 9 | 14 | 38 | 12 | - | - | 11 | 12 | - | - | - | 20 | 13 | 13 | 7 | 14 | 579 | I |
| 4 | Jan Limpach (USA) | - | 3 | 12 |
1
|
11 | 10 | 5 | 9 | 12 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 10 | 559 | USA |
| 5 | Dan Debella (USA) | 2 | 2 | 11 | 16 | 18 | 5 | 3 | 3 | 52 | - | - | - | - | - | - | 20 | - | - | - | - | - | 10 | 499 | USA |
| 6 | Josef Korec (CZ) | - | - | - | - | - | - | - | - | - | 9 | 10 | - | 15 |
1
|
2 | 9 | 17 | - | 12 | - | 9 | 9 | 463 | CZ |
| 7 | Hugo Dekker (NL) | 13 | 10 | 39 | 6 | - | 13 | - | - | - | 4 | 26 | 8 | 34 | 55 | 36 | - | - | - | 31 | 21 | 24 | 14 | 432 | NL |
| 8 | Leo Vogel (NL) | 12 | 8 | 13 | 13 | 12 |
1
|
- | - | - |
1
|
27 | - | - | - | - | - | - | - | - | - | - | 8 | 424 | NL |
| 9 | Geert Mertens (B) | - | - | - | - | - | - | - | - | - | - | 11 |
1
|
26 | 5 | 24 | 6 | 6 | 16 | 26 | - | - | 9 | 422 | B |
| 10 | Willy Heerwegh (B) | 4 | 4 | 29 | 11 | 3 | 3 | 39 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 408 | B |
| 11 | Sergio Maresca (I) | - | - | 3 | - | 4 | 14 | 13 | 11 |
1
|
27 | - | - | - | - | - | - | - | - | - | - | 28 | 8 | 398 | I |
| 12 | Salvatore Noviello (I) | - | - | - | - | - | - | - | - | - | - | - | - |
1
|
3 | 7 | 5 |
1
|
- | - | - | - | 5 | 380 | I |
| 13 | Chris Radisich (NZ) | - | - | - | - | - | - | 36 | 63 | 10 | - | - | - | 8 | 48 | 20 | 23 | 18 | 10 | 8 | 7 | 10 | 12 | 378 | NZ |
| 14 | Franco Gianotti (I) V | - | - | 22 | 4 | 6 | 6 | 25 |
1
|
16 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 365 | I |
| 15 | Michael Niemas (D) | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | 5 | 7 | 2 | 4 |
1
|
6 | 364 | D |
| 16 | Lasse Åberg (S) | - | - | 10 | - | 27 | 21 | 27 | 28 | 34 | 25 | 3 | - | 14 | 17 | - | - | - | - | - | - | - | 10 | 363 | S |
| 17 | 'Gugu' Bernardino (BR) | - | - | - | 23 | - | - | 17 | 5 | - | 10 | 20 | - | 36 | 22 | 10 | NS | - | 14 | 7 | - | - | 10 | 354 | BR |
| 18 | Vladimir Horky (CZ) | - | - | - | - | - | - | - | - | - | 2 | 19 | - | 5 | 6 | - | 19 | - | - | 14 | - | 14 | 7 | 333 | CZ |
| 19 | Jozef Miskolci (SVK) | - | - | - | - | - | - | - | - | - | 7 | 8 | 13 | - | 37 | 10 | - | - | 11 | 11 | 24 | 23 | 9 | 326 | SVK |
| 20 | Nick de Wachter (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1
|
2 | 2 | 4 | DSQ | - | 5 | 325 | NL |
| 21 | Georges Baikry (B) | - | - | 2 | 14 |
1
|
16 | 23 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 314 | B |
| 22 | Clithio Buggenhout (BR) | - | - | - | 34 | - | - | 42 | 6 | 3 | 15 | - | - | 2 | 28 | - | - | - | - | - | - | - | 7 | 290 | BR |
| 23 | Youri van Rossem (B) | - | - | - | - | - | - | - | - | - | - | - | 45 | 35 | 45 | 8 | 7 | 9 | 9 | 6 | - | - | 8 | 267 | B |
| 24 | Paolo Trigilio (I) | - | - | - | 17 | - | - |
1
|
12 | 2 | - | - | - | NS | - | - | - | - | - | - | - | - | 5 | 253 | I |
| 25 | Corinna Gianotti (I) | - | - | 19 | 9 | 7 | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 246 | I |
| 26 | Philipp Kremer (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
1
|
2 | - | 3 | 245 | D |
| 27 | Ralph Seif (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 8 | 2 | 4 | 244 | D |
| 28 | Gabriel Inäbnit (CH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NQ | 22 | 19 | 19 | 16 | 11 | 5 | 7 | 228 | CH |
| 29 | Fred Hood (USA) | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 27 | - | 23 | 22 | 18 | 18 | 8 | 7 | 225 | USA |
| 30 | Rob de Hek (NL) | 14 | 19 | 9 | 12 | 25 | 9 | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | 7 | 222 | NL |
| 31 | Alberto Capra (I) | - | - | - | 19 | - | - | 2 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 218 | I |
| 32 | Dieter Jens (D) | - | - | - | - | - | - | 20 | 16 | 11 | 20 | 7 | - | - | - | - | - | 21 | - | - | - | - |
6 |
217 | D |
| 33 | Jon Laster (USA) V | 5 | - | 4 | - | - | 8 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 215 | USA |
| 34 | Kai Kivekäs (SF) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 18 | 10 | 3 | - | 9 | - | 5 | 215 | SF |
| 35 | Giuseppe Rudilosso (I) | - | - | NC | 5 | - | - | 19 | 13 | 8 | - | - | - | - | 25 | - | - | - | - | - | - | - | 6 | 202 | I |
| 36 | Celso Duarte (BR) | - | - | 8 | 30 | 15 | 31 | 41 | 22 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 197 | BR |
| 37 | Paul Lyon (GB) | - | - | - | 25 | 2 | 30 | 12 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 193 | GB |
| 38 | Anders Gustafson (S) | - | - | - | - | - | - | 27 | 29 | 42 | 56 | 9 | - | 17 | 27 | - | 17 | - | - | - | - | - | 8 | 191 | S |
| 39 | Frantisek Poledna (CZ) | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 4 | - | - | - | - | - | - | 3 | 189 | CZ |
| 40 | George Kimber (GB) | - | - | - | - | - | - | 30 | 36 | 5 | - | - | - | - | 35 | 31 | 28 | - | - | - | - | 18 | 7 | 188 | GB |
| 1985 | 85/0T | 1986 | 86/0T | 1987 | 87/0T | 1988A | 1988B | 1989 | 1994 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
| Rank |
Racer |
Antwerp | Antwerp | Valkenb'g | Profondv | Toulouse | Toulouse | Chicago | Chicago | Chicago | B-N-D | Darmstadt | Roesel. | Diepenb | Ostend | Lede | Uden | Aalst | Barcelona | Mechelen (19) | Herentals (20) | Herentals (21) | entries | pts (*) | Nat |
|
|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |||||||
| 41 | Kurt Petri (D) | - | - | - | - | - | - | - | - | - | 11 | 4 | 3 | - | - | - | - | - | - | - | - | - | 3 | 175 | D |
| 42 | Daniel Gonzalez (E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | NS |
1
|
- | - | - | 4 | 171 | E |
| 43 | Yves Welter jr (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | 15 | 3 | 171 | B |
| 44 | Francesc Reyes (E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 24 | 30 | 12 | 25 | 29 | - | 6 | 171 | E |
| 45 | Chantal Aerts (B) | 9 | 7 | 28 | 31 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 167 | B |
| 46 | Csaba Szekelyhidi (USA) | 3 | 5 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 160 | USA |
| 47 | Laurent Cardin (F) | - | - | - | 7 | - | 7 | 25 | 56 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 156 | F |
| 48 | Daniele Malangone (I) | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 20 | 16 | - | - | - | - | 4 | 151 | I |
| 49 | Alexander Ortmann (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 150 | D |
| 50 | Dennis Vogel (NL) | - | - | - | - | - | - | - | - | - | - | - | 41 | 7 | NS | - | 4 | - | - | - | - | 26 | 5 | 150 | NL |
| 51 | Yannick de Meyer (B) | - | - | - | - | - | - | - | - | - | - | - | 52 | 13 | 54 | 3 | 13 | - | - | - | - | - | 5 | 146 | B |
| 52 | Vlado Okali (SVK) | - | - | - | - | - | 22 | 32 | 61 | 13 | 52 | - | - | - | 24 | - | - | - | - | - | - | 22 | 7 | 142 | SVK |
| 53 | John 'Tore' Anderson (S) | - | - | - | 27 | - | 15 | 38 | 32 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 142 | S |
| 54 | Gustav Heymann (RSA) | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 | - | - | - | 13 | - | - | - | 3 | 141 | RSA |
| 55 | Thomas Hahnel (D) | - | - | - | - | - | - | - | - | - | 23 | 5 | 7 | - | - | - | - | - | - | - | - | - | 3 | 138 | D |
| 56 | Lee Gilbert (USA) | - | - | 23 | - | - | - | 6 | 7 | 54 | - | - | - | NS | - | - | - | - | - | - | - | - | 6 | 133 | USA |
| 57 | Desmond Dekker (NL) | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | 28 | NQ | - | - | 33 | 17 | 17 | 6 | 133 | NL |
| 58 | Rolf Schäfer (D) | - | - | - | - | - | - | - | - | - | 19 |
1
|
- | - | - | - | - | - | - | - | - | - | 2 | 132 | D |
| 59 | Jan Korec (CZ) | - | - | - | - | - | - | - | - | - | 38 | 22 | - | - | 7 | 12 | - | - | - | - | - | - | 4 | 131 | CZ |
| 60 | Tim Tyler (AU/NZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | 21 | 15 | 11 | 4 | 130 | AU |
| 61 | Philippe Laudet (B) | - | - | 38 | 15 | 9 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | 5 | 127 | B |
| 62 | Brian Saunders (GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 18 | 15 | - | 16 | 4 | 125 | GB |
| 63 | Christof Kremer (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 5 | 14 | - | 3 | 124 | D |
| 64 | Wayne Bramble (AU) | - | - | - | - | - | - | 28 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 120 | AU |
| 65 | Marc Joyeux (F) | 7 | NQ | - | - | - | - | - | - | - | 31 | 29 | 26 | - | - | - | - | - | - | - | - | - | 5 | 117 | F |
| 66 | Mark Harrison (GB) | - | - | - | - | - | - | 16 | 20 | 5 | DSQ | - | - | - | - | - | - | - | - | - | - | - | 4 | 116 | GB |
| 67 | Olivier Demoget (F) | - | 9 | 6 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 116 | F |
| 68 | Ralph Klose (D) | - | NQ | 45 | - | - | 35 | 46 | 53 | x | 54 | 26 | 17 | - | 23 | - | NQ | - | - | - | - | - | 11 | 114 | D |
| 69 | Didier Moret (F) | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 110 | F |
| 70 | Paolo Niccolai (I) | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 10 | - | - | - | - | - | - | - | 2 | 107 | I |
| 71 | Serge Vuillemin (F) | - | - | - | 3 | - | - | 48 | 55 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 106 | F |
| 72 | Silvio Giacobbi (I) | - | - | - | - | - | - | 11 | 21 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 106 | I |
| 73 | Yae Young (BR) | - | - | - | - | - | - | 4 | 26 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 105 | BR |
| 74 | Günther Riehl (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 9 | 20 | - | 3 | 104 | D |
| 75 | Tamar Nelwan (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 16 | 13 | NS | NS | - | - | 5 | 103 | NL |
| 76 | Burkhard Werner (D) | - | - | - | - | - | - | 14 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 101 | D |
| 77 | Martin Gramann (A) V | 11 | - | - | - | 29 | - | 35 | 67 | 56 | 71 | 28 | - | - | - | - | - | - | - | - | - | - | 7 | 101 | A |
| 78 | Marcel Oosterling (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 32 | 35 | 19 | 3 | 101 | NL |
| 79 | Christian Schnitzler (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1
|
- | 1 | 100 | D |
| 80 | Sylvain Pigny (F) | - | 12 | 52 | - | - | - | - | - | - | 22 | - | 19 | - | - | - | - | - | - | - | - | - | 4 | 100 | F |
| 81 | John van Hoornaar (NL) | - | - | - | - | - | - | - | - | - | 26 | - | 16 | - | 14 | - | - | - | - | - | - | - | 3 | 97 | NL |
| 82 | John Brown (GB) | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | 14 | - | - | - | - | - | - | 3 | 97 | GB |
| 83 | Al Paterson (RSA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | 6 | 42 | 31 | - | 4 | 97 | RSA |
| 84 | Axel Pomeranz (D) | 10 | - | - | - | 31 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 96 | D |
| 85 | Arie v Wijngaarden sr (NL) | 8 | NQ | 40 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 94 | NL |
| 86 | Einari Fyhr (SF) | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 34 | 10 | - | - | - | - | - | - | 3 | 92 | SF |
| 87 | Janne Ekman (S) | - | - | - | - | - | 19 | - | - | - | 28 | 16 | - | - | - | - | - | - | - | - | - | - | 3 | 90 | S |
| 88 | Arthur de Kok (NL) | - | - | - | - | - | - | - | - | - | 32 | - | - | 19 | - | - | - | - | - | - | 13 | - | 2 | 89 | NL |
| 89 | Dave Gick (NZ) | - | - | - | - | - | - | - | - | 9 | 16 | - | - | - | - | - | - | - | - | - | - | - | 2 | 89 | NZ |
| 90 | Peter Ackermans (B) | - | - | - | - | - | - | - | - | - | - | - | 5 | 23 | - | - | - | - | - | - | - | - | 2 | 88 | B |
| 1985 | 85/0T | 1986 | 86/0T | 1987 | 87/0T | 1988A | 1988B | 1989 | 1994 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
| Rank |
Racer |
Antwerp | Antwerp | Valkenb'g | Profondv | Toulouse | Toulouse | Chicago | Chicago | Chicago | B-N-D | Darmstadt | Roesel. | Diepenb | Ostend | Lede | Uden | Aalst | Barcelona | Mechelen (19) | Herentals (20) | Herentals (20) | entries | pts (*) | Nat |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||||||||
| 91 | Manfred Stork (D) | - | - | - | - | - | - | - | - | - | 36 | 17 | 14 | - | - | - | - | - | - | - | - | - | 3 | 86 | D |
| 92 | Chuck Ingram (CDN) | - | - | 30 | 22 | 30 | - | - | 38 | x | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 84 | CDN |
| 93 | Juanma Torres (E) V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 15 | 38 | - | - | - | 3 | 82 | E |
| 94 | Perry Dekker (NL) V | 21 | 16 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 81 | NL |
| 95 | Harry Leidel (D) | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 80 | D |
| 96 | Ivan Basas (E) | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 80 | E |
| 97 | Martin Borch (DK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | 2 | 80 | DK |
| 98 | Antónin Vojtik (CZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 7 | - | - | - | - | 2 | 79 | CZ |
| 99 | Jean-Claude Malherbe (F) | - | - | - | - | 5 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 78 | F |
|
100 |
Tim Ryan (GB) | - | - | NC | - | - | - | 7 | 31 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 77 | GB |
| 101 | Ladislav Szalai (SVK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 10 | - | 2 | 74 | SVK |
| 102 | Jiri Micek sr (CZ) | - | - | - | - | - | 27 | 8 | 52 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 74 | CZ |
| 103 | Anko Stok (NL) | - | - | - | 29 | - | - | - | - | - | 21 | - | - | 29 | - | - | - | - | - | - | - | - | 3 | 74 | NL |
| 104 | Fréderic Cardin (F) | - | - | - | 8 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 73 | F |
| 105 | Pietro Razzano (I) | NQ | - | 24 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | NQ | - | 5 | 71 | I |
| 106 | Axel Bernhard (D) | - | - | - | - | - | - | - | - | - | 42 | 18 | 22 | - | - | - | - | - | - | - | - | - | 3 | 71 | D |
| 107 | Matti Fyhr (SF) | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 19 | - | - | - | - | - | - | 2 | 70 | SF |
| 108 | Steve Walker (GB) | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - | - | - | - | - | 2 | 70 | GB |
| 109 | Josep Armengol (E) | - | - | - | - | 24 | - | 22 | 40 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 68 | E |
| 110 | Antonio Ortega (E) | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | 21 | 36 | NQ | - | 4 | 66 | E |
| 111 | Xavier Prat (E) | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 65 | E |
| 112 | Greg Gilbert (USA) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 | 65 | USA |
| 113 | Andreas Laufenberg (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | 65 | D |
| 114 | Marcel van Es (NL) | 23 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 64 | NL |
| 115 | Dave Liebenthal (USA) | - | - | - | - | - | - | 34 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 63 | USA |
| 116 | Stefan van Oppen (B) | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 11 | - | - | - | - | - | - | - | 2 | 63 | B |
| 117 | Iwan Groos (NL) | 24 | 14 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 63 | NL |
| 118 | Bernat Basas (E) | - | - | - | - | - | - | - | - | - | - | 13 | 27 | - | - | - | - | - | - | - | - | - | 2 | 62 | E |
| 119 | Gert Klinge (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 23 | 27 | - | 3 | 62 | B |
| 120 | Børge Haug (N) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 16 | - | 2 | 62 | N |
| 121 | Michele Scarpato (I) | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 60 | I |
| 122 | Dominique Bellenger (F) | - | 17 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 | F |
| 123 | Jaroslav Recek (CZ) | - | - | - | - | - | - | - | - | - | 18 | 24 | - | - | - | - | - | - | - | - | - | - | 2 | 60 | CZ |
| 124 | Roland Peeters (NL) | 19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 | NL |
| 125 | Charlie Gooding (GB) | - | - | - | - | 19 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 59 | GB |
| 126 | Mike Garrett (USA) | - | - | - | - | - | - | 21 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 58 | USA |
| 127 | Andrew Tarling (CDN) | - | - | - | - | 8 | - | - | 39 | x | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 58 | CDN |
| 128 | Angelo Magnani (I) | - | - | 31 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 58 | I |
| 129 | Marcel van de Elzen (NL) | 22 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 56 | NL |
| 130 | Mauro Balaguer (E) | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 | 55 | E |
| 131 | Paul Ciccarello (USA) | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | 55 | USA |
| 132 | Paul Gawronski (USA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 55 | USA |
| 133 | Olivier Demoen (B) | - | - | - | - | - | - | - | - | - | 13 | 35 | - | - | - | - | - | - | - | - | - | - | 2 | 54 | B |
| 134 | Kristof Huys (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 19 | - | 2 | 53 | B |
| 135 | Stefan Törnfeldt (S) | - | - | - | - | - | - | - | - | - | 43 | - | - | - | 32 | - | 26 | - | - | - | - | - | 3 | 52 | S |
| 136 | Piero Castricone (I) | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 40 | - | - | - | - | - | - | - | 2 | 51 | I |
| 137 | Bruno Novarese (I) V | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 50 | I |
| 138 | Carlos Checa(E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | 50 | E |
| 1985 | 85/0T | 1986 | 86/0T | 1987 | 87/0T | 1988A | 1988B | 1989 | 1994 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
| Rank |
Racer |
Antwerp | Antwerp | Valkenb'g | Profondv | Toulouse | Toulouse | Chicago | Chicago | Chicago | B-N-D | Darmstadt | Roesel. | Diepenb | Ostend | Lede | Uden | Aalst | Barcelona | Mechelen (19) | Herentals (20) | Herentals (20) | entries | pts (*) | Nat |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||||||||
| 139 | Chris James (GB) | - | - | - | - | - | - | 15 | 37 | x | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 50 | GB |
| 140 | Gilles Dohogne (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | 13 | 2 | 49 | B |
| 141 | William Ingelbrecht (F) | - | - | 35 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 49 | F |
| 142 | Jozef Hensl (CZ) | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 46 | CZ |
| 143 | Marc Garcia (E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | NS | - | - | - | 2 | 46 | E |
| 144 | Matthias Parke (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 1 | 46 | D |
| 145 | John Emmons (USA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NQ | 23 | 34 | 61 | - | - | 4 | 45 | USA |
| 146 | Robert van Hoornaar (NL) | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 33 | - | - | - | - | - | - | - | 2 | 45 | NL |
| 147 | Matt Zenovitch (USA) | - | - | - | - | - | - | - | - | - | - | - | - | HC | 9 | - | - | - | - | - | - | - | 2 | 44 | USA |
| 148 | Henrique Dehais (F) | - | - | - | - | - | - | - | - | - | 37 | - | 21 | - | - | - | - | - | - | - | - | - | 2 | 44 | F |
| 149 | Jan Kieslich (CZ) | - | - | - | - | - | - | 29 | 62 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 44 | CZ |
| 150 | Paul 'Split' Heath (NZ) | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | 28 | - | - | - | - | 2 | 44 | NZ |
| 151 | Stéphane Bourdeau (F) | - | - | - | - | - | - | - | - | - | 34 | - | 24 | - | - | - | - | - | - | - | - | - | 2 | 44 | F |
| 152 | Michael Phillipaerts (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NQ | NS | 39 | 20 | - | - | 3 | 43 | B |
| 153 | Andrew Aynsley (GB) | - | - | - | - | - | - | - | - | - | - | - | - | NQ | 20 | 39 | - | - | - | - | - | - | 3 | 43 | GB |
| 154 | François Callat (F) | - | - | - | - | - | - | - | - | - | 35 | 25 | - | - | - | - | - | - | - | - | - | - | 2 | 42 | F |
| 155 | Maurizio Senzioni (I) | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 42 | I |
| 156 | Alan Lucas (GB) | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 42 | GB |
