![]() |
|||
|
|
TONY STEWART WINS TROPICANA 400 |
||
|
|
|
Tony Stewart, 2002 Nascar
WCS winner, won at the Tropicana 400 his first race of the 2004 season at
the wheel of Joe Gibbs's #20 Chevrolet MonteCarlo Home Depot. Runner-up was
Jimmie Johnson who during the 11 last rounds finished each time in the top-4
except at the Dover 400. He leads the provisional ranking, 105 points ahead
of Dale Earnhardt jr who finished 22nd and Jeff Gordon who finished 4th. At
Chicagoland Gordon realised his 5th pole position of this season, already
his 3rd consecutive Bud Pole award. |
|
STARTING THE 2004 NASCAR SEASON |
||
Up from this year there are no longer Pontiacs Grand Prix involved in the Nextel Cup Series. Only the Chevrolet Monte Carlo, Ford Taurus and Dodge Intrepid will be seen in competition. Haas CNC Racing has substituted its Pontiac by Chevrolet (#0). The same was done by Morgan McClure Racing, having lost Kodak as main sponsor on its #4, by MB2 Motorsports for the #01 U.S. Army, by P.P.I. Motorsports for the #32 Tide, and by MBV Motorsports for the #10 Valvoline. Last year Joe Gibbs Racing, with Bobby Labonte and Tony Stewart as racers, changed its Pontiacs already for Chevrolets. |
Several famous Nascar racers found no wheel in 2004. Steve Park has been replaced by rookie Johnny Sauter on the #30 AOL Chevy of Richard Childress Racing. Johny Benson has been replaced by Scott Riggs at the #10 Valvoline Chevrolet of MBV Motorsports. Dave Blaney is no longer the driver of the #77 since the wheel went to rookie Brendan Gaughan. Another rookie this year is Kasey Kahne who will drive Everham Motorsport's #9, now that Bill Elliott goes to the #91 of the same team. Todd Bodine has not be confirmed on the BelCar Racing #54, after his sponsor (Army National Guard) went to the #16 of Greg Biffle. Jerry Nadeau is healing slower than expected after his terrible accident of last year at Richmond, and stays replaced by Joe Nemecek. There is no come-back for Mike Skinner, Jack Sprague, Jason Leffler or Christian Fittipaldi, who where already fired last year. After a disappointing 2003 season Kenny Wallace has to leave the Nextel Cup Series, since there will be no longer a #23 at Bill Davis Racing. Probably Kenny will only do the Busch Series for Davis. Out too seems Brett Bodine, just as Mike Wallace. |
|
|
NASCAR NEXTEL CUP 2004 IN A NUT SHELL |
| Car | Driver | Make | Sponsor | Team | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | pts |
| #1 | John Andretti | Chevrolet | Kraft Foods | Dale Earnhardt Inc | 13 | 29 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | 43 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 |
| 102 | Brandon Ash | Ford | Ash Racing Engines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | |
| 194 | Stanton Barrett | Chevrolet | Bojangles/AmericInn | David Watson | - | - | - | - | - | 32 | - | 41 | - | 40 | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
| #02 | Andy Belmont | Pontiac | Intell Food Brokers | Angela Sadler | - | - | - | 39 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
| #09 | Johnny Benson | Dodge | Miccosukee Gaming | James Finch Racing | 27 | - | 31 | - | - | - | 40 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 271 |
| #16 | Greg Biffle | Ford | Army Nat /Subway | Roush Racing | 12 | 23 | 40 | 8 | 12 | 12 | 31 | 35 | 15 | 33 | 21 | 21 | 26 | 11 | 23 | 13 | 31 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1806 |
| #23 | Dave Blaney | Dodge | Whelen Engineering | Bill Davis Racing | 15 | - | - | 11 | - | - | 11 | - | 39 | 40 | - | 17 | 33 | 29 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 953 |
| #30 | Dave Blaney | Chevrolet | America Online | Richard Childress Raci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 953 |
| 180 | Mike Bliss | Chevrolet | ConAgra/Slim Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | |
| 137 | Chad Blount | Chevrolet | Carter's Royal Dispos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | |
| 198 | Geoffrey Bodine | Ford | Lucas Oil | William Edwards | - | - | - | - | - | 39 | - | - | - | - | - | - | - | 28 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 192 |
| 198 | Todd Bodine | Ford | Lucas Oil | William Edwards | - | - | - | 41 | 40 | - | 43 | 39 | - | 34 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 |
| 137 | Todd Bodine | Pontiact | Carter's Royal Dispos | John Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 |
| #99 | Jeff Burton | Ford | Roundup FastAct | Roush Racing | 42 | 37 | 13 | 20 | 11 | 38 | 27 | 25 | 7 | 26 | 14 | 22 | 4 | 24 | 13 | 9 | 23 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1795 |
| #0 | Ward Burton | Chevrolet | NetZero HiSpeed | Haas CNC Racing | 17 | 9 | 26 | 13 | 18 | 28 | 32 | 22 | 40 | 10 | 20 | 16 | 19 | 17 | 30 | 24 | 40 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1737 |
| #84 | Kyle Busch | Chevrolet | Carquest | Hendrick Motorsports | - | - | 41 | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 |
| #97 | Ford | Rubbermaid | Roush Racing | 16 | 8 | 9 | 12 | 6 | 1 | 6 | 11 | 36 | 23 | 31 | 11 | 12 | 5 | 11 | 36 | 4 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2211 | |
| 261 | Austin Cameron | Chevrolet | McMillin Homes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | |
| #50 | Derrike Cope | Dodge | Thrifty/Melling | Arnold Motorsports | 30 | 30 | 33 | 38 | 25 | 26 | 37 | 33 | 38 | 31 | 29 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 841 |
| #02 | Derrike Cope | Chevrolet | The FanZCar/ETT | Angela Sadler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 841 |
| #32 | Ricky Craven | Chevrolet | Tide | PPI Motorsports | 23 | 35 | 25 | 22 | 36 | 22 | 28 | 16 | 43 | 18 | 26 | 24 | 16 | 34 | 29 | 16 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1472 |
| #8 | Chevrolet | Budweiser | Dale Earnhardt Inc | 1 | 5 | 35 | 1 | 10 | 11 | 4 | 3 | 2 | 19 | 1 | 6 | 3 | 6 | 21 | 11 | 3 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2615 | |
| 133 | Kerry Earnhardt | Chevrolet | Bass Pro Shops | Dale Earnhardt Inc | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
| #98 | Bill Elliott | Dodge | Coca-Cola C2 | Evernham Motorsports | - | - | 20 | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 |
| #14 | Larry Foyt | Dodge | LPGA | A.J. Foyt Racing | 28 | 32 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 219 |
| #77 | Brenda Gaughan* | Dodge | Kodak | Jasper Motorsports | 19 | 20 | 22 | 33 | 27 | 20 | 38 | 17 | 13 | 6 | 34 | 33 | 27 | 39 | 16 | 26 | 36 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1581 |
| #24 | Chevrolet | DuPont | Hendrick Motorsports | 8 | 10 | 15 | 10 | 41 | 9 | 3 | 6 | 1 | 1 | 6 | 30 | 36 | 4 | 38 | 1* | 1* | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2478 | |
| #31 | Robby Gordon | Chevrolet | Cingular Wireless | Richard Childress Raci | 35 | 36 | 30 | 15 | 4 | 19 | 23 | 30 | 5 | 12 | 24 | 20 | 14 | 8 | 33 | 34 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1838 |
| 159 | Klaus Graf | Dodge | SEM/Color Horizons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 | |
| #43 | Jeff Green | Dodge | Cheerios | Petty Enterprises | 33 | 28 | 34 | 17 | 24 | 29 | 35 | 24 | 19 | 37 | 37 | 27 | 31 | 15 | 27 | 27 | 30 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1422 |
| 198 | Larry Gunselman | Ford | Lucas Oil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | |
| #09 | Bobbie Hamilton | Dodge | Miccosukee Gaming | James Finch Racing | - | - | - | - | - | - | - | - | - | - | 17 | 42 | - | - | - | - | 42 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
| #29 | Kevin Harvick | Chevrolet | GM Goodwrench | Richard Childress Raci | 4 | 13 | 21 | 32 | 8 | 3 | 13 | 19 | 3 | 9 | 25 | 23 | 10 | 20 | 17 | 12 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2229 |
| 280 | Andy Hillenburg | Ford | Truck & Trailer | Stanton Hover | - | 34 | - | 42 | 42 | 43 | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
| 172 | Tom Hubert | Ford | Freddie B's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | |
| #30 | Jim Inglebright | Chevrolet | America Online | Richard Childress Raci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| #88 | Dale Jarrett | Ford | UPS | Robert Yates Racing | 10 | 40 | 11 | 9 | 32 | 21 | 18 | 10 | 16 | 24 | 13 | 18 | 11 | 26 | 3 | 18 | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2083 |
| #48 | Chevrolet | Lowe's | Hendrick Motorsports | 5 | 41 | 16 | 4 | 1 | 16 | 9 | 4 | 4 | 2 | 2 | 1* | 32 | 1 | 4 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2720 | |
| #50 | P-J Jones | Dodge | Arnold Development | Donald Arnold | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 25 | 39 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 282 |
| #9 | Kasey Kahne* | Dodge | Dodge Dealers | Evernham Motorsports | 41 | 2 | 2 | 3 | 13 | 40 | 2 | 21 | 30 | 13 | 28 | 12 | 21 | 14 | 2 | 31 | 25 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
| #17 | Ford | DeWalt Power Tools | Roush Racing | 9 | 1 | 1 | 6 | 31 | 5 | 16 | 8 | 42 | 4 | 5 | 3 | 22 | 21 | 7 | 20 | 39 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2321 | |
| #5 | Terry Labonte | Chevrolet | Kellogg's | Hendrick Motorsports | 20 | 17 | 17 | 24 | 19 | 18 | 41 | 23 | 25 | 7 | 18 | 37 | 7 | 7 | 26 | 40 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1894 |
| #18 | Bobby Labonte | Chevrolet | Interstate Batteries | Joe Gibbs Racing | 11 | 25 | 8 | 16 | 2 | 33 | 25 | 2 | 10 | 5 | 3 | 13 | 25 | 3 | 8 | 33 | 7 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2278 |
| 280 | Randy LaJoie | Ford | Hover Motorsports | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | |
| #4 | Kevin Lepage | Chevrolet | Yoke TV.com | Morgan-McClure Motor | 32 | 22 | 36 | 36 | 28 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 582 |
| 251 | Kevin Lepage | Chevrolet | NegotiationsSeminar | Morgan-McClure Motor | - | - | - | - | - | - | - | - | - | - | - | 43 | 41 | 36 | 41 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 582 |
| 146 | Carl Long | Dodge | Al Smith Dodge | Anna Glenn | - | 38 | 38 | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
| #40 | Sterling Marlin | Dodge | Coors Light | Chip Ganassi Racing | 37 | 4 | 18 | 16 | 14 | 4 | 26 | 9 | 31 | 27 | 15 | 39 | 29 | 31 | 6 | 21 | 20 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1941 |
| #6 | Ford | Pfizer/Viagra | Roush Racing | 43 | 12 | 5 | 14 | 7 | 23 | 17 | 34 | 6 | 11 | 7 | 36 | 1 | 36 | 34 | 8 | 6 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2035 | |
| #19 | Jeremy Mayfield | Dodge | Dodge Dealers | Evernham Motorsports | 22 | 11 | 14 | 2 | 9 | 17 | 34 | 36 | 21 | 14 | 22 | 8 | 8 | 2 | 19 | 30 | 22 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2108 |
| #04 | Eddy McClure | Chevrolet | 77sports.com | Morgan-McClure Motor | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| #42 | Jamie McMurray | Dodge | Havoline | Chip Ganassi Racing | 36 | 3 | 4 | 37 | 21 | 8 | 10 | 7 | 9 | 15 | 38 | 4 | 15 | 9 | 37 | 2 | 37 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2068 |
| #41 | Casey Mears | Dodge | Target | Chip Ganassi Racing | 14 | 21 | 7 | 34 | 15 | 36 | 7 | 37 | 8 | 8 | 32 | 7 | 28 | 10 | 31 | 7 | 11 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
| #01 | Joe Nemechek | Chevrolet | U.S. Army | MB2 Motorsports | 6 | 24 | 19 | 15 | 20 | 27 | 14 | 27 | 32 | 28 | 36 | 14 | 38 | 18 | 35 | 29 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1763 |
| #12 | Dodge | ALLTEL | Penske Racing | 31 | 6 | 27 | 5 | 3 | 7 | 39 | 5 | 11 | 3 | 9 | 35 | 24 | 30 | 1 | 14 | 12 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2173 | |
| #45 | Kyle Petty | Dodge | Georgia Pacific | Petty Enterprises | 21 | 39 | 12 | 28 | 34 | 25 | 21 | 18 | 24 | 39 | 27 | 38 | 37 | 37 | 18 | 32 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1444 |
| #42 | Scott Pruett | Dodge | Target | Chip Ganassi Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
| #09 | Tony Raines | Dodge | Miccosukee Gaming | James Finch | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| #10 | Scott Riggs* | Chevrolet | Valvoline | MBV Motorsports | 34 | 31 | 29 | 25 | 30 | 34 | 15 | 28 | 34 | 25 | 35 | 25 | 5 | 16 | 20 | 42 | 21 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
| #21 | Ricky Rudd | Ford | Motorcraft Quality | Wood Brothers Racing | 18 | 19 | 28 | 31 | 33 | 37 | 22 | 20 | 17 | 17 | 11 | 26 | 30 | 19 | 12 | 35 | 17 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1667 |
| #09 | Joe Ruttman | Dodge | Miccosukee Gaming | James Finch | - | 42 | - | 43 | 43 | 42 | - | 43 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207 |
| #38 | Ford | M&M's | Robert Yates Racing | 7 | 18 | 6 | 29 | 5 | 14 | 1 | 12 | 28 | 22 | 12 | 5 | 18 | 12 | 5 | 10 | 26 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2252 | |
| #02 | Hermie Sadler | Pontiac | East Tennesee Traile | Angela Sadler | - | - | - | - | - | 31 | - | 26 | - | 41 | 42 | 41 | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 315 |
| 136 | Boris Said | Chevrolet | Centrix Financial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | |
| #30 | Johnny Sauter* | Chevrolet | America Online | Richard Childress Raci | 26 | 14 | 24 | 30 | 26 | 15 | 24 | 31 | 14 | 21 | 19 | 40 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1217 |
| #49 | Ken Schrader | Dodge | BAM Racing | BAM Racing | 40 | 27 | 32 | 26 | 22 | 6 | 19 | 40 | 22 | 20 | 23 | 31 | 34 | 25 | 39 | 23 | 35 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
| 172 | Kirk Shelmerdine | Ford | Freddie B's Tucson | Kirk Shelmerdine | - | 42 | 43 | 40 | 39 | 41 | 42 | - | - | 42 | - | - | 39 | 40 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 397 |
| #89 | Morgan Shepherd | Dodge | Voyles/Carter's | Cindy Shepherd | - | - | 42 | - | 38 | - | - | 32 | 41 | 36 | 39 | - | 41 | 38 | 40 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 502 |
| 133 | Mike Skinner | Chevrolet | RCR | Richard Childress Raci | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 |
| #7 | Jimmy Spencer | Dodge | Jonny Cat | Ultra Motorsports | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 943 |
| #4 | Jimmy Spencer | Chevrolet | Featherlight Coaches | Morgan-McClure Motor | - | - | - | - | - | - | 29 | 38 | 20 | 38 | 41 | 29 | 17 | 23 | 28 | - | 29 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 943 |
| #20 | Chevrolet | Home Depot | Joe Gibbs Racing | 2 | 26 | 3 | 7 | 17 | 24 | 8 | 14 | 22 | 16 | 4 | 9 | 2 | 27 | 24 | 15 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2393 | |
| #25 | Brian Vickers* | Chevrolet | GMAC | Hendrick Motorsports | 39 | 16 | 23 | 21 | 23 | 35 | 12 | 13 | 27 | 29 | 8 | 15 | 23 | 13 | 9 | 22 | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1913 |
| 100 | Kenny Wallace | Chevrolet | Aaron's | Buffy Waltrip | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| #50 | Mike Wallace | Dodge | GEICO | Donald Arnold | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 |
| #2 | Dodge | Miller Lite | Penske Racing | 29 | 7 | 10 | 35 | 29 | 2 | 5 | 1 | 33 | 35 | 16 | 10 | 13 | 32 | 22 | 28 | 27 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1965 | |
| #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | Dale Earnhardt Inc | 38 | 33 | 37 | 23 | 35 | 10 | 20 | 15 | 12 | 32 | 10 | 2 | 6 | 33 | 10 | 4 | 13 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1960 |
| #22 | Scott Wimmer* | Dodge | Caterpillar | Bill Davis Racing | 3 | 15 | 39 | 27 | 16 | 13 | 33 | 29 | 18 | 30 | 30 | 28 | 9 | 35 | 14 | 25 | 32 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1700 |
1=Daytona 500; 2=Subway 400; 3=UAW/DaimlerChrysler 400; 4=Golden Corral Atlanta 500; 5=Darlington 400; 6= Food City Bristol 500; 7=Texas 500; 8=Talladega 499; 9=Martinsville 500; 10=California 500; 11=Richmond 400; 12=CocaCola 600; 13=Dover 400; 14=Pocono 500; 15=Michigan 400; 16= Dodge/Safe Mart 350, 17= Pepsi 400 Daytona, 18= Tropicana 400 Chicagoland, 19= New England 300, 20= Pennsylvania 500 Pocono, 21= Brickyard 400 Indianapolis, 22= Sirius at the Glen, 23= GFS Marketplace Michigan 400, 24= Sharpie Bristol 500, 25= Pop Secret California 500, 26 = Richmond 400, 27= New Hampshire Sylvana 300, 28= Dover MBNA 400, 29= Talladega 500, 30= Kansas Banquet 400, 31= UAW-GM Quality 500 Lowe's, 32= Martinsville Subway 500, 33 = Atlanta 500, 34= Phoenix 500, 35= Darlington 500, 36= Homestead-Miami 500. NPG Standings (Nascar Pool Game by Henk Visser and Jan Beklom)