![]() |
![]() |
TOP RIGHT: Greezing wizzard Philip de Vries dominated with his team the 2002 LMS. They won all four endurance races, far ahead over all other competitors. PICS: courtesy Stéphane Martin. |
![]() |
December 6 - The LMS Series, organised by Tamar Nelwan's SSP, has been completely dominated by Philip de Vries (a former wing car racer) and his team mates Robert Baas, Marcel Oosterling and Eddy Witkamp. They won without problems the four endurance races of the series, having been TQ-ed at each round and having realised the fastest lap. It's not easy to discover the secret behind DVR's success. Of course there is the wonderfull set-up of the car, done by the grey wizzard Philip de Vries, but one hardly can deny that the team was during the whole system extremely coherent with four fast and reliable racers. Last year's winner, B-24 Hotslot Amsterdam, has finished as runner-up, however 144 points down to the winners. Here the team changed from race to race and of all entrants Tamar Nelson was the unique racer to have raced at the four meetings. Astonishing third was the German team X-Rookies of dr. Günther "Deutsche Eiche" Riehl. Here too the team changed from event to event. Best racer here was undoubtedly Michael Niemas (who didn't show at the last round, where the team finished as runner-up). In total 10 teams made the 4 rounds, 8 other one or more, but not all rounds. If one looks at the individual ranking it stirs that 13 of the 16 racers having finished within the top-8 have the Dutch nationality, and that Belgian and German racers were in 2002 less successfull than in the preceding years. Essentially the LMS is a regional championship, but now that the series has been upgraded to one of the 30 most important slot-racing events of the season, it may be expected that several international racers will find the way to the LMS. However, there seem to be several handicaps. (1) The fact that the organising SSP works with an extremely complicated rule book, differing at several points from the model car rules accepted in the rest of the world, can be the main reason that it will take time in the future before the international top-guns find the way to the LMS. (2) Another handicap is the fact that all LMS races go over complete week-ends and that several racers have a social and familial life, preventing them to assist all meetings. That has clearly be understood by the SSP who plays with the idea to organise in 2003 five meetings, two of them being sprint races where not only Le Mans prototypes, but also FIA GT-S cars and FIA N-GT cars will be accepted, with separate standings in each class. (3) A third and last handicap is the fact that the SSP races are famous for their nearly endless discussions on technical rules being not appreciated by most racers who come to race instead of assisting never ending briefings. Stéphane Martin, who made at his own web site a splendid photo report of the meeting at Kamp Linfort, explained the situation as follows:
"Premières impressions de la Serie Le Mans à KLinfort: magasin - club assez impressionnant (... 6 pistes dont certaines très bien décorées, vaste boutique, espaces pour accueillir les enfants et les ... épouses), championnat séduisant (pilotage, aspect modélisme des voitures et des pistes), même si certaines carrosseries étaient manifestement un peu fatiguées (fin de saison), niveau technique plutôt assez relevé: l'équipe de Philipp De Vries est franchement très forte mais l'équipe Hans - Van Damme - Welter Jr (bon préparateur) s'est révélée joliment compétitive, organisation générale parfois un peu cafouilleuse (des briefings interminables en ... 3 langues - NL - D - F), discussions parfois superflues durant les tracks-calls, intersegments un peu laborieux, ...), mais une assez bonne ambiance."
"Côté pilotage, les pneus "mousse" donnent un peu trop de grip à mon gôut (un peu comme à Diepenbeek) et il faut alors des voitures très bien réglées. Les pneus silicone utilisés sur la "petite" piste étaient plus agréables même s'ils auraient gagné eux à être sans doute un tout petit peu plus performants..".
We are sure that those are only child diseases of the relative young series and that in the future the problematic rule book will be reduced to more normal proportions, avoiding such long and fatiguing briefings and track call discussions. [JPVR]
| November 30/December 1 HASSE NICHT GESEHEN, KAMP LINFORT (D) LMS round 4 | ||||
| Pos | Team | Car/Weights | Chassis/Gearing | Laps |
| 1. | De Vries Racing, Hot Slot, Amsterdam(NL): Philip de Vries(NL), Robert Baas (NL), Marcel Oosterling (NL), Eddy Witkamp (NL) | BMW V12 LMP-1 (1999) 230gr/ 65gr | Plafit Excel Pro Racing 12/42 | 3509 |
| 2. | X-Rookies,FNS,(D): Günther Riehl (D), Michael Riehl (D), Matthias Eichwald (D), Friedhelm Gürtgzen (D) | Toyota GT-One LM (1999) | Plafit Excel Pro Racing 12/43 | 3427 |
| 3. | Full Slot 1, SC Opeye (B): Grégoire Hans (B), Didier van Damme (B), Yves Welter jr (B) | Toyota GT-One LM (1999) | Plafit Excel Pro Racing 14/42 | 3420 |
| 4. | Special Frank, Kamp Linfort (D): Frank van Eyk (D), Jürgen Teppas (D), Peter Recker (D), Frank Horster (D) | Dauer Porsche LM GT1 226gr/ 66grr | Plafit Excel Pro Racing 12/42 | 3345 |
| 5. | B-24, Hot Slot, Amsterdam (NL): Tamar Nelwan (NL), Jan Gürtgzen (D), Tim Gürtgzen (D), Gerhard Brethouwer (NL) | Dome S101 LMP-1 (1998) 231 gr/70 gr | Plafit Excel Pro Racing 12/43 | 3334 |
| 6. | Sideways Hot Slot , Amsterdam (NL): Onno Griepink, Erwin Boerse (NL ), Bert Fahner (NL) | BMW V12 LMP-1 (1999) 233gr/ 67gr | Plafit Excel Pro Racing 14/47 | 3302 |
| 7. | Smokey, SRC De Ridder, Scheveningen (NL): Rob de Ridder (NL), Dennis Vogel (NL), Sergiu Hauwer (NL), Jurgen Rossenaar (NL) | BMW V12 (1999) LMP-1 233gr/ 67grr | Plafit Excel Pro Racing 12/43 | 3287 |
| 8. | Matchbox, Hot Slot, Amsterdam (NL): Mack De Wachter (NL), Ton Jacobs (NL), Peter Rijerkerk (NL) | BMW V12 LMP-1 (1999) 241gr/ 71gr | Plafit Excel Pro Racing 12/42 | 3247 |
| 52 entries (14 teams), among them 2 IOC-ranked experts - Final Team Ranking - 1. De Vries Racing (NL) 428 pts, 2. B-24 (NL) 284 pts, 3. X-Roolies (D) 268 pts, 4. Sideways (NL) 240 pts, 5. Smokey (NL) 239 pts, 6. Dream Team 211 pts, 7. Full Slot (B) 207 pts, 8. Matchbox (NL) 164 pts, 9. Red Devils, 142 pts, followed by 9 other teams having not entered all rounds. Individual Ranking (considered for the World Ranking) - 1. De Vries Philip, Baas Robert, Oosterling Marcel, Witkamp Eddy (NL), 2. Tamar Nelwan (NL), 3. Günther Riehl (D), 4. Onno Giepink, Erwin Boerse, Bert Fahner (NL), 5. Rob De Ridder, Sergiu Hauwer, Jürgen Rossenaar (NL), 6. Dieter Goossens (B), 7. Mees Visser, Remco van Waay (NL), 8. Hans Grégoire (B). | ||||
| October 19/20 SRC DE RIDDER, SCHEVENINGEN (NL), LMS round 3 | ||||
| Pos | Team | Car/Weights | Chassis/Gearing | Laps |
| 1. | De Vries Racing,, Hot Slot, Amsterdam(NL): Philip de Vries(NL), Robert Baas (NL), Marcel Oosterling (NL), Eddy Witkamp (NL) | BMW V12 LMP-1 (1999) 230gr/ 65gr | Plafit Excel Pro Racing 12/43 | 2381 |
| 2. | Smokey, SRC De Ridder, (NL): Rob de Ridder (NL), Dennis Vogel (NL), Sergiu Hauwer (NL), Jurgen Rossenaar (NL) | BMW V12 (1999) LMP-1 238gr/ 72grr | Plafit Excel Pro Racing 14/46 | 2302 |
| 3. | B-24, Hot Slot, Amsterdam (NL): Tamar Nelwan (NL), Bert Witkamp (NL), Dieter Goossens (B) | Ferrari 333SP LMP-1 (1998) 232gr/ 66gr | Plafit Excel Pro Racing 12/43 | 2278 |
| 4. | Dream Team, SVD, Dodrecht (NL): Mees Visser (NL),Remco van Waaij (NL),Priscilla Visser (NL), Nichk de Wachter (NL) | BMW V12 LMP-1 (1999) 231gr/ 70gr | Plafit Excel Pro Racing 12/43 | 2219 |
| 5. | Matchbox, Hot Slot, Amsterdam (NL): Mack De Wachter (NL), Ton Jacobs (NL), Peter Rietkerk (NL) | BMW V12 LMP-1 (1999) 241gr/ 71gr | Plafit Excel Pro Racing 12/42 | 2186 |
| 6. | X-Rookies,FNS,(D): Günther Riehl (D), Michael Niemas (D), Matthias Eichwald (D) | Mercedes GTR-LM GTP-1 (1999)233gr/70gr | Plafit Excel Pro Racing 14/46 | 2160 |
| 7. | Sideways, Amsterdam (NL): Onno Griepink, Erwin Boerse (NL ), Bert Fahner (NL) | BMW V12 LMP-1 (1999) 246gr/ 73gr | Plafit Excel Pro Racing 14/47 | 2154 |
| 8. | Full Slot 1, SC Opeye (B): Patrick Savio (B), Andrré Carlos (B), Grégoire Hans (B) | Mercedes CLK-GTR 230gr/ 72gr | Plafit Excel Pro Racing 14/42 | 2139 |
| 40 entries (12 teams), among them 5 IOC-ranked experts - Provisional Ranking - 1. De Vries Racing (NL) 321 pts, 2. B-24 (NL) 225 pts, 3. Smokey (NL) 188 pts, 4. Sideways (NL) 187 pts, 5. X-Rookies (D) 180 pts, 6. Dream Team 171 pts, 7. Full Slot (B) 134 pts, 8. Matchbox (NL) 121 pts, 9. Red Devils, 114 pts, followed by 8 other teams having not entered all rounds. | ||||
| April 20/21 MRTU UDEN (NL), LMS round 2 | ||||
| Pos | Team | Car/Weights | Chassis/Gearing | Laps |
| 1. | De Vries Racing,, Hot Slot, Amsterdam(NL): Philip de Vries(NL), Robert Baas (NL), Marcel Oosterling (NL), Eddy Witkamp (NL) | BMW V12 LMP-1 (1999) 230gr/ 67gr | Plafit Excel Pro Racing 14/43 | 2322 |
| 2. | X-Rookies,FNS,(D): Günther Riehl (D), Michael Niemas (D), Kurt Petri (D) | Toyota GT-One LM GT-1 (1999)229gr/67gr | Plafit Excel Pro Racing 16/48 | 2274 |
| 3. | Sideways, Amsterdam (NL): Onno Griepink, Erwin Boerse (NL ), Bert Fahner(NL) | BMW V12 LMP-1 (1999) 234gr/ 79gr | Plafit Excel Pro Racing 16/49 | 2253 |
| 4. | B-24, Hot Slot, Amsterdam (NL): Tamar Nelwan (NL), Willem Kloppenburg (NL), Tom van Leewijk (B), Dieter Goossens (B) | Ferrari 333SP LMP-1 (1998) 229gr/ 73 | Plafit Excel Pro Racing 14/44 | 2246 |
| 5. | Full Slot, SC Opeye (B): Patrick Savio(B), Hans Gregroire (B), Cedric Gridelet (B), Didier van Damme (B), | Toyota GT-One LM GT-1 (1998)233gr/ 68gr | Plafit Excel Pro Racing | 2214 |
| 6. | Smokey, SRC De Ridder, (NL): Rob de Ridder (NL), Ron van Bragt (NL), Sergiu Hauwer (NL), Jurgen Rossenaar (NL) | Nissan 390 R GT-1 (1997) 240gr/77 | Plafit Excel Pro Racing 14/41 | 2156 |
| 7. | Dream Team, SVD, Dodrecht (NL): Mees Visser (NL),Remco van Waaij (NL),Priscilla Visser (NL), Nichk de Wachter (NL) | Audi R8 LMP900 (2001) 240gr/ 92gr | Plafit Excel Pro Racing 14/45 | 2119 |
| 8. | MRTU, MRTU, (NL): Stefan Wijdeven (NL), Anne Grundel (NL), Rene Bastiaan (NL), Rob Duurland (NL) | BMW V12 (1999) LMP-1 238gr/ 72gr | Plafit Excel Pro Racing | 2082 |
| 42 entries (12 teams), among them 7 IOC-ranked experts | ||||
| March 14-15 DE PITS, SINT-NIKLAAS (B), LMS round 1 | ||||
| Pos | Team | Car | Class/Chassis | Laps |
| 1. | De Vries Racing,, Hot Slot, Amsterdam(NL): Philip de Vries (NL), Robert Baas (NL), Marcel Oosterling (NL), Eddy Witkamp (NL) | BMW V12 LMP-1
(1999) |
Plafit Excel Pro Racing | 2429 |
| 2. | B-24, Hot Slot (NL), Scuderia Fiamenga (B): Tamar Nelwan (NL), Willem Kloppenburg (NL), Tom van Leewijk (B), Dieter Goossens (B) | BMW V12 LMP-1 (1999) |
Plafit Excel Pro Racing | 2372 |
| 3. | OLT, MRCL (NL): Hans Lanting (NL), Johan Post (NL), Erwin Post (NL) | Toyota
GT-One LM GT-1 (1999) |
Plafit Excel Pro Racing | 2355 |
| 4. | Sideways,Hot Slot (NL): Onno Griepink, Erwin Boerse (NL), Bert Fahner (NL) | BMW V12 LMP-1 (1999) |
Plafit Excel Pro Racing | 2285 |
| 5. | Dream Team, SVD, Dodrecht (NL): Mees Visser (NL),Remco van Waaij (NL), Rob Vink (NL), Sjaak Wels (NL) | Audi R8 LMP900
(2001) |
Plafit Excel Pro Racing | 2246 |
| 6. | Special Frank, Kamp Linfort, Kamp Lintfort (D): Frank van Eyk (D), Peter Recker (D), Jurgen Teppas(D) | Porsche GT 1 98 LMGT-1
(1998) |
Plafit Excel Pro Racing | 2215 |
| 7. | Gurtzgen Racing Team, Slot Voerden, Voerden (D): Friedhelm Gürtzgen (D), Peter Recker (D), Tim Gürtzgen (D), Jan Gürtzgen (D) | Audi R8 LMP900
(2000) |
Plafit Excel Pro Racing | 2205 |
| 8. | Smokey, SRC De Ridder, (NL): Rob de Ridder (NL), Ron van Bragt (NL), Sergiu Hauwer (NL), Jurgen Rossenaar (NL) | Nissan 390 R GT-1 (1997) |
Plafit Excel Pro Racing | 2106 |
| 56 entries (16 teams), among them 7 IOC-ranked experts (among them Kurt Petri and Michael Niemas, finishing 9th; Patrick Savio & Cédric Gridelet, finishing 11th and Geert Mertens/Peter Ackermans finishing 12th.) | ||||