ALL-TIME IOC-RANKING PER NATION ON AUGUST 10, 2010
rank Racer Nation total victories IOC-pts   rank Racer Nation total victories IOC-pts
1 Gramann Martin (†)-(R) A 10 360,5   6 Bartovski Ede-(R) A 0 12
2 Zoder Alf-(R) A 1 42   7 Chalupa Alexander-(R) A 1 11
3 Sonnbichler Olivier  A 0 26,5   9 Frühbauer Uwe  A 0 2
4 Lala Peter-(R) A 0 12,5   1 Gramann Martin (†)-(R) A 10 360,5
5 Tögel Roland A 0 12,5   11 Koch Hannes -(R) A 0 1
6 Bartovski Ede-(R) A 0 12   4 Lala Peter-(R) A 0 12,5
7 Chalupa Alexander-(R) A 1 11   8 Pauli Werner-(R) A 0 6
8 Pauli Werner-(R) A 0 6   3 Sonnbichler Olivier  A 0 26,5
9 Frühbauer Uwe  A 0 2   5 Tögel Roland A 0 12,5
10 Trantura Thomas    A 0 2   10 Trantura Thomas    A 0 2
11 Koch Hannes -(R) A 0 1   2 Zoder Alf-(R) A 1 42
      12 488         12 488
1 Pelusa Enzo ARG 0 5   2 Felauto Ricardo -(R) (†) ARG 0 3
2 Felauto Ricardo -(R) (†) ARG 0 3   1 Pelusa Enzo ARG 0 5
      0 8         0 8
1 Bramble Wayne AU 5 212   48 "K" Billy AU 0 1
2 Traeger Dennis-(R) AU 6 129   34 Bach Stuart AU 0 11
3 Dight Peter -(R) AU 3 102   20 Bagnal Tony "Stumpy" AU 0 20
4 Rickards Charles "Chucky" AU 1 97   32 Bartholemew Andrew AU 0 12
5 Little Geoff AU 1 86   52 Belot Mick AU 0 1
6 Pye Tony AU 0 84   47 Bemot Mick "QLD" -NEW AU 0 3
7 Wearne Ivan AU 1 55   25 Bennett Brad  AU 0 15
8 Fry Gary AU 1 53   10 Bouziotis George-(R) AU 3 42
9 Wakelin Simon  AU 0 45,5   22 Bramble Cody AU 0 18
10 Bouziotis George-(R) AU 3 42   1 Bramble Wayne AU 5 212
11 Roestorf Jan  AU 0 37,5   28 Buttonshaw Martin-(R) AU 0 14
12 Johnson Gary AU 0 32,5   41 Byron Larry AU 0 6
13 Byron Lyndsay AU 1 32   13 Byron Lyndsay AU 1 32
14 Verbeek Rich AU 0 29   19 Close Paul-(R) AU 1 20
15 Dimmers Peter AU 1 29   27 Collie Nathan "Mudd" -NEW AU 0 15
16 Wade Keith AU 0 24   42 De Pau Neil AU 0 6
17 Frost Charlie-® AU 1 20   3 Dight Peter -(R) AU 3 102
18 Spooner Gregor-(R) AU 1 20   15 Dimmers Peter AU 1 29
19 Close Paul-(R) AU 1 20   30 Favorito John  AU 0 13
20 Bagnal Tony "Stumpy" AU 0 20   35 Fitzgerald Dave  AU 0 11
21 Smith Dan AU 1 20   17 Frost Charlie-® AU 1 20
22 Bramble Cody AU 0 18   8 Fry Gary AU 1 53
23 Houston Steve AU 0 15   50 Fuga John AU 0 1
24 Moroney Craig-(R) AU 0 15   33 Gale Russell -NEW AU 0 12
25 Bennett Brad  AU 0 15   26 Heyes Harry AU 0 15
26 Heyes Harry AU 0 15   23 Houston Steve AU 0 15
27 Collie Nathan "Mudd" -NEW AU 0 15   12 Johnson Gary AU 0 32,5
28 Buttonshaw Martin-(R) AU 0 14   36 Langford Terry AU 0 10
29 Pittman Robert AU 0 13   39 Lestrell Esther AU 0 9
30 Favorito John  AU 0 13   5 Little Geoff AU 1 86
31 Williams Darryl AU 0 12   51 Mallary Joel   - (R) AU 0 1
32 Bartholemew Andrew AU 0 12   37 McCann Jim AU 0 9
33 Gale Russell -NEW AU 0 12   44 McDonald Neil AU 0 5
34 Bach Stuart AU 0 11   24 Moroney Craig-(R) AU 0 15
35 Fitzgerald Dave  AU 0 11   49 Newton Col AU 0 1
36 Langford Terry AU 0 10   45 Orr Paul-(R) AU 0 4
37 McCann Jim AU 0 9   46 Pernell Dannis AU 0 3
38 Taco Ramirez AU 0 9   29 Pittman Robert AU 0 13
39 Lestrell Esther AU 0 9   6 Pye Tony AU 0 84
40 Travis Paul -(R) AU 0 6   4 Rickards Charles "Chucky" AU 1 97
41 Byron Larry AU 0 6   11 Roestorf Jan  AU 0 37,5
42 De Pau Neil AU 0 6   21 Smith Dan AU 1 20
43 Thorby Mike   AU 0 6   18 Spooner Gregor-(R) AU 1 20
44 McDonald Neil AU 0 5   38 Taco Ramirez AU 0 9
45 Orr Paul-(R) AU 0 4   43 Thorby Mike   AU 0 6
46 Pernell Dannis AU 0 3   2 Traeger Dennis-(R) AU 6 129
47 Bemot Mick "QLD" -NEW AU 0 3   40 Travis Paul -(R) AU 0 6
48 "K" Billy AU 0 1   14 Verbeek Rich AU 0 29
49 Newton Col AU 0 1   16 Wade Keith AU 0 24
50 Fuga John AU 0 1   9 Wakelin Simon  AU 0 45,5
51 Mallary Joel   - (R) AU 0 1   7 Wearne Ivan AU 1 55
52 Belot Mick AU 0 1   31 Williams Darryl AU 0 12
      27 1461,5         27 1461,5
1 Van Rossem "Piki"- 1994 rookie of year B 29 1248   28 Ackermans Peter B 0 21
2 Van Rossem Youri -(R) B 3 415,5   13 Aerts Chantal B 1 57
3 Van Rossem Jean Pierre 1985 rookie B 5 411   68 André Carlos B 0 0,5
4 Mertens Geert B 5 256,5   47 Ausloos Marc  B 0 5
5 Heerwegh Willy 1986 rookie of the year B 2 242,5   12 Baele Dirk  B 0 59
6 Dohogne Gilles -2003 rookie of the year B 2 187   9 Baikry Georges B 3 140,5
7 Welter Yves jr  B 2 168   44 Blondiau Patrick B 0 5,5
8 Van Campenhout Björn B 4 165   54 Brébois Bruno - NEW B 0 3
9 Baikry Georges B 3 140,5   67 Bruyninx Chris   B 0 1
10 Huys Kristof B 1 122,5   20 Cathénis Francis B 0 29
11 Demeyer Yannick-(R) B 0 91   29 Corral Fernando   B 0 16,5
12 Baele Dirk  B 0 59   17 Cuppens Robby  -(R) B 0 40
13 Aerts Chantal B 1 57   63 Dame André-(R) B 0 1
14 Massart Robert   B 0 55   62 Dame René-(R) B 0 1
15 Philippaerts Michael -(R) B 0 52,5   45 De Roeck Gerry  B 0 5
16 Gridelet Cédric -(R) 2002 year rookie  B 1 45   43 Deblanc Pierre-Yves  B 0 6
17 Cuppens Robby  -(R) B 0 40   52 Demeyer Bob -(R) B 0 3
18 Vanspauwen Quinten   B 1 37   11 Demeyer Yannick-(R) B 0 91
19 Job Jean-Christophe - NEW B 0 31   56 Demoen Olivier -(R) B 0 2
20 Cathénis Francis B 0 29   37 Denis Thierry B 0 7,5
21 Hans Grégoire B 0 28,5   61 Deschamps Joan-Gladys - NEW B 0 1,5
22 Klinge Gert B 0 27,5   36 Destrée Philippe   B 0 9
23 Vanden Berghe René "Lange"  B 0 24,5   6 Dohogne Gilles -2003 rookie of the year B 2 187
24 Kühn Raymond B 1 24,5   40 Dohogne Patrice  B 0 7
25 Ronvaux Didier  B 0 24   34 Dupaix Marc B 1 10
26 Vandenbempt Alex B 0 20,5   55 Fornoville Hubert B 0 2
27 Fransen Gert"-(R) B 1 19   27 Fransen Gert"-(R) B 1 19
28 Ackermans Peter B 0 21   59 Gijsen Bart   B 0 2
29 Corral Fernando   B 0 16,5   46 Godts Willy  B 0 5
30 Valkenborgh Louise  B 0 15   16 Gridelet Cédric -(R) 2002 year rookie  B 1 45
31 Van den Abeele Nicolas-(R) B 0 12   42 Gunst Filip -(R) B 0 6
32 Vanginderhuysen Theo B 0 11,5   21 Hans Grégoire B 0 28,5
33 Laudet Philippe B 0 10,5   5 Heerwegh Willy 1986 rookie of the year B 2 242,5
34 Dupaix Marc B 1 10   65 Heyman Joeri  B 0 1
35 Roufosse Henri-(R) B 0 9,5   58 Hueghens Patrick   B 0 2
36 Destrée Philippe   B 0 9   10 Huys Kristof B 1 122,5
37 Denis Thierry B 0 7,5   53 Huys Mark   B 0 3
38 Van Oppen Stefan -(R) B 0 7,5   19 Job Jean-Christophe - NEW B 0 31
39 Savio Patrick B 0 7,5   22 Klinge Gert B 0 27,5
40 Dohogne Patrice  B 0 7   60 Klinkers Kristof -(R) B 0 1,5
41 Roos Jean-Pierre-(†)(R) B 0 6   24 Kühn Raymond B 1 24,5
42 Gunst Filip -(R) B 0 6   33 Laudet Philippe B 0 10,5
43 Deblanc Pierre-Yves  B 0 6   57 Martin Stéphane   B 0 2
44 Blondiau Patrick B 0 5,5   14 Massart Robert   B 0 55
45 De Roeck Gerry  B 0 5   4 Mertens Geert B 5 256,5
46 Godts Willy  B 0 5   50 Ooms Tom B 0 4
47 Ausloos Marc  B 0 5   51 Orban Jean-Luc-(R) B 0 3
48 Timmermans Mike-(R) B 0 4,5   15 Philippaerts Michael -(R) B 0 52,5
49 Willockx Maya -(R) B 0 4,5   64 Piessens Robbie  B 0 1
50 Ooms Tom B 0 4   66 Rasseneur Daniel  B 0 1
51 Orban Jean-Luc-(R) B 0 3   25 Ronvaux Didier  B 0 24
52 Demeyer Bob -(R) B 0 3   41 Roos Jean-Pierre-(†)(R) B 0 6
53 Huys Mark   B 0 3   35 Roufosse Henri-(R) B 0 9,5
54 Brébois Bruno - NEW B 0 3   39 Savio Patrick B 0 7,5
55 Fornoville Hubert B 0 2   48 Timmermans Mike-(R) B 0 4,5
56 Demoen Olivier -(R) B 0 2   30 Valkenborgh Louise  B 0 15
57 Martin Stéphane   B 0 2   8 Van Campenhout Björn B 4 165
58 Hueghens Patrick   B 0 2   31 Van den Abeele Nicolas-(R) B 0 12
59 Gijsen Bart   B 0 2   38 Van Oppen Stefan -(R) B 0 7,5
60 Klinkers Kristof -(R) B 0 1,5   1 Van Rossem "Piki"- 1994 rookie of year B 29 1248
61 Deschamps Joan-Gladys - NEW B 0 1,5   3 Van Rossem Jean Pierre 1985 rookie B 5 411
62 Dame René-(R) B 0 1   2 Van Rossem Youri -(R) B 3 415,5
63 Dame André-(R) B 0 1   23 Vanden Berghe René "Lange"  B 0 24,5
64 Piessens Robbie  B 0 1   26 Vandenbempt Alex B 0 20,5
65 Heyman Joeri  B 0 1   32 Vanginderhuysen Theo B 0 11,5
66 Rasseneur Daniel  B 0 1   18 Vanspauwen Quinten   B 1 37
67 Bruyninx Chris   B 0 1   7 Welter Yves jr  B 2 168
68 André Carlos B 0 0,5   49 Willockx Maya -(R) B 0 4,5
      62 4249         62 4249
1 Bernardino Luis "Gugu" BR 12 922   69 "Banana" BR 0 1,5
2 Serra José Mario Pires BR 5 228,5   59 "Campinas" Marcello BR 0 3
3 Da Silva Felipe Tavares  BR 3 211   65 "Chicão" Francisco BR 0 2
4 Geraldo João Carlos  BR 6 179,5   80 "Douglas" BR 0 0,5
5 Backx Van Buggenhout Clithio-(R) BR 2 175,5   78 "Dudu" BR 0 0,5