IOC-RANKING SINCE 1964: SITUATION JUNE 1, 2010

After N.E.C., Finnish Scale Nats, & 12th DPM - it can take minutes to open this file
rank Racer Nation in the list since IOC-pts wing cars IOC-pts scale cars IOC-pts  model cars times in top-10 total victories victories per type IOC-pts
1 HORKY Vladimir  1992 year rookie CZ 1992 591,5 969 218,5 129 45 16+26+3 1779
2 Korec Josef CZ 1994 388,5 604,5 456 111 24 7+7+10 1476
3 Van Rossem "Piki"- 1994 rookie of year B 1994 1 30 1181 73 29 0+1+28 1212
4 Okali Vlado SVK 1978 869,5 67 9 114 17 17+0+0 945,5
5 Niemas Michael D 2001 0 18 861,5 19 15 0+0+15 879,5
6 De Wachter Nick NL 2002 0 0 871 64 17 0+0+17 871
7 Bernardino Luis "Gugu" BR 1987 529 135 160 88 10 4+2+4 824
8 Trigilio Paolo I 1985 0 654,5 105,5 63 12 0+11+1 760
9 Åberg Lasse  S 1982 549,5 143 60 67 11 9+2+0 752,5
10 Schöne Mario -  1989 rookie of the year D 1989 744 2 0 54 17 17+0+0 746
11 Pedersen Paul "Beuf" 1988 rookie USA 1988 713,5 7,5 0 48 16 16+0+0 721
12 Saunders Brian GB 1998 0 615,5 58 76 24 0+23+1 673,5
13 Limpach Jan-(R) best racer 20th century USA 1971 121 162,5 358 42 12 4+2+6 641,5
14 Krcil Petr CZ 2002 350,5 273,5 0 61 6 5+1+0 624
15 Seif Ralph D 2001 0 0 607 41 17 0+0+17 607
16 Yli-Sipola Juha  SF 1991 578,5 0 0 56 8 8+0+0 578,5
17 Noviello Salvatore  -(R) I 1987 0 238,5 332 34 8 0+2+6 570,5
18 Kremer Philipp D 2004 0 0 542 38 12 0+0+12 542
19 Gawronski Paul  1997 rookie of the year USA 1997 0 411 130,5 34 18 0+16+2 541,5
20 Pfeiffer Paul USA 1970 459,5 36 13,5 33 7 7+0+0 509
21 Ciccarello Paul-(R) 1995 year rookie USA 1995 380 99 24,5 37 17 11+5+1 503,5
22 Fyhr Einari -(R) SF 1995 31,5 362 81 41 5 0+5+0 474,5
23 Watson P.A.  USA 1978 455 0 13,5 30 8 8+0+0 468,5
24 Laster Jon-(†)-(R)  USA 1973 339,5 6,5 120,5 42 7 5+0+2 466,5
25 Radisich Chris NZ 1994 18,5 182,5 238 47 4 0+2+2 438
26 Ursaner Howie USA 1964 0 422 10,5 33 7 0+7+0 432,5
27 Gustafson Anders S 1986 252 125 50 39 6 2+3+1 427
28 Fyhr Matti SF 1998 6 385,5 33 34 12 0+12+0 424,5
29 Montiglio Giovanni I 1985 0 142,5 281 39 6 0+2+4 423,5
30 Maresca Sergio-(R)  I 1985 0 128,5 286,5 27 11 0+4+7 415
31 Landrud Mikael   S 2003 18 390 2 46 8 0+8+0 410
32 Van Rossem Jean Pierre 1985 rookie B 1985 0 9 400,5 38 5 0+0+5 409,5
33 Swiss Mike USA 1986 369,5 38 0 30 5 5+0+0 407,5
34 Van Rossem Youri -(R) B 2002 1 0 389,5 31 3 0+0+3 390,5
35 Kivekäs Kai   SF 2003 0 9 372,5 38 4 0+0+4 381,5
36 Recek Jaroslaw CZ 1995 19,5 357,5 0 26 8 0+8+0 377
37 Silén Mikael S 1994 374 0 0 39 9 9+0+0 374
38 Steube Mike USA 1966 0 368 0 27 7 0+7+0 368
39 Gooding Charlie GB 1992 0 364 0 54 11 0+11+0 364
40 Gramann Martin (†)-(R) A 1985 329 0 22,5 35 10 10+0+0 360,5
41 Inäbnit Gabriel  CH 2003 0 0 360,5 41 4 0+0+4 360,5
42 Vojtik Antónin CZ 2000 0 293,5 66 38 4 0+3+1 359,5
43 Karlik Jiri CZ 1995 0 353,5 0 41 3 0+3+0 353,5
44 Poledna Frantisek-(R) CZ 1994 0 209 144 27 4 0+3+1 353
45 Jens Dieter D 1985 69,5 0 268 35 6 1+0+5 337,5
46 Cukras John USA 1965 0 317 0 27 3 0+3+0 317
47 Cleave James GB 1995 0 315,5 0 31 12 0+12+0 315,5
48 Anderson John "Tore" S 1970 68 227,5 18,5 23 9 2+7+0 314
49 Schnitzler Christian - 2005 year rookie D 2005 0 0 304 21 9 0+0+9 304
50 Kremer Christoph D 2002 0 0 303,5 23 6 0+0+6 303,5
51 Gick Dave   NZ 1988 0 230 57 16 5 0+5+0 287
52 Nelwan Tamar  2000 rookie of the year NL 2000 0 0 287 36 3 0+0+3 287
53 Ortmann Alexander D 2004 0 0 285,5 22 4 0+0+4 285,5
54 Rautama Kimmo SF 1989 219,5 52 0 45 2 2+0+0 271,5
55 Capra Alberto-(R) I 1985 0 169 89,5 18 5 0+3+2 258,5
56 Fiedler Dave USA 2007 0 258 0 23 7 0+6+0 258
57 Hershman Ron 1991 rookie of the year USA 1991 0 214 43,5 22 6 0+5+1 257,5
58 Mertens Geert B 1995 0 0 255 26 5 0+0+5 255
59 Szekelyhidi Csaba-(R) USA 1981 97 0 153 17 7 3+0+4 250
60 Schmid Terry USA 1966 0 237 0 18 4 0+4+0 237
61 Heerwegh Willy 1986 rookie of the year B 1985 0 31,5 205 25 2 0+0+2 236,5
62 Walker Steve-(R) GB 1976 0 201 33 16 7 0+6+1 234
63 Gross Sandy USA 1964 0 232 0 16 4 0+4+0 232
64 Tyler Tim NZ 2002 119 0 111,5 23 4 3+0+1 230,5
65 Debella Dan-(R) USA 1980 42 16,5 168,5 24 1 0+0+1 227
66 Porttinen Jari SF 1996 221 6 0 34 0 0+0+0 227
67 Jensen Ian-(R) GB 1969 0 215 6 21 6 0+6+0 221
68 Parke Matthias D 2003 0 0 218,5 20 4 0+0+4 218,5
69 Kimber George GB 1983 0 169 46,5 34 3 0+3+0 215,5
70 Bramble Wayne AU 1986 162 0 50 21 5 4+0+1 212
71 Gilbert Greg USA 1999 0 178 25,5 22 5 0+5+0 203,5
72 Wright Les USA 1988 194 0 9 22 3 3+0+0 203
73 Hongisto Leo SF 1992 202,5 0 0 20 8 8+0+0 202,5
74 Radkovic Mikail CZ 1992 0 198,5 0 14 4 0+4+0 198,5
75 Laufenberg Andreas D 2003 0 0 197 20 2 0+0+2 197
76 Nockemann Sebastian D 2005 0 0 195,5 13 6 0+0+6 195,5
77 José Mario Pires Serra BR 1996 193,5 0 0 23 5 5+0+0 193,5
78 Castricone Piero 2001 year rookie I 2001 0 193 0 15 1 0+1+0 193
79 Gonzalez Dani "Giesse" -(R) E 2003 0 0 189,5 17 2 0+0+2 189,5
80 Linberg Andre  - 2009 year rookie D 2009 0 0 187,5 16 2 0+0+2 187,5
81 Dohogne Gilles -2003 rookie of the year B 2003 0 16,5 170,5 13 2 0+0+2 187
82 Harvey Dave GB 1972 20 166 0 20 4 1+3+0 186
83 Spicker Thomas -(R) D 1997 0 0 185,5 45 5 0+0+5 185,5
84 Warmack Bryan USA 1966 0 181 0 18 1 0+1+0 181
85 Hore Pete-( R) GB 1970 0 179 0 16 4 0+4+0 179
86 Burgmann Achim-(R) D 1982 156 0 20 16 5 4+0+1 176
87 Harrison Mark-(R) GB 1964 0 159 16,5 20 4 0+4+0 175,5
88 Brady Jerry- (R) USA 1966 0 175 0 12 3 0+3+0 175
89 Kisling Jay USA 1999 0 175 0 15 5 0+5+0 175
90 Dekker Desmond  NL 2001 0 0 174,5 15 2 0+0+2 174,5
91 Rage-Ragis Janis 1998 year rookie  LV 1995 0 173 0 25 4 0+4+0 173
92 Törnfeldt Stefan S 1989 166 0 6 23 0 0+0+0 172
93 Möbus Bernd-(R) D 1972 121 15 22,5 10 3 3+0+0 170,5
94 Stahl Mike USA 2004 0 46,5 124 19 1 0+0+1 170,5
95 Checa Lozano Jose 'Javi' - 2008  rookie E 2008 0 0 169,5 19 1 0+0+1 169,5
96 Welter Yves jr  B 2003 0 0 168 17 2 0+0+2 168
97 Flaisig Pavel  CZ 2003 0 168 0 21 3 0+3+0 168
98 Sutter Hans-Peter (†) -(R) CH 1975 115 50 0 20 2 1+1+0 165
99 Benes Zdenek CZ 1988 145 0 20 36 2 1+0+1 165
100 Van Campenhout Björn B 2007 0 0 165 16 4 0+0+4 165
101 Watchers Forrest USA 2000 161 0 0 15 1 1+0+0 161
102 Trimborn Ramon  D 2009 0 0 160,5 13 2 0+0+2 160,5
103 Osu Fola  2007 rookie of the year NIG 2007 0 0 160 16 1 0+0+1 160
104 Schnitzler Caroline  D 2006 0 0 159 12 3 0+0+3 159
105 James Herman USA 1999 0 149 9 22 1 0+1+0 158
106 Gianotti Franco (†)-(R) I 1985 0 22,5 133,5 17 1 0+0+1 156
107 Backx Van Buggenhout Clithio-(R) BR 1988 1,5 0 153 14 2 0+0+2 154,5
108 Nötzel Thomas D 2005 0 0 154,5 10 2 0+0+2 154,5
109 Micek Jiri jr  - 2004 rookie of the year CZ 2004 21 132 0 13 4 1+3+0 153
110 Miskolci Josef 1993 rookie of the year SVK 1993 0 36 114 23 0 0+0+0 150
111 Montague Joel-(R) USA 1971 131 0 18 14 3 3+0+0 149
112 Justice Benny -(R) USA 2002 146 0 1 16 1 1+0+0 147
113 Dolzhanskij Nikolaj RUS 2002 0 146,5 0 14 5 0+5+0 146,5
114 Oosterling Marcel  NL 2003 0 0 140,5 23 2 0+0+2 140,5
115 Podosinoviks Andris -(R) LV 1998 0 139,5 0 20 1 0+1+0 139,5
116 Skinner Bill W. H. USA 2000 139,5 0 0 19 3 3+0+0 139,5
117 Da Silva Filipe Tavares  BR 2007 139,5 0 0 9 3 3+0+0 139,5
118 Salzman Joe SSS "Chubby" USA 2005 133 0 0 9 4 4+0+0 133
119 Traeger Dennis-(R) AU 1977 129 0 0 10 6 6+0+0 129
120 Coram Reggie SM 1980 127 0 0 20 3 3+0+0 127
121 Vogel Leo-(R) 1987 rookie of the year NL 1987 0 0 127 10 3 0+0+3 127
122 Haug Børge  N 2007 0 0 126 17 3 0+0+3 126
123 Baikry Georges B 1985 0 0 120,5 15 3 0+0+3 125,5
124 Matthes Doug USA 2007 0 125 0 10 3 0+3+0 125
125 Strachan John-(R) USA 1976 67,5 0 56 10 1 0+0+1 123,5
126 Henline Doug (R) USA 1966 0 123 0 12 2 0+2+0 123
127 Pirhonen Petteri 1990 year rookie SF 1990 123 0 0 17 0 0+0+0 123
128 Taurins Peteris LV 1995 0 122 0 22 1 0+1+0 122
129 Helgesson Christer S 1975 9 97,5 15 15 1 0+1+0 121,5
130 Dekker Hugo NL 1986 0 0 121 17 0 0+0+0 121
131 Hood Fred USA 1980 9 30,5 90 16 0 0+0+0 120,5
132 Szalai Ladislav SVK 2006 0 60 60,5 13 0 0+0+0 120,5
133 Morrissey Mike (R) USA 1965 0 116 0 11 2 0+2+0 116
134 Stork Manfred D 1994 0 0 116 14 2 0+0+2 116
135 Malangone Daniele I 1996 0 22 92 16 0 0+0+0 114
136 Heymann Gustav RSA 1996 0 26 88 11 1 0+0+1 114
137 Harwood Paul GB 1994 0 112,5 0 18 3 0+3+0 112,5
138 Von Ahrens Pete (R) (†) USA 1966 0 112 0 12 1 0+1+0 112
139 Reyes Francesc   E 2003 0 0 111,5 13 1 0+0+1 111,5
140 Thinschmidt Heiko D 2004 75 36 0 13 0 0+0+0 111
141 de Lespinay Philippe F 1972 36 56,5 18 12 2 0+2+0 110,5
142 Krollman Kevin D 2002 0 0 110 16 2 0+0+2 110
143 Koford Stuart-(R) USA 1982 108,5 0 0 13 1 1+0+0 108,5
144 Micek Jiri sr. CZ 1988 1,5 95,5 11,5 18 1 0+1+0 108,5
145 Geraldo João Carlos  BR 2002 107,5 0 0 8 4 4+0+0 107,5
146 Vadlejch Miroslav CZ 2004 9 80 18 13 2 0+2+0 107
147 Stephenson Graeme GB 2004 0 83,5 22,5 14 1 0+1+0 106
148 Maisenbacher Assi D 1989 105,5 0 0 20 2 2+0+0 105,5
149 Uhlig Jan D 2005 0 0 105,5 12 1 0+0+1 105,5
150 Vogel Dennis NL 2001 0 0 105 9 2 0+0+2 105
151 Gambo Chuck  USA 1991 0 63,5 40,5 12 0 0+0+0 104
152 Kurella Marc  D 2009 0 0 104 15 1 0+0+1 104
153 Niccolai Paolo  I 1988 0 67 36 16 0 0+0+0 103
154 Nykänen Harri SF 2006 2 101 0 12 1 0+1+0 103
155 Huys Kristof B 2007 0 0 102,5 13 1 0+0+1 102,5
156 Mitchell Geoff -( R) GB 1992 0 100,5 1,5 13 2 0+2+0 102
157 Dight Peter -(R) AU 1993 102 0 0 7 3 3+0+0 102
158 Johnson Boyt USA 1988 101,5 0 0 13 2 2+0+0 101,5
159 Pirinen Marko SF 1995 38 63 0 14 1 1+0+0 101
160 Shepherd Paul GB 2004 0 100 0 14 0 0+0+0 100
161 Hermes Frank   D 2006 0 0 99,5 7 5 0+0+5 99,5
162 Trujillo Duran USA 2000 0 98,5 0 11 1 0+1+0 98,5
163 Bolz Stephan D 2008 0 0 98 6 0 0+0+1 98
164 Rosenberg Tomas -(R) CZ 2003 0 97,5 0 12 0 0+0+0 97,5
165 Rickards Charles "Chucky" AU 1989 97 0 0 11 1 1+0+0 97
166 Wennerberg Glenn N 2007 0 0 95 15 1 0+0+1 95
167 Cozine Bob (R ) USA 1967 0 94 0 8 1 0+1+0 94
168 Matt Bruce  USA 2008 0 93 0 9 1 0+1+0 93
169 Schäfer Rolf-(R) D 1994 0 0 91,5 5 1 0+0+1 91,5
170 Demeyer Yannick-(R) B 2001 0 0 91 8 0 0+0+0 91
171 Hensl Josef-(R) 1992 rookie of the year CZ 1992 0 24 66 6 1 0+0+1 90
172 Oberbillig Peter D 2001 0 0 90 14 2 0+0+2 90
173 Guard Jay  USA 2002 0 90 0 15 0 0+0+0 90
174 Tylinski Mike "Erkle" USA 2002 89 0 0 9 2 2+0+0 89
175 Wiesel Stephan (†)-(R) D 1997 0 0 87 9 2 0+0+2 87
176 Little Geoff AU 1993 86 0 0 10 1 1+0+0 86
177 Riehl Günther   D 1999 0 0 86 11 2 0+0+2 86
178 Giacobbi Silvio-(R) I 1985 0 67,5 17,5 9 0 0+0+0 85
179 Pye Tony AU 1993 84 0 0 9 0 0+0+0 84
180 Petri Kurt D 1994 0 0 84 8 2 0+0+2 84
181 Klose Ralph D 1984 42 0 41,5 11 0 0+0+0 83,5
182 Lyyski Atte SF 2006 3 80,5 0 11 2 0+2+0 83,5
183 Russell George   USA 2008 0 83 0 10 3 0+3+0 83
184 Riberio Alexandre(†) -( R) BR 1995 81,5 0 0 6 1 1+0+0 81,5
185 Pohjasniemi Justus SF 2006 0 81,5 0 12 1 0+1+0 81,5
186 Vasilevskiy Vladimir RUS 2003 0 81 0 6 3 0+3+0 81
187 Provetti Ernie-(R) USA 1971 80,5 0 0 7 1 1+0+0 80,5
188 Van Hoornaar John NL 1994 0 0 80,5 7 3 0+0+3 80,5
189 Helmuth Philip -(R) 1999 year rookie USA 1999 0 77,5 2,5 10 1 0+1+0 80
190 Torres de Perez Juanma(†) -(R) E 2003 0 0 80 9 0 0+0+0 80
191 Swanson Ken USA 2003 0 80 0 8 1 0+1+0 80
192 Manti Sven  D 2009 0 0 59 9 1 0+0+1 80
193 Woodward Graham GB 1999 0 78,5 0 17 0 0+0+0 78,5
194 Rudilosso Giuseppe -(R) I 1985 0 45 32,5 9 1 0+1+0 77,5
195 Checa Lozano Carlos  E 2008 0 0 77 8 0 0+0+0 77
196 Young Jae -(R) BR 1988 39 0 37,5 5 1 1+0+0 76,5
197 Cryar Richard -(R) GB 1990 0 76 0 7 3 0+3+0 76
198 Novarese Bruno (†) -(R) I 1978 0 61 14,5 10 0 0+0+0 75,5
199 Wasserman Andy-(R) USA 1988 75 0 0 8 2 2+0+0 75
200 Pietsch Ulli E. D 1993 11 64 0 11 0 0+0+0 75
201 Uwe Geißler (†) -(R) D 1997 0 0 75 7 0 0+0+0 75
202 Sterrett Paul USA 2007 0 75 0 10 0 0+0+0 75
203 Eskman Henri  SF 2008 0 0 75 4 3 0+0+3 75
204 Gianotti Corinna-(R) I 1985 0 0 74 8 1 0+0+1 74
205 Gay Adrian GB 1972 42 31,5 0 8 2 2+0+0 73,5
206 Hansen Thomas-(R) S 1971 73 0 0 5 2 2+0+0 73
207 De Vries Philip -(R ) NL 1978 27 26 19,5 11 1 0+1+0 72,5
208 Jansons Raivis  LV 2004 0 71,5 0 11 2 0+2+0 71,5
209 Checa Vila Javier  E 2008 0 0 71,5 15 0 0+0+0 71,5
210 Arrivabene "Norba" Roberto BR 1999 71 0 0 6 3 3+0+0 71
211 Schmeer Dietmar D 1999 0 0 70,5 12 0 0+0+0 70,5
212 Blomqvist Lars-(R) S 1976 69,5 0 0 5 2 2+0+0 69,5
213 Moret Didier-(R) F 1978 0 19,5 50 8 0 0+0+0 69,5
214 Weckerle Thomas D 1986 68,5 0 0 12 1 1+0+0 68,5
215 Fisher Ian GB 1992 0 68,5 0 15 2 0+2+0 68,5
216 Marshall "Rande" USA 1990 46,5 21 0 9 1 1+0+0 67,5
217 Sinisaari Kari SF 2005 0 67,5 0 11 1 0+1+0 67,5
218 Meister Patrick D 2008 0 0 67,5 7 0 0+0+0 67,5
219 Harrysson Lars S 2005 0 52 15 9 1 0+1+0 67
220 Schaffland Jan D 2005 0 0 66 7 1 0+0+1 66
221 Werner Burkhard D 1984 26,5 3 35,5 13 1 1+0+0 65
222 Stüdemann Jürgen  D 2005 0 0 65 7 1 0+0+1 65
223 Patrick Studer CH 2006 0 0 65 8 1 0+0+1 65
224 Triginelli Marcelo BR 2000 44,5 0 20 10 1 0+0+1 64,5
225 Kuipers Emily  NL 2007 0 0 64,5 13 1 0+0+1 64,5
226 Peter Bichsel  CH 2006 0 0 64 8 1 0+0+0 64
227 Callat François-(R) F 1985 0 22,5 41 5 1 0+0+1 63,5
228 Hugger Jim USA 1989 0 18 45 4 1 0+0+1 63
229 Ruks Aivis LV 1995 0 63 0 12 1 0+1+0 63
230 Immonen Antti-(R) SF 1998 63 0 0 10 1 1+0+0 63
231 Gilbert Lee USA 1987 12 13 37 10 0 0+0+0 62
232 Van Gool Henri NL 2004 0 0 60,5 14 0 0+0+0 60,5
233 Emott Bob (R ) USA 1965 0 60 0 8 0 0+0+0 60
234 Amand Norbert-(R) D 1970 60 0 0 6 0 0+0+0 60
235 Jordão Isaias BR 2006 59 0 0 4 2 2+0+0 59
236 Weber Mirko  D 2007 0 0 59 6 1 0+0+1 59
237 Curnutte Richard USA 2005 58,5 0 0 9 0 0+0+0 58,5
238 Kantamaa Olli SF 2009 6 52,5 0 7 0 0+0+0 58,5
239 Plug Peter-(R) NL 1978 12 31 15 7 0 0+0+0 58
240 Basas Bernat E 1994 0 0 57,5 7 1 0+0+1 57,5
241 Harwood Greg GB 2001 0 57,5 0 8 1 0+1+0 57,5
242 Sommer Dieter   D 2006 0 0 57,5 7 1 0+0+1 57,5
243 Friesner Brad CDN 2006 57,5 0 0 5 1 1+0+0 57,5
244 Aerts Chantal B 1985 0 4 53 7 1 0+0+1 57
245 Baele Dirk  B 2008 0 0 57 10 0 0+0+0 57
246 Berg Peter D 2003 0 0 56,5 10 0 0+0+0 56,5
247 Inglis Phil (R ) USA 1966 0 56 0 8 1 0+1+0 56
248 Borntrager Dave USA 1987 56 0 0 4 0 0+0+0 56
249 Villar André   BR 2007 56 0 0 7 1 1+0+0 56
250 Hirt Michi   CH 2009 0 0 56 8 0 0+0+0 56
251 Fischer Gaby  CH 2009 0 0 56 8 0 0+0+0 56
252 Meyerdress Fred-(R) NL 1974 21 34 0 4 1 0+1+0 55
253 Tenthof Milko -(R) NL 1975 12 43 0 5 0 0+0+0 55
254 Hahnel Thomas "Boum-Boum" D 1994 0 0 55 9 0 0+0+0 55
255 Wearne Ivan AU 2005 55 0 0 5 1 1+0+0 55
256 Massart Robert   B 2009 0 0 55 5 0 0+0+0 55
257 Satoh Tebu -(R) J 1988 39,5 15 0 7 3 3+0+0 54,5
258 Hines Lee USA 1965 0 54 0 8 0 0+0+0 54
259 Mayer Jim USA 1985 20 34 0 7 0 0+0+0 54
260 Gibson Keith GB 1993 0 53,5 0 15 0 0+0+0 53,5
261 Sasaki Masuru -(R) J 1994 33 20 0 15 2 0+2+0 53
262 Fry Gary AU 1998 53 0 0 5 1 1+0+0 53
263 Münchberger Tobias  D 2007 0 0 53 5 1 0+0+1 53
264 Philippaerts Michael -(R) B 2002 0 0 52,5 10 0 0+0+0 52,5
265 Ryan Tim-(R) GB 1980 3 46 3 8 0 0+0+0 52
266 Garrett Mike "Raisin"-(R) USA 1987 23,5 12,5 15,5 6 0 0+0+0 51,5
267 Pedersen Sherri USA 1993 51,5 0 0 6 3 3+0+0 51,5
268 Quintana Ron USA 1965 0 51 0 8 0 0+0+0 51
269 Delmondo Rich USA 1991 51 0 0 6 1 1+0+0 51
270 Karamov Denis RUS 2002 0 51 0 5 0 0+0+0 51
271 De Kok Arthur NL 2002 0 0 50,5 8 0 0+0+0 50,5
272 Schmitt Roger USA 2006 24,5 0 26 10 1 0+0+1 50,5
273 Al Paterson 2006 rookie of the year RSA 2006 0 0 50 8 0 0+0+0 50
274 Jacob Hubert F 1987 0 0 49,5 10 0 0+0+0 49,5
275 Bråten Roy N 2007 0 0 49,5 10 1 0+0+1 49,5
276 Paschoalin Marcio BR 2006 49 0 0 10 0 0+0+0 49
277 Eichwald Matthias  D 2003 0 0 48,5 7 2 0+0+2 48,5
278 Van Wagnen Ron USA 2004 24,5 25 0 9 0 0+0+0 48,5
279 Venediktov Vadim RUS 2002 0 48 0 7 0 0+0+0 48
280 Kildeev Rinat RUS 2002 0 48 0 6 0 0+0+0 48
281 Zbhanov Andrej RUS 2003 0 48 0 6 1 0+1+0 48
282 Hood Roy USA 2001 0 47,5 0 11 0 0+0+0 47,5
283 Signoretti Fabio BR 2006 47,5 0 0 6 0 0+0+0 47,5
284 Van der Heyden Bert-(R) NL 1978 47 0 0 4 1 1+0+0 47
285 Pena Henry-(R) USA 1980 47 0 0 4 1 1+0+0 47
286 Basas Ivan E 1999 0 0 47 7 1 0+0+1 47
287 Durkee Rick (R ) USA 1965 0 46 0 5 1 0+1+0 46
288 Lucas Alan GB 1986 0 46 0 10 0 0+0+0 46
289 Folk Lucas -( R) CZ 1995 4 42 0 6 0 0+0+0 46
290 Morton "Bad" Bob-(R) USA 1982 45,5 0 0 5 1 1+0+0 45,5
291 Wakelin Simon  AU 2008 0 0 45,5 6 0 0+0+0 45,5
292 Grant Dave (R ) USA 1966 0 45 0 10 0 0+0+0 45
293 Bogut Steve-(R) USA 1970 35 10 0 4 1 1+0+0 45
294 Hallums Bob GB 1995 0 45 0 7 0 0+0+0 45
295 Gridelet Cédric -(R) 2002 year rookie  B 2002 0 0 45 4 1 0+0+1 45
296 Chin Tracy USA 1998 0 43 1,5 10 1 0+1+0 44,5
297 Tango Mike (R ) USA 1966 0 44 0 4 1 0+1+0 44
298 Scarpato Michele-(R) I 1986 0 1,5 42,5 3 1 0+0+1 44
299 Wright Scott USA 1987 44 0 0 4 1 1+0+0 44
300 Jaeckel Bob USA 1993 44 0 0 4 0 0+0+0 44
301 Duarte Silva Celso-(R) BR 1986 0 0 43,5 5 0 0+0+0 43,5
302 Lyon Paul-(R) GB 1987 0 0 43,5 4 0 0+0+0 43,5
303 Serra Marcelo "Bambi" BR 1995 43,5 0 0 12 0 0+0+0 43,5
304 Wickert Klaus D 1985 39 0 4 10 0 0+0+0 43
305 Ellenburger "Fast" Ed-(†)(R) USA 1991 42 0 1 7 0 0+0+0 43
306 Aynsley Andrew GB 2001 0 22,5 20,5 9 0 0+0+0 43
307 Krieger Rüdiger   D 2004 0 0 43 10 0 0+0+0 43
308 Baker Ian GB 1979 1 41,5 0 6 0 0+0+0 42,5
309 Kantamaa Veli-Matti SF 1990 42,5 0 0 8 0 0+0+0 42,5
310 Leonavicius Arunas  LT 2000 0 42,5 0 7 1 0+1+0 42,5
311 Grogan Ross   GB 2007 0 42,5 0 6 0 0+0+0 42,5
312 Zoder Alf-(R) A 1984 42 0 0 8 1 1+0+0 42
313 Baccarini Maurizio-(R) I 1985 42 0 0 6 0 0+0+0 42
314 Csercics Nic USA 1988 42 0 0 5 0 0+0+0 42
315 Bouziotis George-(R) AU 1988 42 0 0 4 3 3+0+0 42
316 Koepp Steve USA 1993 36 6 0 6 0 0+0+0 42
317 Gonçalves Paulo  BR 2002 42 0 0 3 0 0+0+0 42
318 Noerkjaer Lars -(R) DK 2005 0 42 0 7 0 0+0+0 42
319 Iversen Morten  DK 2008 0 0 42 5 0 0+0+0 42
320 Aksnes Egil N 1982 26 3,5 12 6 1 1+0+0 41,5
321 Syven Albert "Rune"-(R) S 1983 41,5 0 0 7 1 1+0+0 41,5
322 Puetz Gary USA 1987 41,5 0 0 8 0 0+0+0 41,5
323 Korec Jan -(R) CZ 1994 0 6 35,5 8 0 0+0+0 41,5
324 Lestrell Tobias S 2005 0 41,5 0 5 0 0+0+0 41,5
325 Sneiders Janis  LV 2007 0 41,5 0 7 0 0+0+0 41,5
326 Ekman Jan(ne) S 1983 16 22 3 10 0 0+0+0 41
327 Harwood Mark GB 2001 0 41 0 6 0 0+0+0 41
328 Mills Tony GB 2007 41 0 0 4 1 1+0+0 41
329 Penn Jon GB 2008 20 21 0 4 1 0+1+0 41
330 Hansen Tom-(R) USA 1976 31,5 9 0 6 0 0+0+0 40,5
331 Woodward Ben GB 2008 0 40,5 0 5 0 0+0+0 40,5
332 Cowan Jerry (R ) USA 1966 0 40 0 4 1 0+1+0 40
333 Enos Phil - ( R) GB 1970 0 40 0 7 2 0+2+0 40
334 Viksne Ugis LV 1993 0 40 0 12 0 0+0+0 40
335 Cuppens Robby  -(R) B 2004 0 0 40 7 0 0+0+0 40
336 Santarelli Guido I 2005 0 40 0 4 1 0+1+0 40
337 Hojer Milos CZ 1993 0 39,5 0 9 0 0+0+0 39,5
338 Fischler Emerson BR 2001 39,5 0 0 6 0 0+0+0 39,5
339 Hochdorff Eddie -(R ) USA 1966 0 39 0 3 0 0+0+0 39
340 Pomeranz Axel-(R) D 1978 11 0 28 6 0 0+0+0 39
341 Morella Ralph USA 1992 39 0 0 6 1 1+0+0 39
342 Tirol Ivo CZ 2006 0 39 0 5 0 0+0+0 39
343 Lapcak Jozef -(R) SVK 1992 0 29 9 6 0 0+0+0 38
344 Bartelmes Martin D 2002 0 0 38 10 2 0+0+2 38
345 Mills Greg -(R) CDN 2003 38 0 0 7 0 0+0+0 38
346 Galpin Brian GB 2003 0 38 0 4 1 0+1+0 38
347 Kudou Nobuhisa J 2006 0 0 38 3 0 0+0+0 38
348 Torgvær Kai  N 2007 0 0 38 4 1 0+0+1 38
349 Van Avesaath Harry   NL 2009 0 0 38 2 0 0+0+1 38
350 Béraha Samy -(R) F 1987 0 0 37,5 2 0 0+0+0 37,5
351 Parsons Lee GB 2000 0 37,5 0 7 0 0+0+0 37,5
352 Grund Norman D 2000 0 0 37,5 5 1 0+0+1 37,5
353 Sarkela Frank USA 2001 25,5 12 0 5 0 0+0+0 37,5
354 Schwaar Pitter D 2002 0 0 37,5 6 0 0+0+0 37,5
355 Gürtzgen Jan D 2002 0 0 37,5 5 2 0+0+2 37,5
356 Roestorf Jan  AU/RSA 2008 0 0 37,5 5 0 0+0+0 37,5
357 De Hoog Jan-(R) NL 1974 15 22 0 3 1 0+1+0 37
358 Ortega Antonio E 2006 0 0 37 3 0 0+0+0 37
359 Schlueter Dave USA 2007 0 37 0 4 1 0+1+0 37
360 Thorne Ralph USA 2008 0 37 0 5 0 0+0+0 37
