UPDATED IOC-LIST OCTOBER 8 , 2007
After DPM 2007 & updating forgotten 1985/86/87 OT Worlds & 2005/06/07 G27 Cup -it can take minutes to open this file

For the all-time ranking of slot-racers the IMCA recognises, after revisiting the list, 27 International Races as annual Slot-Racing Classics. Those 27 are for 2007:
a.
WING CARS: 1. G-7 World Championship (since 1978), 2. G-7 Pro USRA Nats (since 1971, level 1 since 2003), 3.
G-27 World Cup (since 2007), 4. G-7 ESROC European G-7 Nats (since 1970), 5. ESROC G27 EuroNats (new since 2007); 6.NPRA Campeonato Brasileiro G-7 (since 1996, level 3 since 2007); 7.Australian G-7 Nats (since 1976)°; 8. G-27 Pro USRA Nats; 9. G7 One Motor Race at Worlds (since 2006); 9a. One Motor Race at USRA Nats (since 2007). No more IOC-Status: Pforzheim G-7 X-Mas Rennen* (since 1989 - no longer IOC since 2005); RL Nats G-7** (since 1987); The 2005 One Motor Race at the Kouvola G7 Worlds; The 2005 G27 Race at the Kouvola Worlds.. Barnburner G7 (since 2002)°°(stpeed in 2007), . USRA Nats Box Stock G12 (since 2003) (stopped in 2007); IMCA Box Stock G12 Worlds (new in 2004, replaces Tokyo J-Series)(no more organised).
b.
SCALE CARS: 10.
ES24 World Championship (since 1985), 11. ES32 EuroNats (since 1974, level 1 since 2003), 12. ISRA 132F1 Championship (since 1997 - upgraded in 2004, level 1 since 2007) 13. ISRA Production 124 World Cup (since 1992), 14. USRA Nats Div II ES24 (since 1998, level 2 since 2003); 15. BSCRA Nats ES24 (since 1994, level 2 since 2003); 15.  16. German Masters ES24 Minden (since 2003),  17.Swedish Masters ES24 (since 2007), 18. Nort-European ISRA Nats (since 2006),. No more IOC-Status: Baltic Open, since 1995, lost in 2005 its IOC-status; The Gasking Open G12 (2003), BSCRA Nats Open G-12 (1994-2006).;EuroCup Series (2004-2006); and  ISRA Worlds Warm-Up (2004-2005).
c.
MODEL CARS: 19.
Model Car World Championship (since 1985),  20. Mello Yello Junior Worlds (since 1986), 21. World Cup F. Gianotti Trophy, 1985-86-87-88-89-94-95-02-03-04-05-06 (level 1 since 2006); 22.
Benelux Cup (since 1985, in 2002-03 for scale cars), 23. IMCA EuroNats (since 1985); 24
. Deutsche PlaFit Meisterschaft (since 1999, upgraded in 2006 with retroactive level 1 points values, level 2 up from 2006), 25. EEC Spa 24h (since 2006), 26. Oslo 12h Grand Prix (new from 2007), 27. Benelux Race Festival (since 2001); 27. Diepenbeek 24h (new from 2007). No more IOC-Status: Dieter Jens Le Mans Challenge (1995-2005); IMCA 132 Worlds (2003-2005); MRTU 24 hours  (only  2004)  EPC team-race (only 2003-2004); IMCA Team Race (since 1985, no more since 2007); R.O.C. (since 1995, no more since 2007); X-Mas Night Race (since 2002, no more since 2006); BNL Race Festival (since 2002, in 2003: Gasking Trophy, no more since 2007);  IMCA X-Mas Evening Race (since 2002, no more since 2006),

Races
in
green (level 1) go under the points system 30 - 22.5 - 18 - 13.5 - 9 - 4.5 - 3 - 1.5 points. Races in blue italics (level 3) go under the points system 10 - 7.5 - 6 - 4.5 - 3 - 1.5 - 1 - 0.5 points. All other races (level 2) go under 20 - 15 - 12 - 9 - 6 - 3 - 2 - 1 point(s).

CONDITIONS FOR ATTRIBUTION OF POINTS: (1) minimum 15 entrants at wing-car races, 24 at other races; (2) minimum 4 different nations present, except at Australian G7 Nats, Le Mans Challenge, BSCRA ES24 Nats, BSCRA ES32 Nats and USRA Div II ES Nats.
* = The editions of 1995-97 and 2000 didn't meet conditions for attribution of IOC-points, not organised in 2004. **= The editions of 1987-ç8, 2000-01-02-03 were not eligible for IOC-points, not organised in 2004.  °= No points in 2002 due to too few entries. °°= 2006 edition not eligible for points (not enough entries and only 3 nations present). Missing results: (a) USRA Nats G-7 Pro 1977 (2nd-8th) +1978(4th to 8th), (b) ISRA World Trophy 1994 (3rd, 6th, 8th), (c) ISRA F1 1998-1999, (d) Australian Nats G-7, top-8 1980-81-82-83-84; 2nd to 8th; 3rd to 8th: 95-96. Should someone know the missing results, please mail at jppro@pandora.be - . Legend:  (NEW!) = Rookie in 2005, (R) =  no longer active = former or actual world champion (only G7, ES24, IMCA 124, IMCA132, Mello Yello are officially recognized world championships). Constructor's Worlds are under way for homologation..
Pos Racer Nation On list since Wing car points Scale car points Model Car points Top 8s Wins per class IOC points
1 KOREC Josef CZ 1994 218,5 450 432,5 77 3+7+10 1201
2 Horky Vladimir  1992 year rookie CZ 1992 255,5 692 187,5 83 4+18+3 1128
3 Van Rossem "Piki"-(R) 1994 rookie of year B 1994 1 0 746,5 51 0+0+20 747,5
4 Okali Vlado SVK 1978 516 67 6 68 6+0+0 589
5 Schöne Mario - (R)  1989 rookie of the year D 1989 580 2 0 45 11+0+0 582
6 Bernardino Luis "Gugu" BR 1987 375,5 83,5 118 53 3+1+4 577
7 Äberg Lasse S 1982 443 73 59,5 50 6+0+0 575,5
8 Limpach Jan-(R) best racer 20th century USA 1971 101 162,5 295,5 39 4+2+5 551
9 Trigilio Paolo I 1985 0 500,5 50 45 0+9+1 550,5
10 Noviello Salvatore  -(R) I 1987 0 213,5 319 33 0+2+6 532,5
11 De Wachter Nick NL 2002 0 0 480 31 0+0+7 480
12 Pedersen Paul "Beuf" 1988 rookie USA 1988 455 7,5 0 26 9+0+0 462,5
13 Fyhr Einari -(R) SF 1995 16,5 362 75 40 0+5+0 453,5
14 Ciccarello Paul-(R) 1995 rookie of the year USA 1995 321,5 99 24.5 31 8+5+1 444,5
15 Laster Jon-(R) USA 1973 309,5 6,5 110,5 38 3+0+2 426,5
16 Saunders Brian GB 1998 0 346.5 56 43 0+15+1 402.5
17 Yli-Sipola Juha  SF 1991 381 0 0 35 6+0+0 381
18 Swiss Mike USA 1986 350 0 0 23 5+0+0 350
19 Pfeiffer Paul-(R) USA 1979 339 0 9 25 7+0+0 348
20 Gawronski Paul  1997 rookie of the year USA 1997 0 327 0 22 0+14+0 329
21 Van Rossem Jean Pierre-(R) 1985 rookie B 1985 0 9 319 33 0+0+4 328
22 Poledna Frantisek-(R) CZ 1994 0 189 136,5 26 0+2+1 325,5
23 Watson P.A. USA 1978 312,5 0 9 27 7+0+0 321,5
24 Van Rossem Youri  B 2002 1 0 304,5 26 0+0+2 305,5
25 Montiglio Giovanni -(R) I 1985 0 130,5 174 29 0+2+2 304,5
26 Maresca Sergio-(R) I 1985 0 128,5 175,5 20 0+4+5 304
27 Niemas Michael D 2001 0 0 283 25 0+0+5 283
28 Recek Jaroslaw CZ 1995 0 256 0 17 0+5+0 256
29 Krcil Petr CZ 2002 79 154,5 0 25 1+1+0 253
30 Gramann Martin-(R) A 1985 235 0 15 23 7+0+0 250
31 Fyhr Matti -(R) SF 1998 0 222,5 24 23 0+6+0 246,5
32 Mertens Geert B 1995 0 0 236 25 0+0+5 236
33 Gick Dave  NZ 1988 0 195 38,5 13 0+4+0 233,5
34 Jens Dieter D 1985 66,5 0 165 24 1+0+3 231,5
35 Gustafson Anders S 1986 151 14 48 24 1+0+1 213
36 Heerwegh Willy -(R)1986 rookie of the year B 1985 0 31.5 180 17 0+0+2 211,5
37 Capra Alberto-(R) I 1985 0 151 59,5 15 0+3+1 210,5
38 Landrud Michael   S 2003 0 206 2 23 0+3+0 208
39 Kremer Philip D 2004 0 0 208 13 0+0+5 208
40 Karlik Jiri CZ 1995 0 205 0 25 0+1+0 205
41 Nelwan Tamar  2000 rookie of the year NL 2000 0 0 201,5 28 0+0+1 201,5
42 Gooding Charlie GB 1992 0 200 0 29 0+5+0 200
43 Debella Dan-(R) USA 1980 42 16,5 141 20 0+0+0 199,5
44 Szekelyhidi Csaba-(R) USA 1982 77 0 120 13 1+0+3 197
45 Gonzalez Dani "Giesse" E 2003 0 0 189.5 17 0+0+2 189.5
46 Radkovic Mikail CZ 1992 0 183,5 0 13 0+4+0 183,5
47 Rautama Kimmo SF 1989 148 31 0 30 1+0+0 179
48 Kremer Christoph  D 2002 0 0 177,5 14 0+0+6 177,5
49 Silén Mikael S 1994 175,5 0 0 18 3+0+0 175,5
50 Spicker Thomas D 1997 0 0 172,5 13 0+0+5 172,5
51 Welter Yves jr  B 2003 0 0 162 13 0+0+2 162
52 Kimber George GB 1988 0 137 24 25 0+1+0 161
53 Seif Ralf D 2001 0 0 161 15 0+0+6 161
54 Sutter Hans-Peter (V) -(R) CH 1975 109 50 0 19 1+1+0 159
55 Burgmann Achim-(R) D 1982 138,5 0 20 14 3+0+1 158,5
56 Möbus Bernd-(R) D 1972 121 15 15 9 3+0+0 151
57 Kivekäs Kai   SF 2003 0 0 151 21 0+0+0 151
58 Gilbert Greg USA 1999 0 125,5 25,5 17 0+2+0 151
59 Gianotti Franco (V)-(R) I 1985 0 22,5 124,5 15 0+0+1 147
60 Bramble Wayne AU 1986 132 0 14 16 3+0+0 146
61 Montague Joel-(R) USA 1971 131 0 12 14 3+0+0 143
62 Podosinoviks Andris LV 1998 0 131,5 0 17 0+1+0 131,5
63 Traeger Dennis-(R) AU 1977 129 0 0 7 6+0+0 129
64 Rage-Ragis Janis 1998 rookie of the year LV 1995 0 125,5 0 16 0+4+0 125,5
65 Vojtik Antónin CZ 2000 0 68 56 21 0+0+1 124
66 Vogel Leo-(R) 1987 rookie of the year NL 1987 0 0 120,5 8 0+0+3 120,5
67 Hongisto Leo SF 1992 119,5 0 0 12 6+0+0 119,5
68 Inäbnit Gabriel  CH 2003 0 0 118 12 0+0+2 118
69 Heymann Gustav RSA 1996 0 26 88 11 0+0+1 114
70 Justice Benny  USA 2002 113 0 1 12 1+0+0 114
71 Backx Van Buggenhout Clithio-(R) BR 1988 1,5 0 111 9 0+0+2 112,5
72 Strachan John-(R) USA 1976 65,5 0 46 10 0+0+1 111,5
73 Micek Jiri jr.  - 2004 rookie of the year CZ 2004 0 111 0 6 0+3+0 111
74 Malangone Daniele I 1996 0 22 88,5 16 0+0+0 110,5
75 Tyler Tim NZ 2002 99 0 9 9 2+0+0 108
76 Cleave James GB 1995 0 106 0 12 0+4+0 106
77 Vogel Dennis NL 2001 0 0 105 9 0+0+2 105
78 Miskolci Josef 1993 rookie of the year SVK 1993 0 32 73 17 0+0+0 105
79 Castricone Piero 2001 rookie of the year I 2001 0 104 0 8 0+1+0 104
80 Wright Les USA 1988 93 0 9 11 1+0+0 102
81 Dight Peter -(R) AU 1993 102 0 0 7 3+0+0 102
82 José Mario Pires Serra BR 1996 101,5 0 0 12 0+0+0 101,5
83 Baikry Georges B 1985 0 0 100,5 8 0+0+2 100,5
84 Harwood Paul GB 1994 0 98,5 0 17 0+3+0 98,5
85 Flaisig Pavel  CZ 2003 0 98 0 11 0+1+0 98
86 Dohogne Gilles - 2003 rookie of the year B 2003 0 2 96 12 0+0+2 98
87 Törnfeldt Stefan S 1989 90 0 6 16 0+0+0 96
88 Radisich Chris NZ 1994 14 63 17,5 13 0+0+0 94,5
89 Dekker Hugo NL 1986 0 0 92.5 14 0+0+0 92,5
90 Rosenberg Tomas -(R) CZ 2003 0 91,5 0 10 0+0+0 91,5
91 Harvey Dave-(R) GB 1972 20 71 0 9 1+0+0 91
92 Geraldo João Carlos  BR 2002 91 0 0 5 4+0+0 91
93 Demeyer Yannick-(R) B 2001 0 0 91 8 0+0+0 91
94 Harrison Mark-(R) GB 1987 0 75,5 15 11 0+0+0 90,5
95 Reyes Francesc   E 2003 0 0 88 9 0+0+1 88
96 Maisenbacher Assi D 1989 89 0 0 16 2+0+0 89
97 Koford Stuart-(R) USA 1982 87 0 0 8 1+0+0 87
98 Rickards Charles AU 1989 87 0 0 9 1+0+0 87
99 Pirhonen Petteri 1990 rookie of the year SF 1990 86 0 0 12 0+0+0 86
100 Salzman Joe SSS "Chubby" USA 2005 85 0 0 4 3+0+0 85
101 Schäfer Rolf-(R) D 1994 0 0 84 5 0+0+1 84
102 Micek Jiri sr. CZ 1988 0 71,5 11,5 15 0+0+0 83
103 Watchers Forrest USA 2000 83 0 0 10 1+0+0 83
104 Petri Kurt -(R) D 1994 0 0 82 7 0+0+2 82
105 Riberio Alexandre BR 1995 81,5 0 0 6 1+0+0 81,5
106 Provetti Ernie-(R) USA 1971 80,5 0 0 7 1+0+0 80,5
107 Giacobbi Silvio-(R) I 1985 0 67,5 13 8 0+0+0 80,5
108 Van Hoornaar John NL 1994 0 0 80,5 7 0+0+3 80,5
109 Helmuth Philip -(R) 1999 rookie of the year USA 1999 0 77,5 2,5 10 0+1+0 80
110 Torres de Perez Juanma(†) -(R) E 2003 0 0 80 9 0+0+0 80
111 Porttinen Jari SF 1996 73 6 0 16 0+0+0 79
112 Coram Reggie SM 1980 78,5 0 0 11 1+0+0 78,5
113 Uwe Geißler D 1997 0 0 75 7 0+0+0 75
114 Laufenberg Andreas D 2003 0 0 74,5 13 0+0+1 74,5
115 Krollman Kevin D 2002 0 0 72,5 13 0+0+2 74,5
116 Hansen Thomas-(R) S 1971 73 0 0 5 2+0+0 73
117 Klose Ralph D 1984 36 0 37 10 0+0+0 73
118 Rudilosso Giuseppe -(R) I 1985 0 45 28 8 0+1+0 73
119 De Vries Philip -(R ) NL 1978 27 26 19,5 11 0+1+0 72,5
120 Hensl Josef-(R) 1992 rookie of the year CZ 1992 0 24 48,5 6 0+0+1 72,5
121 Pye Tony AU 1993 72 0 0 7 0+0+0 72
122 Novarese Bruno -(R) I 1978 0 57 13,5 8 0+0+0 70,5
123 Niccolai Paolo  I 1988 0 67 3 14 0+0+0 70
124 Little Geoff AU 1993 70 0 0 8 1+0+0 70
125 Blomqvist Lars-(R) S 1976 69,5 0 0 5 2+0+0 69,5
126 Schniizler Christian - 2005 rookie of the year D 2005 0 0 69 8 0+0+3 69
127 Young Jae -(R) BR 1988 39 0 28,5 4 1+0+0 67,5
128 Stephan Wiesel D 1997 0 0 67 5 0+0+2 67
129 Fisher Ian GB 1993 0 65,5 0 13 0+2+0 65,5
130 Tylinski Mike "Erkle" USA 2002 66 0 0 6 2+0+0 66
131 Parke Matthias D 2004 0 0 64,5 7 0+0+0 64,5
132 Riehl Günther   D 1999 0 0 63,5 9 0+0+2 63,5
133 Hugger Jim-(R) USA 1989 0 18 45 4 0+0+1 63
134 Ruks Aivis LV 1995 0 63 0 12 0+1+0 63
135 Bouziotis George-(R) AU 1988 62 0 0 4 3+0+0 62
136 Taurins Peteris LV 1995 0 61 0 13 0+0+0 61
137 Moret Didier-(R) F 1978 0 19,5 41 7 0+0+0 60,5
138 Gianotti Corinna-(R) I 1985 0 0 60,5 7 0+0+0 60,5
139 Amand Norbert-(R) D 1970 60 0 0 6 0+0+0 60
140 James Herman USA 1999 0 59,5 0 11 0+0+0 59,5
141 Hood Fred USA 1980 9 4,5 45,5 4 0+0+0 59
142 Mitchell Geoff GB 1992 0 58,5 0 10 0+1+0 58,5
143 Aerts Chantal B 1985 0 4 53 7 0+0+1 57
144 Weckerle Thomas D 1986 56,5 0 0 10 1+0+0 56,5
145 Borntrager Dave USA 1987 56 0 0 4 0+0+0 56
146 de Lespinay Philippe -(R) USA 1972 42 1,5 12 5 0+0+0 55,5
147 Meyerdress Fred-(R) NL 1974 21 34 0 4 0+1+0 55
148 Walker Steve-(R) GB 1978 0 22 33 5 0+1+1 55
149 Satoh Tebu J 1988 39,5 15 0 7 3+0+0 54,5
150 Dietmar Schmeer D 1999 0 0 53,5 9 0+0+0 53,5

COMPLETE RANKING: CLICK HERE