| RANKING of RETRO-RACERS SINCE 2007 on NOVEMBER 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank |
Racer |
Nat | Chp I | Sano I | Sano II | Sano III |
R4 I |
R4 II |
Chp II | Sano IV |
R4 III |
Pal I | Worlds I | Chp III |
R4 IV |
Pal II | Worlds II | Jap 1-5 | NSW 08 | Aus Nats | Aus 2010 | UK Retro | UK-1 Retro | UK-2 Retro | Sano V | Aus 2011 | pts | ||
| 2009 | 2007 | 2008 | 2009 | 2008 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2008 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | ||||||
| 1 | Howard Ursaner | USA | 10 | 4 | 8 | 2 | 15 | 20 | 12 | 8 | 40 | 20 | 139 | ||||||||||||||||
| 2 | Ron Hershman | USA | 12 | 12 | 20 | 20 | 11 | 15 | 15 | 12 | 117 | ||||||||||||||||||
| 3 | Jay Kisling | USA | 2 | 15 | 10 | 12 | 15 | 15 | 20 | 20 | 109 | ||||||||||||||||||
| 4 | Chris Radisich | NZ | 6 | 20 | 15 | 20 | 6 | 12 | 20 | 99 | |||||||||||||||||||
| 5 | Matt Bruce | USA | 8 | 15 | 10 | 4 | 12 | 10 | 10 | 4 | 15 | 88 | |||||||||||||||||
| 6 | Dave Fiedler | USA | 3 | 20 | 20 | 20 | 10 | 1 | 4 | 1 | 79 | ||||||||||||||||||
| 7 | Duran Trujillo | USA | 20 | 20 | 20 | 10 | 70 | ||||||||||||||||||||||
| 8 | Cody Bramble | AU | 8 | 20 | 20 | 15 | 63 | ||||||||||||||||||||||
| 9 | Jonathan Forsyth | USA | 8 | 15 | 30 | 53 | |||||||||||||||||||||||
| 10 | Piki' van Rossem | B | 40 | 12 | 52 | ||||||||||||||||||||||||
| 11 | James Cleave | GB | 24 | 15 | 39 | ||||||||||||||||||||||||
| 12 | Troy Boldy | AU | 20 | 10 | 12 | 42 | |||||||||||||||||||||||
| 13 | Stewart Amos | AU | 6 | 15 | 20 | 41 | |||||||||||||||||||||||
| 14 | George Kimber | GB | 15 | 8 | 15 | 38 | |||||||||||||||||||||||
| 15 | Bryan Warmack | USA | 15 | 10 | 12 | 37 | |||||||||||||||||||||||
| 16 | Mark Fox | AU | 12 | 15 | 8 | 3 | 38 | ||||||||||||||||||||||
| 17 | Doug Matthes | USA | 12 | 12 | 10 | 34 | |||||||||||||||||||||||
| 18 | Tom Lauterbach | USA | 4 | 10 | 20 | 34 | |||||||||||||||||||||||
| 19 | James Colefax | AU | 1 | 8 | 12 | 10 | 31 | ||||||||||||||||||||||
| 20 | Jay Guard | USA | 6 | 12 | 4 | 4 | 6 | 32 | |||||||||||||||||||||
| 21 | Mike Stahl | USA | 30 | 30 | |||||||||||||||||||||||||
| 22 | Les Bailey | GB | 20 | 10 | 30 | ||||||||||||||||||||||||
| 23 | Ken Swanson | USA | 6 | 15 | 8 | 29 | |||||||||||||||||||||||
| 24 | Dale Anderson | AU | 6 | 12 | 6 | 4 | 28 | ||||||||||||||||||||||
| 25 | Chuck Gambo | USA | 10 | 6 | 11 | 27 | |||||||||||||||||||||||
| 26 | Michael Niemas | D | 24 | 24 | |||||||||||||||||||||||||
| 27 | Mike Swiss | USA | 3 | 12 | 8 | 23 | |||||||||||||||||||||||
| 28 | Tebu Satoh | J | 20 | 20 | |||||||||||||||||||||||||
| 29 | Kevin Coleman | GB | 20 | 20 | |||||||||||||||||||||||||
| 30 | Ricky Kettleson | GB | 20 | 20 | |||||||||||||||||||||||||
| 31 | Bevin Halloran | AU | 15 | 15 | 3 | 18 | |||||||||||||||||||||||
| 32 | Josh Crutchfield | USA | 2 | 8 | 7 | 17 | |||||||||||||||||||||||
| 33 | Paul Gawronski | USA | 16 | 16 | |||||||||||||||||||||||||
| 34 | Youri van Rossem | B | 16 | 16 | |||||||||||||||||||||||||
| 35 | Ralph Thorne | USA | 3 | 2,5 | 7 | 3 | 15,5 | ||||||||||||||||||||||
| 36 | Dave Schlueter | USA | 15 | 15 | |||||||||||||||||||||||||
| 37 | Ray 'Bugsy' Duran | USA | 15 | 15 | |||||||||||||||||||||||||
| 38 | Haruki Tan | J | 15 | 15 | |||||||||||||||||||||||||
| 39 | Mike Katz | USA | 8 | 6 | 14 | ||||||||||||||||||||||||
| 40 | James Merriman | USA | 2 | 12 | 14 | ||||||||||||||||||||||||
| Rank |
Racer |
Nat | Chp I | Sano I | Sano II | Sano III |
R4 I |
R4 II |
Chp II | Sano IV |
R4 III |
Pal I |
Worlds I | Chp III |
R4 IV |
Pal II | Worlds II | Jap 1-5 | NSW 08 | Aus 2009 | Aus 2010 | UK Retro | UK Retro | UK-2 Retro | Sano V | Aus 2011 | pts | ||
| 2009 | 2007 | 2008 | 2009 | 2008 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2008 | 2009 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | ||||||
| 41 | Roger Ruggieri | USA |