IOC-RANKING SINCE 1964: SITUATION MARCH 15, 2010

After R4 Retro, ESROC Nats, updating DSC Cup (2003-2009) & 5L Rennen (2005-2009) - it can take minutes to open this monster file

For the all-time ranking of slot-racers (now based upon top races since 1964, no longer since 1970) the IMCA considers in 2010 at least the following 42 races:
a. 
WING CARS
: 1. 
G-7 World Championship (since 1978), 
2.G-27 Worlds (since 1980 - level 3 before 2009, level 2 since 2009), 3. G7 One Motor Race at Worlds (since 2006); 4. G-7 Pro USRA Nats (since 1971, level 1 since 2003), 5. G-27 Pro USRA Nats (since 1981 - level 3 until 2007, level 2 since 2008); 6. One Motor Race at USRA Nats (since 2007). 7 G-7 ESROC European G-7 Nats (since 1970, level 1 up from 2010), 8. ESROC G27 EuroNats (since 1985  - level 3 until 2007, level 2 since 2008); 9. ESROC  One Motor (since 2007), 10. NPRA Campeonato Brasileiro G-7 (since 1996, not in 2008); 11.Australian G-7 Nats (since 1976);  12.German Wing Car Masters (since 2007).  13. Finnish G7 Nats (since 2009); 14. G27 Light Worlds (since 2001) - No more IOC-Status: Pforzheim G-7 X-Mas Rennen* (since 1989 - no longer IOC since 2005); RL Nats G-7** (since 1987);  Barnburner G7 (since 2002).. USRA Nats Box Stock G12 (since 2003) (stopped in 2007); IMCA Box Stock G12 Worlds (new in 2004, replaces Tokyo J-Series)(no more organised).
b. 
SCALE CARS: 15
 
ES24 World Championship (since 1985), 16. 132 F1 Worlds (since 1974, level 1 since 2003), 17. ISRA ES32 Worlds (since 1997 - upgraded in 2004)18. ISRA Production 124 Worlds (since 1992), 19. USRA Nats Div II ES24 (since 1998, level 2 since 2003); 20. BSCRA Nats ES24 (since 1994, level 2 since 2003); 21. Swedish Masters ES24 (since 2006), 22. Swedish Masters G12 (since 2009), 23. ISRA warm-up Race (since 2004); 24. North-European ISRA Nats (since 2006), 25. Russian Nats Combined standings (since 2002), 26. Swedish 12hour Open G12 (since 2005 - level 3 until 2008, level 2 since 2009); 27. Checkpoint Cup D3; 28. Sano IRRA Retro; 28b. R4 Retro. No more IOC-Status: 
Baltic Open, (1995-2005); The Gasking Open G12 (2003), BSCRA Nats Open G-12 (1994-2006).;EuroCup Series (2004-2008). German Masters ES24 Minden (since 2003 -2008). The 42 races of the period 1964-1970 are those in Part 4 of the article "The Teenager Revolution). The considered retro races of 2007-2009 are found under that article.
c. MODEL CARS: 29. Model Car Sprint World Championship (since 1985),  30.  IMCA Endurance World Championship (1985, 1988, 2001, 2004, 2005, 2008), 31. Mello Yello Junior Worlds (since 1986 level 3, up from 2007 level 2, replaced by Semi-Pro Worlds since 2010), 
32. IMCA Production Worlds (level 2 for 1985-1988, later level 1), 33. World Cup F. Gianotti Trophy, 1985-86-87-88-89-94-1995-2001-now (level 1 2006-2007, level 2 on other years);  34. Benelux Cup (since 1985, in 2002-03 for scale cars), 35. IMCA EuroNats (since 1985); 36. EEC (since 2006 - 3 rounds in 2008, 5 rounds in 2009, 1 round in 2010); 37. Deutsche PlaFit Meisterschaft (since 1999, upgraded in 2006 with retroactive level 3 points values, level 2 up from 2006),  ; 38. DKPM Plafit (since 2008, level 2 up from 2010); 39. PWS Plafit Spain (since 2008), 40. Italian Plafit (up from 2010), 41. Final Ranking Plafit EuroNats (up from 2010), 42. DSC Cup (since 2003), 43. 5L Summernight Race (since 2005). No more IOC-Status: Dieter Jens Le Mans Challenge (1995-2005); IMCA 132 Worlds (2003-2005); MRTU 24 hours  (only  2004)  EPC team-race (only 2003-2004); IMCA Team Race (since 1985, no more since 2007); R.O.C. (since 1995, no more since 2007); X-Mas Night Race (since 2002, no more since 2006); BNL Race Festival (since 2002, in 2003: Gasking Trophy, no more since 2007);  Alsdorf Spa 24h (2007), Oslo 12h Grand Prix (2007), Benelux Race Festival (since 2001); R.O.C. (since 1994, in 2007 Spa Revisited); Amateurs Worlds (since 2004). PanAmerican PlaFit Masters (2008-2009). Races in green (level 1) went always under the points system 30 - 22.5 - 18 - 13.5 - 9 - 4.5 - 3 - 1.5 points. Races in blue italics (level 3) went under the points system 10 - 7.5 - 6 - 4.5 - 3 - 1.5 - 1 - 0.5 points. All other races (level 2) went under 20 - 15 - 12 - 9 - 6 - 3 - 2 - 1 point(s). Up from 2009 points system for level 2 races is 20-15-12-10-8-6-4-3-2-1 for the top-10. IMPORTANT NOTE: A race not in the IOC list will go after level 3 points if there are at least 6 world champions at the start having won 8 recognised Worlds; will go after level 2 points if there are at least 6 world champions at the start having won 16 or more recognised Worlds; will go after level 1 points if there are at least 12 world champions at the start having won 24 recognised Worlds.

Rank Racer Nation in the list since IOC-pts wing cars IOC-pts scale cars IOC-pts  model cars times in top-10 total victories victories per type IOC-pts
1 HORKY Vladimir  1992 year rookie CZ 1992 556,5 969 218,5 127 44 15+26+3 1744
2 Korec Josef CZ 1994 360,5 604,5 456 109 24 7+7+10 1448
3 Van Rossem "Piki"- 1994 rookie of year B 1994 1 0 1068,5 65 26 0+0+26 1069,5
4 Okali Vlado SVK 1978 869,5 67 9 114 17 17+0+0 945,5
5 De Wachter Nick NL 2002 0 0 798,5 61 15 0+0+15 798,5
6 Bernardino Luis "Gugu" BR 1987 511 135 146 82 10 4+2+4 792
7 Niemas Michael D 2001 0 0 785 64 13 0+0+13 785
8 Trigilio Paolo I 1985 0 654,5 105,5 63 12 0+11+1 760
9 Åberg Lasse  S 1982 549,5 143 60 67 11 9+2+0 752,5
10 Schöne Mario -  1989 rookie of the year D 1989 742,5 2 0 53 17 17+0+0 744,5
11 Pedersen Paul "Beuf" 1988 rookie USA 1988 681 7,5 0 46 15 15+0+0 688,5
12 Limpach Jan-(R) best racer 20th century USA 1971 121 162,5 358 42 12 4+2+6 641,5
13 Saunders Brian GB 1998 0 556 58 66 20 0+19+1 614
14 Krcil Petr CZ 2002 328 273,5 0 59 6 5+1+0 601,5
15 Yli-Sipola Juha  SF 1991 578,5 0 0 56 8 8+0+0 578,5
16 Noviello Salvatore  -(R) I 1987 0 238,5 332 34 8 0+2+6 570,5
17 Kremer Philipp D 2004 0 0 537,5 37 12 0+0+12 537,5
18 Pfeiffer Paul USA 1970 459,5 36 13,5 33 7 7+0+0 509
19 Ciccarello Paul-(R) 1995 year rookie USA 1995 380 99 24,5 37 17 11+5+1 503,5
20 Seif Ralph D 2001 0 0 497 34 16 0+0+16 497
21 Fyhr Einari -(R) SF 1995 31,5 362 81 41 5 0+5+0 474,5
22 Watson P.A.  USA 1978 455 0 13,5 30 8 8+0+0 468,5
23 Laster Jon-(†)-(R)  USA 1973 339,5 6,5 120,5 42 7 5+0+2 466,5
24 Gawronski Paul  1997 rookie of the year USA 1997 0 399 37,5 34 16 0+16+0 436,5
25 Montiglio Giovanni I 1985 0 142,5 281 39 6 0+2+4 423,5
26 Ursaner Howie USA 1964 0 422 0 31 7 0+7+0 422
27 Maresca Sergio-(R)  I 1985 0 128,5 286,5 27 11 0+4+7 415
28 Swiss Mike USA 1986 369,5 38 0 30 5 5+0+0 407,5
29 Van Rossem Jean Pierre 1985 rookie B 1985 0 9 397,5 37 5 0+0+5 406,5
30 Fyhr Matti SF 1998 6 365,5 33 33 11 0+11+0 404,5
31 Gustafson Anders S 1986 249 103 50 16 6 2+3+1 402
32 Van Rossem Youri -(R) B 2002 1 0 389,5 31 3 0+0+3 390,5
33 Landrud Mikael   S 2003 18 356,5 2 42 7 0+7+0 376,5
34 Silén Mikael S 1994 374 0 0 39 9 9+0+0 374
35 Steube Mike USA 1966 0 368 0 27 7 0+7+0 368
36 Gramann Martin (†)-(R) A 1985 329 0 22,5 35 10 10+0+0 360,5
37 Poledna Frantisek-(R) CZ 1994 0 209 144 27 4 0+3+1 353
38 Recek Jaroslaw CZ 1995 19,5 325,5 0 24 7 0+7+0 345
39 Radisich Chris NZ 1994 18,5 127,5 196,5 36 3 0+1+2 342,5
40 Karlik Jiri CZ 1995 0 340,5 0 39 3 0+3+0 340,5
41 Vojtik Antónin CZ 2000 0 272,5 66 38 4 0+3+1 338,5
42 Jens Dieter D 1985 69,5 0 268 35 6 1+0+5 337,5
43 Kivekäs Kai   SF 2003 0 0 330,5 32 4 0+0+4 330,5
44 Cukras John USA 1965 0 317 0 27 3 0+3+0 317
45 Anderson John "Tore" S 1970 68 227,5 18,5 23 9 2+7+0 314
46 Kremer Christoph D 2002 0 0 303,5 23 6 0+0+6 303,5
47 Inäbnit Gabriel  CH 2003 0 0 289 34 3 0+0+3 289
48 Gick Dave   NZ 1988 0 230 57 16 5 0+5+0 287
49 Nelwan Tamar  2000 rookie of the year NL 2000 0 0 287 36 3 0+0+3 287
50 Schnitzler Christian - 2005 year rookie D 2005 0 0 281,5 20 9 0+0+9 281,5
51 Rautama Kimmo SF 1989 219,5 48 0 45 2 2+0+0 267,5
52 Capra Alberto-(R) I 1985 0 169 89,5 18 5 0+3+2 258,5
53 Hershman Ron 1991 rookie of the year USA 1991 0 214 43,5 22 6 0+5+1 257,5
54 Mertens Geert B 1995 0 0 255 26 5 0+0+5 255
55 Gooding Charlie GB 1992 0 252 0 37 5 0+5+0 252
56 Fiedler Dave USA 2007 0 252 0 22 6 0+6+0 252
57 Szekelyhidi Csaba-(R) USA 1981 97 0 153 17 7 3+0+4 250
58 Ortmann Alexander D 2004 0 0 245 20 4 0+0+4 245
59 Schmid Terry USA 1966 0 237 0 18 4 0+4+0 237
60 Heerwegh Willy 1986 rookie of the year B 1985 0 31,5 205 25 2 0+0+2 236,5
61 Gross Sandy USA 1964 0 232 0 16 4 0+4+0 232
62 Tyler Tim NZ 2002 119 0 111,5 23 4 3+0+1 230,5
63 Cleave James GB 1995 0 228,5 0 23 8 0+8+0 228,5
64 Debella Dan-(R) USA 1980 42 16,5 168,5 24 1 0+0+1 227
65 Porttinen Jari SF 1996 221 6 0 34 0 0+0+0 227
66 Bramble Wayne AU 1986 162 0 50 21 5 4+0+1 212
67 Gilbert Greg USA 1999 0 178 25,5 22 5 0+5+0 203,5
68 Hongisto Leo SF 1992 202,5 0 0 20 8 8+0+0 202,5
69 Radkovic Mikail CZ 1992 0 198,5 0 14 4 0+4+0 198,5
70 Parke Matthias D 2003 0 0 198,5 19 3 0+0+3 198,5
71 Wright Les USA 1988 189 0 9 21 3 3+0+0 198
72 Castricone Piero 2001 year rookie I 2001 0 193 0 15 1 0+1+0 193
73 José Mario Pires Serra BR 1996 190,5 0 0 23 5 5+0+0 190,5
74 Gonzalez Dani "Giesse" -(R) E 2003 0 0 189,5 17 2 0+0+2 189,5
75 Spicker Thomas -(R) D 1997 0 0 185,5 45 5 0+0+5 185,5
76 Kimber George GB 1988 0 143 42 30 1 0+1+0 185
77 Warmack Bryan USA 1966 0 181 0 18 1 0+1+0 181
78 Burgmann Achim-(R) D 1982 156 0 20 16 5 4+0+1 176
79 Brady Jerry- (R) USA 1966 0 175 0 12 3 0+3+0 175
80 Kisling Jay USA 1999 0 175 0 15 5 0+5+0 175
81 Nockemann Sebastian D 2005 0 0 173 12 6 0+0+6 173
82 Törnfeldt Stefan S 1989 162 0 6 22 0 0+0+0 168
83 Laufenberg Andreas D 2003 0 0 167 19 1 0+0+1 167
84 Sutter Hans-Peter (†) -(R) CH 1975 115 50 0 20 2 1+1+0 165
85 Welter Yves jr  B 2003 0 0 162 16 2 0+0+2 162
86 Linberg Andre  - 2009 year rookie D 2009 0 0 160,5 14 2 0+0+2 160,5
87 Möbus Bernd-(R) D 1972 121 15 22,5 10 3 3+0+0 158,5
88 Flaisig Pavel  CZ 2003 0 157 0 19 3 0+3+0 157
89 Gianotti Franco (†)-(R) I 1985 0 22,5 133,5 17 1 0+0+1 156
90 Backx Van Buggenhout Clithio-(R) BR 1988 1,5 0 153 14 2 0+0+2 154,5
91 Benes Zdenek CZ 1988 133 0 20 35 2 1+0+1 153
92 Micek Jiri jr  - 2004 rookie of the year CZ 2004 21 132 0 13 4 1+3+0 153
93 Dekker Desmond  NL 2001 0 0 152,5 13 2 0+0+2 152,5
94 Rage-Ragis Janis 1998 year rookie  LV 1995 0 152 0 21 4 0+4+0 152
95 Van Campenhout Björn B 2007 0 0 151 14 4 0+0+4 151
96 Miskolci Josef 1993 rookie of the year SVK 1993 0 36 114 23 0 0+0+0 150
97 Montague Joel-(R) USA 1971 131 0 18 14 3 3+0+0 149
98 Justice Benny -(R) USA 2002 146 0 1 16 1 1+0+0 147
99 Dolzhanskij Nikolaj RUS 2002 0 146,5 0 14 5 0+5+0 146,5
100 Watchers Forrest USA 2000 146 0 0 14 1 1+0+0 146
101 Trimborn Ramon  D 2009 0 0 145,5 12 2 0+0+2 145,5
102 Schnitzler Caroline  D 2006 0 0 141 11 3 0+0+3 141
103 Podosinoviks Andris -(R) LV 1998 0 139,5 0 20 1 0+1+0 139,5
104 Skinner Bill W. H. USA 2000 135,5 0 0 18 3 3+0+0 135,5
105 Nötzel Thomas D 2005 0 0 132 9 2 0+0+2 132
106 Oosterling Marcel  NL 2003 0 0 130,5 22 2 0+0+2 130,5
107 Traeger Dennis-(R) AU 1977 129 0 0 10 6 6+0+0 129
108 James Herman USA 1999 0 127,5 0 17 1 0+1+0 127,5
109 Coram Reggie SM 1980 127 0 0 20 3 3+0+0 127
110 Vogel Leo-(R) 1987 rookie of the year NL 1987 0 0 127 10 3 0+0+3 127
111 Harrison Mark-(R) GB 1987 0 110,5 16,5 14 1 0+1+0 127
112 Baikry Georges B 1985 0 0 120,5 15 3 0+0+3 125,5
113 Dohogne Gilles -2003 rookie of the year B 2003 0 12 113,5 13 2 0+0+2 125,5
114 Matthes Doug USA 2007 0 125 0 10 3 0+3+0 125
115 Strachan John-(R) USA 1976 67,5 0 56 10 1 0+0+1 123,5
116 Henline Doug (R) USA 1966 0 123 0 12 2 0+2+0 123
117 Pirhonen Petteri 1990 year rookie SF 1990 123 0 0 17 0 0+0+0 123
118 Dekker Hugo NL 1986 0 0 121 17 0 0+0+0 121
119 Salzman Joe SSS "Chubby" USA 2005 121 0 0 8 4 4+0+0 121
120 Hood Fred USA 1980 9 30,5 90 16 0 0+0+0 120,5
121 Szalai Ladislav SVK 2006 0 60 60,5 13 0 0+0+0 120,5
122 Osu Fola  2007 rookie of the year NIG 2007 0 0 117 13 1 0+0+1 117
123 Morrissey Mike (R) USA 1965 0 116 0 11 2 0+2+0 116
124 Haug Børge  N 2007 0 0 116 16 3 0+0+3 116
125 Heymann Gustav RSA 1996 0 26 88 11 1 0+0+1 114
126 Malangone Daniele I 1996 0 22 92 16 0 0+0+0 114
127 Von Ahrens Pete (R) (†) USA 1966 0 112 0 12 1 0+1+0 112
128 Reyes Francesc   E 2003 0 0 111,5 13 1 0+0+1 111,5
129 de Lespinay Philippe F 1972