IOC-RANKING SINCE 1964: SITUATION OCT 9, 2011

After ISRA Worlds 2011
rank Racer Nation in the list since IOC-pts wing cars IOC-pts scale cars IOC-pts  model cars times in top-10 total victories victories per type 2011 IOC-pts
1 Horký Vladimír   1992 year rookie CZ 1992 652 1302.5 218 155 62 17+42+3 2162.5
2 Korec Josef CZ 1994 450,5 604,5 468 116 25 8+7+10 1550
3 Van Rossem "Piki"- 1994 rookie of year B 1994 4,5 39 1463,5 89 31 0+1+29 1507
4 De Wachter Nick NL 2002 0 15 1213,5 87 23 0+0+23 1228,5
5 Niemas Michael D 2001 0 18 1046,5 79 16 0+0+16 1064,5
6 Bernardino Luis "Gugu" BR 1987 648,5 166,5 202 117 13 6+2+5 1016
7 Okali Vlado SVK 1978 898,5 67 9 119 17 17+0+0 971,5
8 Trigilio Paolo I 1985 0 768.5 117,5 67 16 0+15+1 886
9 Saunders Brian GB 1998 0 696 180,5 102 28 0+27+1 876,5
10 Pedersen Paul "Beuf" 1988 rookie USA 1988 831,5 7,5 0 58 21 21+0+0 839
11 Seif Ralph D 2001 0 0 835,5 62 21 0+0+21 835,5
12 Krčil Petr CZ 2002 480,5 352 0 84 7 6+1+0 831,5
13 Schöne Mario -  1989 rookie of the year D 1989 798 2 0 62 18 18+0+0 800
14 Ĺberg Lasse  S 1982 555,5 171 60 72 11 9+2+0 786,5
15 Radisich Chris NZ 1994 18,5 232,5 445,5 67 10 0+2+8 696,5
16 Ursaner Howie USA 1964 0 488 200,5 49 13 0+9+4 688,5
17 Limpach Jan-(R) best racer 20th century USA 1971 121 162,5 391 43 13 4+2+7 671,5
18 Yli-Sipola Juha  SF 1991 638,5 0 0 63 11 11+0+0 638,5
19 Gawronski Paul  1997 rookie of the year USA 1997 0 502 130,5 40 18 0+16+2 632,5
20 Inäbnit Gabriel  CH 2003 0 0 629 57 10 0+0+10 629
21 Cleave James GB 1995 0 434 181 58 16 0+15+1 615
22 Noviello Salvatore  -(R) I 1987 0 238,5 362 34 9 0+2+7 600,5
23 Vojtík Antónín CZ 2000 0 518,5 70,5 66 10 0+9+1 588,5
24 Kremer Philipp D 2004 0 0 577 40 13 0+0+13 577
25 Landrud Mikael   S 2003 18 530 3,5 60 11 0+11+0 551,5
26 Ciccarello Paul 1995 year rookie USA 1995 380 142,5 24,5 40 17 11+5+1 547
27 Gustafson Anders S 1986 252 225 50 53 9 2+6+1 527
28 Karlík Jiří  CZ 1995 0 521 0 62 4 0+4+0 521
29 Pfeiffer Paul USA 1970 459,5 36 13,5 33 7 7+0+0 509
30 Ortmann Alexander D 2004 0 0 501,5 47 9 0+0+9 501,5
31 Laster Jon-(†)-(R)  USA 1973 339,5 6,5 138,5 43 7 5+0+2 484,5
32 Watson P.A.  USA 1978 465 0 13,5 31 9 9+0+0 478,5
33 Fyhr Einari -(R) SF 1995 31,5 362 81 41 5 0+5+0 474,5
34 Van Rossem Youri  B 2002 1 12 457,5 39 3 0+0+3 469,5
35 Schnitzler Christian - 2005 year rookie D 2005 0 0 458,5 36 14 0+0+14 458,5
36 Montiglio Giovanni I 1985 0 142,5 312,5 41 6 0+2+4 455
37 Fyhr Matti SF 1998 6 419,5 33 38 13 0+13+0 452,5
38 Reček Jaroslav  CZ 1995 19,5 429 0 38 11 0+11+0 448,5
39 Silén Mikael S 1994 444,5 0 0 47 11 11+0+0 444,5
40 Maresca Sergio-(R)  I 1985 0 128,5 310,5 30 11 0+4+7 439
41 Nockemann Sebastian D 2005 0 0 434,5 30 15 0+0+15 434,5
42 Swiss Mike USA 1986 369,5 47 3 33 5 5+0+0 419,5
43 Van Rossem Jean Pierre 1985 rookie(R) B 1985 0 9 405 41 5 0+0+5 414
44 Kivekäs Kai   SF 2003 0 9 399,5 41 4 0+0+4 408,5
45 Jens Dieter D 1985 69,5 0 315 40 6 1+0+5 384,5
46 Gooding Charlie GB 1992 0 368,5 0 5575 11 0+11+0 368,5
47 Steube Mike USA 1966 0 368 0 27 7 0+7+0 368
48 Gramann Martin (†)-(R) A 1985 329 0 22,5 35 10 10+0+0 360,5
49 Poledna Frantisek CZ 1994 0 209 144 27 4 0+3+1 353
50 Cukras John USA 1965 0 317 0 27 3 0+3+0 317
51 Castricone Piero 2001 year rookie I 2001 0 317 0 22 2 0+2+0 317
52 Dekker Desmond  NL 2001 0 0 314,5 22 3 0+0+3 314,5
53 Anderson John "Tore" S 1970 68 227,5 18,5 23 9 2+7+0 314
54 Kimber George GB 1983 0 207 106,5 37 3 0+3+0 313,5
55 Nelwan Tamar  2000 rookie of the year NL 2000 0 0 311,5 41 4 0+0+4 311,5
56 Tavares Da Silva Felipe BR 2007 298 0 12 39 4 4+0+0 310
57 Kremer Christoph D 2002 0 0 309,5 24 6 0+0+6 309,5
58 Osu Fola  2007 rookie of the year GB 2007 0 0 300,5 40 1 0+0+1 300,5
59 Gick Dave   NZ 1988 0 230 61,5 17 5 0+5+0 291,5
60 Gilbert Greg USA 1999 0 265 25,5 36 7 0+7+0 290,5
61 Hershman Ron 1991 rookie of the year USA 1989 0 243,5 43,5 25 7 0+6+1 287
62 Capra Alberto-(R) I 1985 0 169 112 19 5 0+3+2 281
63 Horn Yannick D 2009 0 0 275 25 2 0+0+2 275
64 Parke Matthias D 2003 0 0 273 27 7 0+0+7 273
65 Rautama Kimmo SF 1989 219,5 52 0 45 2 2+0+0 271,5
66 Fiedler Dave USA 2007 0 261,5 10 26 6 0+6+0 271,5
67 Dohogne Gilles -2003 rookie of the year B 2003 0 16,5 254,5 19 2 0+0+2 271
68 Porttinen Jari SF 1996 257,5 6 0 40 0 0+0+0 263,5
69 Flaisig Pavel  CZ 2003 2 256 0 42 4 0+4+0 258
70 Debella Dan-(R) USA 1980 42 16,5 198,5 25 2 0+0+2 257
71 Oberbillig Peter D 2001 0 0 257 30 6 0+0+6 257
72 Mertens Geert B 1995 0 0 256,5 27 5 0+0+5 256,5
73 Van Campenhout Björn B 2007 0 0 254,5 24 4 0+0+4 254,5
74 Tyler Tim NZ 2002 119 0 135 28 4 3+0+1 254
75 Szekelyhidi Csaba-(R) USA 1981 97 0 153 17 7 3+0+4 250
76 Linberg Andre  - 2009 year rookie D 2009 0 0 246 28 2 0+0+2 246
77 Serra José Mario Pires BR 1996 243,5 0 0 34 5 5+0+0 243,5
78 Heerwegh Willy 1986 rookie of the year B 1985 0 31,5 211 26 2 0+0+2 242,5
79 Schmid Terry USA 1966 0 238,5 0 19 4 0+4+0 238,5
80 Dolzhanskij Nikolaj RU 2002 0 238,5 0 21 6 0+6+0 238,5
81 Szalai Ladislav SVK 2006 0 63,5 174 30 1 0+0+1 237,5
82 Walker Steve-(R) GB 1976 0 201 33 16 7 0+6+1 234
83 Wright Les USA 1988 225 0 9 30 4 4+0+0 234
84 Gross Sandy - ( R) USA 1964 0 232 0 16 4 0+4+0 232
85 Oosterling Marcel  NL 2003 0 0 229 31 2 0+0+2 229
86 Checa Lozano Jose 'Javi' - 2008  rookie E 2008 0 0 227,5 25 1 0+0+1 227,5
87 Gonzalez Dani "Giesse"  E 2003 0 0 224,5 19 3 0+0+3 224,5
88 Laufenberg Andreas D 2003 0 0 223,5 23 2 0+0+2 223,5
89 Jensen Ian-(R) GB 1969 0 215 6 21 6 0+6+0 221
90 Uhlig Jan D 2005 0 0 216,5 26 4 0+0+4 216,5
91 Bramble Wayne AU 1986 162 4 50 22 5 4+0+1 216
92 Kisling Jay USA 1999 0 212 0 18 6 0+6+0 212
93 Miskolci Josef 1993 rookie of the year SVK 1993 0 36 174,5 32 1 0+0+1 210,5
94 Stahl Mike - ® USA 2004 0 46,5 161,5 21 1 0+0+1 208
95 Törnfeldt Stefan S 1989 188 13 6 32 0 0+0+0 207
96 Satoh Tebu J 1988 39,5 165 0 16 9 3+6+0 204,5
97 Hongisto Leo SF 1992 204,5 0 0 21 8 8+0+0 204,5
98 Haug Břrge  N 2007 0 0 204 27 3 0+0+3 204
99 Benes Zdeněk CZ 1988 183 0 20 44 2 1+0+1 203
100 Harvey Dave GB 1972 20 182 0 26 4 1+3+0 202
101 Skinner Bill W. H. USA 2000 200 0 0 22 3 3+0+0 200
102 Radkovic Mikail - (R ) CZ 1992 0 198,5 0 14 4 0+4+0 198,5
103 Spicker Thomas  D 1997 0 0 198 47 5 0+0+5 198
104 Rage-Ragis Janis 1998 year rookie  LV 1995 0 195,5 0 29 4 0+4+0 195,5
105 Watchers Forrest USA 2000 188,5 0 0 17 1 1+0+0 188,5
106 Warmack Bryan USA 1966 0 187 0 19 1 0+1+0 187
107 Coram Reggie SM 1980 187 0 0 32 4 4+0+0 187
108 Pietsch Ulf Edgar D 1993 97 89 0 21 3 3+0+0 186
109 Nötzel Thomas D 2005 0 0 186 14 4 0+0+3 186
110 Schaffland Jan D 2005 0 0 185,5 19 5 0+0+5 185,5
111 Geraldo Joăo Carlos  BR 2002 179,5 0 0 22 6 6+0+0 179,5
112 Hore Pete-( R) GB 1970 0 179 0 16 4 0+4+0 179
113 Gianotti Franco (†)-(R) I 1985 0 22,5 156 18 1 0+0+1 178,5
114 Burgmann Achim-(R) D 1982 156 0 21,5 17 5 4+0+1 177,5
115 Serra Marcelo "Bambi" BR 1995 176 0 0 34 4 4+0+0 176
116 Harrison Mark-(R) GB 1964 0 159 16,5 20 4 0+4+0 175,5
117 Backx Van Buggenhout Clithio-(R) BR 1988 1,5 0 174 16 2 0+0+2 175,5
118 Brady Jerry- (R) USA 1966 0 175 0 12 3 0+3+0 175
119 Taurins Peteris LV 1995 0 171 0 27 2 0+2+0 171
120 Möbus Bernd-(R) D 1972 121 15 22,5 10 3 3+0+0 170,5
121 Justice Benny -(R) USA 2002 168,5 0 1 19 2 2+0+0 169,5
122 Welter Yves jr  B 2003 0 0 168 17 2 0+0+2 168
123 Trimborn Ramon  D 2009 0 0 166,5 16 2 0+0+2 166,5
124 Sutter Hans-Peter (†) -(R) CH 1975 115 50 0 20 2 1+1+0 165
125 Baele Dirk  B 2008 0 4,5 160 28 2 0+0+2 164,5
126 Wennerberg Glenn (†) -(R) N 2007 0 0 164 25 1 0+0+1 164
127 Schnitzler Caroline  D 2006 0 0 159 12 3 0+0+3 159
128 James Herman USA 1999 0 149 9 22 1 0+1+0 158
129 Stephenson Graeme GB 2004 0 135 22,5 19 1 0+1+0 157,5
130 Münchberger Tobias  D 2007 0 0 157,5 12 2 0+0+2 157,5
131 Thinschmidt Heiko D 2004 116,5 40 0 20 0 0+0+0 156,5
132 Míček Jiří  jr  - 2004 rookie of the year CZ 2004 21 132 0 13 4 1+3+0 153
133 Jansons Raivis  LV 2004 0 152 0 20 5 0+5+0 152
134 Wickert Klaus D