IOC-RANKING SINCE 1964: SITUATION JULY 20, 2010

After upgrading Pinky Point II (1986-1987), Pinky Point III (Chicago 1987), Pinky Point IV (2004-2005); after Italian
 Plafit race; after some minor errors EEC 2009 and corrections following Stefan Törnfeldt's wing car results

rank Racer Nation in the list since IOC-pts wing cars IOC-pts scale cars IOC-pts  model cars times in top-10 total victories victories per type IOC-pts
1 HORKY Vladimir  1992 year rookie CZ 1992 611,5 969 218,5 130 46 17+26+3 1799
2 Korec Josef CZ 1994 392,5 604,5 468 112 24 7+7+10 1492
3 Van Rossem "Piki"- 1994 rookie of year B 1994 1 30 1217 75 29 0+1+28 1248
4 Okali Vlado SVK 1978 869,5 67 9 114 17 17+0+0 945,5
5 De Wachter Nick NL 2002 0 0 913,5 71 17 0+0+17 913,5
6 Niemas Michael D 2001 0 18 861,5 65 15 0+0+15 879,5
7 Bernardino Luis "Gugu" BR 1987 529 135 190 88 11 4+2+5 854
8 Trigilio Paolo I 1985 0 654,5 117,5 65 12 0+11+1 772
9 Schöne Mario -  1989 rookie of the year D 1989 752 2 0 55 17 17+0+0 754
10 Åberg Lasse  S 1982 549,5 143 60 67 11 9+2+0 752,5
11 Pedersen Paul "Beuf" 1988 rookie USA 1988 713,5 7,5 0 48 16 16+0+0 721
12 Saunders Brian GB 1998 0 615,5 58 76 24 0+23+1 673,5
13 Limpach Jan-(R) best racer 20th century USA 1971 121 162,5 391 43 13 4+2+7 671,5
14 Seif Ralph D 2001 0 0 646 48 18 0+0+18 646
15 Krcil Petr CZ 2002 350,5 273,5 0 62 6 5+1+0 627
16 Noviello Salvatore  -(R) I 1987 0 238,5 362 34 9 0+2+7 600,5
17 Yli-Sipola Juha  SF 1991 578,5 0 0 56 8 8+0+0 578,5
18 Kremer Philipp D 2004 0 0 542 38 12 0+0+12 542
19 Gawronski Paul  1997 rookie of the year USA 1997 0 411 130,5 34 18 0+16+2 541,5
20 Pfeiffer Paul USA 1970 459,5 36 13,5 33 7 7+0+0 509
21 Ciccarello Paul-(R) 1995 year rookie USA 1995 380 99 24,5 37 17 11+5+1 503,5
22 Laster Jon-(†)-(R)  USA 1973 339,5 6,5 138,5 43 7 5+0+2 484,5
23 Fyhr Einari -(R) SF 1995 31,5 362 81 41 5 0+5+0 474,5
24 Watson P.A.  USA 1978 455 0 13,5 30 8 8+0+0 468,5
25 Montiglio Giovanni I 1985 0 142,5 312,5 41 6 0+2+4 455
26 Radisich Chris NZ 1994 18,5 197,5 238 48 4 0+2+2 454
27 Ursaner Howie USA 1964 0 434 10,5 34 7 0+7+0 444,5
28 Maresca Sergio-(R)  I 1985 0 128,5 310,5 30 11 0+4+7 439
29 Gustafson Anders S 1986 252 125 50 39 6 2+3+1 427
30 Fyhr Matti SF 1998 6 385,5 33 34 12 0+12+0 424,5
31 Van Rossem Youri -(R) B 2002 1 0 414,5 32 3 0+0+3 415,5
32 Van Rossem Jean Pierre 1985 rookie B 1985 0 9 402 40 5 0+0+5 411
33 Swiss Mike USA 1986 369,5 38 3 31 5 5+0+0 410,5
34 Landrud Mikael   S 2003 18 390 2 46 8 0+8+0 410
35 Kivekäs Kai   SF 2003 0 9 378,5 39 4 0+0+4 387,5
36 Inäbnit Gabriel  CH 2003 0 0 378,5 44 5 0+0+5 378,5
37 Recek Jaroslaw CZ 1995 19,5 357,5 0 26 8 0+8+0 377
38 Silén Mikael S 1994 374 0 0 39 9 9+0+0 374
39 Steube Mike USA 1966 0 368 0 27 7 0+7+0 368
40 Ortmann Alexander D 2004 0 0 365 33 7 0+0+7 365
41 Gooding Charlie GB 1992 0 364 0 54 11 0+11+0 364
42 Vojtik Antónin CZ 2000 0 293,5 70,5 39 4 0+3+1 364
43 Gramann Martin (†)-(R) A 1985 329 0 22,5 35 10 10+0+0 360,5
44 Karlik Jiri CZ 1995 0 353,5 0 41 3 0+3+0 353,5
45 Poledna Frantisek-(R) CZ 1994 0 209 144 27 4 0+3+1 353
46 Jens Dieter D 1985 69,5 0 269,5 36 6 1+0+5 339
47 Schnitzler Christian - 2005 year rookie D 2005 0 0 339 25 10 0+0+10 339
48 Cukras John USA 1965 0 317 0 27 3 0+3+0 317
49 Cleave James GB 1995 0 315,5 0 31 12 0+12+0 315,5
50 Anderson John "Tore" S 1970 68 227,5 18,5 23 9 2+7+0 314
51 Kremer Christoph D 2002 0 0 303,5 23 6 0+0+6 303,5
52 Nelwan Tamar  2000 rookie of the year NL 2000 0 0 300 38 4 0+0+4 300
53 Gick Dave   NZ 1988 0 230 61,5 17 5 0+5+0 291,5
54 Capra Alberto-(R) I 1985 0 169 112 19 5 0+3+2 281
55 Rautama Kimmo SF 1989 219,5 52 0 45 2 2+0+0 271,5
56 Fiedler Dave USA 2007 0 258 0 23 7 0+6+0 258
57 Hershman Ron 1991 rookie of the year USA 1991 0 214 43,5 22 6 0+5+1 257,5
58 Debella Dan-(R) USA 1980 42 16,5 198,5 25 2 0+0+2 257
59 Mertens Geert B 1995 0 0 256,5 27 5 0+0+5 256,5
60 Szekelyhidi Csaba-(R) USA 1981 97 0 153 17 7 3+0+4 250
61 Nockemann Sebastian D 2005 0 0 266,5 22 9 0+0+9 246,5
62 Parke Matthias D 2003 0 0 245,5 24 5 0+0+5 245,5
63 Heerwegh Willy 1986 rookie of the year B 1985 0 31,5 211 26 2 0+0+2 242,5
64 Schmid Terry USA 1966 0 237 0 18 4 0+4+0 237
65 Walker Steve-(R) GB 1976 0 201 33 16 7 0+6+1 234
66 Gross Sandy - ( R) USA 1964 0 232 0 16 4 0+4+0 232
67 Tyler Tim NZ 2002 119 0 111,5 23 4 3+0+1 230,5
68 Porttinen Jari SF 1996 221 6 0 34 0 0+0+0 227
69 Jensen Ian-(R) GB 1969 0 215 6 21 6 0+6+0 221
70 Kimber George GB 1983 0 169 46,5 34 3 0+3+0 215,5
71 Bramble Wayne AU 1986 162 0 50 21 5 4+0+1 212
72 Gilbert Greg USA 1999 0 178 25,5 22 5 0+5+0 203,5
73 Wright Les USA 1988 194 0 9 22 3 3+0+0 203
74 Hongisto Leo SF 1992 202,5 0 0 20 8 8+0+0 202,5
75 Radkovic Mikail - (R ) CZ 1992 0 198,5 0 14 4 0+4+0 198,5
76 Laufenberg Andreas D 2003 0 0 197 20 2 0+0+2 197
77 Kisling Jay USA 1999 0 195 0 16 6 0+6+0 195
78 Serra José Mario Pires BR 1996 193,5 0 0 23 5 5+0+0 193,5
79 Castricone Piero 2001 year rookie I 2001 0 193 0 15 1 0+1+0 193
80 Stahl Mike USA 2004 0 46,5 146,5 20 1 0+0+1 193
81 Gonzalez Dani "Giesse" -(R) E 2003 0 0 189,5 17 2 0+0+2 189,5
82 Linberg Andre  - 2009 year rookie D 2009 0 0 189,5 17 2 0+0+2 189,5
83 Dohogne Gilles -2003 rookie of the year B 2003 0 16,5 170,5 13 2 0+0+2 187
84 Harvey Dave GB 1972 20 166 0 20 4 1+3+0 186
85 Spicker Thomas -(R) D 1997 0 0 185,5 45 5 0+0+5 185,5
86 Warmack Bryan USA 1966 0 181 0 18 1 0+1+0 181
87 Hore Pete-( R) GB 1970 0 179 0 16 4 0+4+0 179
88 Gianotti Franco (†)-(R) I 1985 0 22,5 156 18 1 0+0+1 178,5
89 Burgmann Achim-(R) D 1982 156 0 21,5 17 5 4+0+1 177,5
90 Harrison Mark-(R) GB 1964 0 159 16,5 20 4 0+4+0 175,5
91 Backx Van Buggenhout Clithio-(R) BR 1988 1,5 0 174 16 2 0+0+2 175,5
92 Brady Jerry- (R) USA 1966 0 175 0 12 3 0+3+0 175
93 Dekker Desmond  NL 2001 0 0 174,5 15 2 0+0+2 174,5
94 Uhlig Jan D 2005 0 0 174,5 22 1 0+0+2 174,5
95 Rage-Ragis Janis 1998 year rookie  LV 1995 0 173 0 25 4 0+4+0 173
96 Törnfeldt Stefan S 1989 166 0 6 23 0 0+0+0 172
97 Osu Fola  2007 rookie of the year NIG 2007 0 0 171,5 18 1 0+0+1 171,5
98 Möbus Bernd-(R) D 1972 121 15 22,5 10 3 3+0+0 170,5
99 Checa Lozano Jose 'Javi' - 2008  rookie E 2008 0 0 169,5 19 1 0+0+1 169,5
100 Flaisig Pavel  CZ 2003 0 168 0 21 3 0+3+0 168
101 Welter Yves jr  B 2003 0 0 168 17 2 0+0+2 168
102 Trimborn Ramon  D 2009 0 0 166,5 16 2 0+0+2 166,5
103 Sutter Hans-Peter (†) -(R) CH 1975 115 50 0 20 2 1+1+0 165
104 Benes Zdenek CZ 1988 145 0 20 36 2 1+0+1 165
105 Van Campenhout Björn B 2007 0 0 165 16 4 0+0+4 165
106 Watchers Forrest USA 2000 161 0 0 15 1 1+0+0 161
107 Schnitzler Caroline  D 2006 0 0 159 12 3 0+0+3 159
108 James Herman USA 1999 0 149 9 22 1 0+1+0 158
109 Nötzel Thomas D 2005 0 0 154,5 10 2 0+0+2 154,5
110 Micek Jiri jr  - 2004 rookie of the year CZ 2004 21 132 0 13 4 1+3+0 153
111 Miskolci Josef 1993 rookie of the year SVK 1993 0 36 114 23 0 0+0+0 150
112 Montague Joel-(R) USA 1971 131 0 18 14 3 3+0+0 149
113 Justice Benny -(R) USA 2002 146 0 1 16 1 1+0+0 147
114 Dolzhanskij Nikolaj RUS 2002 0 146,5 0 14 5 0+5+0 146,5
115 Krollmann Kevin D 2002 0 0 144,5 22 3 0+0+3 144,5
116 Baikry Georges B 1985 0 0 140,5 16 3 0+0+3 140,5
117 Oosterling Marcel  NL 2003 0 0 140,5 23 2 0+0+2 140,5
118 Podosinoviks Andris -(R) LV 1998 0 139,5 0 20 1 0+1+0 139,5
119 Skinner Bill W. H. USA 2000 139,5 0 0 19 3 3+0+0 139,5
120 Da Silva Filipe Tavares  BR 2007 139,5 0 0 9 3 3+0+0 139,5
121 Oberbillig Peter D 2001 0 0 138,5 21 5 0+0+5 138,5
122 Salzman Joe SSS "Chubby" USA 2005 133 0 0 9 4 4+0+0 133
123 Schaffland Jan D 2005 0 0 129,5 15 3 0+0+3 129,5
124 Traeger Dennis-(R) AU 1977 129 0 0 10 6 6+0+0 129
125 Coram Reggie SM 1980 127 0 0 20 3 3+0+0 127
126 Vogel Leo-(R) 1987 rookie of the year NL 1987 0 0 127 10 3 0+0+3 127
127 Haug Børge  N 2007 0 0 126 17 3 0+0+3 126
128 Matthes Doug USA 2007 0 125 0 10 3 0+3+0 125
129 Strachan John-(R) USA 1976 67,5 0 56 10 1 0+0+1 123,5
130 Henline Doug (R) USA 1966 0 123 0 12 2 0+2+0 123
131 Pirhonen Petteri 1990 year rookie SF 1990 123 0 0 17 0 0+0+0 123
132 Malangone Daniele I 1996 0 22 101 17 0 0+0+0 123
133 Huys Kristof B 2007 0 0 122,5 13 1 0+0+1 122,5
134 Taurins Peteris LV