| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1970 | Gunnar Bergdahl (S) | Norbert Amand (D) | Goran Andersson (S) | Roland Feil (D) | Ed van Hooydonk(NL) | L.v Baardewijk (NL) | R. Slot (NL) | M. Kahl (D) |
| 1971 | Lars-G. Hallgren(S) | Per Gustafson (S) | Olle Lindström (S) | Gunnar Stahl (S) | Per Börjesson (S) | S. Matsson (S) | Jaak Mannio (SF) | Jan Eklund (S) |
| 1972 | Dave Harvey (GB) | Jaako Mannio (SF) | Adrian Gay (GB) | B. Doyle (GB) | Uwe Euler (D) | Henk Sauren (NL) | Geert Ross (NL) | Norbert Amand (D) |
| 1973 | Bernd Möbus (D) | Norbert Amand (D) | Jorg Müller (D) | D.E.Dombrowski(D) | Ralph Wacker (D) | Bjarne Liliendahl(S) | Karl Jöckel (D) | Jürgen Nusser (D) |
| 1974 | Thomas Hanson (S) | Norbert Amand (D) | Bernd Möbus (D) | Uwe Euler (D) | René Bergink (NL) | Adrian Gay (GB) | André Dejong (NL) | Klaus Ingelsson (S) |
| 1975 | Thomas Hanson (S) | Fred Meyerdress(NL) | Norbert Amand (D) | Christian Helgesson(S) | Adian Gay (GB) |
René Bergink (NL) |
Ted Ljungkrantz (S) |
Hans-Peter Sutter(CH) |
| 1976 | Ted Ljungkrantz (S) | Lars Blomqvist (S) | Thomas Hanson (S) | Hans-Peter Sutter(CH) | Fred Meyerdress (NL) | Gunnar Berjdahl (S) | Norbert Amand (D) | René Bergink (NL) |
| 1977 | Lars Blomqvist (S) | Bernd Möbus (D) | Dieter Hartmann (D) | René Vock (CH) | D.Hochschwender(D) | Mike Tepasse (D) | A.Lindhohn (S) | Hjorth Thork(DK) |
| 1978 | Bert vdHeyden (NL) | Jan de Hoog (NL) | Hans-Peter Sutter(CH) | Axel Pomeranz (D) | Loes Scheffer (NL) | Peter Plug (NL) | D.Hochschwender(D) | Adrian Gay (GB) |
| 1979 | Hans-P Sutter(CH) | Hans Bschner (D) | Bjarne Liliendahl(S) | Jan Silverhagen (S) | Pier Gaastra (NL) | Martin Gramann(A) | Dieter Hartmann (D) | Lars Blomqvist (S) |
| 1980 | Philippe Thibault (F) | Bernd Möbus (D) | Hans-Peter Sutter(CH) | Peter Plug (NL) | E.P. Neumann (D) | Vasco Rodriguez(PT) | Ernie Provetti (US) | Ian Barker (GB) |
| 1981 | Bernd Möbus (D) | Martin Kropp (S) | Philip de Vries (NL) | Hans-Peter Sutter (CH) | Thomas Hanson (S) | Vasco Rodriguez(PT) | Ted Nordgren (S) | Tony Hough (GB) |
| 1982 | Lars Blomqvist (S) | Hans-Peter Sutter(CH) | Bernd Möbus (D) | Kaj Johansson (S) | Achim Burgmann (D) | Ted Nordgren (S) | Martin Kropp (S) | Philip de Vries (NL) |
| 1983 | Achim Burgmann (D) | Bert vd Heyden (NL) | Vladimiro Barros (PT) | Lasse Äberg (S) | Hugo Glettenberg(D) | Martin Kropp (S) | Kaj Johansson (S) | Rune Syven (S) |
| 1984 | Achim Burgmann(D) | Bernd Möbus (D) | Alf Zoder (A) | Beppe Rosetti (I) | Hans-Peter Sutter(CH) | Lasse Äberg (S) | Axel Pomeranz (D) | Kaj Johansson (S) |
| 1985 | Bernd Möbus (D) | Achim Burgmann(D) | Kaj Johansson (S) | Lasse Äberg (S) | Ralph Klose (D) |
Martin Gramann(A) |
Jon Laster (US) |
Paul Pfeiffer (US) |
| 1986 | Lasse Äberg (S) | Martin Gramann(A) | Achim Burgmann(D) | Ralph Klose (D) | Thomas Weckerle(D) | Beppe Rosetti (I) | Hans-Peter Sutter (CH) | Anders Gustafson(S) |
| 1987 | Lasse Äberg (S) | Achim Burgmann(D) | Maurizio Baccarini(I) | Ralph Klose (D) | Jan Ekman (S) | Philip de Vries (NL) | Rune Syven (S) | Anders Gustafson(S) |
| 1988 | Lasse Äberg (S) | Rune Syven (S) | Martin Gramann(A) | Alf Zoder (A) | Hans-Peter Sutter(CH) | Anders Gustafson(S) | Philip de Vries (NL) | Gerd Krösing (D) |
| 1989 | Martin Gramann(A) | Lasse Äberg (S) | Achim Burgmann(D) | Anders Gustafson(S) | Peter Lala (A) | Tim Ryan (GB) | Alf Zoder (A) | Hans-P Sutter (CH) |
| 1990 | Mario Schöne (D) | Lasse Äberg (S) | Dieter Jens (D) | Petteri Pirhonen(SF) | Kimmo Rautama(SF) | Stefan Törnfeldt(S) | Jusse Pihlajamäki(SF) | Peter Lala (A) |
| 1991 | Mario Schöne (D) | Anders Gustafson(S) | Martin Gramann(A) | Maurizio Baccarini(I) | Juha Yli-Sipola (SF) | Klaus Kuanath (D) | Vlado Okali (SVK) | Anssi Raty (SF) |
| 1992 | Leo Hongisto (SF) | Anders Gustafson(S) | Mario Schöne (D) | Thomas Weckerle(D) | Stefan Törnfeldt(S) | Juha Yli-Sipola(SF) | Kimmo Rautama(SF) | Alexan.Chalupa(A) |
| 1993 | Leo Hongisto (SF) | Kimmo Rautama(SF) | Juha Yli-Sipola(SF) | Mario Schöne (D) | Maurizio Baccarini(I) | Vlado Okali (SVK) | Martin Gramann (A) | Jan Kasanicki(SVK) |
| 1994 | Martin Gramann(A) | Mario Schöne (D) | Petteri Pirhonen(SF) | Anders Gustafson(S) | Maurizio Baccarini(I) | Vlado Okali (SVK) | Beppe Rosetti (I) | R.Maisenbacher(D) |
| 1995 | Juha Yli-Sipola(SF) | Vlado Okali (SVK) | Kimmo Rautama(SF) | Lasse Äberg (S) | Stefan Törnfeldt(S) | Petteri Pirhonen(SF) | Pekka Sippola (SF) | Jan Kasanicki(SVK) |
| 1996 | Juha Yli-Sipola(SF) | Leo Hongisto (SF) | V-M Kantamaa (SF) | Vlado Okali (SVK) | Pekka Sippola (SF) | Kimmo Rautama(SF) | Maurizio Baccarini(I) | Zdenek Benes (CZ) |
| 1997 | Mario Schöne (D) | Lasse Äberg (S) | Sauli Hjerppe (SF) | Einari Fyhr (SF) | Philip de Vries (NL) | Juha Yli-Sipola (SF) | R.Maisenbacher (D) | Marc Raaymakers(NL) |
| 1998 | Mario Schöne (D) | Vladimir Horky (CZ) | Lasse Äberg (S) | Anders Gustafson(S) | Juha Yli-Sipola (SF) | Einari Fyhr (SF) | Sauli Hjerppe (SF) | Jari Portinen (SF) |
| 1999 | Anders Gustafson (S) | Kimmo Rautama(SF) | Juha Yli-Sipola(SF) | Lasse Äberg (S) | Vlado Okali (SVK) | Vladimir Horky (CZ) | Pekka Sippola (SF) | Heikki Pokjola(SF) |
| 2000 | Vladimir Horky (CZ) | Mario Schöne (D) | Gugu Bernardino(BR) | Vlado Okali (SVK) | Juha Yli-Sipola (SF) | Lasse Äberg (S) | Frank Müller (D) | Jose Serra (BR) |
| 2001 | Marko Pirinen (SF) | Lasse Äberg (S) | Kimmo Rautama (SF) | Juha Yli-Sipola (SF) | Vlado Okali (SVK) | Mario Schöne (D) | Stefan Törnfeldt (S) | Philip de Vries (NL) |
| 2002 | Vladimir Horky (CZ) | G. Bernardino(BR) | Josef Korec (CZ) | Jari Porttinen (SF) | Marko Pirinen (SF) | Mikail Silén (S) | Antti Immonen (SF) | Pekka Sipolla (SF) |
| 2003 | Josef Korec (CZ) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | Mario Schöne (D) | Mikael Silén (S) | Jari Porttinen (SF) | Vlado Okali (SVK) | Zdenek Benes (CZ) |
| 2004 | Vladimir Horky (CZ) | Leo Hongisto (SF) | Mikael Silén (S) | Mario Schöne (D) | Juha Yli-Sipola (SF) | Douwe Banning (NL) | Kimmo Rautama (SF) | Gugu Bernardino (BR) |
| 2005 | Mikael Silén (S) | Vlado Okali (SVK) | Mario Schöne (D) | Zdenek Benes (CZ) | Stefan Törnfeldt (S) | Jari Porttinen (SF) | Juha Yli-Sipola (SF) | Petr Krcil (CZ) |
| 2006 | Kimmo Rautama (SF) | Petteri Pirhonen (SF) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | 'Gugu' Bernardino(BR) | Zdenek Benes (CZ) | Lasse Åberg (S) | Leo Hongisto (S) |
| 2007 | Juha Yli-Sipola (SF) | Josef Korec (CZ) | Petteri Pirhonen (SF) | Gugu Bernardino (BR) | Stefan Törnfeldt (S) | Mikael Silén (S) | Vladimir Horky (CZ) | Veli-M Kantamaa (SF) |
| 2008 | Leo Hongisto (SF) | Vladimir Horky (CZ) | Juha Yli-Sipola (SF) | Vlado Okali (SVK) | 'E-Pekka Söyrinki(SF) | Atte Lyyski (SF) | Jari Porttinen (SF) | Mikaél Silén (S) |
| 2009 | Mario Schöne (D) | Jari Porttinen (SF) | Petr Krcil (CZ) | Josef Korec (CZ) | Vladimir Horky (CZ) | Zdenek Benes (CZ) | Anders Gustafson (S) | Pekka Sippola (SF) |
| 2010 | Zdenek Benes (CZ) | Petr Krcil (CZ) | Mikaél Silén (S) | Jari Porttinen (SF) | Leo Hongisto (SF) | Veli-M Kantamaa (SF) | Petteri Pirhonen (SF) | Vlado Okali (SVK) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1974 | Jan de Hoog (NL) | Theo Wegman (NL) | Sigi Barden (D) | Jörg Möller (D) | Dave Harvey (GB) | René Bergink (NL) | Fred Meyerdress (NL) | Eddy McDonald (GB) |
| 1975 | Theo Wegman (NL) | Ted Blackmore (GB) | Fred Meyerdress (NL) | Dave Harvey (GB) | Adrian Gay (GB) | Henk Scheffer (NL) | Jan de Hoog (NL) | Piet Veldwiesch(NL) |
| 1977 | Hans-Peter Sutter(CH) | Bernd Möbus (D) | Hugo Fasel (CH) | D.Hochschwender (D) | Mike Tepasse (D) | H.C. Jensen (DK) | Steve Walker (GB) | Dave Harvey (GB) |
| 1978 | Steve Walker (GB) | Tony Hough (GB) | Hans-P Sutter(CH) | Peter Plug (NL) | Dave Harvey (GB) | Anne Grundel (NL) | Adrian Gay (GB) | Theo Wegman (NL) |
| 1978 | Bruno Novarese (I) | Pietro Razzano (I) | Giovan Montiglio(I) | German Domingo(E) | Franco Uliana (I) | ? | ? | ? |
| 1979 | Fred Meyerdress (NL) | Ian Barker (GB) | Dieter Hartmann(D) | Dave Harvey (GB) | Tony Hough (GB) | Hans-Peter Sutter(CH) | J.VascoRodriguez(PT) | Eddy McDonald (GB) |
| 1980 | D. Hochschwender(D) | Peter Plug (NL) | Ian Barker (GB) | Ed vanHooydonk (NL) | Vladimiro Barro(PT) | Uwe Maistro (D) | Tony Hough (GB) | Philip de Vries (NL) |
| 1981 | Philip de Vries (NL) | Hans-Peter Sutter(CH) | Ian Barker (GB) | Hjorth Tork (DK) | Didier Moret (F) | Jan Silvertant (NL) | Tony Hough (GB) | G. Lundberg (S) |
| 1985 | F.German Domingo(E) | Giovanni Montiglio (I) | Angelo Magnani (I) | Paolo Trigilio (I) | Jose Luis Pena (E) | Marino San Jose(E) | Barry Magmear (GB) | Josip Armengol (E) |
| 1986 | Sergio Maresca (I) | Angelo Magnani (I) | Jan Limpach (US) | Giorgio Brenna (I) | Paolo Trigilio (I) | Gérard Caupène (F) | Jon Laster (US) | Giovanni Montiglio(I) |
| 1987 | Alberto Capra (I) | Paolo Trigilio (I) | Bruno Novarese (I) | Al. Ventimiglia (I) | Maura Magnani (I) | Giuseppe Rudilosso(I) | Franco Tutone (I) | Claudio Galateria(I) |
| 1988 | Sergio Maresca (I) | Alberto Capra (I) | Silvio Giacobbi (I) | Paolo Trigilio (I) | Paolo Niccolai (I) | George Kimber (GB) | Maura Magnani (I) | Frédéric Cardin (F) |
| 1989 | Paolo Trigilio (I) | Alberto Capra (I) | Giovan Montiglio(I) | Giuseppe Rudilosso(I) | Alan Lucas (GB) | Dave Harvey (GB) | Mark Harrison (GB) | Mick Harvey (GB) |
| 1990 | Sergio Maresca (I) | Silvio Giacobbi (I) | Alberto Capra (I) | Bruno Novarese (I) | "Tonco" (I) | Paolo Trigilio (I) | 'Santi" (I) | Giovanni Montiglio(I) |
| 1991 | Giovanni Montiglio(I) | Mark Harrison (GB) | Gérard Caupène (F) | Charlie Gooding(GB) | Nick Evans (GB) | Richard Cryar (GB) | Maurizio Senzioni (I) | Paolo Trigilio (I) |
|
After 1991 the European Scale Nats were no longer organised. There was a period of transition where typical European scale cars as ES32 and 132 F1 were nearly exclusively raced by Europeans during the first years of ISRA's existence. But after a couple of years racers of other continents discovered those cars and the name "European Championship" was no longer appropriated. |
||||||||
MODEL CAR SPRINT EUROPEAN NATS
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1985 | Cs. Szekelyhidi(US) | Didier Moret (F) | Franco Gianotti (I) | John Strachan (US) | Jean P van Rossem(B) | Jon Laster (US) | Dom. Bellenger(F) | Erich Lorenz (D) |
| 1986 | Jan Limpach (US) | Willy Heerwegh (B) | Jean P van Rossem(B) | Giovanni Montiglio(I) | Dan Debella (US) | Dom. Bellenger(F) | Georges Baikry (B) | Axel Pomeranz (D) |
| 1987 | Achim Burgmann (D) | Franco Gianotti (I) | Jan Limpach (US) | Paul Lyon (GB) | Georges Baikry (B) | Burkhard Werner (D) | Corinna Gianotti (I) | Paolo Trigilio (I) |
| 1988 | Alberto Capra (I) | Dan Debella (US) | Giuseppe Rudilosso(I) | Jiri Micek sr (CZ) | Franco Gianotti (I) | Paolo Trigilio (I) | Sergio Maresca (I) | Burkhard Werner (D) |
| 1989 | Sergio Maresca (I) | Paolo Trigilio (I) | C.vBuggenhout (BR) | Paolo Niccolai (I) | George Kimber (GB) | Wayne Bramble(AU) | J-T Andersson (S) | Giuseppe Rudilosso(I) |
| 1994 | Sergio Maresca (I) | Vladimir Horky (CZ) | Giovanni Montiglio(I) | Hugo Dekker (NL) | Josef Hensl (CZ) | François Callat (F) | Jan Limpach (US) | Jozef Miskolci (SVK) |
| 1995 | Steve Walker (GB) | Rolf Schäfer (D) | Harry Leidel (D) | Anders Gustafson (S) | Lasse Äberg (S) | Kurt Petri (D) | Axel Bernhard (D) | Dennis Bauer (D) |
| 2000 | 'Piki' van Rossem(B) Geert Mertens (B) | Jozef Miskolci (SVK)Jaroslav Miskolc(SK) | Mauro Balaguer (E) Ivan Basas (E) | Ralph Klose (D) Thomas Hahnel (D) | Peter Ackermans(B) Nicolas vdAbeele(B) | Hugo Dekker (NL) Ben den Hartog (NL) | Xavier Prat (E) G.Serrano sr. (E) | Werner Grund (D) Manfred Stork (D) |
| 2001 | Paul Ciccarello (US) | Gust Heymann (RSA) | Greg Gilbert (US) | Chris Radisich (NZ) | Salvatore Noviello (I) | Giovanni Montiglio(I) | C.vBuggenhout(BR) | Philip Helmuth (US) |
| 2002 | Josef Korec (CZ) | Cédric Gridelet (B) | Giovanni Montiglio (I) | Vladimir Horky (CZ) | Lasse Äberg (S) | Stefan van Oppen (B) | Daniele Malangone (I) | 'Piki' van Rossem (B) |
| 2003 | 'Piki' van Rossem (B) | Jean P van Rossem(B) | Yannick Demeyer (B) | Youri van Rossem (B) | Josef Korec (CZ) | Frank Poledna (CZ) | Tamar Nelwan (NL) | Einari Fyhr (SF) |
| 2004 | Josef Korec (CZ) Antónin Vojtik (CZ) | Nick de Wachter (NL) Tamar Nelwan (NL) | Einari Fyhr (SF) Kai Kivekäs (SF) | Geert Mertens (B) Dieter Jens (D) | 'Piki' van Rossem (B) Salvatore Noviello (I) | Vladimir Horky (CZ) Matthias Parke (D) | Youri van Rossem (B) Dennis Vogel (NL) | Daniele Malangone (I) Gilles Dohogne (B) |
| 2005 | Christian Schnizler (D) | Michael Niemas (D) | Jürgen Stüdemann (D) | Matthias Parke (D) | Kai Kivekäs (SF) | Salvatore Noviello (I) | Einari Fyhr (SF) | Andreas Laufenberg(D) |
| 2006 | Brian Saunders (GB) Gustv Heymann(RSA) |
Christof Kremer (D) Ralf Seif (D) |
Tamar Nelwan (NL) Gabriel Inäbnit (CH) | Geert Mertens (B) "Piki" van Rossem(B) | Nick de Wachter (NL) Marcel Oosterling(NL) | Francesc Reyes (E) Janma Torres (E)(†) | Daniel Gonzalez (E) Pol Garcia (E) |
Kai Kivekäs (SF) Henrik Hasager (DK) |
| 2007 | Nick de Wachter (NL) Tamar Nelwan (NL) | Michael Niemas (D) Christof Kremer (D) | Youri van Rossem (B) Philipp Kremer (D) | Jozef Miskolci (SVK) Ladislav Szalai (SVK) | Francesc Reyes (E) Youri van Rossem (B) | Afolabi Osu (NIG) Oskar Hernández(VEN) | Brian Saunders (GB) Pekka Nurkkanen (SF) | Fred Hood (USA) Mich Phillipaerts (B) |
| 2008 | Michael Niemas (D) | Nick de Wachter (NL) | Kai Kivekäs (SF) | 'Piki' van Rossem (B) | Tim Tyler (AU) | Christof Kremer (D) | Philipp Kremer (D) | Alexander Ortmann (D) |
| 2009 | 'Piki' van Rossem (B) | Desmond Dekker (NL) | Michael Niemas (D) | Sergio Maresca (I) | Paul Gawronski (USA) | Chris Radisich (NZ) | Josef Korec (CZ) | Giovanni Montiglio (I) |
| 2010 | Gabriel Inäbnit (CH) | Ralph Seif (D) | Paul Gawronski (US) | 'Gilles Dohogne (B) | 'Piki' van Rossem (B) | Kai Kivekäs (SF) | 'Javi' Checa Lozano (E) | Mike Stahl (US) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2006 | Geert Mertens (B) | Michael Niemas (D) | Nick de Wachter (NL) | Kai Kivekäs (SF) | Dani Gonzales (E) | Gert Klinge (B) | Stefan Kuhn (D) | Mich Philippaerts (B) |
| Christof Kremer (D) | Philipp Kremer (D) | Tamar Nelwan (NL) | Pekka Nurkkanen (SF) | Francesc Reyes (E) | Marcel Oosterling (NL) | Marcel Kuhn (D) | Robby Cuppens (B) | |
| Jan Gürtzgen (D) | Gabriel Inäbnit (NL) | Tim Tyler (AU) | Tim Gürtzgen (D) | Achim Zanders (D) | Tom Ooms (B) | |||
| 2007 | Michael Niemas (D) | Nick de Wachter (NL) | Fola Osu (NIG) | Francesc Reyes (E) | Erwin Post (NL) | Onno Griepink (NL) | Oscar Hernandez (VEN) | Marcel Oosterling (NL) |
| Philipp Kremer (D) | Tamar Nelwan (NL) | Jürgen Stüdemann (D) | Josep Sanchez (E) | Hans Lanting (NL) | Jurgen Rossenaar (NL) | Michael van Bernem (D) | Henri van Gool (NL) | |
| Christof Kremer (D) | Gabriel Inäbnit (CH) | Stefan Baudach (D) | Paulvan de Hurk (NL) | Wietze Oosterhof (NL) | Hans van Velzen (NL) | Dirk Neuhaus (D) | Ronald Zaal (NL) | |
| 2008 | Kai Kivekäs (SF) | Michael Niemas (D) | Kristof Huys (B) | Nick de Wachter (NL) | Norman Grund (D) | Roy Bråten (N) | Philipp Kremer (D) | Tamar Nelwan (NL) |
| Henri Eskman (SF) | B. v Campenhout (B) | Emily Kuipers (NL) | Gabriel Inäbnit (CH) | |||||
| 2009 | Ralph Seif (D) | Nick de Wachter (NL) | "Piki" van Rosem (B) | Michael Niemas (D) | Philipp Kremer (D) | Christian Schnitzler (D) | Gabriel Inäbnit (CH) | Afolabi Osu (NIG) |
| Andre Linberg (D) | Alexander Ortmann (D) | Gaby Fischer (CH) | Marc Kurella (D) | |||||
| Ramon Trimborn (D) | Michi Hirt (CH) |