| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1970 | Gunnar Bergdahl (S) | Norbert Amand (D) | Goran Andersson (S) | Roland Feil (D) | Ed van Hooydonk(NL) | L.v Baardewijk (NL) | R. Slot (NL) | M. Kahl (D) |
| 1971 | Lars-G. Hallgren(S) | Per Gustafson (S) | Olle Lindström (S) | Gunnar Stahl (S) | Per Börjesson (S) | S. Matsson (S) | Jaak Mannio (SF) | Jan Eklund (S) |
| 1972 | Dave Harvey (GB) | Jaako Mannio (SF) | Adrian Gay (GB) | B. Doyle (GB) | Uwe Euler (D) | Henk Sauren (NL) | Geert Ross (NL) | Norbert Amand (D) |
| 1973 | Bernd Möbus (D) | Norbert Amand (D) | Jorg Müller (D) | D.E.Dombrowski(D) | Ralph Wacker (D) | Bjarne Liliendahl(S) | Karl Jöckel (D) | Jürgen Nusser (D) |
| 1974 | Thomas Hanson (S) | Norbert Amand (D) | Bernd Möbus (D) | Uwe Euler (D) | René Bergink (NL) | Adrian Gay (GB) | André Dejong (NL) | Klaus Ingelsson (S) |
| 1975 | Thomas Hanson (S) | Fred Meyerdress(NL) | Norbert Amand (D) | Christian Helgesson(S) | Adian Gay (GB) |
René Bergink (NL) |
Ted Ljungkrantz (S) |
Hans-Peter Sutter(CH) |
| 1976 | Ted Ljungkrantz (S) | Lars Blomqvist (S) | Thomas Hanson (S) | Hans-Peter Sutter(CH) | Fred Meyerdress (NL) | Gunnar Berjdahl (S) | Norbert Amand (D) | René Bergink (NL) |
| 1977 | Lars Blomqvist (S) | Bernd Möbus (D) | Dieter Hartmann (D) | René Vock (CH) | D.Hochschwender(D) | Mike Tepasse (D) | A.Lindhohn (S) | Hjorth Thork(DK) |
| 1978 | Bert vdHeyden (NL) | Jan de Hoog (NL) | Hans-Peter Sutter(CH) | Axel Pomeranz (D) | Loes Scheffer (NL) | Peter Plug (NL) | D.Hochschwender(D) | Adrian Gay (GB) |
| 1979 | Hans-P Sutter(CH) | Hans Bschner (D) | Bjarne Liliendahl(S) | Jan Silverhagen (S) | Pier Gaastra (NL) | Martin Gramann(A) | Dieter Hartmann (D) | Lars Blomqvist (S) |
| 1980 | Philippe Thibault (F) | Bernd Möbus (D) | Hans-Peter Sutter(CH) | Peter Plug (NL) | E.P. Neumann (D) | Vasco Rodriguez(PT) | Ernie Provetti (US) | Ian Barker (GB) |
| 1981 | Bernd Möbus (D) | Martin Kropp (S) | Philip de Vries (NL) | Hans-Peter Sutter (CH) | Thomas Hanson (S) | Vasco Rodriguez(PT) | Ted Nordgren (S) | Tony Hough (GB) |
| 1982 | Lars Blomqvist (S) | Hans-Peter Sutter(CH) | Bernd Möbus (D) | Kaj Johansson (S) | Achim Burgmann (D) | Ted Nordgren (S) | Martin Kropp (S) | Philip de Vries (NL) |
| 1983 | Achim Burgmann (D) | Bert vd Heyden (NL) | Vladimiro Barros (PT) | Lasse Äberg (S) | Hugo Glettenberg(D) | Martin Kropp (S) | Kaj Johansson (S) | Rune Syven (S) |
| 1984 | Achim Burgmann(D) | Bernd Möbus (D) | Alf Zoder (A) | Beppe Rosetti (I) | Hans-Peter Sutter(CH) | Lasse Äberg (S) | Axel Pomeranz (D) | Kaj Johansson (S) |
| 1985 | Bernd Möbus (D) | Achim Burgmann(D) | Kaj Johansson (S) | Lasse Äberg (S) | Ralph Klose (D) |
Martin Gramann(A) |
Jon Laster (US) |
Paul Pfeiffer (US) |
| 1986 | Lasse Äberg (S) | Martin Gramann(A) | Achim Burgmann(D) | Ralph Klose (D) | Thomas Weckerle(D) | Beppe Rosetti (I) | Hans-Peter Sutter (CH) | Anders Gustafson(S) |
| 1987 | Lasse Äberg (S) | Achim Burgmann(D) | Maurizio Baccarini(I) | Ralph Klose (D) | Jan Ekman (S) | Philip de Vries (NL) | Rune Syven (S) | Anders Gustafson(S) |
| 1988 | Lasse Äberg (S) | Rune Syven (S) | Martin Gramann(A) | Alf Zoder (A) | Hans-Peter Sutter(CH) | Anders Gustafson(S) | Philip de Vries (NL) | Gerd Krösing (D) |
| 1989 | Martin Gramann(A) | Lasse Äberg (S) | Achim Burgmann(D) | Anders Gustafson(S) | Peter Lala (A) | Tim Ryan (GB) | Alf Zoder (A) | Hans-P Sutter (CH) |
| 1990 | Mario Schöne (D) | Lasse Äberg (S) | Dieter Jens (D) | Petteri Pirhonen(SF) | Kimmo Rautama(SF) | Stefan Törnfeldt(S) | Jusse Pihlajamäki(SF) | Peter Lala (A) |
| 1991 | Mario Schöne (D) | Anders Gustafson(S) | Martin Gramann(A) | Maurizio Baccarini(I) | Juha Yli-Sipola (SF) | Klaus Kuanath (D) | Vlado Okali (SVK) | Anssi Raty (SF) |
| 1992 | Leo Hongisto (SF) | Anders Gustafson(S) | Mario Schöne (D) | Thomas Weckerle(D) | Stefan Törnfeldt(S) | Juha Yli-Sipola(SF) | Kimmo Rautama(SF) | Alexan.Chalupa(A) |
| 1993 | Leo Hongisto (SF) | Kimmo Rautama(SF) | Juha Yli-Sipola(SF) | Mario Schöne (D) | Maurizio Baccarini(I) | Vlado Okali (SVK) | Martin Gramann (A) | Jan Kasanicki(SVK) |
| 1994 | Martin Gramann(A) | Mario Schöne (D) | Petteri Pirhonen(SF) | Anders Gustafson(S) | Maurizio Baccarini(I) | Vlado Okali (SVK) | Beppe Rosetti (I) | R.Maisenbacher(D) |
| 1995 | Juha Yli-Sipola(SF) | Vlado Okali (SVK) | Kimmo Rautama(SF) | Lasse Äberg (S) | Stefan Törnfeldt(S) | Petteri Pirhonen(SF) | Pekka Sippola (SF) | Jan Kasanicki(SVK) |
| 1996 | Juha Yli-Sipola(SF) | Leo Hongisto (SF) | V-M Kantamaa (SF) | Vlado Okali (SVK) | Pekka Sippola (SF) | Kimmo Rautama(SF) | Maurizio Baccarini(I) | Zdenek Benes (CZ) |
| 1997 | Mario Schöne (D) | Lasse Äberg (S) | Sauli Hjerppe (SF) | Einari Fyhr (SF) | Philip de Vries (NL) | Juha Yli-Sipola (SF) | R.Maisenbacher (D) | Marc Raaymakers(NL) |
| 1998 | Mario Schöne (D) | Vladimir Horky (CZ) | Lasse Äberg (S) | Anders Gustafson(S) | Juha Yli-Sipola (SF) | Einari Fyhr (SF) | Sauli Hjerppe (SF) | Jari Portinen (SF) |
| 1999 | Anders Gustafson (S) | Kimmo Rautama(SF) | Juha Yli-Sipola(SF) | Lasse Äberg (S) | Vlado Okali (SVK) | Vladimir Horky (CZ) | Pekka Sippola (SF) | Heikki Pokjola(SF) |
| 2000 | Vladimir Horky (CZ) | Mario Schöne (D) | Gugu Bernardino(BR) | Vlado Okali (SVK) | Juha Yli-Sipola (SF) | Lasse Äberg (S) | Frank Müller (D) | Jose Serra (BR) |
| 2001 | Marko Pirinen (SF) | Lasse Äberg (S) | Kimmo Rautama (SF) | Juha Yli-Sipola (SF) | Vlado Okali (SVK) | Mario Schöne (D) | Stefan Törnfeldt (S) | Philip de Vries (NL) |
| 2002 | Vladimir Horky (CZ) | G. Bernardino(BR) | Josef Korec (CZ) | Jari Porttinen (SF) | Marko Pirinen (SF) | Mikail Silén (S) | Antti Immonen (SF) | Pekka Sipolla (SF) |
| 2003 | Josef Korec (CZ) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | Mario Schöne (D) | Mikael Silén (S) | Jari Porttinen (SF) | Vlado Okali (SVK) | Zdenek Benes (CZ) |
| 2004 | Vladimir Horky (CZ) | Leo Hongisto (SF) | Mikael Silén (S) | Mario Schöne (D) | Juha Yli-Sipola (SF) | Douwe Banning (NL) | Kimmo Rautama (SF) | Gugu Bernardino (BR) |
| 2005 | Mikael Silén (S) | Vlado Okali (SVK) | Mario Schöne (D) | Zdenek Benes (CZ) | Stefan Törnfeldt (S) | Jari Porttinen (SF) | Juha Yli-Sipola (SF) | Petr Krcil (CZ) |
| 2006 | Kimmo Rautama (SF) | Petteri Pirhonen (SF) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | 'Gugu' Bernardino(BR) | Zdenek Benes (CZ) | Lasse Åberg (S) | Leo Hongisto (S) |
| 2007 | Juha Yli-Sipola (SF) | Josef Korec (CZ) | Petteri Pirhonen (SF) | Gugu Bernardino (BR) | Stefan Törnfeldt (S) | Mikael Silén (S) | Vladimir Horky (CZ) | Veli-M Kantamaa (SF) |
| 2008 | Leo Hongisto (SF) | Vladimir Horky (CZ) | Juha Yli-Sipola (SF) | Vlado Okali (SVK) | 'E-Pekka Söyrinki(SF) | Atte Lyyski (SF) | Jari Porttinen (SF) | Mikaél Silén (S) |
| 2009 | Mario Schöne (D) | Jari Porttinen (SF) | Petr Krcil (CZ) | Josef Korec (CZ) | Vladimir Horky (CZ) | Zdenek Benes (CZ) | Anders Gustafson (S) | Pekka Sippola (SF) |
| 2010 | Zdenek Benes (CZ) | Petr Krcil (CZ) | Mikaél Silén (S) | Jari Porttinen (SF) | Leo Hongisto (SF) | Veli-M Kantamaa (SF) | Petteri Pirhonen (SF) | Vlado Okali (SVK) |
| 2011 | Juga Yli-Sipola (SF) | Ulli Edgar Pietsch (D) | Vlado Okali (SVK) | Klaus Wickert (D) | Jose Mario Serra (BR) | Jari Porttinen (SF) | Bill Skinner jr (USA) | Stefan Törnfeldt (S) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1974 | Jan de Hoog (NL) | Theo Wegman (NL) | Sigi Barden (D) | Jörg Möller (D) | Dave Harvey (GB) | René Bergink (NL) | Fred Meyerdress (NL) | Eddy McDonald (GB) |
| 1975 | Theo Wegman (NL) | Ted Blackmore (GB) | Fred Meyerdress (NL) | Dave Harvey (GB) | Adrian Gay (GB) | Henk Scheffer (NL) | Jan de Hoog (NL) | Piet Veldwiesch(NL) |
| 1977 | Hans-Peter Sutter(CH) | Bernd Möbus (D) | Hugo Fasel (CH) | D.Hochschwender (D) | Mike Tepasse (D) | H.C. Jensen (DK) | Steve Walker (GB) | Dave Harvey (GB) |
| 1978 | Steve Walker (GB) | Tony Hough (GB) | Hans-P Sutter(CH) | Peter Plug (NL) | Dave Harvey (GB) | Anne Grundel (NL) | Adrian Gay (GB) | Theo Wegman (NL) |
| 1978 | Bruno Novarese (I) | Pietro Razzano (I) | Giovan Montiglio(I) | German Domingo(E) | Franco Uliana (I) | ? | ? | ? |
| 1979 | Fred Meyerdress (NL) | Ian Barker (GB) | Dieter Hartmann(D) | Dave Harvey (GB) | Tony Hough (GB) | Hans-Peter Sutter(CH) | J.VascoRodriguez(PT) | Eddy McDonald (GB) |
| 1980 | D. Hochschwender(D) | Peter Plug (NL) | Ian Barker (GB) | Ed vanHooydonk (NL) | Vladimiro Barro(PT) | Uwe Maistro (D) | Tony Hough (GB) | Philip de Vries (NL) |
| 1981 | Philip de Vries (NL) | Hans-Peter Sutter(CH) | Ian Barker (GB) | Hjorth Tork (DK) | Didier Moret (F) | Jan Silvertant (NL) | Tony Hough (GB) | G. Lundberg (S) |
| 1985 | F.German Domingo(E) | Giovanni Montiglio (I) | Angelo Magnani (I) | Paolo Trigilio (I) | Jose Luis Pena (E) | Marino San Jose(E) | Barry Magmear (GB) | Josip Armengol (E) |
| 1986 | Sergio Maresca (I) | Angelo Magnani (I) | Jan Limpach (US) | Giorgio Brenna (I) | Paolo Trigilio (I) | Gérard Caupène (F) | Jon Laster (US) | Giovanni Montiglio(I) |
| 1987 | Alberto Capra (I) | Paolo Trigilio (I) | Bruno Novarese (I) | Al. Ventimiglia (I) | Maura Magnani (I) | Giuseppe Rudilosso(I) | Franco Tutone (I) | Claudio Galateria(I) |
| 1988 | Sergio Maresca (I) | Alberto Capra (I) | Silvio Giacobbi (I) | Paolo Trigilio (I) | Paolo Niccolai (I) | George Kimber (GB) | Maura Magnani (I) | Frédéric Cardin (F) |
| 1989 | Paolo Trigilio (I) | Alberto Capra (I) | Giovanni Montiglio(I) | Giuseppe Rudilosso(I) | Alan Lucas (GB) | Dave Harvey (GB) | Mark Harrison (GB) | Mick Harvey (GB) |
| 1990 | Sergio Maresca (I) | Silvio Giacobbi (I) | Alberto Capra (I) | Bruno Novarese (I) | "Tonco" (I) | Paolo Trigilio (I) | 'Santi" (I) | Giovanni Montiglio(I) |
| 1991 | Giovanni Montiglio(I) | Mark Harrison (GB) | Gérard Caupène (F) | Charlie Gooding(GB) | Nick Evans (GB) | Richard Cryar (GB) | Maurizio Senzioni (I) | Paolo Trigilio (I) |
|
After 1991 the European Scale Nats were no longer organised. There was a period of transition where typical European scale cars as ES32 and 132 F1 were nearly exclusively raced by Europeans during the first years of ISRA's existence. But after a couple of years racers of other continents discovered those cars and the name "European Championship" was no longer appropriated. |
||||||||
MODEL CAR SPRINT EUROPEAN NATS
(IMCA/OEPS)
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1985 | Cs. Szekelyhidi(US) | Didier Moret (F) | Franco Gianotti (I) | John Strachan (US) | Jean P van Rossem(B) | Jon Laster (US) | Dom. Bellenger(F) | Erich Lorenz (D) |
| 1986 | Jan Limpach (US) | Willy Heerwegh (B) | Jean P van Rossem(B) | Giovanni Montiglio(I) | Dan Debella (US) | Dom. Bellenger(F) | Georges Baikry (B) | Axel Pomeranz (D) |
| 1987 | Achim Burgmann (D) | Franco Gianotti (I) | Jan Limpach (US) | Paul Lyon (GB) | Georges Baikry (B) | Burkhard Werner (D) | Corinna Gianotti (I) | Paolo Trigilio (I) |
| 1988 | Alberto Capra (I) | Dan Debella (US) | Giuseppe Rudilosso(I) | Jiri Micek sr (CZ) | Franco Gianotti (I) | Paolo Trigilio (I) | Sergio Maresca (I) | Burkhard Werner (D) |
| 1989 | Sergio Maresca (I) | Paolo Trigilio (I) | C.vBuggenhout (BR) | Paolo Niccolai (I) | George Kimber (GB) | Wayne Bramble(AU) | J-T Andersson (S) | Giuseppe Rudilosso(I) |
| 1994 | Sergio Maresca (I) | Vladimir Horky (CZ) | Giovanni Montiglio(I) | Hugo Dekker (NL) | Josef Hensl (CZ) | François Callat (F) | Jan Limpach (US) | Jozef Miskolci (SVK) |
| 1995 | Steve Walker (GB) | Rolf Schäfer (D) | Harry Leidel (D) | Anders Gustafson (S) | Lasse Äberg (S) | Kurt Petri (D) | Axel Bernhard (D) | Dennis Bauer (D) |
| 2000 | 'Piki' van Rossem(B) Geert Mertens (B) | Jozef Miskolci (SVK)Jaroslav Miskolc(SK) | Mauro Balaguer (E) Ivan Basas (E) | Ralph Klose (D) Thomas Hahnel (D) | Peter Ackermans(B) Nicolas vdAbeele(B) | Hugo Dekker (NL) Ben den Hartog (NL) | Xavier Prat (E) G.Serrano sr. (E) | Werner Grund (D) Manfred Stork (D) |
| 2001 | Paul Ciccarello (US) | Gust Heymann (RSA) | Greg Gilbert (US) | Chris Radisich (NZ) | Salvatore Noviello (I) | Giovanni Montiglio(I) | C.vBuggenhout(BR) | Philip Helmuth (US) |
| 2002 | Josef Korec (CZ) | Cédric Gridelet (B) | Giovanni Montiglio (I) | Vladimir Horky (CZ) | Lasse Äberg (S) | Stefan van Oppen (B) | Daniele Malangone (I) | 'Piki' van Rossem (B) |
| 2003 | 'Piki' van Rossem (B) | Jean P van Rossem(B) | Yannick Demeyer (B) | Youri van Rossem (B) | Josef Korec (CZ) | Frank Poledna (CZ) | Tamar Nelwan (NL) | Einari Fyhr (SF) |
| 2004 | Josef Korec (CZ) Antónin Vojtik (CZ) | Nick de Wachter (NL) Tamar Nelwan (NL) | Einari Fyhr (SF) Kai Kivekäs (SF) | Geert Mertens (B) Dieter Jens (D) | 'Piki' van Rossem (B) Salvatore Noviello (I) | Vladimir Horky (CZ) Matthias Parke (D) | Youri van Rossem (B) Dennis Vogel (NL) | Daniele Malangone (I) Gilles Dohogne (B) |
| 2005 | Christian Schnizler (D) | Michael Niemas (D) | Jürgen Stüdemann (D) | Matthias Parke (D) | Kai Kivekäs (SF) | Salvatore Noviello (I) | Einari Fyhr (SF) | Andreas Laufenberg(D) |
| 2006 | Brian Saunders (GB) Gustv Heymann(RSA) |
Christof Kremer (D) Ralf Seif (D) |
Tamar Nelwan (NL) Gabriel Inäbnit (CH) | Geert Mertens (B) "Piki" van Rossem(B) | Nick de Wachter (NL) Marcel Oosterling(NL) | Francesc Reyes (E) Janma Torres (E)(†) | Daniel Gonzalez (E) Pol Garcia (E) |
Kai Kivekäs (SF) Henrik Hasager (DK) |
| 2007 | Nick de Wachter (NL) Tamar Nelwan (NL) | Michael Niemas (D) Christof Kremer (D) | Youri van Rossem (B) Philipp Kremer (D) | Jozef Miskolci (SVK) Ladislav Szalai (SVK) | Francesc Reyes (E) Youri van Rossem (B) | Afolabi Osu (NIG) Oskar Hernández(VEN) | Brian Saunders (GB) Pekka Nurkkanen (SF) | Fred Hood (USA) Mich Phillipaerts (B) |
| 2008 | Michael Niemas (D) | Nick de Wachter (NL) | Kai Kivekäs (SF) | 'Piki' van Rossem (B) | Tim Tyler (AU) | Christof Kremer (D) | Philipp Kremer (D) | Alexander Ortmann (D) |
| 2009 | 'Piki' van Rossem (B) | Desmond Dekker (NL) | Michael Niemas (D) | Sergio Maresca (I) | Paul Gawronski (USA) | Chris Radisich (NZ) | Josef Korec (CZ) | Giovanni Montiglio (I) |
| 2010A | Gabriel Inäbnit (CH) | Ralph Seif (D) | Paul Gawronski (US) | 'Gilles Dohogne (B) | 'Piki' van Rossem (B) | Kai Kivekäs (SF) | 'Javi' Checa Lozano (E) | Mike Stahl (US) |
| 2010B | Yannik Horn (D) | Martin Bartelmes (D) | Tobias Münchberger(D) | Alex Ortmann (D) | Peter Oberbillig (D) | Jan Roestorf (AU) | Kai Kivekäs (SF) | Tim Tyler (AU) |
| 2011 | Howie Ursaner (USA) | Chris Radisich (NZ) | Yannik Horn (D) | Lasislav Szalai (SVK) | 'Piki' van Rossem (B) | Brian Saunders (GB) | James Cleave (GB) | Dirk Baele (B) |
| 2011B | Yannik Horn (D) | Michael Niemas (D) | Günther Riehl (D) | Martin Bartelmes (D) | Tristan Fröhlig (D) | Fola Osu (NIG) | Tim Tyler (AU) | Jan Roestorf (AU) |
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2006 | Geert Mertens (B) | Michael Niemas (D) | Nick de Wachter (NL) | Kai Kivekäs (SF) | Dani Gonzales (E) | Gert Klinge (B) | Stefan Kuhn (D) | Mich Philippaerts (B) |
| Christof Kremer (D) | Philipp Kremer (D) | Tamar Nelwan (NL) | Pekka Nurkkanen (SF) | Francesc Reyes (E) | Marcel Oosterling (NL) | Marcel Kuhn (D) | Robby Cuppens (B) | |
| Jan Gürtzgen (D) | Gabriel Inäbnit (NL) | Tim Tyler (AU) | Tim Gürtzgen (D) | Achim Zanders (D) | Tom Ooms (B) | |||
| 2007 | Michael Niemas (D) | Nick de Wachter (NL) | Fola Osu (NIG) | Francesc Reyes (E) | Erwin Post (NL) | Onno Griepink (NL) | Oscar Hernandez (VEN) | Marcel Oosterling (NL) |
| Philipp Kremer (D) | Tamar Nelwan (NL) | Jürgen Stüdemann (D) | Josep Sanchez (E) | Hans Lanting (NL) | Jurgen Rossenaar (NL) | Michael van Bernem (D) | Henri van Gool (NL) | |
| Christof Kremer (D) | Gabriel Inäbnit (CH) | Stefan Baudach (D) | Paul van de Hurk (NL) | Wietze Oosterhof (NL) | Hans van Velzen (NL) | Dirk Neuhaus (D) | Ronald Zaal (NL) | |
| 2008 | Kai Kivekäs (SF) | Michael Niemas (D) | Kristof Huys (B) | Nick de Wachter (NL) | Norman Grund (D) | Roy Bråten (N) | Philipp Kremer (D) | Tamar Nelwan (NL) |
| Henri Eskman (SF) | B. v Campenhout (B) | Emily Kuipers (NL) | Gabriel Inäbnit (CH) | |||||
| 2009 | Ralph Seif (D) | Nick de Wachter (NL) | "Piki" van Rosem (B) | Michael Niemas (D) | Philipp Kremer (D) | Christian Schnitzler (D) | Gabriel Inäbnit (CH) | Afolabi Osu (GB/NIG) |
| Linberg (D)/Trimborn (D) | Alexander Ortmann (D) | G Fischer/M Hirt (CH) | Marc Kurella (D) | |||||
| 2010A | Nick de Wachter (NL) | Alexander Ortmann (D) | Pierre Stein (D) | Gabriel Inäbnit (CH) | Yannik Horn (D) | Kai Kivekäs (SF) | Ramon Trimborn (D) | Ralph Seif (D) |
| Tobias Münchberger(D) | Peter Oberbillig (D) | Mike Hampel (D) | Gaby Fischer (CH) | Martin Bartelmes (D) | Andre Linberg (D) | |||
| Joachim Welsch (D) | Michi Hirt (CH) | Sven Manti (D) | ||||||
| 2010B | Nick de Wachter (NL) | Ralph Seif (D) | Gilles Dohogne (B) | Afolabi Osu (GB/NIG) | Børge Haug (N) | "Piki" van Rossem (B) | Brian Saunders (GB) | Peter Plug (NL) |
| Gabriel Inäbnit (CH) | Desmond Dekker (NL) | B. v Campenhout (B) | Marcel Oosterling (NL) | Glenn Wennerberg (N) | Michael Niemas (D) | James Cleave (GB) | Milko Tenthof (NL) | |
| 2011A | Jozef Miskolci (SVK) | "Piki" van Rossem (B) | Arttu Salomaa (SF) | "Javi" Checa (E) | Albert Ortega (E) | Gerry de Roeck (B) | Carlos Checa (E) | J-P van Rossem (B) |
| Ladislav Szalai (SVK) | Yannik Horn (D) | Marko Salomaa (SF) | Jonathan Forsyth (USA) | Antonio Ortega (E) | Brian de Roeck (B) | Javier Checa (E) | Youri van Rossem (B) | |
| 2011B | Seb Nockemann (D) | Gabe Inäbnit (CH) | Nick de Wachter (NL) | Alexander Ortmann (D) | Gerd Schumacher (D) | Fola Osu (NIG/GB) | Peter Juchem (D) | Pierre Stein (D) |
| Chris Schnitzler (D) | Michael Niemas (D) | Tobias Münchberger (D) | Peter Oberbillig (D) | Heinz-P Schumacher (D) | Andre Linberg (D) | Marcus Hasse (D) | Mike Hampel (D) | |
| Martijn de Kanter (NL) | Michael Moes (D) | Joachim Welsch (D) | ||||||
| Up from 2010 OEPS organised a European Endurance Championship. That makes that it had no sense that IMCA organised its own EEC. Up from 2012 the EEC has to disappear and only the OEPS championship will be continued. | ||||||||
DEUTSCHE PLAFIT
MEISTERSCHAFT (DPM)
Year
1st
2nd
3rd
4th
5th
6th
7th
8th
1999
Mauro Balaguer (E)
Markus Baumann (D)
Matthias Eichwald (D)
E. Reguena (E)
Axel Bernhard (D)
S. Dubret (F)
Bernat Basas (E)
G. Gellerer (D)
Bernat Solsona (E)
C. Kalff (D)
Günther Riehl (D)
Pep Torras (E)
Thomas Hahnel (D)
I. Duchêne (F)
Ivan Basas (E)
Markus Hahnel (D)
T. Goldenbaum (D)
Michael Riehl/Stritzl (D)
Santiago Vidal (E)
Robby Maurer/Lönig
L. Goyon/N. Marasco(F)
Jordi Tasias (E)
P. Weiterer (D)
2000
Bernat Solsona (E)
Markus Baumann (D)
Matthias Eichwald (D)
Bernat Basas (E)
E. Reguena (E)
Patrick Brau (D)
Axel Bernhard (D)
Tamar Nelwan (NL)
Ruben Sanchez (E)
C. Kalff (D)
Günther Riehl (D)
Ivan Basas (E)
Pep Torras (E)
Norman Grund (D)
Thomas Hahnel (D)
Gerhard Brethouwer(NL)
T. Goldenbaum (D)
Michael Riehl (D)
Jordi Tasias (E)
Santiago Vidal (E)
Kevin Krollmann (D)
Markus Hahnel (D)
2001
G. Gellerer (D)
Dieter Jens (D)
Matthias Eichwald (D)
Martin Bartelmes (D)
Markus Baumann (D)
Arnd Feige (D)
Reiner Fickus (D)
Martin Bartelmes (D)
Markus Hahnel (D)
Thomas Spicker (D)
Günther Riehl (D)
Jörg Göbbert (D)
C. Kalff (D)
Mike Wagner (LUX)
Christoph Ganz (D)
Harald Schu (D)
Manfred Stork (D)
Dietmar Schmeer (D)
Knut Stritzl (D)
Peter Oberbillig (D)
T. Goldenbaum (D)
Roland Bruss (D)
Michael Niemas (D)
Uli Schumacher (D)
2002
Günther Riehl (D)
Alfons Bartelmes (D)
Uwe Geßler
(D)
Tamar Nelwan (NL)
Norman Grund (D)
Arnd Feige (D)
Thomas Maxeiner (D)
Gellerer (D)
Matthias Eichwald
(D)
Peter Oberbillig (D)
Dieter Jens (D)
Philip de Vries (NL)
Werner Grund (D)
Ralph Seif (D)
Mike Klukhohn (D)
Markus Hahnel (D)
Michael Niemas (D)
Jörg Gobbert (D)
Spicker (D)/Schmeer(D)
Gert Brethouwer (NL)
Axel Bernhard (D)
Roland Bruss (D)
Christoph Kremer (D)
Manfred Stork (D)
2003
Martin Bartelmes (D)
Patrick Brau (D)
Tamar Nelwan (NL)
Günther Riehl (D)
Mike Hampel (D)
Roland Bruss (D)
A. Laufenberg (D)
Thomas Maxeiner (D)
Peter Oberbillig (D)
J. Fußmann
(D)
Philip de Vries (NL)
Matthias Eichwald (D)
Mark Kiefer (D)
Ralph Seif (D)
Jan Gürtzgen (D)
Mike Klukhohn (D)
Kevin Krollmann (D)
Klaus Klein (D)
Gert Brethouwer (NL)
Michael Niemas (D)
Günther Riehl (D)
Björn Skottke (D)
Tim Gürtzgen (D)
Christoph Kremer (D)
2004
Günther Riehl (D)
Nick de Wachter (NL)
Martin Bartelmes (D)
A. Laufenberg (D)
Norman Grund (D)
Ralph Seif (D)
Frank Schuler (D)
Mike Hampel (D)
Matthias Eichwald
(D)
Tamar Nelwan (NL)
Kevin Krollmann (D)
Jan Gürtzgen (D)
Werner Grund (D)
M. Graber (D)
Bernd Starke (D)
Mark Kiefer (D)
Michael Niemas (D)
Peter Kreuzer (D)
Peter Oberbillig (D)
Tim Gürtzgen (D)
Axel Bernhard (D)
G. Balthasar (D)
Carsten Starke (D)
Joachim Welsch (D)
2005
Michael Niemas (D)
Seb Nockemann (D)
A. Laufenberg (D)
Ralph Seif (D)
Dieter Jens (D)
Kevin Krollmann (D)
Frank Schuler (D)
Mike Hampel (D)
Philipp Kremer (D)
Jan Uhlig (D)
Jan Gürtzgen (D)
Alex Ortmann (D)
Thomas Spicker (D)
Peter Oberbillig (D)
Bernd Starke (D)
Mark Kiefer (D)
Daniel Seeliger (D)
Thomas Nötzel (D)
Tim Gürtzgen (D)
Peter Kreuzer (D)
Dietmar Schmeer (D)
Martin Bartelmes (D)
Carsten Starke (D)
Joachim Welsch (D)
2006
A. Laufenberg (D)
Ralph Seif (D)
Michael Niemas (D)
Seb Nockemann (D)
Koudo Nobuhisha (J)
Manfred Stork (D)
Frank Schuler (D)
Kevin Krollmann (D)
Chris Schnitzler
(D)
Peter Kreuzer (D)
Philipp Kremer (D)
Jan Uhlig (D)
Katsnori Sekine (J)
Caroline Schnitzler
(D)
Bernd Starke (D)
Peter Oberbillig (D)
Jan Gürtzgen (D)
Alex Ortmann (D)
Christoph Kremer (D)
Thomas Nötzel (D)
Hideaki Suzuki (J)
Uwe Bönish (D)
Carsten Starke (D)
Martin Bartelmes (D)
2007
Ralph Seif (D)
Koudo Nobuhisha (J)
Seb Nockemann (D)
Bernat Basas (E)
Andreas Laufenberg (D)
Max Hollenburger (D)
Kevin Krollmann (D)
Dietmar Schmeer (D)
Caroline Schnitzler
Katsnori Sekine (J)
Jan Uhlig (D)
Roger Suñe (E)
Thomas Nötzel (D)
Tobias Münchberger (D)
Martin Bartelmes (D)
Marco Prigl (D)
Alex Ortmann (D)
Hideaki Suzuki (J)
Mirko Weber (D)
David Barbas (E)
Christian Schnitzler (D)
Armin Seldmayr (D)
Peter Oberbillig (D)
Christian Eckel (D)
2008
Ralph Seif (D)
Thomas Nötzel (D)
Kevin Krollmann (D)
