CANAM SERIES 1967
|
ROUND 5: MCLAREN BEATS CHAPPARAL BY 3.3" |
||
|
|
||
|
The Los Angeles Times Grand Prix at Riverside is contested one week after the
last F1 Grand Prix of the season. The
race was won by Jim Clark, already his fourth victory this
season, but the title goes to Denis Hulme who finished third.
Since Jack Brabham failed to win, and since Hulme won more
than 2 points, Denis is the new world champion. |
|
|
|
|
|
|
|
|
||
| The famous Shelby King Cobra Ford showed at least in the CANAM series with two rounds to go. Jerry Titus seemed not the best racer to control this car, qualified in 13th position. In the race it had to retire with a broken fuel pump after only 3 laps. | ||
|
fac simili of article in Autosport, November 3, 1967, p. 762. |
||
|
fac simili of article in Autosport,
November 3, 1967, p. 763.
|
||
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Practice |
|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Bruce McLaren (NZ) | McLaren M6A Chevrolet M6A/1 | Bruce McLaren Motor Racing | 62 | 1:46:28,700 | 2. | 1:39,600 |
| 2. | 66 | Jim Hall (USA) | Chaparral 2G Chevrolet 2G001 | Chaparral Cars Inc. | 62 | 1:46:32,000 | 4. | 1:40,900 |
| 3. | 6 | Mark Donohue (USA) | Lola T70 Mk.3B Chevrolet SL75/124 | Roger Penske Racing | 61 | 1:46:52,000 | 10. | 1:42,600 |
| 4. | 21 | Parnelli Jones (USA) | Lola T70 Mk.3 Ford SL73/127 | George Bignotti | 61 | 1:46:53,000 | 6. | 1:41,600 |
| 5. | 22 | Mike Spence (GB) | McLaren M1B Chevrolet 1-66 | Ecurie Soucy Racing Team | 61 | 1:47:40,000 | 11. | 1:43,000 |
| 6. | 16 | George Follmer (USA) | Lola T70 Mk.3 Chevrolet SL73/126 | Roger Penske Racing | 60 | 12. | 1:43,500 | |
| 7. | 25 | Charlie Hayes (USA) | McKee Mk.7 Oldsmobile | Ralph Salyer | 60 | 17. | 1:45,200 | |
| 8. | 23 | Chris Amon (NZ) | Ferrari 330P4 0860 | Bill Harrah | 59 | 15. | 1:44,400 | |
| 9. | 76 | Bill Eve (USA) | Lola T70 Mk.3 Chevrolet SL73/119 | Marvin Webster | 59 | 18. | 1:45,200 | |
| 10. | 37 | Don Morin | McLaren M1C Chevrolet | Holman & Moody | 59 | 26. | 1:47,800 | |
| 11. | 33 | John Cannon (CDN) | McLaren M1B Chevrolet | 58 | 33. | 1:49,500 | ||
| 12. | 26 | Chuck Parsons (USA) | McLaren M1C Chevrolet | 58 | 14. | 1:44,200 | ||
| 13. | 1 | Sam Posey (USA) | Caldwell D7 Chevrolet D7/02 | Caldwell Automotive | 58 | 19. | 1:45,400 | |
| 14. | 91 | Skip Scott (USA) | McLaren M1C Chevrolet 40-03 | Drummond Racing | 57 | 16. | 1:44,600 | |
| 15. | 11 | Lothar Motschenbacher (USA) | Lola T70 Mk.3 Chevrolet SL73/114 | Dana Chevrolet Racing | 57 | 8. | 1:41,800 | |
| 16. | 45 | Jerry Entin (USA) | McLaren M1B Chevrolet | Entin Bros. Racing Team | 57 | 27. | 1:48,600 | |
| Did not finish: | ||||||||
| 17. | 12 | Roger McCluskey (USA) | Lola T70 Mk.2 Chevrolet SL70/8 | Pacesetter Homes/John Klug | 49 | Overheating | 25. | 1:47,700 |
| 18. | 7 | John Surtees (GB) | Lola T70 Mk.2 Chevrolet SL75/123 | Team Surtees | 45 | Crown wheel & pinion | 9. | 1:42,400 |
| 19. | 24 | Hugh Powell (USA) | Lola T70 Mk.2 Chevrolet SL70/7 | George Eaton | 45 | Broken nosecone | 35. | 1:52,800 |
| 20. | 19 | Bill Amick | McLaren M1C Chevrolet | 39 | Rear end | 30. | 1:49,300 | |
| 21. | 81 | Jay Hills (USA) | McLaren M1C Chevrolet | 38 | Transmission | 22. | 1:47,000 | |
| 22. | 29 | Jim Paul (USA) | McLaren M1C Chevrolet | 33 | Shift linkage | 31. | 1:49,400 | |
| 23. | 15 | Frank Matich (AUS) | Matich SR3R Repco Brabham | 30 | Accident | 20. | 1:45,600 | |
| 24. | 77 | Tony Settember (USA) | Matich SR3 Oldsmobile | 27 | Broken oil line | 32. | 1:49,500 | |
| 25. | 9 | Ron Herrera (USA) | McLaren M1C Chevrolet | 25 | Shift linkage | 39. | 1:55,100 | |
| 26. | 46 | Rick Muther (USA) | Lola T70 Mk.2 Chevrolet SL71/22 | 19 | Gearbox | 29. | 1:49,000 | |
| 27. | 79 | Doug Hooper (USA) | Genie Mk.10 Chevrolet | 18 | Accident | 37. | 1:54,500 | |
| 28. | 52 | Peter Revson (USA) | Lola T70 Mk.3 Chevrolet SL73/119 | Dana Chevrolet Racing | 16 | Accident | 7. | 1:41,800 |
| 29. | 78 | Jerry Grant (USA) | Lola T70 Mk.2 Chevrolet SL71/46 | All-American Racers | 16 | Shift linkage | 23. | 1:47,000 |
| 30. | 27 | Jonathan Williams (GB) | Ferrari 330P4 0858 | Bill Harrah | 13 | Accident | 21. | 1:45,700 |
| 31. | 43 | Ross Greenville | Lola T70 Mk.2 Chevrolet SL73/120 | 13 | Accident | 36. | 1:54,200 | |
| 32. | 17 | Mario Andretti (USA) | Honker II Ford | Holman & Moody | 10 | Gear selector fork | 5. | 1:41,600 |
| 33. | 14 | Bud Morley (USA) | Lola T70 Chevrolet SL70/12 | 5 | Broken wishbone | 28. | 1:48,700 | |
| 34. | 36 | Dan Gurney (USA) | Lola T70 Mk.3B Ford SL75/122 | All-American Racers | 4 | Blown engine |
1. |
1:39,300 |
| 35. | 55 | Jerry Titus (USA) | King Cobra Ford | Shelby American Racing | 3 | Fuel pump | 13. | 1:44,000 |
| 36. | 5 | Denny Hulme (NZ) | McLaren M6A Chevrolet M6A/2 | Bruce McLaren Motor Racing | 2 | Black-flagged: bodywork | 3. | 1:40,600 |
| Did not start: | ||||||||
| 10 | Scooter Patrick (USA) | Mirage Mk1A Chevrolet | Jack Nethercutt | 34. | 1:50,400 | |||
| 39 | Jim Adams (USA) | McLaren M1A/B Chevrolet 20-09 | Hollywood Sports Cars | 24. | 1:47,600 | |||
| 62 | Roy Kumnick (USA) | Hamill - Chevrolet | 38. | 1:54,800 | ||||