| Gallery with all officially recognised World Champions | |||||||
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
| Vladimir Horky (CZ) 30 x | Josef Korec (CZ) 13x | Piki van Rossem (B) 10 x | Sergio Maresca (I) 7 x | Matti Fyhr (SF) 7 x | Giovanni Montiglio (I) 6 x | Jan Limpach (USA) 6 x | Vlado Okali (SK) 5 x |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
|
| Einari Fyhr (SF) 5 x | Dave Gick (NZ) 5 x | Paolo Trigilio (I) 5 x | Nick de Wachter (NL) 5 x | 'Beuf' Pedersen(US) 5 x | Salvatore Noviello(I) 4 x | Paul Gawronski (US) 4 x | Petr Krcil (CZ) 4 x |
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
| Michael Niemas (D) 4 x | Paul Pfeiffer (USA) 3 x | P-A Watson (USA) 3 x | Jean P vRossem(B) 3 x | Georges Baikry (B) 3 x | Mikail Radkovic (CZ) 3 x | Paul Ciccarello(USA) 3 x | 'Gugu' Bernardino (BR) 3x |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
| Michael Landrud (S) 3 x | James Cleave (GB) 3 x | Philipp Kremer (D) 3 x | Brian Saunders (GB) 3 x | Alberto Capra (I) 2 x | Csaba Szekelyhidi( USA) 2 x | Mike Swiss (USA) 2 x | Leo Vogel (NL) 2 x |
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Lasse Åberg (S) 2 x | Jon Laster (USA) 2 x | Martin Gramann (A) 2 x | Mario Schöne (D) 2 x | Andy Wasserman (USA) 2x | Mikael Silén (S) 2 x | Geert Mertens (B) 2 x | Antķnin Vojtik (CZ) 2 x |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
| Joaõ C. Geraldo (BR) 2 x | Norba Arrivabene(BR) 2x | Daniel Gonzalez (E) 2 x | Christian Schnitzler(D) 2 x | Des Dekker (NL) 2 x | Joel Montague(USA) 1 x | Mike Boemker (USA) 1 x | John Strachan(USA) 1 x |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
| Dan Debella(USA) 1 x | Michele Scarpato (I) 1 x | Giuseppe Rudilosso (I) 1 x | Franco Gianotti (I)(V) | Corinna Gianotti (I) 1 x | Zdenek Benes (CZ) 1 x | Stuart Koford (USA) 1 x | Wayne Bramble (AU) 1 x |
![]() |
![]() |
![]() |
![]() |
No picture found | No picture found |
![]() |
![]() |
| Mark Harrison (GB) 1 x | Perry Dekker (NL) 1 x | Frantisek Poledna (CZ) 1 x | Leo Winters (USA) 1 x | Rich Delmondo (USA) 1 x | Richard Cryar (GB) 1 x | Geoff Mitchell (GB) 1 x | Josef Hensl (CZ) 1 x |
![]() |
![]() |
|
No picture found |
![]() |
![]() |
![]() |
![]() |
| Rolf Schäfer (D) 1 x | Jae Young (BR) 1 x | Alexandre Riberio (BR) 1x | O. Pace (CZ) 1 x | Jaroslav Recek (CZ) 1 x | Bernat Basas (E) 1 x | Sherri Pedersen (US) 1 x | Dennis Vogel (NL) 1 x |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Piero Castricone (I) 1 x | Roberto Rotoni (I) 1 x | Juha Yli-Sipola (SF) 1 x | Philip Helmuth (US) 1 x | Boyt Johnson (US) 1 x | Osvaldo Vaccari (BR) 1 x | Tracy Chin (US) 1 x | Guido Santarelli (I) 1 x |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Les Wright (US) 1 x | Forrest Watchers (US) 1 x | Mikael Palmqvist (S) 1 x | Ralph Seif (D) 1 x | Alexander Ortmann (D) | Christer Helgesson (S) 1 x | Børge Haug 1 x | Chris Radisich 1 x |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| "Javi" Checa Lozano (E)1x | Roger Schmitt (US) 1 x | Björn v Campenhout 1 x | Quinten Vanspauwen 1 x | Isaias Jordão (BR) 1 x | Filipe Tavares (BR) 1 x | ||
| WHEN THE SPHINX HAS TO COME DOWN FROM HIS THRONE | ||
| An old idea of Jon Laster which Mark Campbell at least helped me to concretize | ||
|
September 21, 2009 - One day the late Jon Laster wrote me: "You manage slot-racing as a sphinx." Earlier he wrote: "You try to control everything and you'll end as the great dictator of slot-racing." What happened? In the early 1980s there was in 1/24th racing (nearly exclusively wing car racing) a strong competition between Camen, ProSlot, Koford and Alpha. In 1/32nd racing there also a heavy competition with 1-0-1, OPP and RL as most important competitors. Winning a world championship had great commercial consequences and from several sides one insisted to regulate the principle of organising an official world championship. In 1985 that resulted in an official document signed by Hans van Es (NL) on behalf of the wing car racers, Gérard Caupčne (F) on behalf of the scale racers and myself on behalf of the model car racers, stipulating that only a very limited group of persons received the right to organise an official world championship in slot-racing affairs.
One of our lawyers -
Dominique Defrance, a great catholic - let us pay a high amount,
pretending that this was the lonely way to "patent" the use of the term
"world championship" in slot-racing. In 2008 the same lawyer was
lifelong suspended after having fooled nearly all his clients. Until
then at IMCA we believed strong as iron that a patent protected the use
of the term "world championship" in slot-racing. In 2009 an
infinitisemal small group of racers - mainly from Norway (having except
for Egil Aksnes never played a role in the history of
slot-racing) and Denmark (a nearly white sheet of paper in the same
history), helped by the total unknown Mark Campbell from Canada, decided to
organise their own world championship for model car racers. Initially we
strongly believed that they had no right to do so, until the day that
Campbell stated clearly at Slotblog that the so-called patent was
no more than a hoax. When I asked my other lawyers to investigate if
Campbell was right, it became more than obvious that IMCA had never any
patent, just a registered trademark, and that the registration became
prescribed since 2005. Jon Laster - with Bernd Möbus the most intelligent person I met in the micro-cosmos of slot-racing - always pretended that the Van Tricht paper was completely artificial. His view point was quite simple: "a world championship is an international race considered as such by the large majority of the racers." He always give the example of the so-called Teresa Anderson wing car worlds of 1988 (won by P-A Watson). Although there was the same year in Chicago an "official" wing car world championship, Jon found that there were in 1988 two wing car races considered by the majority of the racers as a world champion-ship. Towards the end of his life Jon gave the example of the so-called Toronto Worlds. He admired the enthusiasm of Mark Campbell but his statement was that nobody in the world - except the entrants themselves - could consider that meeting as a world championship: entry level was so low that Campbell's Toronto happening should never be recognised as a world championship. Except from Chris Radisich, Tim Tyler and Roger Schmitt the rest of the entry field was formed by noble unknowns (although the name "Nick De Wouter" seemed to say them perhaps something). One year later, however, the "rule of continuity" made that the Toronto Masters were recognised as Toronto Worlds.
Jon Laster defended that there were initially two wing car worlds: (1a)
the Open G7 worlds and (1b) the G27 wing car worlds. Later, up from
2005, he insisted that (1c) the OMO G7 worlds were recognised by the
large majority of slot-racers as a true world championship. Under
impulse of Stefan Törnfeldt the G27 Light race, organised at the Wing
Car Worlds since 2001 (but not in 2005 and not in 2007) has been added
as the fourth world championship for wing car racers. In scale
racing - his child! - Jon found that there were always four worlds
considered as so: (2a) the ES24 worlds, (2b) the ES32 worlds, (2c) the
1/32nd F1 worlds and (2d) the Production worlds scale racing. Concerning
model car racing he agreed with the four types of worlds as put in the
Van Tricht document. Later (5) the Retro worlds were added to that list.
WING CAR RACING
(LEXAN) SCALE RACING |
Fine technicians as they are the Czechs developed scale racing as a
cheaper alternative for the modern American scale racing cars. The Czech
Euro-CS/BP was a cheaper version than the Camen or ProSlot scale cars,
but at least as competitive as the Americo-Belgian scale cars.
Initially the Italians fully dominated scale racing, especially as -
contrarily to the Britons - they used to race such cars without goop.
But once the generation of Maresca-Capra-Scarpato-Gianotti-Giacobbi-Novarese
disappeared the Czechs pulverised all their competitors (where only the
Finns and the Americans formed the opposition). Absolute grandmaster
of scale racing is Vladimir Horky (CZ) who
won no less than 22 scale racing world championships (6 in ES24, 6 in ES32, 6 in F1
and 3 in Production). Matti Fyhr (SF) with
7 wins, Josef Korec (CZ) with 6 and
Einari Fyhr (SF) with 5 are the other tenors of the
post-Italian period. Sergio Maresca (I) won 6 scale worlds but lost 2 by
disqualification for "too low". Giovanni Montiglio (I), Dave Gick (NZ),
Paul Gawronski (USA) won 4 scale worlds. Mikail Radkovic (CZ), Jan
Limpach (USA), Mikael Landrud (S), Paolo Trigilio (I) and James Cleave
(GB) realised 3 victories. Brian Saunders (GB) and Alberto Capra (I) won
twice. 18 other racers won oce. [That there are 89 winners for 73 races
has not to surprise as at 16 production races there were two racers per
car.
(HARD BODIED) MODEL CAR RACING GLOBAL REVIEW:
94 WORLD
CHAMPIONS AT 206 WORLDS
If one looks at
individual performances it stirs that Czechia's
Vladimir Horky is with
30 won worlds (22 in scale, 7 in wing, 1 in model) the absolute
topper. He is followed by his former disciple and country mate Josef Korec:
who won 13 worlds |
|
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | Joel Montague(US) | John Strachan (US) | Thomas Hansson(S) | Lars Blomqvist(S) | Len Grenström(S) | H-P Sutter (CH)U | Ernie Provetti(US) | Philip de Vries(NL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Paul Pfeiffer (US) | Ernie Provetti(US) | Jon Laster (US) | Olle Söderholm (S) | Steve Clarck (US) | P-A Watson (US) | Joel Montague(US) | Monty Ohren (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Paul Pfeiffer (US) | John Strachan (US) | Jan Limpach (US) | H-P Sutter (CH)U | D.Bloodsworth(US) | Egil Aksnes (N) | Bert vdHeyden(NL) | Joel Montague(US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Paul Pfeiffer (US) | Jon Laster (US) | Cs Szekelyhidi(US) | Ray Kallio (US) | Ernie Provetti (US) | Dick Depaso (US) | Henry Pena (US) | Fred Forte (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Lasse Åberg (S) | Henry Pena (US) | Paul Pfeiffer (US) | Tom Hansen (US) | Cs Szekelyhidi(US) | Martin Gramann(A)U | Jon Laster (US) | John Strachan (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | P-A Watson (US) | Mike Garrett (US) | Jon Laster (US) | Stuart Koford (US) | Tom Hansen (US) | Bob Morton (US) | Ray Nunes CDN(U) | Henry Pena (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Mike Swiss (US) | D. Borntrager (US) | Lasse Äberg (S) | Stuart Koford (US) | Garry Gerding (US) | Wayne Bramble(AU) | John Olsen sr (US) | Reggie Coram (NL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Stuart Koford (US) | Ted Pace (US) | D. Borntrager (US) | M. Gramann(A)U | A. Wasserman (US) | Mike Swiss (US) | P-A Watson (US) | C.Buggenhout (BR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Mike Swiss (US) | P-A Watson (US) | Jon Laster (US) | Randy Marshall(US) | Les Wright (US) | Joel Montague (US) | 'Beuf' Pederse(US) | Wayne Bramble (AU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | P-A Watson (US) | Mike Swiss (US) | Jon Laster (US) | Les Wright (US) | Rick Ackard (US) | Wayne Bramble (AU) | Lee Benton (US) | A. Wasserman (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Jae Young (BR) | P-A Watson (US) | Anders Gustafson(S) | Jan Kieslich (SVK) | Ed Ellenburger (US)U | Martin Gramann (A)U | Tom Hansen (US) | Ed Bartovski (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Jon Laster (US) | Bob Jaeckel (US) | Mike Swiss (US) | Wayne Bramble (AU) | Stuart Koford (US) | Ed Ellenburger (US)U | Nic Csercics (US) | Joel Montague (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Martin Gramann(A)U | Lasse Åberg (S) | Mario Schöne (D) | Kimmo Rautama(SF) | Juha Yli-Sipola (SF) | V-M Kantamaa (SF) | Stefan Törnfeld(S) | Jari Porttinen (SF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Alex Riberio (BR)U | Vladi Okali (SVK) | R. Maisenbacher (D) | Gugu Bernardino(BR) | Jae Young (BR) | Zdenek Benes (CZ) | Marcello Serra (BR) | Jan Kasanicki (CZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Paul Ciccarello(US) | Rich Delmondo (US) | 'G. Bernardino (BR) | Vlado Okali (SVK) | Mario Schöne (D) | Dave Liebenthal (US) | Mike Swiss (US) | Fernando Bronco(BR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Vlado Okali (SVK) | Lasse Åberg (S) | Juha Yli-Sipola (SF) | Mario Schöne (D) | Vladimir Horky (CZ) | Mikael Silén (S) | Kimmo Rautama(SF) | R. Maisenbacher (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Paul Ciccarello(US) | Mario Schöne (D) | Lasse Åberg (S) | 'Beuf' Pedersen (US) | Mike Swiss (US) | Vlado Okali (SVK) | Kerry Champio(US) | Boyt Johnson (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Mario Schöne (D) | Juha Yli-Sipola (SF) | Kimmo Rautama (SF) | Anders Gustafson(S) | 'Gugu' Bernardino(BR) | R. Maisenbacher (D) | Jari Porttinen (SF) | Vlado Okali (SVK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Lasse Åberg (S) | Alex Riberio (BR)U | 'Gugu' Bernardin(BR) | Petteri Pirhonen (SF) | Vlado Okali (SVK) | José Mario Serra (BR) | Vladimir Horky (CZ) | W.H. Skinner (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 'Beuf' Pedersen(US) | Mike Swiss (US) | Mario Schöne (D) | Paul Ciccarello (US) | Anders Gustafson (S) | Eduardo Gazoni(BR) | Zdenek Benes (CZ) | Boyt Johnson (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Juha Yli-Sipola(SF) | Mario Schöne (D) | Vlado Okali (SVK) | Kimmo Rautama(SF) | V-M Kantamaa (SF) | Lasse Åberg (S) | Antti Immonen(SF) | Vladimir Horky (CZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
