| Gallery with all official World Champions | |||||
![]() |
|
![]() |
![]() |
|
![]() |
| Vladimir Horky (CZ) 6 x | Piki van Rossem (B) 5 x | Nick de Wachter (NL)5 x | Josef Korec (CZ) 4 x | Jan Limpach (USA) 4 x | Paul Pfeiffer (USA) 3 x |
![]() |
![]() |
![]() |
|
![]() |
![]() |
| Salvatore Noviello(I) 3x | 'Beuf' Pedersen(US)3x | Leo Vogel (NL) 2 x | Lasse Åberg (S) 2x | Mike Swiss (USA) 2x | Sergio Maresca(I) 2 x |
![]() |
|
![]() |
![]() |
![]() |
|
| P-A Watson (USA) 2 x | Dave Gick (NZ) 2 x | Paul Ciccarello(USA)2x | Mario Schöne (D) 2 x | Daniel Gonzalez (E)2x | Paul Gawronski (US)2x |
|
|
|
|
|
|
|
| Jean P vRossem(B) 2x | Philip Kremer (D) 2 x | Joel Montague(USA) 1x | Csaba Szekelyhidi(USA) | Giovanni Montiglio (I) | Georges Baikry (B) |
![]() |
![]() |
![]() |
![]() |
|
![]() |
| Giuseppe Rudilosso (I) | Franco Gianotti (I)(V) | Paolo Trigilio (I) | Alberto Capra (I) | Stuart Koford (USA) | 'Gugu' Bernardino (BR) |
![]() |
![]() |
![]() |
|
|
|
| Jon Laster (USA) | Rolf Schäfer (D) | Jae Young (BR) | Martin Gramann (A) | Alexandre Riberio (BR) | Mikail Radkovic (CZ) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vlado Okali (SK) | Bernat Basas (E) | Geert Mertens (B) | Dennis Vogel (NL) | Juha Yli-Sipola (SF) | Michael Landrud (S) |
![]() |
![]() |
||||
| Petr Krcil (CZ) | Joaõ C. Geraldo (BR) | - | - | - | - |
|
Since 1978 until now no less than 80 official world championships in
slot-racing were organised. The real first world championship went with G7
wing cars. It was organised at Gotheborg and won by Camen's Joel Montague.
Until 1984 there were only world championships for wing cars, and they
were organised on even years. Up from 1985 the first world championships
for scale cars (soft bodies) and for model cars (hard plastic bodies) were
organised. The 80 official world championships were won by 44 different racers. They are the only ones on earth who can name themselves a slot-racing world champion. The USA won 21 times a world championship, Czechia 11 times, Italy 9 times, Belgium 7 times, the Netherlands 6 times. Brazil won 4 times, Germany, Spain and Sweden won 3 times a world championship. New Zealand won 2 times. Slovakia, Finland and Austria won once. Great nations as the United Kingdom (where slot-racing originated), France, Canada, Japan, South-Africa, Australia, etc. won never an official world championship. |
Until now one racer won SIX world championships: Czechia's
Vladimir Horky. He won also five ISRA World
Cups in ES32. Two racers won five times an official world championship: "Piki"
van Rossem and Nick de Wachter. Two
other racers won four world
championships: Czechia's Josef Korec
once in wing car racing, once in scale racing and twice in model car
racing (Korec is the lonely racer in history having won the world
championship in all three the disciplines); and
America's Jan Limpach (twice in model
car racing and twice in scale racing). Three racers won three times a world championship:
America's Paul Pfeiffer and
Paul "Beuf" Pedersen three times in wing
car racing; and Italy's
Salvatore Noviello once in scale racing and twice in model car racing. Pfeiffer, absolutely unbeatable during the early 1980s,
could have won three world championships more, should they have been
organised on a yearly basis during that period. |
||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1978 | Joel Montague(US) | John Strachan (US) | Thomas Hansson(S) | Lars Blomqvist(S) | Len Grenström(S) | H-P Sutter (Ch) | Ernie Provetti(US) | Philip de Vries(NL) |
| 1980 | Paul Pfeiffer (US) | Ernie Provetti(US) | Jon Laster (US) | Olle Söderholm (S) | Steve Clarck (US) | P-A Watson (US) | Joel Montague(US) | Monty Ohren (US) |
| 1982 | Paul Pfeiffer (US) | John Strachan (US) | Jan Limpach (US) | H-P Sutter (CH) | D.Bloodsworth(US) | Egil Aksnes (N) | Bert vdHeyden(NL) | Joel Montague(US) |
| 1984 | Paul Pfeiffer (US) | Jon Laster (US) | Cs Szekelyhidi(US) | Ray Kallio (US) | Ernie Provetti (US) | Dick Depaso (US) | Henry Pena (US) | Fred Forte (US) |
| 1986 | Lasse Åberg (S) | Henry Pena (US) | Paul Pfeiffer (US) | Tom Hansen (US) | Cs Szekelyhidi(US) | Martin Gramann(A) | Jon Laster (US) | John Strachan (US) |
| 1987 | P-A Watson (US) | Mike Garrett (US) | Jon Laster (US) | Stuart Koford (US) | Tom Hansen (US) | Bob Morton (US) | Ray Nunes (CDN)(V) | Henry Pena (US) |
| 1988 | Mike Swiss (US) | D. Borntrager (US) | Lasse Äberg (S) | Stuart Koford (US) | Garry Gerding (US) | Wayne Bramble(AU) | John Olsen sr (US) | Reggie Coram (NL) |
| 1989 | Stuart Koford (US) | Ted Pace (US) | D. Borntrager (US) | Martin Gramann(A) | A. Wasserman (US) | Mike Swiss (US) | P-A Watson (US) | C.Buggenhout (BR) |
| 1990 | Mike Swiss (US) | P-A Watson (US) | Jon Laster (US) | Randy Marshall(US) | Les Wright (US) | Joel Montague (US) | 'Beuf' Pedersen (US) | Wayne Bramble (AU) |
| 1991 | P-A Watson (US) | Mike Swiss (US) | Jon Laster (US) | Les Wright (US) | Rick Ackard (US) | Wayne Bramble (AU) | Lee Benton (US) | A. Wasserman (US) |
| 1992 | Jae Young (BR) | P-A Watson (US) | Anders Gustafson (S) | Jan Kieslich (SVK) | Ed Ellenburger (US)V | Martin Gramann (A) | Tom Hansen (US) | Ed Bartovski (A) |
| 1993 | Jon Laster (US) | Bob Jaeckel (US) | Mike Swiss (US) | Wayne Bramble (AU) | Stuart Koford (US) | Ed Ellenburger (US)V | Nic Csercics (US) | Joel Montague (US) |
| 1994 | Martin Gramann (A) | Lasse Åberg (S) | Mario Schöne (D) | Kimmo Rautama (SF) | Juha Yli-Sipola (SF) | V-M Kantamaa (SF) | Stefan Törnfeldt (S) | Jari Porttinen (SF) |
| 1995 | Alex Riberio (BR) | Vladi Okali (SVK) | R. Maisenbacher (D) | Gugu Bernardino(BR) | Jae Young (BR) | Zdenek Benes (CZ) | Marcello Serra (BR) | Jan Kasanicki (CZ) |
| 1996 | Paul Ciccarello (US) | Rich Delmondo (US) | 'G. Bernardino (BR) | Vlado Okali (SVK) | Mario Schöne (D) | Dave Liebenthal (US) | Mike Swiss (US) | Fernando Bronco (BR) |
| 1997 | Vlado Okali (SVK) | Lasse Åberg (S) | Juha Yli-Sipola (SF) | Mario Schöne (D) | Vladimir Horky (CZ) | Mikael Silén (S) | Kimmo Rautama (SF) | R. Maisenbacher (D) |
| 1998 | Paul Ciccarello (US) | Mario Schöne (D) | Lasse Åberg (S) | 'Beuf' Pedersen (US) | Mike Swiss (US) | Vlado Okali (SVK) | Kerry Champion (US) | Boyt Johnson (US) |
| 1999 | Mario Schöne (D) | Juha Yli-Sipola (SF) | Kimmo Rautama (SF) | Anders Gustafson (S) | 'Gugu' Bernardino(BR) | R. Maisenbacher (D) | Jari Porttinen (SF) | Vlado Okali (SVK) |
| 2000 | Lasse Åberg (S) | Alex Riberio (BR) | 'Gugu' Bernardin(BR) | Petteri Pirhonen (SF) | Vlado Okali (SVK) | José Mario (BR) | Vladimir Horky (CZ) | W.H. Skinner (US) |
| 2001 | 'Beuf' Pedersen (US) | Mike Swiss (US) | Mario Schöne (D) | Paul Ciccarello (US) | Anders Gustafson (S) | Eduardo Gazoni(BR) | Zdenek Benes (CZ) | Boyt Johnson (US) |
| 2002 | Juha Yli-Sipola (SF) | Mario Schöne (D) | Vlado Okali (SVK) | Kimmo Rautama(SF) | V-M Kantamaa (SF) | Lasse Åberg (S) | Antti Immonen (SF) | Vladimir Horky (CZ) |
| 2003 | Mario Schöne (D) | Vladimir Horky (CZ) | Josef Korec (CZ) | Benny Justice (US) | 'Gugu' Bernardino(BR) | Vlado Okali (SVK) | Oliver Sonnbichler(A) | Eduardo Gazoni(BR) |
| 2004 | 'Beuf' Pedersen (US) | Jose Mario Serra (BR) | Mario Schöne (D) | Juha Yli-Sipola (SF) | Vladimir Horky (CZ) | Forrest Watchers (US) | Josef Korec (CZ) | Boyt Johnson (US) |
| 2005 | Josef Korec (CZ) | Petr Krcil (CZ) | Lasse Äberg (S) | Vladimir Horky (CZ) | Mario Schöne (D) | Jari Porttinen (SF) | Mikael Silén (S) | Petteri Pirhonen (SF) |
| 2006 | Joaõ Geraldo (BR) | Norba Arrivabene (BR) | Vlado Okali (SVK) | Mikael Silén (S) | Juha Yli-Sipola (SF) | Jari Porttinen (SF) | Gary Puetz (US) | Joaõ Visetti (BR) |
| 2007 | 'Beuf' Pedersen (US) | Les Wright (US) | Carlos Aloise (US) | Mikael Silén (S) | Vlado Okali (SVK) | Marcelo Serra (BR) | Gugu Bernardino(BR) | W.H. Skinner (US) |
|
ALL SCALE CAR WORLD CHAMPIONS (ES24) |
||||||||
| 1985 | Cs Szekelyhidi (US) | Franįois Callat (F) | Willy Heerwegh(B) | Didier Moret (F) | Jean P van Rossem(B) | Jon Laster (US) | Dan Debella (US) | W. Ingelbrecht (F) |
| 1986 | Sergio Maresca (I) | Giovanni Montiglio(I) | Bruno Novarese (I) | Dan Debella (US) | Pietro Razzano (I) | Tom Hansen (US) | Giuseppe Rudilosso(I) | Michele Scarpato(I) |
| 1987 | G. Rudilosso (I) | Tim Ryan (GB) | Franco Gianotti (I)(V) | Jan Limpach (US) | Sergio Maresca (I) | Tom Hansen (US) | Mark Harrison (GB) | Alberto Capra (I) |
| 1988 | Jan Limpach (US) | Silvio Giacobbi (I) | Chris James (GB) | J-Torre Andersson (S) | Josip Armengol (E) | Alberto Capra (I) | Sergio Maresca (I) | Paolo Trigilio (I) |
| 1989 | Alberto Capra (I) | Paolo Trigilio (I) | Silvio Giacobbi (I) | Sergio Maresca (I) | Giovanni Montiglio(I) | Mark Harrison(GB) | Jan Limpach (US) | Franco Gianotti(I)(V) |
| 1991 | Gugu Bernardino(BR) | Fred Hood (US) | Jim Hugger (US) | Mike Garrett (US) | Lee Gilbert (US) | Kerchner (US) | Chuck Gambo (US) | Ron Hershman (US) |
| 1992 | Dave Gick (NZ) | Vlado Okali (SVK) | Mark Harrison(GB) | Geoff Mitchell(GB) | Jan Limpach (US) | Mikail Radkovic (CZ) | Gérard Caupčne (F) | Jozef Lapcak(SVK) |
| 1993 | Jan Limpach (US) | Dave Gick (NZ) | Jozef Miskolci(SVK) | Paolo Trigilio (I) | Vladimir Horky (CZ) | Kimmo Rautama (SF) | Charlie Gooding (GB) | Dave Matthews(NZ) |
| 1994 | Vladimir Horky (CZ) | Dave Gick (NZ) | Salvatore Noviello (I) | Gugu Bernardino(BR) | Paolo Trigilio (I) | Umberto Lunardi (I) | Chris Radisich (NZ) | Charlie Gooding (GB) |
| 1995 | Mikail Radkovic (CZ) | Frank Poledna (CZ) | Jaroslav Recek (CZ) | Vlado Okali (SVK) | 'Gugu' Bernardino(BR) | Zdnek Chelborad (CZ) | Josef Korec (CZ) | Jozef Lapcak (SVK) |
| 1996 | Vladimir Horky (CZ) | Jaroslav Recek (CZ) | Josef Korec (CZ) | Einari Fyhr (SF) | Paolo Niccolai (I) | Salvatore Noviello (I) | Frank Poledna (CZ) | Geoff Mitchell (GB) |
| 1997 | Salvatore Noviello(I) | Paul Gawronski (US) | Jaroslav Recek (CZ) | Vladimir Horky (CZ) | Einari Fyhr (SF) | Brian Saunders (GB) | Daniele Malangone(I) | Ernie Mosetti(CDN) |
| 1998 | Vladimir Horky (CZ) | Josef Korec (CZ) | Frank Poledna (CZ) | Einari Fyhr (SF) | Jaroslav Recek (CZ) | Matti Fyhr (SF) | Aivis Ruks (LV) | J. Rage-Ragis (LV) |
| 1999 | Paul Gawronski (US) | Vladimir Horky (CZ) | Philip Helmuth (US) | Einari Fyhr (SF) | Frank Poledna (CZ) | Matti Fyhr (SF) | Josef Korec (CZ) | Paolo Trigilio (I) |
| 2000 | Josef Korec (CZ) | Frank Poledna (CZ) | Einari Fyhr (SF) | Antonin Vojtik(CZ) | Milos Hojer (CZ) | Geoff Mitchell (GB) | Simo Kairistola (SF) | Ernie Mosetti (CDN) |
| 2001 | Vladimir Horky (CZ) | Paolo Trigilio (I) | Jozef Lapcak (SVK) | Brian Saunders (GB) | Vlado Okali (SVK) | Lucas Folk (CZ) | Josef Korec (CZ) | Tracy Chin (US) |
| 2002 | Dave Gick (NZ) | Einari Fyhr (SF) | Philip Helmuth (US) | Vladimir Horky (CZ) | Greg Gilbert (US) | Petr Krcil (CZ) | Paul Gawronski (US) | Gugu Bernardino(BR) |
| 2003 | Michael Landrud (S) | Piero Castricone (I) | Radek Pavlis (CZ) | T. Rosenberg (CZ) | Vladimir Horky (CZ) | Brian Saunders (GB) | Jiri Karlik (CZ) | Pavel Flaisig (CZ) |
| 2004 | Petr Krcil (CZ) | Lasse Åberg (S) | Vladimir Horky (CZ) | Antķnin Vojtik (CZ) | Josef Korec (CZ) | T. Rosenberg (CZ) | Michael Landrud (S) | Matti Fyhr (SF) |
| 2005 | Vladimir Horky (CZ) | Tom. Rosenberg(CZ) | Josef Korec (CZ) | Antķnin Vojtik (CZ) | Brian Saunders (GB) | Matti Fyhr (SF) | Lasse Åberg (S) | Petr Krcil (CZ) |
| 2006 | Paul Gawronski (US) | Piero Castricone (I) | Paolo Trigilio (I) | Petr Krcil (CZ) | Jiri Karlik (CZ) | Herman James (USA) | Vladimir Horky (CZ) | Brian Saunders (GB) |
| 2007 | Vladimir Horky (CZ) | Jiri Karlik (CZ) | Janis Sneiders (LV) | Antķnin Vojtik (CZ) | Ladislav Szalai (SVK) | Brian Saunders (GB) | Petr Krcil (CZ) | T. Rosenbergl (CZ) |
|
1985: 132 Production, 1986-1992 ES32, since 1993 ES24 |
||||||||
|
ALL 124 MODEL CAR WORLD CHAMPIONS |
||||||||
| 1985 | Jean P van Rossem (B) | Dan Debella (US) | Cs Szekelyhidi (US) | Willy Heerwegh (B) | Jon Laster (US) | Didier Moret (F) | Marc Joyeux (F) | A vWijngaarden(NL) |
| 85OT | Jean P van Rossem (B) | Dan Debella (US) | Jan Limpach (US) | Willy Heerwegh (B) | C.Szekelyhidi (US) | Didier Moret (F) | Chantal Aerts (B) | Leo Vogel (NL) |
| 1986 | Giov. Montiglio (I) | Georges Baikry (B) | Jon Laster (US) | Bruno Novarese (I) | Celso Duarte (BR) | Lasse Äberg (S) | Dan Debella (US) | Jan Limpach (US) |
| 86OT | Jan Limpach (US) | Giovanni Montiglio (I) | Serge Vuillemin (F) | Franco Gianotti (I)(V) | Giulio Rudilosso (I) | Hugo Dekker (NL) | Laurent Cardin (F) | Fréderic Cardin (F) |
| 1987 | Georges Baikry (B) | Paul Lyon (GB) | Willy Heerwegh (B) | Sergio Maresca (I) | J-Cl Malherbe (F) | Franco Gianotti (I)(V) | Corina Gianotti (I) | Drew Tarling (CDN) |
| 87OT | Leo Vogel (NL) | Samy Béraha (F) | Willy Heerwegh (B) | Giovan Montiglio (I) | Dan Debella (US) | Franco Gianotti (I)(V) | Laurent Cardin (F) | Jon Laster (US) |
| 1988a | Paolo Trigilio (I) | Albert Capra (I) | Dan Debella (US) | Jae Young (BR) | Jan Limpach (US) | Lee Gilbert (US) | Tim Ryan (GB) | Jiri Micek sr (CZ) |
| 1988b | Franco Gianotti (I)(V) | Corinna Gianotti (I) | Dan Debella (US) | J P van Rossem(B) | Lee Gilbert (US) | Dave Liebenthal (US) | Gugu Bernardino(BR) | C.vBuggenhout (BR) |
| 1989 | Jan Limpach (US) | Dave Gick (NZ) | C. vBuggenhout(BR) | George Kimber (GB) | Mark Harrison (GB) | Mike Garrett (US) | Silvio Giacobbi (I) | Celso Duarte (BR) |
| 1991 | Jim Hugger (US) | Chuck Gambo (US) | Fred Hood (US) | John Olsen sr (US) | Bill Benedic (US) | Ron Hershman (US) | Gugu Bernardino(BR) | Ryan Klimpton (US) |
| 1994 | Leo Vogel (NL) | Vladimir Horky (CZ) | Jan Limpach (US) | Hugo Dekker (NL) | 'Piki' van Rossem (B) | Jean P.van Rossem(B) | Jozef Miskolci (SVK) | Josef Hensl (CZ) |
| 1995 | Rolf Schäfer (D) | Harry Leidel (D) | Lasse Åberg (S) | Kurt Petri (D) | Thomas Hahnel (D) | Jan Limpach (US) | Dieter Jens (D) | Jozef Miskolci (SVK) |
| 2000 | Geert Mertens (B) | Ivan Basas (E) | Kurt Petri (D) | Xavier Prat (E) | Peter Ackermans (B) | Mauro Balaguer (E) | Thomas Hahnel (D) | Hugo Dekker (NL) |
| 2001 | Salvatore Noviello(I) | C.vBuggenhout(BR) | Gustv Heymann(RSA) | Greg Gilbert (US) | Vladimir Horky (CZ) | Paul Ciccarello (US) | Dennis Vogel (NL) | Chris Radisich (NZ) |
| 2002 | Josef Korec (CZ) | Frank Poledna (CZ) | Salvatore Noviello (I) | 'Piki' van Rossem (B) | Geert Mertens (B) | Vladimir Horky (CZ) | Jan Korec (CZ) | Daniele Malangone(I) |
| 2003 | 'Piki' van Rossem (B) | Josef Korec (CZ) | Yannick Demeyer (B) | Frank Poledna (CZ) | Einari Fyhr (SF) | Yves Welter jr (B) | Salvatore Noviello (I) | Youri van Rossem (B) |
| 2004 | Nick de Wachter (NL) | Yves Welter jr (B) | 'Piki' van Rossem (B) | Dennis Vogel (NL) | Salvatore Noviello (I) | Geert Mertens (B) | Youri van Rossem (B) | Mark Garcia (E) |
| 2005 | Salvatore Noviello(I) | Nick de Wachter (NL) | 'Piki' van Rossem (B) | And. Laufenberg(D) | Michael Niemas (D) | Geert Mertens (B) | Antķnin Vojtik (CZ) | Matthias Parke (D) |
| 2006 | Daniel Gonzalez (E) | Nick de Wachter (NL) | 'Kai Kivekäs (SF) | Philip Kremer (D) | 'Piki' van Rossem (B) | Al Paterson (RSA) | Michael Niemas (D) | Ralf Seif (D) |
| 2007 | Philip Kremer (D) | Michael Niemas (D) | 'Ralph Seif (D) | Nick de Wachter (NL) | Christoph Kremer (D) | Youri van Rossem (B) | Gugu Bernardino(BR) | Chris Radisich (NZ) |
|
Note: From 1985 thru 1988 there were two model car worlds per year. The real first in 1985 is no official Worlds 124, since it was contested with 1/32nd cars. 1985OT: 124 Group 15; 1986: 124 G20; 1987-1988a-1989: 124 G12; 1988b 124 G12 (endurance); 1994-2001 124 hard plastic PlaFit; since 2002 124 hard plastic Open. The 1991 edition is no longer recognised. |
||||||||
|
ALL 132 MODEL CAR WORLD CHAMPIONS |
||||||||
| 2003 | 'Piki' van Rossem (B) | Josef Korec (CZ) | Daniel Gonzalez (E) | Jozef Miskolci (SVK) | Jordi Borras (E) | Einari Fyhr (SF) | Salvatore Noviello (I) | Kieran Dale (NZ) |
| 2004 | Nick de Wachter (NL) | Salvatore Noviello (I) | Josef Korec (CZ) | Daniele Malangone (I) | Patrice Dohogne (B) | Kai Kivekäs (SF) | Antķnin Vojtik (CZ) | 'Piki' van Rossem (B) |
| 2005 | Nick de Wachter (NL) | Salvatore Noviello (I) | 'Piki' van Rossem (B) | Daniel Gonzalez (E) | Gilles Dohogne (B) | Daniele Malangone(I) | Kai Kivekäs (SF) | Kevin Krollmann (D) |
|
ALL MELLOYELLO JUNIOR WORLD CHAMPIONS |
||||||||
| 1986 | Sergio Maresca (I) | Michele Scarpato (I) | Olivier Demoget (F) | Rob de Hek (NL) | Leo Vogel (NL) | Peter Debella (US) | Bart Klaassen (NL) | Ron Silvertand (NL) |
| 1994 | 'Piki' van Rossem (B) | Michael Bötcher (D) | Frank Poledna (CZ) | Jan Korec (CZ) | Milan Kozelka (SVK) | Johan van Ieperen(NL) | Peter Cerlce (SVK) | Josef Korec (CZ) |
| 2000 | 'Piki' van Rossem (B) | Bernat Basas (E) | Guillermo Serrano (E) | Bernat Solsona (E) | Jordi-Joan Tasias(E) | Mike Timmermans(B) | Patrick Brau (D) | Benjamin Gonthier (F) |
| 2001 | Dennis Vogel (NL) | 'Piki' van Rossem (B) | Josef Korec (CZ) | Frank Poledna (CZ) | Andrew Aynsley (GB) | Yannick Demeyer (B) | Desmond Dekker (NL) | Philip Helmuth (US) |
| 2002 | Josef Korec (CZ) | Frank Poledna (CZ) | 'Piki' van Rossem (B) | Daniele Malangone (I) | John Brown (GB) | Yannick Demeyer (B) | Andrew Aynsley (GB) | Kieran Dale (AU) |
| 2003 | 'Piki' van Rossem (B) | Gilles Dohogne (B) | Matti Fyhr (SF) | Yannick Demeyer (B) | Jordi Borras (E) | Daniele Malangone(I) | Daniel Gonzalez (E) | John Brown (GB) |
| 2004 | Nick de Wachter (NL) | Yves Welter jr (B) | Dennis Vogel (NL) | Yannick Demeyer (B) | Youri van Rossem (B) | Mark Garcia (E) | Daniel Gonzalez (E) | Antķnin Vojtik (CZ) |
| 2005 | Daniel Gonzalez (E) | Michael Niemas (D) | Nick de Wachter (NL) | And. Laufenberg(D) | Youri van Rossem (B) | Kevin Krollmann (D) | Mirosl Vadlejch(CZ) | Christian Høfler (DK) |
| 2006 | Nick de Wachter (NL) | Philip Kremer (D) | Daniel Gonzalez (NL) | Youri van Rossem(B) | Tom Ooms (B) | Daniele Saini (I) | Albert Ortega (E) | Robby Cuppens (B) |
| 2007 | Philip Kremer (D) | Afolabi Osu (NIG) | Desmond Dekker(NL) | Henri van Gool (NL) | 'Mich Phillipaerts (B) | Pekka Nurkkanen (SF) | Emily Kuipers (NL) | Jostein Vandås (N) |
|
[ALL MODELER'S WORLD CHAMPIONS] |
||||||||
| 1994 | Christophe Boxus (B) | Harm van Dijk (NL) | J-P van Rossem (B) | Claes Törnfeldt (S)(V) | John v. Hoornaar(NL) | Hugo Dekker (NL) | Henrique Dehais (F) | Stéphane Bourdeau (F) |
| 1995 | Steve Walker (GB) | Claes Törnfeldt (S)(V) | 'Piki' van Rossem (B) | A.vWijngaarden(NL) | Hugo Dekker (NL) | Rolf Schäfer (D) | Kurt Petri (D) | Bernat Basas (E) |
| 2000 | Hugo Dekker (NL) | Dirk Wittewrongel(B) | Jozef Miskolci (SVK) | Ben den Hartog (NL) | Bernat Basas (E) | Manfred Stork (D) | Jordi-Joan Tasias (E) | Geert Mertens (B) |
| 2001 | Hugo Dekker (NL) | Maya Willockx (B) | Ralph Klose (D) | Bob Demeyer (B) | Salvatore Noviello(I) | Josef Korec (CZ) | 'Piki' van Rossem(B) | John van Hoornaar(NL) |
| 2002 | Jozef Miskolci (SVK) | Russell Sheldon(RSA) | Maya Willockx (B) | Einari Fyhr (SF) | Ralph Klose (D) | Bob Demeyer (B) | Mykael Mallary(AU) | John van Hoornaar(NL) |
| 2003 | George Kimber (GB) | Einari Fyhr (SF) | Jozef Miskolci (SVK) | Tamar Nelwan (NL) | 'Piki' van Rossem (B) | Geert Mertens (B) | Chris Radisich (NZ) | Kieran Dale (NZ) |
| 2004 | George Kimber (GB) | Paul Heath (NZ) | Claes Törnfeldt (S)(V) | Geert Mertens (B) | 'Chris Radisich (NZ) | Ton Jacobs (NL) | Gabriel Inäbnit (CH) | Pal Hanson (N) |
| 2005 | Paul Heath (NZ) | Matthias Parke (D) | Michael Niemas (D) | Gabriel Inäbnit (CH) | Martin Borch (DK) | Kai Kivekäs (SF) | Kevin Krollmann (D) | A. Laufenberg (D) |
| 2006 | Al Paterson (RSA) | Tamar Nelwan (I) | Gabriel Inäbnit (CH) | Michael Niemas (D) | 'Jozef Miskolci (SVK) | Christoph Kremer (D) | Henri van Gool (NL) | Pal Hanson (N) |
| 2007 | Gabriel Inäbnit (CH) | Al Paterson (RSA) | Michael Niemas (D) | Afolabi Osu (NIG) | 'Nick de Wachter (NL) | Hugo Dekker (NL) | Henri van Gool (NL) | Francesc Reyes (E) |