|
1970: PORSCHE 917 vs FERRARI 512S |
|||
|
This page will be followed later by a survey of the
1972
& 1973 seasons of endurance racing |
|||
![]() |
![]() |
![]() |
|
| Autosport 1972 | Porsche 917 (1969) | Porsche 917 (1970) | Ferrari 512S (1970) |
![]() |
![]() |
![]() |
|
| Ferrari 312P (1969-70) | Porsche 908 (1968-70) | Matra MS650/MS660 (68-70) | Lola T70 Mk3GT & Mk3B |
|
by drs. Jean Pierre
van Rossem |
|
Although Porsche won the
1969 Manufacturer's World Championship, there was bitterness at Stuttgart to
have lost the outright victory at Le Mans, where the factory cars were beaten,
for the second time in a row, by John Wyer's Ford GT40. In 1970 Porsche changed
its complete racing strategy and was inspired by Ford's former intramural
competition from 1966, after they too lost twice in a row Le Mans. Three Porsche
teams were created. The first was … the old enemy: John Wyer Automotive
Ltd. Having nothing more to expect from Ford, definitively out at endurance
racing
in
1970, John Wyer accepted the deal to receive Porsche cars and all spare parts
for free, plus the racing fee for Jo Siffert (CH) and Brian Redman (GB). Fees
for Leo Kinnunen (SF) and Pedro Rodriguez (MEX) should be paid by Gulf,
continuing to be Wyer's generous sponsor. Porsche-Salzburg Ltd., using
Vic Elford (GB), Kurt Ahrens (D), Richard Attwood (GB) and Hans Hermann (D) as
drivers, received similar help of the factory. In fact those cars were prepared by the factory itself. Wyer was not happy with this situation, because he considered it as a lack of confidence by Porsche Engineering Ltd. Later during the season Martini
International Racing joined the group. By doing so Porsche hoped to
have free hands to work exclusively at the development of the 917 and the 908.
Other 917K cars were sold to privateers such as the Gesipa Racing Team
[with Jürgen Neuheus and Helmut Kelleners as German drivers], Aarno A.
Wihuri Racing [with Hans Laine (D) and Gijs van Lennep (NL) as drivers], and
to the old …Ferrarist David Piper (GB). Price of the car was up to $ 50,000
US. Starting the season John Wyer discovered that the 917LH - a nightmare to
drive - could be much improved abbreviating his tail. This aerodynamic
correction, resulting in the 917K, improved the machine's road holding
enormously. The braking problems of the 917LH were solved by locating the brake
fluid tank further away from the hot brake discs. Certain parts were now in
titanium, no longer in aluminium, lowering the total weight of the car. The
wheel suspension was strengthened and the lowest gear was fitted with a lock to
avoid errors in shifting. Meanwhile Wyer corrected the 917LH to a 917K, at
Zuffenhausen a new 3.0 Porsche 908/3K was developed to replace the 908/2 Flunder. The car was totally based on the 1968 2.2 Porsche 908 Bergspider, only
380 kgs heavy for 255bhp. By installing the flat 8-cylinder motor in it, Porsche
created a nearly unbeatable weapon for the Targa Florio and the Nürburgring. |
|
|
|
|
|
|
|
|
|
5.0 JW Gulf Porsche 917K vs 5.0 Ferrari 512S (Scuderia Montjuich) |
5.0 Porsche 917K (Porsche-Salzburg Ltd.) vs 5.0 Ferrari 512S Berlinetta |
5.0 Porsche 917LH (Martini International) vs 5.0 Ferrari 512 Coda Lunga (Écurie Francorchamps.) |
|
CURTAIN RAISER: TEMPORADA 1000 |
|
||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
TEMPORADA 1970 - Brian Redman dominated not only pratice but a large part of the race at the wheel of David Piper's 4.5-litre Porsche 917K, a 1969 specification (to be recognised on the nose). Here he passes Teddy Pilette in the VDS 5.0 Lola T70 Mk3B (#50). Redman retired after severe tyre-chiunking problems, having forced him to three pit stops. Picture: Champion, February 1970. |
|||||||||||||||||||||||||||||||||||||
|
ROUND 1: DAYTONA 24 HOURS |
|
|
|
|
|
DAYTONA 24 HOURS 1970 - The classic picture of a new started season: two JW Gulf 4.5 Porsches 917K heading a fast but too heavy 5.0 Ferrari 512S. Picture: Sport Auto #109, p. 29. |
|
| DAYTONA 24 HOURS - QUALIFICATIONS |
DAYTONA 24 HOURS - FINAL RESULTS |
|||||||||
| #28 Ferrari 512S | SpA S.E.F.A.C. | Andretti-Merzario | S | 1'51"6 | 1. Porsche 917K | JWA Engineering | Rodriguez-Kinnunen | 1stS | 724 | |
| #1 Porsche 917K | JWA Engineering | Siffert-Redman | S | 1'52"9 | 2. Porsche 917K | JWA Engineering | Siffert-Redman | 2ndS | 679 | |
| #2 Porsche 917K | JWA Engineering | Rodriguez-Kinnunen | S | 1'55"8 | 3. Ferrari 512S | SpA S.E.F.A.C. | Andretti-Merzario-Ickx | 3rdS | 676 | |
| #3 Porsche 917K | KG Salzburg | Ahrens-Elford | S | 1'56"1 | 4. Ferrari 312P | N.A.R.T. | Parkes-Posey | 1stP | 647 | |
| #27 Ferrari 512S | SpA S.E.F.A.C. | Ickx-Schetty | S | 1'56"9 | 5. Ferrari 312P | N.A.R.T. | Piper-Adamowicz | 2ndP | 632 | |
| #25 Ferrari 512S | N.A.R.T. | Gurney-Parsons | S | 1'57"8 | 6. Corvette StingR | Owens | Thompson-Mahler | 1stGT | 608 | |
| #33 Matra MS650 | Matra Sports | Brabham-Cévert | P | 1'58"7 | 7. Ferrari 275LM | N.A.R.T. | Chinetti jr-Young | 4thS | 603 | |
| #26 Ferrari 512S | SpA S.E.F.A.C. | Giunti-Vaccarella | S | 1'59"0 | 8. Ford GT40 | William Wonder | Wonder-Cuomo | 5thS | 579 | |
| #24 Ferrari 312P | N.A.R.T. | Posey-Parkes | P | 2'00"0 | 9. Porsche 906E | Greg Loomis | Loomis-Everett | 3rdP | 573 | |
| #5 Lola T70 Mk3B | Randy's | Cannon-Eaton | S | 2'02"4 | 10. Matra MS650 | Matra Sports | Brabham-Cévert | 4thP | 565 | |
| #7 Corvette StingR | Owens | Thompson-Mahler | GT | 2'04"6 | 11. Corvette Sting | Cliff Gotlieb | Gotlieb-Dooley | 2ndGT | 545 | |
| #53 Porsche 908/02 | A.A.W. | van Lennep-Laine | P | 2'05"2 | 13. Corvette Sting | Owens | De Lorenzo-Lang | 3rdGT | 535 | |
| #23 Ferrari 312P | N.A.R.T. | Piper-Adamowicz | P | 2'06"0 | 14. Porsche 911S | Ralph Meaney | Meaney-Wright | 4thGT | 534 | |
| #32 Matra MS650 | Matra Sports | Beltoise-Pescarolo | P | 1'53"0 | 15. Corvette Sting | Or Constanzo | Constanzo-Heinz | 5thGT | 533 | |
| #8 Corvette StingR | Bob Johnson | Johnson-Greendyke | GT | 2'07"0 | 18. Matra MS650 | Matra Sports | Beltoise-Pescarolo | 5thP | 509 | |
| #17 Ford GT40 | Trevor Graham | Hedges-Forrester | S | 2'07"6 | 20. MGB | Waldron Motors | Belperche-Lilly-Pickert | 6thGT | 504 | |
| #30 Ferrari 512S | Picchio Rosso | Manfredini-Moretti | S | 2'19"0 | 27. TVR Vixen | Ray Walle | Walle-Speakman | 6thP | 364 | |
|
ROUND 2: SEBRING 12 HOURS |
![]() |
|
|
|
|
SEBRING 12 HOURS 1970 - The winning 5.0 Ferrari 512S (#21) in close company with the Ronnie Bucknum/Sam Posey N.A.R.T. 512S Barquetta. Here Ignazio Giunti drives the victorious car. He and team mate Nino Vaccarella were joined at the end of the race by Mario Andretti who drove furiously to take an eventual 22"1 win from the Peter Revson/Steve McQueen Porsche 908/02 Flunder. The orange car coming last on the picture is the 1.8 Chevron-FVC B16 which retired during the 4th hour with a broken camshaft. Picture: Automobile Year #18, p. 183. |
|
| SEBRING 12 HOURS - QUALIFICATIONS |
SEBRING 12 HOURS - FINAL RESULTS |
|||||||||
| #19 Ferrari 512S Spyder | SpA SEFAC | Andretti-Merzario | S | 2'33"5 | 1. Ferrari 512S | SpA SEFAC | Andretti-Vaccarella-Giunti | 1stS | 248 | |
| #14 Porsche 917K | JWA | Siffert-Redman | S | 2'34"47 | 2. Porsche 908-02 | Solar | McQueen-Revson | 1stP | 248 | |
| #16 Porsche 917K | KG Salzburg | Elford-Ahrens | S | 2'35"42 | 3. Alfa T33/3 | Autodelta | Gregory-Hezemans | 2ndP | 247 | |
| #20 Ferrari 512S Spyder | SpA SEFAC | Ickx-Schetty | S | 2'36"23 | 4. Porsche 917K | JWA | Rodriguez-Kinnunen-Siffert | 2ndS | 244 | |
| #15 Porsche 917K | JWA | Rodriguez-Kinnunen | S | 2'36"31 | 5. Matra MS650 | Matra Sports | Pescaloro/Servoz-Gavin | 3rdP | 242 | |
| #24 Ferrari 512S Spyder | N.A.R.T. | Bucknum-Posey | S | 2'36"48 | 6. Ferrari 312P | N.A.R.T. | Parkes-Parsons | 4thP | 240 | |
| #21 Ferrari 512S | SpA SEFAC | Giunti-Vaccarella | S | 2'36"60 | 7. Porsche 908-02 | Martini Int'l | Larousse-Koch-Attwood | 5thP | 236 | |
| #35 Matra MS650 | Matra Sports | Gurney-Cévert | P | 2'37"44 | 8. Alfa T33/3 | Autodelta | Courage-de Adamich | 6thP | 231 | |
| #31 Alfa Romeo T33/3 | Autodelta | Courage-de Adamich | P | 2'38"47 | 9. Alfa T33/3 | Autodelta | Stommelen-Galli | 7thP | 230 | |
| #34 Matra MS650 | Matra Sports | Pescarolo-Servoz | P | 2'39"50 | 10. Corvette Sting | Troy Promo | De Lorenzo-Lang | 1stGT | 219 | |
| #17 Porsche 917K | Porsche-Audi | Hermann-Lins | S | 2'40"32 | 11. Corvette Sting | Bob Johnson | Johnson-Greendyke | 2ndGT | 214 | |
| #32 Alfa Romeo T33/3 | Autodelta | Stommelen-Galli | P | 2'40"78 | 12. Matra MS650 | Matra Sports | Gurney-Cévert | 8thP | 213 | |
| #33 Alfa Romeo T33/3 | Autodelta | Gregory-Hezemans | P | 2'41"37 | 15. Porsche 911S | Jacq Duval | Duval-Baily-Nicolas | 3rdGT | 201 | |
| #22 Ferrari 312P | N.A.R.T. | Parkes-Parsons | P | 2'42"19 | 17. Chevy Camaro | Marlbank | Grossman-Yenko | 4thGT | 189 | |
| #48 Porsche 908/02 | Solar | McQueen-Revson | P | 2'42"75 | 20. Corvette Sting | Troy Promo | Thompson-Mahler | 5thGT | 187 | |
| #23 Ferrari 312P | N.A.R.T. | Chinetti jr-Adamowicz | P | 2'43"10 | 22. Porsche 906S | Food Brokers | Rahal-Wise-Franck | 3rdS | 181 | |
| #47 Porsche 908/02 | A.A.W. | Laine/van Lennep | P | 2'44"17 | 25. MGB | Waldron Mot | Belperche-Gommon | 6thGT | 175 | |
| #46 Porsche 908/02 | Martini | Larousse-Attwood | P | 2'46"43 | 29. Porsche 906S | P-Audi USA | Behr-Rosen | 4thS | NC | |
| #30 Corvette StingRay | Owens | Thompson/Mahler | GT | 2'57"76 | 32. Lola T70 Mk3B | Randy's | Brown-Young-Ormes | 6thS | NC | |
|
ROUND 3: BRANDS HATCH 1000-KM |
|
|
|
|
|
BOAC 1000-KMS BRANDS HATCH 1970 - Chris Amon in the pole setting SEFAC Ferrari 512S Barquetta, which finished 5th, 10 laps behind the winning JW Gulf 4.5 Porsche 917K. One remarks the modified front spoiler, coming deeper. Picture: PRUNET Antoine, La Légende Ferrari Sport et Prototypes, Paris: E.P.A., 1983 (1978), 2nd, p. 241. |
|
| B.O.A.C. 1000 KMS - QUALIFICATIONS |
B.O.A.C. 1000 KMS - FINAL RESULTS |
|||||||||
| #2 Ferrari 512S | SpA SEFAC | Amon-Merzario | S | 1'28"6 | 1. Porsche 917K | JWA | Rodriguez-Kinnunen | 1stS | 235 | |
| #1 Ferrari 512S | SpA SEFAC | Ickx-Olivier | S | 1'28"8 | 2. Porsche 917K | KG Salzburg | Elford-Hulme | 2ndS | 230 | |
| #11 Porsche 917K | KG Salzburg | Elford-Hulme | S | 1'28"8 | 3. Porsche 917K | KG Salzburg | Attwood-Hermann | 3rdS | 227 | |
| #51 Matra MS650 | Matra Sports | Brabham-Beltoise | P | 1'29"0 | 4. Porsche 908-02 | A.A.W. | Van Lennep-Laine | 1stP | 227 | |
| #9 Porsche 917K | JWA | Siffert-Redman | S | 1'29"2 | 5. Ferrari 512S | SpA SEFAC | Amon-Merzario | 4thS | 225 | |
| #52 Matra MS650 | Matra Sports | Pescarolo-Servoz | P | 1'29"8 | 6. Porsche 908-02 | Martini | Koch-Larousse | 2ndP | 217 | |
| #10 Porsche 917K | JWA | Rodriguez-Kinnunen | S | 1'30"0 | 7. Lola T70 Mk3B | Écurie Bonnier | Bonnier-Wissell | 5thS | 217 | |
| #60 Alfa Romeo T33/3 | Autodelta | Courage-de Adamich | P | 1'30"4 | 8. Ferrari 512S | SpA SEFAC | Ickx-Olivier | 6thS | 213 | |
| #12 Porsche 917K | KG Salzburg | Attwood-Hermann | S | 1'30"4 | 9. Porsche 910 | John L'Amie | Reid-L'Amie | 7thS | 211 | |
| #57 Porsche 908/02 | A.A.W. | Van Lennep-Laine | P | 1'30"8 | 10. Chevron B8 BMW | Central Garage | Lepp-Silverwood | 8thS | 211 | |
| #59 McLaren M8C | Evergreen | Craft-T. Taylor | P | 1'32"2 | 11. Porsche 910 | Bob Johnson | Gold-Beuttler | 9thS | 201 | |
| #32 Lola T70 Mk3B | Grand Bahama | de Udy-Gardner | S | 1'32"6 | 12. Matra MS650 | Matra Sports | Brabham-Beltoise | 3rdP | 201 | |
| #33 Lola T70 Mk3B | Écurie Bonnier | Bonnier-Wissell | S | 1'32"6 | 13. Ferrari 512S | Filipinetti | Parkes-Müller | 10thS | 197 | |
| #3 Ferrari 512S | Filipinetti | Parkes-Müller | S | 1'33"8 | 15. Gropa CMC Ford | A.M. Graphic | Birrell-Mylius | 4thP | 195 | |
| #4 Ferrari 512S | Gelo Racing | Loos-Williams | S | 1'35"0 | 16. Astra RNR2 Ford | Roger Nathan | Nathan-Beckwith | 5thP | 193 | |
| #14 Porsche 917K | David Piper | Piper-Hobbs | S | 1'42"0 | 17. Chevron B16 Ford | Chevron Racing | Bridges-Lawson | 6thP | 189 | |
|
ROUND 4: MONZA 1000-KM |
|
![]() |
||||||||||
|
MONZA 1000-Kms 1970 - Start of a race Ferrari only lost by the terrible misorganisation of its pit crew. LEFT LINE: #8 JW Gulf Porsche 917K (Siffert/Redman), #1 SEFAC Ferrari 512S (Amon/Merzario), #3 SEFAC Ferrari 512S Barquetta (Giunti/Vaccarella), #2 SEFAC Ferrari 512S (Surtees/Schetty), #9 KG Salzburg Porsche 917K (Hermann/Attwood), etc. RIGHT LINE: #10 KG Salzburg Porsche 917K (Ahrens/Elford), #7 JW Gulf Porsche 917K (Rodriguez/Kinnunen), #14 Gesipa Rivets Porsche 917K (Neuhaus/Kelleners), #12 A.A.W. Shell Porsche 917K (Laine/Van Lennep), followed by an Alfa Romeo T33/3 and a Matra MS650. Picture: Sport Auto, 1970. |
||||||||||
| MONZA 1000 KMS - QUALIFICATIONS |
MONZA 1000 KMS - FINAL RESULTS |
|||||||||
| #8 Porsche 917K | JWA Gulf | Siffert-Redman | S | 1'25"21 | 1. Porsche 917K | JWA Gulf | Rodriguez-Kinnunen | 1stS | 174 | |
| #1 Ferrari 512S | SpA SEFAC | Amon-Merzario | S | 1'25"78 | 2. Ferrari 512S | SEFAC | Giunti-Vaccarella-Amon | 2ndS | 174 | |
| #10 Porsche 917K | KG Salzburg | Elford-Ahrens | S | 1'25"82 | 3. Ferrari 512S | SEFAC | Surtees-Schetty | 3rdS | 171 | |
| #3 Ferrari 512S Spydr | SpA SEFAC | Giunti-Vaccarella | S | 1'26"10 | 4. Ferrari 512S | SEFAC | Amon-Merzario | 4thS | 171 | |
| #7 Porsche 917K | JWA Gulf | Rodriguez-Kinnunen | S | 1'26"36 | 5. Matra MS650 | Matra Sports | Brabham-Beltoise | 1thP | 169 | |
| #2 Ferrari 512S | SpA SEFAC | Surtees-Schetty | S | 1'26"69 | 6. Matra MS650 | Matra Sports | Pescarolo-Servoz Gavin | 2ndP | 169 | |
| #14 Porsche 917K | Gesipa Rivets | Neuhaus-Kelleners | S | 1'27"02 | 7. Alfa Romeo 33/3 | Autodelta | Galli-Stommelen | 3rdP | 166 | |
| #9 Porsche 917K | KG Salzburg | Attwood-Hermann | S | 1'27"15 | 8. Ferrari 512S | Filipinetti | Parkes-Müller | 5thS | 163 | |
| #12 Porsche 917K | A.A.W. Shell | Van Lennep-Laine | S | 1'27"52 | 9. Ferrari 512S | Picchio Rosso | Moretti-Manfredini | 6thS | 163 | #37 Alfa Romeo 33/3 | Autodelta | Courage- Adamich | P | 1'27"88 | 10. Porsche 917K | Gesipa Rivets | Neuhaus-Kelleners | 7thS | 162 |
| #38 Alfa Romeo 33/3 | Autodelta | Galli-Stommelen | P | 1'28"26 | 11. Porsche 917K | AAW Shell | Van Lennep-Laine | 8thS | 162 | |
| #37 Matra MS650 | Matra Sports | Pescarolo-Servoz | P | 1'28"34 | 12. Porsche 917K | JWA Gulf | Siffert-Redman | 9thS | 158 | |
| #36 Matra MS650 | Matra Sports | Brabham-Beltoise | P | 1'28"60 | 13. Alfa Romeo 33/3 | Autodelta | Courage-de Adamich | 4thP | 158 | |
| #4 Ferrari 512S | Filipinetti | Parkes-Müller | S | 1'28"61 | 14. Porsche 908/02 | Martini | Larousse-Lins | 5thP | 157 | |
| #5 Ferrari 512S | Picchio Rosso | Moretti-Manfredini | S | 1'29"08 | 15. Porsche 907 | André Wicky | Wicky-Cabral | 6thP | 144 | |
| #11 Porsche 917K | David Piper | Piper-Adamowicz | S | 1'29"39 | 20. Porsche 911S | Brescia Corse | Schenetti-Zerbini | 1stGT | 128 | |
|
ROUND #5:
54th TARGA FLORIO |
![]() |
|
|
|
| 54th TARGA FLORIO - QUALIFICATION | 54th TARGA FLORIO - FINAL RESULTS |
|||||||||
| #12 Porsche 908/3 | JWA Gulf | Jo Siffert (CH) | P | 34'10"0 | 1. Porsche 908/3 | JWA Gulf | Siffert-Redman | 1stP | 11 | |
| #20 Porsche 908/3 | KG Salzburg | Vic Elford (GB) | P | 34'37"3 | 2. Porsche 908/3 | JWA Gulf | Rodriguez-Kinnunen | 2ndP | 11 | |
| #6 Ferrari 512S Spyder | SpA SEFAC | Nino Vaccarella (I) | S | 34'46"0 | 3. Ferrari 512S | SEFAC | Vaccarella/Giunti | 1stS | 11 | |
| #28 Alfa Romeo 33/3 | Autodelta | Piers Courage (GB) | P | 35'05"7 | 4. Porsche 908/02 | A.A.W. | Laine-Van Lennep | 3rdP | 11 | |
| #40 Porsche 908/3 | JWA Gulf | P. Rodriguez (MEX) | P | 35'12"8 | 5. Porsche 908/3 | JWA Gulf | Attwood/Waldegaard | 4thP | 11 | |
| #18 Porsche 908/02 | A.A.W. | Gijs van Lennep(NL) | P | 35'21"7 | 6. Ferrari 512S | Filipinetti | Parkes/Müller | 2ndS | 10 | |
| #32 Alfa Romeo 33/3 | Autodelta | Nanni Galli (I) | P | 35'43"5 | 7. Alfa Romeo 33/2 | Autodelta | Williams-Alberti | 5thP | 10 | |
| #26 Porsche 908/02 | Martini Int'l | Gerard Larousse(F) | P | 35'54"0 | 8. Abarth 2000S | Brescia Corse | "Pam"-"Gibi" | 3rdS | 10 | |
| #14 Alfa Romeo 33/3 | Autodelta | T. Hezemans (NL) | P | 37'05"0 | 9. Lancia Fulvia HF | HF Sq Corse | C.Maglioli-Munari | 1stGT | 10 | #36 Porsche 908/3 | JWA Gulf | Bj. Waldegaard (S) | P | 37'12"2 | 10. Abarth 2000S | Etna | Virgilio-Taramazzo | 4thS | 10 |
| #4 Ferrari 512S | Filipinetti | Herbert Müller (D) | S | 37'38"5 | 11. Ferrari Dino 206S | Pegaso | Lo Piccolo-Calascibetta | 6thP | 10 | |
| #38 Abarth 3000SP | Abarth Corse | Arturo Merzario (I) | P | 38'55"0 | 14. Porsche 911S | L.Marchiolo | Marciolo-Castro | 2ndGT | 9 | |
| #98 Abarth 2000S | Etna | G. Virgilio (I) | S | 40'19"3 | 15. Porsche 911T | David Weir | De Cadenet-Ogier | 3rdGT | 9 | |
| #56 Alfa Romeo 33/2 | Sc. Madunina | J. Williams (GB) | S | 40'35"2 | 17. Porsche 911S | André Wicky | Garant-Chevenière | 4thGT | 9 | |
| #174 Lancia HF | HF Sq Corse | Sandro Munari (I) | GT | 40'35"5 | 18. Lancia Fulvia HF | Jolly Club | Restivo-Apache | 5thGT | 9 | |
| #58 Ferrari Dino 206S | Pegaso | P. Lo Piccolo (I) | P | 41'03"0 | 20. Alpine A110 | R.Romonio | Romonio-Giacomini | 6thGT | 9 | |
| #200 Lancia HF | HF Sq. Corse | A. Ballestrieri (I) | GT | 41'09"3 | 24. Alfa TZ-2 | P.de Francisci | Francisci-Balistreri | 5thS | 9 | |
| #86 Porsche 911S | Porsche Club | Claude Haldi (CH) | GT | 41'09"9 | 27. Al | |||||