Scale Car Races 2010 Scale Car Races 2009 Scale Car Races 2008 Scale Car Races 2007 Scale Car Races 2006 Scale Car Races 2005 Scale Car Races 2004 Scale Car Races 2003 Scale Car Races 2002

24TH ISRA WORLDS - OCTOBER 2-9, 2011, SAO PAOLO (BR) (4 IOC CLASSIC EVENTS AT LEVEL 1)

SUPER PAOLO TRIGILIO WINS IT ALL DESPITE VLADIMIR HORKY

ARGENTINE'S MAURO CARREIRA IS THE REVELATION OF THE 2011 ISRA WORLDS

124PR (36 teams) 132F1 (48 entrants) ES32 (52 entrants) ES24 (54 entrants)
1. Paolo Trigilio/Mikael Landrud 30 1. Paolo Trigilio (I) 379.96 30 1. Paolo Trigilio (I) 434.64 30 1. Paolo Trigilio (I) 497.44 30
2. Vladimir Horký/Paul Gawronski 22.5 2. Gugu Bernardino (BR) 377.04 22.5 2. Vladimir Horký (CZ) 433.61 22.5 2. Vladimir Horký (CZ) 493.08 22.5
3. Piero Castricone/Guido Santarelli 18 3. Piero Castricone (I) 373.93 18 3. Raivis Jansons (LV) 427.91 18 3. Paul Gawronski (USA) 489.65 18
4. Raivis Jansons/Edijs Zaks 15 4. Matti Fyhr (SF) 370.34 15 4. Ricardo Texeira (BR) 425.06 15 4. Jiří Karlík (CZ) 486.52 15
5. Janis Rage-Ragis/Janis Nabokins 12 5. Mikael Landrud (S) 363.50 12 5. Piero Castricone (I) 421.07 12 5. Petr Krcil (CZ) 482.69 12
6. Claudio Battistini/Cardillo Benedetto 9 6. Petr Krcil (CZ) 363.03 9 6. Alexandre Leite (BR) 417.77 9 6. Mauro Carreira (ARG) 478.62 9
7. Petr Krcil/Jiří Karlík 6 7. Guido Santarelli (I) 352.08 6 7. Petr Krcil (CZ) 414.38 6 7. Piero Castricone (I) 478.51 6
8. Anders Gustafson/T. Nordgren 4.5 8. Mauro Carreira (ARG) 345.62 4.5 8. Janis Schneider (LV) 411.40 4.5 8. Sandis Spricis (LV) 464.06 4.5
9. Nikolay Dolzahanskij/Janis Sneiders 3 9. Vladimir Horký (CZ) 292.92 3 9. Claudio Battistini (I) 335.86 3 9. Matti Fyhr (SF) 382.60 3
10. Pavel Flaisig/Stanislav Polič 1.5 10. Janis Rage-Ragis (LV) 292.07 1.5 10. Anders Gustafson (S) 335.37 1.5 10. Anders Gustafson (S) 381.85 1.5
11. C Bruyninx/Theo Vanginderhuysen 0 11. Marko Pirinen (SF) 292.04 0 11. Pavel Flaisig (CZ) 334.44 0 11. Gugu Bernardino (BR) 380.46 0
12. Felipe Tavares/Ricardo Texeira 0 12. Nikolay Dolzahanskij (RU) 291.73 0 13. Paul Gawronski (USA) 333.49 0 12. Mikael Landrud (S) 378.88 0
13. Christer Helgesson/Sandis Spricis 0 13. Paul Gawronski (USA) 291.53 0 14. Matti Fyhr (SF) 331.24 0 15. Nikolay Dolzahanskij (RU) 369.13 0
16. Howard Ursaner/Tracy Chin 0 17. Anders Gustafson (S) 274.01 0 17. Janis Rage-Ragis (LV) 316.38 0 18. Felipe Tavares (BR) 362.67 0
17. Gugu Bernardino/Alexandre Leite 0 18. Raivis Jansons (LV) 273.17 0 21. Christer Helgesson (S) 306.52 0 20. Pavel Flaisig (CZ) 356.03 0
19. Matti Fyhr/Marko Pirinen 0 21. Pavel Flaisig (CZ) 264.37 0 23. Mikael Landrud (S) 300.33 0 23. Raivis Jansons (LV) 179.00 0
25. M. Triginelli/Hamilton Veroneze 0 29. Jiří Karlík (CZ) 204.03 0 24. Gugu Bernardino (BR) 286.39 0 28. Marko Pirinen (SF) 269.65 0
36. Peter Bowman/Jesper Brommesson 0 34. Howard Ursaner (USA) 196.36 0 33. Marko Pirinen (SF) 234.50 0 29. Janis Rage-Ragis (LV) 266.51 0
    38. Christer Helgesson (S) 192.06 0 49. Felipe Tavares (BR) 181.00 0 36. Christer Helgesson (S) 254.53 0
    48. Roger Schmitt (USA) 106.00 0 52. Howard Ursaner (USA) 150.96 0 40. Marcelo Triginelli (B) 248.94 0

23RD CZECH GRAND PRIX - FINAL STANDINGS AFTER 4 ROUNDS (IOC CLASSIC EVENT LEVEL 3)

HORKY OA WINNER, BUT 132F1 TO VOJTÍK

ES32 ES24 132F1 124PR
1. Vladimir Horký (CZ) 75 10 1. Vladimir Horký (CZ) 77 10 1. Antónin Vojtík (CZ) 64 10 1. Vladimir Horký (CZ) 61 10
2. Jiří Karlík (CZ)  62 7.5 2. Antónin Vojtík (CZ) 67 7.5 2. Jiří Karlík (CZ)  58 7.5 2. Pavel Kulovaný (CZ) 55 7.5
3. Antónin Vojtík (CZ) 55 6 3. Jiří Karlík (CZ)  46 6 3. Vladimir Horký (CZ) 54 6 3. TomᚠMarek (CZ) 47 6
4. Pavel Flaisig (CZ) 42 5 4. Petr Vaneček (CZ) 38 5 4. Pavel Flaisig (CZ) 51 5 4. Jaroslav Reček (CZ) 45 5
5. TomᚠMarek (CZ) 35 4 5. TomᚠMarek (CZ) 29 4 5. Stanislav Polič (CZ) 38 4 5. Antónin Vojtík (CZ) 45 4
6. Jaroslav Reček (CZ) 28 3 6. Petr Krcil (CZ) 25 3 6. Petr Krcil (CZ) 34 3 6. Jiří Karlík (CZ)  38 3
7. Petr Vaneček (CZ) 25 2 7. Stanislav Polič (CZ) 23 2 7. Johan Rado (CZ) 22 2 7. Petr Vaneček (CZ) 28 2
8. Stanislav Polič (CZ) 23 1.5 8. Jiří  Míček sr  (CZ) 18 1.5 8. Jiří Strunc (CZ) 20 1.5 8. Pavel Flaisig (CZ) 28 1.5
9. Maksym Tretiak (CZ) 17 1 9. Pavel Kulovaný (CZ) 17 1 9. Maksym Tretiak (CZ) 18 1 9. Marek Plecitý (CZ) 21 1
10. Miloš Hojer (CZ) 14 0.5 10. Miroslav Vadlejch (CZ) 16 0.5 10. Gustáv Musl (CZ) 17 0.5 10. Miloš Hojer (CZ) 21 0.5
15. Chris Bruyninx (B) 10 0 12. Pavel Flaisig (CZ) 12 0 12. Chris Bruyninx (B) 12 0 13. Petr Krcil (CZ) 12 0
16. Petr Krcil (CZ) 9 0 14. Chris Bruyninx (B) 10 0 13. Jakub Strunc (CZ) 9 0 17. Chris Bruyninx (B) 6 0
20. Lars Harrysson (S) 4 0 15. Lars Harrysson (S) 9 0 14. Jaroslav Koči (CZ) 9 0 18. Lars Harrysson (S) 6 0
21. Theo Vanginderhuysen (B) 2 0 21. Theo Vanginderhuysen (B) 7 0 16. Miloš Hojer (CZ) 8 0 21. Jiří  Míček sr  (CZ) 5 0
24. Pavel Habral (CZ) 0.05 0 23. Maksym Tretiak (CZ) 6 0 17. Theo Vanginderhuysen (B) 7 0 23. Theo Vanginderhuysen (B) 2 0

GRAND PRIX ROUND #4 STRAKONICE (CZ)  ES24 - ES32 - 132F1 - SEPTEMBER 3-4, 2011 (IOC CLASSIC EVENT LEVEL 3)

VLADIMIR HORKY WINS TWICE, ANTONIN VOJTÍK WINS ONCE

ES32

132F1 ES24 VICTOR LUDORUM
1. Vladimir Horký (CZ) 640.04 1. Vladimir Horký (CZ) 565.29 1. Antónin Vojtík (CZ) 740.27 1. Vladimir Horký (CZ) 55 10
2. Jiří Karlík (CZ)  637.21 2. Jiří Karlík (CZ)  545.26 2. Vladimir Horký (CZ) 738.31 2. Jiří  Karlik (CZ) 42 7.5
3. Pavel Flaisig (CZ) 627.24 3. Antónin Vojtík (CZ)  539.21 3. Jiří Karlík (CZ)  713.17 3. Antónin Vojtík (CZ)  38 6
4. Petr Vaneček (CZ) 612.16 4. Petr Krcil (CZ) 538.22 4. Miroslav Vadlejch (CZ) 395.01 4. Pavel Flaisig (CZ) 20 5
5. Jaroslav Reček (CZ) 610.03 5. Pavel Flaisig (CZ) 527.21 5. Pavel Kulovaný (CZ) 375.37 5. Petr Vaneček (CZ) 16 4
6. Antónin Vojtík (CZ)  576.03 6. Stanislav Polič (CZ) 492.15 6. Petr Vaneček (CZ) 373.28 6. Stanislav Polič (CZ) 14 3
7. Stanislav Polič (CZ) 556.22 7. Rado Johan (CZ) 412.10 7. Stanislav Polič (CZ) 369.10 7. Petr Krcil (CZ) 13 2
8. Petr Krcil (CZ) 547.21 8. Gustáv Musl (CZ) 381.18 8. Rado Johan (CZ) 344.30 8. Miroslav Vadlejch (CZ) 10 1.5
9. Maksym Tretiak (CZ) 531.01 9. Maksym Tretiak (CZ) 302.00 9. Gustáv Musl (CZ) 292.32 9. Jaroslav Reček (CZ) 8 1
10. Rado Johan (CZ) 512.18 10. Sergey Gordiy (CZ) 183.00 10. Sergey Gordiy (CZ) 243.00 10. Rado Johan (CZ) 8 0.5

18TH BSCRA 1/24 NATS, MOTO ARENA SILVERSTONE, AUGUST 26-29, 2011 (IOC Level 3 event - only 8 pros)

GROGAN, CLEAVE & VOJTÍK ARE THE WINNERS - TRIGILIO IS BACK!

124PR

124G12

ES24

1 Ross Grogan (GB) 10 1 James Cleave (GB) 10 1 Antonin Vojtik (GB) 10
2 James Cleave (GB) 7.5 2 Paolo Trigilio (I) 7.5 2 Paolo Trigilio (I) 7.5
3 Antonin Vojtik (CZ) 6 3 Jan Zemlicka (CZ) 6 3 James Cleave (GB) 6
4 Brian Saunders (GB) 5 4 Lee Parsons (GB) 5 4 Dave Harvey (GB) 5
5 Richard Mack (GB) 4 5 Antonin Vojtik (CZ) 4 5 Jan Zemlicka (CZ) 4
6 Chris Thomas (GB) 3 6 Martin Hojer (CZ) 3 6 Milos Hojer (GB) 3
7 Charlie Gooding (GB) 2 7 Brian Saunders (GB) 2 7 Chris Thomas (GB) 2
8 Gavin Wills (GB) 1.5 8 Ross Grogan (GB) 1.5 8 Richard Mack (GB) 1.5
9 Franz Barillaro (I) 1 9 Dave Harvey (GB) 1 9 Graham Woodward (GB) 1
10 Greg Harwood (GB) 0.5 10 Charlie Gooding (GB) 0.5 10 Ian Barker (GB) 0.5
11 Martin Hojer (CZ) 0 11 Graham Woodward (GB) 0 11 Steve Sargent (GB) 0
12 Martin Ellis (GB) 0 12 Paul Harwood (GB) 0 12 Sergio Bertocchi (I) 0
15 Paul Harwood (GB) 0 13 Milos Hojer (CZ) 0 13 John Gooding (GB) 0
17 Milos Hojer (CZ) 0 14 Graeme Stephenson (GB) 0 14 Gavin Wills (GB) 0
18 Marco Viola (I) 0 15 Gavin Wills 0 15 Mike Read 0
27 Paolo Niccolai (I) 0 21 Sergio Bertocchi (I) 0 18 Charlie Gooding (GB) 0
31 Jorge Batista da Cruz (PT) 0 26 Jorge Batista da Cruz (PT) 0 21 Martin Hojer (CZ) 0
35 Sergio Bertocchi (I) 0 34 Marco Viola (I) 0 23 Jorge Batista da Cruz (PT) 0
36 Graeme Stephenson (GB) 0 42 Alessio Querci (I) 0 24 Marco Viola (I) 0
44 Paolo Trigilio (I) 0 44 Bob Budge 0 32 Paolo Niccolai (I) 0
45 Dave Harvey (GB) 0 45 Paolo Niccolai (I) 0 34 Ross Grogan 0

2ND RETRO RACING WORLDS - BARCELONA (E) JULY 21, 2011 (IOC WORLDS EVENT LEVEL 1)

HOWARD USANER AT LEAST WORLD CHAMPION

Piki, souvereign leader during 6 first segments, looses it all in 2 last segments due to braids problems -6 Warmack cars in top-8

August 15, 2011 - The 2nd Retro Worlds were already days before the start a combat among last year's winner "Piki" van Rossem and the American racing legend Howard Ursaner. Both had the obvious intentions to win that race. As soon as the track was five minutes free Howie was testing his retro cars. Each time he set a new record Piki came to improve it. Howie decided not to use the "Horky" retro car he prepared. It was a revolutionary chassis, but eventually he wished to take not the smallest risk and he started with a 2011 Warmack chassis. 20 racers showed at the start, 11 of them using one of the R-Geo chassis which Chris Radisich brought in his luggage to Spain. There were seven Warmack chassis at the start, four of 2011 and three of 2010. Terry Schmid had a superb new own chassis in his tool box - unfortunately Marie, who made all the pics, forgot to photograph it. Eventually Terry didn't take the risk to race his new chassis, but started on an own variant of the Warmack 2010 chassis.
Before the start of the qualifications "Piki" had realised the fastest lap in 5"551 against 5"557 for Howie - both practising with the Falcon 7 motor. At the Qualifications however it was obvious that Piki's car had a deficient electrical contact. The 5"769 was seriously slower than the 5"5s he realised so easily at free practice. Howie had no problems to realise a time very close to his fastest time at free practice. With 5"560 he realised TQ, followed by Jonathan Forsyth in 5"660 and Youri van Rossem in 5"697. So we found three Warmack chassis at the three first places on the grid. Chris Radisich was the lonely race the new R-Geo Tripod chassis. He came no further than the sixth best time, suffering from a too slow Falcon motor.

"Piki" was leading the race during the six first segments, but thanked that position only to the fact that he had not already done the two slowest lanes, white and red. Segment after segment it appeared that the braids problems on Piki's car were worsening. During the sixth segment he even came no more under the 6"2s. After six segments Howard Ursaner followed in the same lap as "Piki", with James Cleave one lap down and Jonathan Forsyth two laps. Six laps further Chris Radisich and Youri van Rossem were struggling for the fifth place. During the seventh segment "Piki" dropped into fourth position, going on white no faster than 6"3s and 6"4s. With one last segment to go James Cleave and Jonathan Forsyth follow at two laps from leader Howard Ursaner. "Piki" is still fourth, followed at one lap by Chris Radisich and at two laps by Youri van Rossem. Dirk Baele, who was fastest at main B, enters in the provisional ranking in the top-8 as Terry Schmid misses speed in main A.
During the last segment the car of "Piki" is completely dead, having terrible braids problems. He is now also passed by Chris Radisich and Youri van Rossem. During the two last segments he'll loose not less than twelve complete laps. Howie Ursaner is still leader, but Jonathan Forsyth passes James Cleave and is now runner-up to Howie. With still 2'30" to go Forsyth is only one lap down to Howie. So it's far from certain that Howie, in his old days, will win his first official world championship. With still 40 seconds to go Jonathan Forsyth can lap James Cleave for the first time. He comes into the lead lap and is closing faster and faster to Howie who tries to avoid becoming nervous. Eventually Howard Ursaner will win the race, but it is sure should it have last one minute more Jonathan Forsyth should have passed him. James Cleave is third, one lap behind both Americans. He drove his own car on a typical British chassis. We should see in the future more of such cars in international competition. Chris Radisich finishes as fourth and as first R-Geo racer, one lap ahead over Youri van Rossem driving a 2011 Warmack chassis. Of the R-Geo racers Brian Saunders seemed on his way to a fifth place when he lost 15 laps in the pits on technical woes. It's for sure that if some retro specialists should have been in place to help the R-Geo racers - except for Saunders all making their entry in retro racing - their results could have been seriously better. Now we found six Warmack cars among the top-8. Best Spanish racer was Carlos Checa, finishing as sixth.

 
1. Howard Ursaner (USA) Warmack 2011 5"560 378 30
2. Jonathan Forsyth (USA) Warmack 2011 5"660 378 22.5
3. James Cleave (USA) Cleave own chassis 5"736 377 18
4. Chris Radisich (NZ) R-Geo Tripod 5"800 371 15
5. Youri van Rossem (B) Warmack 2011 5"697 370 12
6. "Piki" van Rossem (B) Warmack 2011 5"769 366 9
7. Carlos Checa Lozano (E) Warmack 2010 5"860 363 6
8. Dirk Baele (B) Warmack 2010 5"942 359 4.5
9. Ladislav Szalai (SVK) R-Geo 5"926 352 3
10. Brian Saunders (GB) R-Geo 6"118 350* 1.5
11. Francesc Reyes (E) R-Geo 6"095 348 0
12. Jozef Miskolci (SVK) R-Geo 6"323 346 0
13. Arttu Salomaa (SF) R-Geo 6"094 345* 0
14. Terry Schmid (USA) own Schmid chassis 5"853 343 0
15. Javi José Checa Lozano (E) R-Geo 5"925 343 0
16. Alvaro Sarabia (E) R-Geo 6"475 332 0
17. Brian de Roeck (B) R-Geo 6"727 323 0
18. Gerry de Roeck (B) R-Geo 6"542 317* 0
19. Jean Pierre van Rossem (B) Warmack 2010 6"175 312* 0
20. Marko Salomaa (SF) R-Geo 6"320 300 0
* Lost laps in the pits: Saunders 15, Arttu 7; Gerry 12; JPVR 39
 
 

Winner Howard Ursaner preferred a Warmack chassis above his own. His runner-up Jonathan Forsyth used a similar chassis (unfortunately we have no pic of it).

 
Own built James Cleave chassis (3rd)   New R-Geo chassis as driven by Chris Radisich (4th)
 

Warmack 2011 chassis as raced by Youri van Rossem (5th)

 

Warmack 2011 chassis as raced by "Piki"van Rossem (6th)

 
Warmack 2010 chassis as raced by Carlos Checa Lozano (7th)  

Warmack 2010 chassis as raced by Dirk Baele (8th)

 
R-Geo chassis of Ladislav Szalai (9th)   R-Geo chassis of Brian Saunders (10th)

ATVIDABERG 12 HOURS TEAM SCALE RACING - ATVIDABERG (S), AUGUST 12-13, 2011 (IOC LEVEL 2 - 12 PRO RACERS)

HORKY, RECEK, FLAISIG & KARLIK WIN ONCE MORE

Rank Racer #1 Racer #2 Racer #3 Racer #4 Laps IOC points
1. Vladimir Horký (CZ, IOC #1) Jiří Karlík (CZ, IOC #35) Jaroslav Reček (CZ, IOC #38) Pavel Flaisig (CZ, IOC #76) 6626.10 20
2. James Cleave (GB, IOC #22) Antónin Vojtík (IOC #25) Graeme Stephenson (GB, IOC #133) Pavel Kulovaný (CZ, IOC #440) 6618 15
3. Lasse Ĺberg (S, IOC #13) Mikael Landrud (S, IOC #26) Anders Gustafson (S, IOC #27) Lars Harrysson (S, IOC #142) 6231 12
4. Daniel Ax (S, IOC #378) Christoffel Karlsson (S, IOC #624) Simon Gustavvson (S, IOC #636) Viktor Bergman (S, IOC #888) 6085 10
5. Kari Sinisaari (SF, IOC #203) Heikki Sinisaari (SF, #375) Harri Kangasmäki (SF, IOC #710) Emilia Sinisaari (SF, IOC #781) 5810 8
6. Miloš Hojer (CZ, IOC #241) Martin Hojer (CZ, IOC #306) Stanislav Polič (CZ, IOC #700) Jan Zemlička (CZ, #864) 5795 6
7. Graham Woodward (GB, IOC #197) Ben Woodward (GB, IOC #328) Edijs Zak (LV, IOC #446) Karolin Karlik (S, IOC #1387) 5569 4
8. Christer Helgesson (S, IOC #146) Dan Gustavvson (S, IOC #432) Birger Elfström (S, IOC #462) Bo Akesson (S, IOC #1512) 5205.00 3

GRAND PRIX ROUND #3 PARDUBICE (CZ)  PR24 - 132F1 - ES24 - JUNE 11-12, 2011 (IOC CLASSIC EVENT LEVEL 3)

VLADIMIR HORKY WINS TWICE, TOMAS MAREC ONCE

July 4, 2011 - The Czech Grand Prix is since 2008 a Classic Race, going always after IOC points, even if there are less than 8 pro drivers at the start. There are (since 1998) four rounds per year and three races per round. This year is the 23rd edition. Since the first edition until now Vladimir Horký won 30 times, Josef Korec 12 times, Jiří Karlík 11 times, Jaroslav Recek 8 times, Michal Radkovic 7 times, Antónin Vojtík, Jaroslav Svanda, Frantisek Poledna & Petr Krcil 5 times. Svanda stopped active racing. Poledna switched from slot-racing to tennis. The Slovaks won four races: Vlado Okali two, Jozef Miskolci and Jan Kasanicky one. Other winners are Tomas Rosenberg (four times, stopped racing), Jiri Micek sr  (three times), Jan Vrestal, Josef Hajek and TomᚠMarek won one race (both stopped active racing). Of the eight top-winners at the Czech Grand Prix Jiří Karlík is the lonely one having never won a world championship. Vladimir Horký won 31 world champion-ships (an ABSOLUTE record), Josef Korec won 14 world championships, Petr Krcil won 4 world championships, Michal Radkovic won 3 world championships,  times, Antónin Vojtík won 2 world championships, Frantisek Poledna and Jaroslav Recek won one world cham-pionship.
The Czech Grand Prix is undoubtedly the best school for scale racers having the ambition to improve their performances in ISRA scale racing. This year several non-Czech racers entered one or more rounds of the Czech Grand Prix. Among them the Belgians Chris Bruyninx and Theo Vanginderhuysen, the Swedes Lars Harrysson and Torgny Nordgren and the Latvian Janis Nabokins. Of them Chris Bruyninx made the biggest progress. At the ISRA Worlds he must be capable to reach somewhere the semi-finals. Another advantage of the Czech school is that they produce the best slotracing material for international racing.

There is a separate web page for the Czech Grand Prix, where one find all the results from the first edition in 1989 until the third round of the 23rd year of the Czech Grand Prix. Horky, Korec, Poledna and Vojtik were also regular entrants at IMCA model car racing. [JPVR]

 
Vladimir Horky (CZ) 30 x Josef Korec (CZ) 12x

Jiří Karlík (CZ) 11 x

Jaroslav Recek (CZ) 8 x

Mikail Radkovic (CZ) 7 x Antónin Vojtik (CZ) 5 x Frantisek Poledna (CZ) 5 x Petr Krcil (CZ) 5 x

PR24

132F1 ES24 VICTOR LUDORUM
1. TomᚠMarek (CZ) 714.03 1. Vladimir Horký (CZ) 429.27 1. Vladimir Horký (CZ) 522.24 1. Vladimir Horký (CZ) 50 10
2. Petr Vaneček (CZ) 701.36 2. Antónin Vojtík (CZ) 425.03 2. Antónin Vojtík (CZ) 508.28 2. Antónin Vojtík (CZ) 38 7.5
3. Pavel Kulovaný (CZ) 690.27 3. Petr Krcil (CZ) 411.32 3. Petr Krcil (CZ) 503.34 3. Petr Krcil (CZ) 30 6
4. Vladimir Horký (CZ) 688.36 4. Pavel Flaisig (CZ) 408.19 4. Petr Vaneček (CZ) 496.06 4. TomᚠMarek (CZ) 28 5
5. Antónin Vojtík (CZ) 683.11 5. Jiří Karlík (CZ)  396.27 5. TomᚠMarek (CZ) 495.10 5. Petr Vaneček (CZ) 25 4
6. Petr Krcil (CZ) 680.17 6. Chris Bruyninx (B) 391.02 6. Jiří Karlík (CZ)  491.02 6. Jiří Karlík (CZ) 16 3
7. Pavel Flaisig (CZ) 673.36 7. Stanislav Polič (CZ) 383.06 7. Jaroslav Koči (CZ) 488.36 7. Pavel Flaisig (CZ) 14 2
8. Martin Motyčka (CZ) 663.22 8. Jaroslav Koči (CZ) 379.23 8. Janis Nabokins (LV) 476.26 8. Pavel Kulovaný (CZ) 12 1.5
9. Jiří Karlík (CZ)  660.35 9. Miloš Hojer (CZ) 369.34 9. Miloš Hojer (CZ) 473.12 9. Jaroslav Koči (CZ) 7 1
10. Roman Kalhous (CZ) 649.26 10. Theo Vanginderhuysen (B) 352.37 10. Stanislav Polič (CZ) 472.02 10. Chris Bruyninx (B) 6 0.5
11. Chris Bruyninx (B) 632.04 11. Jiří Strunc (CZ) 333.33 11. Jiří Strunc (CZ) 469.02 11. Stanislav Polič (CZ) 5 0
12. Miloš Hojer (CZ) 614.35     12. Theo Vanginderhuysen (B) 4

12. Miloš Hojer (CZ)

4 0
13. Stanislav Polič (CZ) 605.11     13. Jakub Strunc (CZ) 3

13. Martin Motyčka (CZ)

3 0
15. Theo Vanginderhuysen (B) 580.11     14. Chris Bruyninx (B) 2

14. Janis Nabokins (LV)

3 0
TQ: Pavel Kulovaný (CZ) 12.04 TQ: Vladimir Horký (CZ) 5"102 TQ: Vladimir Horký (CZ) 3"579

15. Roman Kalhous (CZ)

1 0
18 entries - 5 pros   11 entries - 5 pros   14 enties - 5 pros  

16.

0 0

GRAND PRIX ROUND #2 PRAHA (CZ)  PR24 - ES32 - ES24 - APRIL 17, 2011 (IOC CLASSIC EVENT LEVEL 3)

VLADIMIR HORKY WINS THE 3 RACES

PR24

ES32 ES24 VICTOR LUDORUM
1. Vladimir Horký (CZ) 691.13 1. Vladimir Horký (CZ) 483.12 1. Vladimir Horký (CZ) 522.24 1. Vladimir Horký (CZ) 60 10
2. Marek Plecitý (CZ) 675.38 2. Jiří Karlík (CZ)  453.23 2. Antónin Vojtík (CZ) 508.28 2. Antónin Vojtík (CZ) 35 7.5
3. Jaroslav Reček (CZ) 673.13 3. Antónin Vojtík (CZ) 446.20 3. Míček Jiří  sr  (CZ) 503.34 3. Jiří Karlík (CZ)  30 6
4. Antónin Vojtík (CZ) 663.00 4. TomᚠMarek (CZ) 441.10 4. Jiří Karlík (CZ)  496.06 4. TomᚠMarek (CZ) 24 5
5. Jiří Karlík (CZ)  655.24 5. Miloš Hojer  (CZ) 433.11 5. TomᚠMarek (CZ) 495.10 5. Pavel Flaisig (CZ) 15 4
6. TomᚠMarek (CZ) 628.25 6. Pavel Flaisig (CZ) 432.38 6. Pavel Flaisig (CZ) 491.02 7. Míček Jiří  sr  (CZ) 12 3
7. Pavel Kulovaný (CZ) 624.28 7. Chris Bruyninx (B) 431.29 7. Petr Vaneček (CZ) 488.36 6. Marek Plecitý (CZ) 15 2
8. Pavel Flaisig (CZ) 616.23 8. Petr Vaneček (CZ) 431.10 8. Lars Harrysson (S) 476.26 8. Jaroslav Reček (CZ) 12 1.5
9. Miloš Hojer  (CZ) 616.20 9. Jakub Vujaklija (CZ) 423.05 9. Torgny Nordgren (S) 473.12 9. Miloš Hojer  (CZ) 10 1
10. Petr Vaneček (CZ) 612.02 10. Viktor Mechl (CZ) 409.37 10. Chris Bruyninx (B) 472.02 10. Petr Vaneček (CZ) 8 0.5
11. Lars Harrysson (S) 604.23 11. Jiří Strunc (CZ) (S) 406.04 11. Stanislav Polič (CZ) 469.02 11. Chris Bruyninx (B) 5 0
22. Theo Vanginderhuysen (B) 564.29 13. Theo Vanginderhuysen (S) 398.02 12. Miloš Hojer  (CZ) 465.12 12. Pavel Kulovaný (CZ) 4 0
26. Torgny Nordgren (S) 506.35 15. Torgny Nordgren (S) 384.09 13. Ludek Seifert (CZ) 451.26 13. Lars Harrysson (S) 3 0
36. Chris Bruyninx (B) 41.00 23. Marek Mechl (CZ) 248.00 30. LukᚠMotl (CZ) 181.14 14. Torgny Nordgren (S) 2 0
TQ: Jaroslav Reček (CZ) 4"861 TQ: Vladimir Horký (CZ) 4"641 TQ: Vladimir Horký (CZ) 4"054

15. Jakub Vujaklija (CZ)

2 0
36 entries - 7 pros   23 entries - 5 pros   30 enties - 6 pros  

16. Viktor Mechl (CZ)

1 0

GRAND PRIX ROUND #1 JIHLAVA (CZ)  PR24 - ES32 - 132F1 - FEBRUARY 25-27, 2011 (IOC CLASSIC EVENT LEVEL 3)

ANTÓNIN VOJTIK WINS TWICE, RECEK WINS ONCE

PR24

ES32 132F1 VICTOR LUDORUM
1. Jaroslav Recek (CZ) 753.21 1. Antónin Vojtík  (CZ) 523.28 1. Antónin Vojtík (CZ) 439.19 1. Antónin Vojtík (CZ) 48 10
2. Pavel Kulovaný (CZ) 721.22 2. Vladimir Horký (CZ) 508.30 2. Jiří  Karlik (CZ) 438.02 2. Jiří  Karlik (CZ) 37 7.5
3. Vladimir Horký (CZ) 719.14 3. Jiří  Karlik (CZ) 492.01 3. Pavel Flaisig (CZ) 419.03 3. Jaroslav Recek (CZ) 28 6
4. Jiri Karlik (CZ) 714.37 4. TomᚠMarek (CZ) 490.01 4. Stanislav Polič (CZ) 395.01 4. Vladimir Horký (CZ) 27 5
5. Antónin Vojtík (CZ)  712.15 5. Jaroslav Recek (CZ) 475.32 5. Jiří Strunc (CZ) 375.37 5. Pavel Flaisig (CZ) 19 4
6. TomᚠMarek (CZ) 706.22 6. Stanislav Polič (CZ) 463.09 6. Rado Johan (CZ) 373.28 6. Stanislav Polič (CZ) 16 3
7. Martin Hojer  (CZ) 703.25 7. Pavel Flaisig (CZ) 416.27 7. Maksym Tretiak (CZ) 369.10 6. TomᚠMarek (CZ) 16 2
8. Pavel Flaisig (CZ) 699.37 8. Maksym Tretiak (CZ) 412.23 8. Jakub Strunc (CZ) 344.30 8. Pavel Kulovaný (CZ) 15 1.5
9. Miloš Hojer  (CZ) 660.03 9. Jiří Strunc (CZ) 409.09 9. Gustáv Musl (CZ) 292.32 9. Jiří Strunc (CZ) 12 1
10. Jiří Novaček (CZ) 655.36 10. Rado Johan (CZ) 407.26 10. Sergey Gordiy (CZ) 243.00 10. Tretiak & Johan (CZ) 7 0.5

48TH BSCRA 1/32ND NATS, SILVERSTONE (GB) SALOON, 132F1, ES32 - MAY 4-6, 2011 (IOC CLASSIC EVENT LEVEL 3)

SAUNDERS WINS TWICE, CLEAVE WINS ONCE

SALOON

132F1 (GRAND PRIX)

ES32 (Sports/GT)

VICTOR LUDORUM

