Ranking of model car racers (1985-2009) on March 1, 2010

Piki van Rossem Nick de Wachter Michael Niemas Philipp Kremer Ralph Seif Josef Korec J-P v Rossem Youri v Rossem Jan Limpachu Salvatore Noviellou
Kai Kivekäs Christoph Kremer Gabriel Inäbnit Tamar Nelwan Sergio Marescau Giovanni Montiglio Christian Schnitzler Geert Mertens Alexander Ortmann Vladimir Horky
Willy Heerweghu Chris Radisisch Dani Gonzalezu Dieter Jens Thomas Spicker Dan Debellau Yves Welter jr Andre Linberg  Csaba Szekelyhidiu Clithio van Buggenhoutu
Sebastian Nockemann Desmond Dekker Andreas Laufenberg Björn van Campenhout "Gugu" Bernardino Ramon Trimborn  Frantisek Polednau Franco Gianotti (†)u Caroline Schnitzler Marcel Oosterling
Leo Vogelu Hugo Dekker Jon Lasteru Georges Baikry Afolabi Osu Børge Haug Jozef Miskolci Gilles Dohogne Thomas Nötzel Tim Tyler
Francesc Reyes Jose "Javi" Checa Kevin Krollmann
Paolo Trigilio
Dennis Vogel Jan Uhlig Daniele Malangoneu Rolf Schäferu Yanick Demeyeru Kristof Huys
  Fred  Hood Alberto Caprau Gustav Heymann Matthias Parke   Glenn Wennerberg Kurt Petri   Mike Stahl Peter Oberbillig Einari Fyhru John van Hoornaar
Manfred Stork Juanma Torres  u(†) Günther Riehl Uwe Geißleru(†) Henri Eskman Corinna Gianotti u Marc Kurella Stephan Wiesel u(†) Jozef Hensl Antónin Vojtik
Emily Kuipers   Henri van Gool Ladislav Szalai Lasse Åberg Jan Schaffland Dietmar Schmeer Brian Saunders Bernat Basas Dave Gicku John Strachanu
Thomas Hahnel Carlos Checa Chantal Aerts u Stephan Bolz

Michael Phillipaertsu

Arthur de Kok Wayne Bramble Didier Moretu Anders Gustafson

  Al Paterson

Rank Racer Nation in the list since IOC-pts  model cars   Rank Racer Nation in the list since IOC-pts  model cars
1 Van Rossem "Piki"- 1994 rookie of year B 1994 1068,5   167 Gramann Martin (†)-(R) A 1985 22,5
2 De Wachter Nick NL 2002 798,5   571 Frühbauer Uwe  A 2008 0,5
3 Niemas Michael D 2001 775   98 Bramble Wayne AU 1986 50
4 Kremer Philipp D 2004 537,5   105 Wakelin Simon  AU 2008 45,5
5 Seif Ralph D 2001 475   263 Bartholemew Andrew AU 2008 12
6 Korec Josef CZ 1994 456   539 Mallary Joel   - (R) AU 2002 1
7 Van Rossem Jean Pierre 1985 rookie B 1985 397,5   130 Roestorf Jan  AU/RSA 2008 37,5
8 Van Rossem Youri -(R) B 2002 389,5   1 Van Rossem "Piki"- 1994 rookie of year B 1994 1068,5
9 Limpach Jan-(R) best racer 20th century USA 1971 358   7 Van Rossem Jean Pierre 1985 rookie B 1985 397,5
10 Noviello Salvatore  -(R) I 1987 332   8 Van Rossem Youri -(R) B 2002 389,5
11 Kivekäs Kai   SF 2003 320,5   18 Mertens Geert B 1995 255
12 Kremer Christoph D 2002 303,5   21 Heerwegh Willy 1986 rookie of the year B 1985 205
13 Inäbnit Gabriel  CH 2003 289   28 Welter Yves jr  B 2003 162
14 Nelwan Tamar  2000 rookie of the year NL 2000 287   35 Van Campenhout Björn B 2007 151
15 Maresca Sergio-(R)  I 1985 286,5   45 Baikry Georges B 1985 120,5
16 Montiglio Giovanni I 1985 281   48 Dohogne Gilles -2003 rookie of the year B 2003 113,5
17 Schnitzler Christian - 2005 year rookie D 2005 261,5   59 Demeyer Yannick-(R) B 2001 91
18 Mertens Geert B 1995 255   60 Huys Kristof B 2007 90,5
19 Ortmann Alexander D 2004 230   93 Aerts Chantal B 1985 53
20 Horky Vladimir  1992 year rookie CZ 1992 218,5   95 Philippaerts Michael -(R) B 2002 52,5
21 Heerwegh Willy 1986 rookie of the year B 1985 205   107 Gridelet Cédric -(R) 2002 year rookie  B 2002 45
22 Radisich Chris NZ 1994 196,5   119 Baele Dirk  B 2008 40,5
23 Gonzalez Dani "Giesse" -(R) E 2003 189,5   121 Cuppens Robby  -(R) B 2004 40
24 Jens Dieter D 1985 172,5   155 Klinge Gert B 2004 27,5
25 Spicker Thomas -(R) D 1997 172,5   173 Ackermans Peter B 2000 21
26 Debella Dan-(R) USA 1980 168,5   234 Valkenborgh Louise  B 2008 15
27 Welter Yves jr  B 2003 162   259 Van den Abeele Nicolas-(R) B 2000 12
28 Linberg Andre  - 2009 year rookie D 2009 160,5   265 Corral Fernando   B 2009 12
29 Szekelyhidi Csaba-(R) USA 1981 153   266 Massart Robert   B 2009 12
30 Backx Van Buggenhout Clithio-(R) BR 1988 153   267 Vanden berghe René "Lange"  B 2009 12
31 Nockemann Sebastian D 2005 153   271 Vandenbempt Alex B 1985 11
32 Dekker Desmond  NL 2001 152,5   312 Worns Robby   B 2009 8
33 Laufenberg Andreas D 2003 152   314 Roufosse Henri-(R) B 1985 7,5
34 Van Campenhout Björn B 2007 151   320 Savio Patrick B 2002 7,5
35 Bernardino Luis "Gugu" BR 1987 146   321 Van Oppen Stefan -(R) B 2002 7,5
36 Trimborn Ramon  D 2009 145,5   333 Dohogne Patrice  B 2003 7
37 Poledna Frantisek-(R) CZ 1994 144   339 Vanspauwen Quinten   B 2009 7
38 Gianotti Franco (†)-(R) I 1985 133,5   343 Roos Jean-Pierre-(†)(R) B 1985 6
39 Schnitzler Caroline  D 2006 131   365 Deblanc Pierre-Yves  B 2009 6
40 Oosterling Marcel  NL 2003 130,5   366 Ronvaux Didier  B 2009 6
41 Vogel Leo-(R) 1987 rookie of the year NL 1987 127   375 De Roeck Gerry  B 2008 5
42 Dekker Hugo NL 1986 121   378 Ausloos Marc  B 2009 5
43 Laster Jon-(†)-(R)  USA 1973 120,5   382 Godts Willy  B 2009 5
44 Baikry Georges B 1985 120,5   384 Laudet Philippe B 1985 4,5
45 Osu Fola NIG 1985 117   389 Timmermans Mike-(R) B 2000 4,5
46 Haug Børge  N 2007 116   390 Willockx Maya -(R) B 2001 4,5
47 Miskolci Josef 1993 rookie of the year SVK 1993 114   397 Kühn Raymond B 1994 4
48 Dohogne Gilles -2003 rookie of the year B 2003 113,5   406 Ooms Tom B 2006 4
49 Nötzel Thomas D 2005 112   424 Orban Jean-Luc-(R) B 1986 3
50 Tyler Tim NZ 2002 111,5   431 Demeyer Bob -(R) B 2002 3
51 Reyes Francesc   E 2003 111,5   450 Destrée Philippe   B 2009 3
52 Checa Lozano Jose 'Javi' - 2008  rookie E 2008 109   452 Huys Mark   B 2009 3
53 Krollman Kevin D 2002 107   470 Demoen Olivier -(R) B 2003 2
54 Trigilio Paolo I 1985 105,5   483 Gijsen Bart   B 2009 2
55 Vogel Dennis NL 2001 105   484 Hueghens Patrick   B 2009 2
56 Uhlig Jan D 2005 94,5   485 Martin Stéphane   B 2009 2
57 Malangone Daniele I 1996 92   500 Klinkers Kristof -(R) B 2001 1,5
58 Schäfer Rolf-(R) D 1994 91,5   528 Dame André-(R) B 1985 1
59 Demeyer Yannick-(R) B 2001 91   529 Dame René-(R) B 1985 1
60 Huys Kristof B 2007 90,5   537 Blondiau Patrick B 2001 1
61 Hood Fred USA 1980 90   542 Heyman Joeri  B 2003 1
62 Capra Alberto-(R) I 1985 89,5   545 Piessens Robbie  B 2003 1
63 Heymann Gustav RSA 1996 88   560 Rasseneur Daniel  B 2009 1
64 Parke Matthias D 2004 85,5   563 André Carlos B 2002 0,5
65 Wennerberg Glenn N 2007 85   31 Backx Van Buggenhout Clithio-(R) BR 1988 153
66 Petri Kurt D 1994 84   36 Bernardino Luis "Gugu" BR 1987 146
67 Stahl Mike USA 2004 84   110 Duarte Silva Celso-(R) BR 1986 43,5
68 Oberbillig Peter D 2001 83,5   126 Young Jae -(R) BR 1988 37,5
69 Fyhr Einari -(R) SF 1995 81   179 Triginelli Marcelo BR 2000 20
70 Van Hoornaar John NL 1994 80,5   180 Texeira Antonio  -(R) BR 2002 20
71 Stork Manfred D 1994 80   135 Ingram Chuck CDN 1985 36,5
72 Torres de Perez Juanma(†) -(R) E 2003 80   152 Campbell Mark  CDN 2008 29
73 Riehl Günther   D 1999 78,5   208 Devouono Franco CDN 2009 18
74 Uwe Geißler (†) -(R) D 1997 75   276 Dalton Terry   CDN 2008 10,5
75 Eskman Henri  SF 2008 75   294 Richard Tony CDN 1988 9
76 Gianotti Corinna-(R) I 1985 74   308 Moses Bernie  CDN 2009 9
77 Kurella Marc  D 2009 70   409 Cerwony Peter   CDN 2009 4
78 Wiesel Stephan (†)-(R) D 1997 67   416 Czerwony Victor CDN 2009 3,5
79 Hensl Josef-(R) 1992 rookie of the year CZ 1992 66   422 Adamson Bruce-(R) CDN 1986 3
80 Vojtik Antónin CZ 2000 66   463 Adamson Tracy-(R) CDN 1986 2
81 Kuipers Emily  NL 2007 64,5   489 Tarling Andrew-(R) CDN 1985 1,5
82 Van Gool Henri NL 2004 60,5   511 Bainborough Bob  CDN 2009 1,5
83 Szalai Ladislav SVK 2006 60,5   524 Snyder Tim   CDN 2009 1,5
84 Åberg Lasse  S 1982 60   13 Inäbnit Gabriel  CH 2003 289
85 Schaffland Jan D 2005 60   108 Fischer Gaby  CH 2009 44
86 Schmeer Dietmar D 1999 59,5   109 Hirt Michi   CH 2009 44
87 Saunders Brian GB 1998 58   327 Patrick Struder CH 2007 7,5
88 Basas Bernat E 1994 57,5   328 Peter Bichsel  CH 2007 7,5
89 Gick Dave   NZ 1988 57   6 Korec Josef CZ 1994 456
90 Strachan John-(R) USA 1976 56   20 Horky Vladimir  1992 year rookie CZ 1992 218,5
91 Hahnel Thomas "Boum-Boum" D 1994 55   38 Poledna Frantisek-(R) CZ 1994 144
92 Checa Lozano Carlos  E 2008 54,5   79 Hensl Josef-(R) 1992 rookie of the year CZ 1992 66
93 Aerts Chantal B 1985 53   80 Vojtik Antónin CZ 2000 66
94 Bolz Stefan D 2008 53   138 Korec Jan -(R) CZ 1994 35,5
95 Philippaerts Michael -(R) B 2002 52,5   177 Benes Zdenek CZ 1988 20
96 De Kok Arthur NL 2002 50,5   203 Vadlejch Miroslav CZ 2004 18
97 Moret Didier-(R) F 1978 50   269 Micek Jiri sr. CZ 1988 11,5
98 Bramble Wayne AU 1986 50   3 Niemas Michael D 2001 775
99 Gustafson Anders S 1986 50   4 Kremer Philipp D 2004 537,5
100 Al Paterson 2006 rookie of the year RSA 2006 50   5 Seif Ralph D 2001 475
101 Checa Vila Javier  E 2008 49   12 Kremer Christoph D 2002 303,5
102 Eichwald Matthias  D 2003 48,5   17 Schnitzler Christian - 2005 year rookie D 2005 261,5
103 Basas Ivan E 1999 47   19 Ortmann Alexander D 2004 230
104 Manti Sven  D 2009 47   24 Jens Dieter D 1985 172,5
105 Wakelin Simon  AU 2008 45,5   25 Spicker Thomas -(R) D 1997 172,5
106 Hugger Jim USA 1989 45   29 Linberg Andre  - 2009 year rookie D 2009 160,5
107 Gridelet Cédric -(R) 2002 year rookie  B 2002 45   32 Nockemann Sebastian D 2005 153
108 Fischer Gaby  CH 2009 44   34 Laufenberg Andreas D 2003 152
109 Hirt Michi   CH 2009 44   37 Trimborn Ramon  D 2009 145,5
110 Duarte Silva Celso-(R) BR 1986 43,5   40 Schnitzler Caroline  D 2006 131
111 Lyon Paul-(R) GB 1987 43,5   49 Nötzel Thomas D 2005 112
112 Hershman Ron 1991 rookie of the year USA 1991 43,5   53 Krollman Kevin D 2002 107
113 Scarpato Michele-(R) I 1986 42,5   56 Uhlig Jan D 2005 94,5
114 Kimber George GB 1988 42   58 Schäfer Rolf-(R) D 1994 91,5
115 Klose Ralph D 1984 41,5   64 Parke Matthias D 2004 85,5
116 Bråten Roy N 2007 41,5   66 Petri Kurt D 1994 84
117 Callat François-(R) F 1985 41   68 Oberbillig Peter D 2001 83,5
118 Gambo Chuck  USA 1991 40,5   71 Stork Manfred D 1994 80
119 Baele Dirk  B 2008 40,5   73 Riehl Günther   D 1999 78,5
120 Meister Patrick D 2008 40,5   74 Uwe Geißler (†) -(R) D 1997 75
121 Cuppens Robby  -(R) B 2004 40   77 Kurella Marc  D 2009 70
121 Kudou Nobuhisa J 2006 38   78 Wiesel Stephan (†)-(R) D 1997 67
123 Münchberger Tobias  D 2007 38   85