| RESULTS PER CAR AT THE 5 LMS ROUNDS OF 2008 AND THE 2008 LE MANS 24 HOURS | ||||||||||||
| #1 = Barcelona 6 hours, #2 = Monza 1000-kms, 3 = Spa 6 hours, LM = Le Mans 24 hours, 4 = Nürburgring 1000 kms, #5 = Silverstone 6 hours | ||||||||||||
|
car |
class | team | 1st driver | 2nd driver | 3rd driver | #1 | #2 | #3 | LM | #4 | #5 | pts |
| #2 Audi R10 TDI | LMP1 | Audi Sport North-America | Premat (Tom Kristensen LM) | Rockenfeller (Allan McNish) | (Rinaldo Capello LM) | 2 | 2 | 2 | 1 | 3 | 97 | |
| #7 Peugeot 908 Hdi-FAP | LMP1 | Team Peugeot Total | Marc Gene | Nicolas Minassian | (Jaques Villeneuve LM) | 1 | 5 | 1 | 2 | 2 | 93 | |
| #8 Peugeot 908 Hdi-FAP | LMP1 | Team Peugeot Total | Pedro Lamy | Stéphane Sarrain | (Alexander Wurz LM) | 12 | 1 | DNF | 5 | 1 | 56 | |
| #1 Audi R10 TDI | LMP1 | Audi Sport North-America | Capelli (Frank Biela LM) | McNish(Emanuele Piro LM) | (Marco Werner LM) | 5 | 6 | 4 | 6 | 4 | 46 | |
| #10 Lola B08/60 Aston Martin | LMP1 | Charouz Racing System | Stefan Mucke | Jan Charouz | Tomas Enge (LM) | 3 | 17 | 29 | 9 | 5 | 24 | |
| #17 Pescarolo LMP1 Judd | LMP1 | Pescarolo Sport | Harold Primat | Christophe Tinseau | (Benoit Treluyer LM) | 7 | 3 | DNF | 7 | 18 | 24 | |
| #9 Peugeot 908 Hdi-FAP | LMP1 | Team Peugeot Total | Franck Montagny | Christian Klein | Ricardo Zonta | - | - | - | 3 | - | 24 | |
| #3 Audi R10 TDI | LMP1 | Audi Sport Team Joest | Lucas Luhr | Alexandre Premat | Mike Rockenfeller | - | - | - | 4 | - | 20 | |
| #34 Porsche RS Spyder | LMP2 | Van Merksteijn M'sport | Peter van Merksteijn | Jos Verstappen | (Jeroen Bleekemolen LM) | 6 | 9 | 6 | 10 | 7 | 20 | |
| #16 Pescarolo LMP1 Judd | LMP1 | Pescarolo Sport | Jean-Christophe Bouillon | Emmanuel Collard | (Romain Dumas LM) | 4 | DNF | 5 | DNF | DNF | 18 | |
| #15 Creation CA07 AIM | LMP1 | Creation AIM | Robbie Kerr | Bruce Jouanny | Stuart Hall | - | 4 | 9 | - | 8 | 15 | |
| #6 Courage LC70 Oreca Judd | LMP1 | Team Oreca Matmut | Olivier Panis | Lapierre(Marcel Fassler LM) | Simon Pagenaud (LM) | DNF | DNF | 3 | DNF | DNF | 12 | |
| #5 Courage LC70 Oreca Judd | LMP1 | Team Oreca Matmut | St Ortelli (Loic Duval LM) | Soheil Ayari | (Laurent Groppi LM) | DNF | DNF | - | 8 | 6 | 12 | |
| #31 Porsche RS Spyder | LMP2 | Team Essex | John Nielsen | Caspar Elgaard | (Sacha Maassen LM) | 9 | 8 | 8 | 12 | 10 | 9 | |
| #27 Porsche RS Spyder | LMP2 | Horag Racing | Fredy Lienhard | Didier Theys | Jan Lammers | 14 | 10 | 7 | - | 23 | 5 | |
| #18 Pescarolo LMP1 Judd | LMP1 | Rollcentre Racing | Joao Barbosa | Vanina Ickx | Short (Stéphane Gregoire) | 10 | 7 | 27 | 11 | 19 | 5 | |
| #33 Lola B08/80 Coupe Judd | LMP2 | Speedy Racing Sebah | Andrea Belicchi | Xavier Pompidou | Steve Zachia | 8 | 22 | DNF | DNF | 16 | 3 | |
| #35 Pescarolo LMP2 Judd | LMP2 | Saulnier Racing | Pierre Ragues | Matthieu Lahaye | (Cong Fu Cheng LM) | 13 | 12 | 10 | 18 | 9 | 3 | |
| #25 Lola B05/40 MG EX265 | LMP2 | RML | Tommy Erdos | Mike Newton | (Andy Wallace LM) | 11 | 11 | 28 | DNF | 13 | 0 | |
| #41 Zytek 07S Zytek | LMP2 | Trading Performance | Karim Ojjeh | Claude-Yves Gosselin | Schroyen (Adam Sharp LM) | 17 | DNF | 11 | DNF | 17 | 0 | |
| #46 WF01 Zytek | LMP2 | Embassy Racing | Jonny Kane | Joey Foster | Darren Manning | DNF | DNF | - | - | 11 | 0 | |
| #40 Lola B05/40 AER | LMP2 | Quifel ASM Team | Miguel Amaral | Olivier Pla | (Guy Smith LM) | 20 | 14 | DNF | 20 | 12 | 0 | |
| #44 Lola B06/10 Mazda | LMP2 | Krue Schiller M'sport | Jean de Pourtales | Hideki Noda | (Allan Simonsen LM) | DNF | 13 | - | DNF | 21 | 0 | |
| #4 Pescarolo LMP1 Judd | LMP1 | Saulnier Racing | Marc Faggionato | Jacques Nicolet | Richard Hein | DNF | DNF | 14 | 26 | 30 | 0 | |
| #32 Zytek 07S Zytek | LMP2 | Barazi Epsilon | Jyan Barazi | Miguel Vergers | (Stuart Moseley LM) | DNF | DNF | DNF | 29 | 15 | 0 | |
| #26 Radical SR9 AER | LMP2 | Bruichladdich Radical | Marc Rostan | Jens Pedersen | Jan-Dirk Luerders | 15 | DNF | 30 | 31 | 34 | 0 | |
| #45 WF01 Zytek | LMP2 | Embassy Racing | Warren Hughues | Haberfield (Joey Foster LM) | (Joey Foster LM) | DNF | 18 | DNF | DNF | 14 | 0 | |
| #14 Creation CA07 AIM | LMP1 | Creation AIM | J CW (Marc Goossens LM) | Stuart Hall | Ortiz (Johnny Mowlem) | 33 | - | - | 24 | 22 | 0 | |
| #19 Lola B06/10 AER | LMP1 | Chamberlain Synergy | Garrett Evans | Bob Berridge | (Amanda Stretton LM) | 31 | - | - | DNF | - | 0 | |
| #20 Epsilon Euskadi Judd | LMP1 | Epsilon Euskadi | Angel Burgueno | Miguel-Angel de Castro | (Adrian Valles LM) | 32 | DNF | - | DNF | 33 | 0 | |
| #11 Dome S102 Judd | LMP1 | Dome Racing Team | Daisuke Ito | Yuji Tachikawa | Tatsuja Kataoaka | - | - | - | 33 | - | 0 | |
| #37 WR Zytek | LMP2 | WR Salini | Stéphane Salini | Philippe Salini | Patricee Roussel | 34 | DNF | - | - | DNF | 0 | |
| #21 Epsilon Euskadi Judd | LMP1 | Epsilon Euskadi | Jean-Marc Gounon | Stefan Johansson | Shinji Nakano | - | - | - | DNF | DNF | 0 | |
| #22 Courage LC70 Oreca | LMP1 | Tokai University YGK | Toshio Suzuki | Masami Kageyama | Haruki Kurasawa | - | - | - | DNF | - | 0 | |
| #23 Creation CA06 H-Judd | LMP1 | Autocon Motorsports | Mike Lewis | Mike McCurry | Bryan Willman | - | - | - | DNF | - | 0 | |
| #24 Courage LC70 Mugen | LMP1 | Terramos | Yojiro Terada | Kasuho Takahashi | Hiroki Katoh | - | - | - | NC | - | 0 | |
| #30 Lucchini Judd | LMP2 | Racing Box | Marco Didaio | Filippo Francioni | Mirco Savoldi | DNF | DNF | - | - | - | 0 | |
| #12 Lola B08/60 Judd | LMP1 | Charouz Racing System | Greg Pickett | Klaus Graf | Jan Lammers | - | - | - | DNF | - | 0 | |
| #3 Lavaggi AER | LMP1 | Scuderia Lavaggi | Giovanni Lavaggi | Wolfgang Kaufman | DNF | - | DNF | - | DNF | 0 | ||
| #72 Covette C6-R | LMGT1 | Luc Alphand Aventures | Luc Alphand | Guillaume Moreau | Goueslard (Jérôme Policand LM) | 16 | 16 | 13 | 17 | 37 | 71 | |
| #59 Aston Martin DBR9 | LMGT1 | Team Modena | A Garcia (Christian Fittipaldi LM) | T. Enge (Jos Menten LM) | Turner(Terry Borcheller LM) | DNF | 15 | 16 | 30 | 20 | 52 | |
| #009 Aston Martin DBR9 | LMGT1 | Aston Martin Racing | Antonio Garcia | David Brabham | Darren Turner | - | - | - | 13 | - | 40 | |
| #55 Lambo Murciélago R-GT | LMGT1 | IPB Spartak Racing | Roman Rusinov | Peter Kox | (Mike Hezemans LM) | 19 | 20 | 15 | NC | DNF | 37 | |
| #96 Ferrari F430 GT2 | LMGT2 | Virgo Motorsport | Robert Bell | G Bruni (Tim Mullen LM) | (Tim Sugden LM) | 21 | DNF | 17 | DNF | 24 | 35 | |
| #63 Corvette C6-R | LMGT1 | Corvette Racing | Johnny O'Connel | Jan Magnussen | Ron Fellows | - | - | - | 14 | - | 30 | |
| #77 Porsche 997 GT3-RSR | LMGT2 | Team Felbermayr-Proton | Marc Lieb Felbermayr jr | Alex Davidson | (Wolf Henzler LM) | 22 | 27 | 18 | 27 | 25 | 29 | |
| #64 Corvette C6-R | LMGT1 | Covette Racing | Olivier Gavin | Oliver Beretta | Max Papis | - | - | - | 15 | - | 24 | |
| #007 Aston Martin DBR9 | LMGT1 | Aston Martin Racing | H-H Frentzen | A. Piccini | Karl Wendlinger | - | - | - | 16 | - | 20 | |
| #73 Corvette C6-R | LMGT1 | Luc Alphand Aventures | Jean-Luc Blanchemain | Demez (Patrice Goueslard LM) | Berreville (Laurent Pascuali LM) | DNF | 19 | DNF | 21 | DNF | 18 | |
| #76 Porsche 997 GT3-RSR | LMGT2 | Imsa Performance Matmut | Raymond Narac | Richard Lietz | (Patrick Long LM) | 23 | - | 22 | DNF | 26 | 18 | |
| #99 Ferrari F430 GT2 | LMGT2 | JMB Racing | Ben Aucott | Stéphande Daoudi | (Alain Ferté LM) | 26 | 24 | 21 | 25 | 27 | 17 | |
| #50 Saleen S7R | LMGT1 | Larbre Compétition | Frederic Makowikie Smet | Patrick Bornhauser | Christophe Bouchut | 18 | - | - | 28 | - | 15 | |
| #90 Ferrari F430 GT2 | LMGT2 | Farnbacher Racing | Pierre Ehret | Pierre Kaffer | A.Beltoise (Lars-Erik Nielsen LM) | 24 | 23 | DNF | 23 | 36 | 12 | |
| #85 Spyker C8 La Violette | LMGT2 | Sonoras Spyker Squadron | Peter Dumbreck | Ralf Kelleners | Alexei Vasiliev | 25 | DNF | 26 | DNF | 28 | 9 | |
| #82 Ferrari F430 GT2 | LMGT2 | Risi Competizione | Jaime Melo | Mika Salo | Gianmaria Bruni | - | - | - | 19 | - | 8 | |
| #91 Porsche 997 GT3-RSR | LMGT2 | Farnbacher Racing | Lars-Erik Nielsen | Peter Westbrook | Allan Simonsen | DNF | 21 | DNF | - | DNF | 8 | |
| #94 Spyker C8 La Violette | LMGT2 | Speedy Racing Team | Benjamin Leuenberger | Andrea Chiesa | DNF |
25 |
20 |
- |
DNF | 7 | ||
| #88 Porsche 997 GT3-RSR | LMGT2 | Team Felbermayr-Proton | Christian Ried | Horst Felbermayr jr | Horst Felbermayr sr | 29 | DNF | 19 | - | 35 | 7 | |
| #98 Ferrari F430 GT2 | LMGT2 | JMB Racing | Maurice Basso | Bo McCormick (Kuteman) | Mauro Casadei | 30 | 26 | 23 | - | 31 | 6 | |
| #97 Ferrari F430 GT2 | LMGT2 | BMS Scuderia Italia | Matteo Malucelli | Paulo Ruberti | Fabio Babini | - | - | - | 22 | - | 4 | |
| #95 Porsche 997 GT3-RSR | LMGT2 | James Watt Automotive | Paul Daniels | Markus Paltalla | Mikael Fortsen | 28 | 28 | 25 | 32 | 29 | 2 | |
| #75 Porsche 997 GT3-RSR | LMGT2 | Imsa Performance Matmut | Richard Balandras | Michel Lecourt | Jean-L Belloc | 27 | DNF | DNF | - | - | 1 | |
| #61 Aston Martin DBR9 | LMGT1 | Strakka Racing | Peter Hardman | Nick Leventis | DNF | 25 | 24 | - | - | 0 | ||
| #80 Porsche 997 GT3-RSR | LMGT2 | Flying Lizard Mptorsports | Jphannes van Overbeek | Jörg Bergmeister | Seth Neimann | - | - | - | 32 | - | 0 | |
| #78 Ferrari F430 GT2 | LMGT2 | AF Corse SRL | Tony Vilander | Thomas Biagi | Christian Montanari | - | - | - | DNF | - | 0 | |
| #53 Aston Martin DBR9 | LMGT1 | Vitaphone Racing Team | Peter Hardman | Nick Leventis | Alexandre Negrao | - | - | - | DNF | - | 0 | |
| RESULTS 2008 ALMS | ||||||||||||||||
| #1 = Sebring 12 hours; #2 = Saint-Petersburg (146.6 mi = 235.9 kms); #3 = Long Beach (139.7 mi = 224.8 kms); #4 = Utah GP (292.6 mi = 470.8 kms); #5 = Lime Rock (253.7 mi = 408.2 kms); #6 = Mid-Ohio (250.6 mi = 403.3 kms); #7 = Road America 4h; #8 = Mosport Grand Prix (312 mi = 502 kms); 9 = Detroit GP (215.3 mi = 346.4 kms); | ||||||||||||||||
| car | class | 1st driver | 2nd driver | 3rd driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | pts |
| #2 Audi Sport N-A Audi R10 TDI | LMP1 | Lucas Luhr | (Mike Rockenfeller) | Marco Werner | 6 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 26 | 120 | ||
| #7 Penske Racing Porsche RS Spyder |
LMP2 |
Timo Bernhard | Romain Dumas | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 8 | 4 | 115 | |||
| #9 Patron Highcraft Acura ARX-01B | LMP2 | David Brabham | Scott Sharp | (Stefan Johansson) | 5 | 3 | 3 |
25 |
|
4 | 3 | 3 | 2 | 101 | ||
| #1 Audi Sport N-A Audi R10 TDI | LMP1 | (Dindo Capello) Frank Biela | (Tom Kristensen) | (Allan McNish) E.Pirro | 3 | 24 | 2 | 21 | 21 | 2 | 2 | 2 | 28 | 73 | ||
| #6 Penske Racing Porsche RS Spyder | LMP2 | Patrick Long | Sacha Maassen | (Ryan Briscoe) | 31 | 4 | 5 | 2 | 3 | 6 | 6 | 5 | 5 | 73 | ||
| #26 Andretti Green Racing Acura ARX-01B | LMP2 | Bryan Herta | Christian Fittipaldi | (Marco Andretti) | 18 | 6 | 6 | 8 | 6 | 14 | 11 | 6 | 1 | 60 | ||
| #20 Dyson Racing Porsche RS Spyder |
LMP2 |
Marino Franchitti | Butch Leitzinger | Andy Lally | 2 | 20 | 7 | 4 | 7 | 8 | 5 | 10 | 8 | 49 | ||
| #15 Lowe's Fernandez Acura ARX-01B | LMP2 | Adrian Fernandez | Luis Diaz | 32 | 10 | 8 | 5 | 5 | 5 | 25 | 4 | 23 | 43 | |||
| #16 Dyson Racing Porsche RS Spyder | LMP2 | Chris Dyson | Guy Smith | 4 | 5 | 9 | 6 | 23 | 7 | 9 | 9 | 6 | 40 | |||
| #66 De Ferran M'sports Acura ARX-01B | LMP2 | Gil de Ferran | Simon Pagenaud | - | - | - | 3 | 14 | 26 | 18 | 7 | 3 | 30 | |||
| #8 B-K Motorsport Lola B06/46 Mazda | LMP2 | Ben Devlin | (Raphael Matos) | Gerardo Bonilla | 33 | 7 | 10 | 9 | 25 | 20 | 8 | 11 | 7 | 14 | ||
| #37 Intersport Racing Lola B06/10 AER | LMP1 | Clint Field | Jon Field | Richard Berry | 9 | 26 | 26 | 12 | 10 | 30 | 7 | 25 | 22 | 13 | ||
| #27 Horag Racing Porsche RS Spyder | LMP2 | Didier Thys | Freddy Lienhard | Jan Lammers | 7 | - | - | - | - | - | - | - | - | 4 | ||
| #07 Peugeot Sport Peugeot 908 Hdi-FAP | LMP1 | Pedro Lamy | Nic Minassian | Stéphane Sarrazin | 11 | - | - | - | - | - | - | - | - | 2 | ||
| #19 Van der Steur Radical SR9 AER | LMP2 | Gunnar van der Steur | Tobbie Pecorari | - | 19 | - | - | - | - | - | - | - | 2 | |||
| #30 Intersport Racing Lola B06/10 AER | LMP1 | Ryan Lewis | John Faulkner | - | - | - | - | - | 15 | 19 | 26 | - | 1 | |||
| #32 Barazi-Epsilon Zytek 07S Zytek | LMP2 | Juan Barazi | Michel Vergers | Jean Ravier | 29 | - | - | - | - | - | - | - | - | 0 | ||
| #12 Autocon Creation CA06/H-Judd | LMP1 | Mike Lewis | Chris McMurry | Bryan Willman | 22 | - | 16 | - | - | 25 | 31 | 27 | - | 0 | ||
| #3 Corvette Racing Corvette C6-R | LMGT1 | Johnny O'Connell | Jan Magnussen | (Ron Fellows) | 8 | 9 | 11 | 10 | 8 | 21 | 10 | 12 | 10 | 151 | ||
| #4 Corvette Racing Corvette C6-R | LMGT1 | Olivier Beretta | Oliver Gavin | (Max Papis) | 10 | 8 | 12 | 11 | 16 | 22 | 28 | 13 | 9 | 104 | ||
| #45 Flying Lizard Porsche 997 GT3-RSR | LMGT2 | Jörg Bergmeister | Wolf Henzler | (Marc Lieb) | 12 | 21 | 14 | 13 | 9 | 11 | 13 | 18 | 11 | 89 | ||
| #71 Tafel Racing Ferrari F430 GT2 | LMGT2 | Dominik Farnbacher | Dirk Müller | Rob Bell | 20 | 11 | 13 | 15 | 13 | 9 | 14 | 17 | 20 | 77 | ||
| #46 Flying Lyzard Porsche 997 GT3-RSR | LMGT2 | Johannes van Overbeek | Patrick Pilet | (Richard Lietz) | 21 | 12 | 15 | 14 | 18 | 10 | 15 | 23 | 12 | 63 | ||
| #87 Farnbacher Loles Porsche 997 GT3 | LMGT2 | Dirk Werner | Marc Basseng | (Bryce Miller) | 27 | 13 | 18 | |||||||||