|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) video Monza
(2) video Misano (3)
video Silverstone
(4) video Spa
(5)
video Paul Ricard All videos courtesey to www.ferraricorseclienti/.com |
|||||||||||||||||
| SURVEY OF THE (BLACK & DECKER) TROFEO PIRELLI EUROPA FOR PROS | |||||||||||||||||
![]() |
|||||||||||||||||
|
Monza |
Misano |
Silverstone |
Spa |
Paul Ricard |
Hockenheim |
Mugello |
pts |
||||||||||
| Barde Ange (F) | Stradale Automobile (F) | #1 | 2 | 2 | 5 | 13 | DNF | 3 | 2 | 7 | 1 | 2 | 2 | 3 | 9 | 4 | 262 |
| Cullen Michael (IRL) | Rossocorsa (I) | #2 | 4 | 1 | 4 | 2 | 2 | 4 | 9 | 6 | 5 | 3 | 5 | 4 | 4 | 7 | 267 |
| Blancardi Max (I) | Motor/Malucelli (I) | #5 | 1 | 8 | 2 | 1 | 18 | 6 | 1 | 4 | 6 | 1 | 4 | 17 | 26 | 2 | 250 |
| Bert Sacha/Roessler Wido | Tamsen (D) | #6 | DNF | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Moser Henri (CH) | Kessel Racing (CH) | #7 | 3 | 9 | 1 | 3 | - | - | 3 | 13 | 7 | 8 | - | - | 2 | 1 | 190 |
| Machiels Louis (B) | Ferrari Antwerp (B) | #11 | 7 | 5 | 15 | 15 | 6 | DNF | 10 | 9 | DNS | DNS | 10 | 7 | 22 | DNS | 78 |
| Hommerson Niek (NL) | Baron Service (A) | #12 | 8 | DNF | 14 | 9 | 10 | 7 | 17 | - | 10 | 7 | - | - | 25 | 21 | 60 |
| Morley Oliver (GB) | Baron Service (A) | #14 | DNF | 6 | 9 | 7 | 5 | 20 | 5 | 8 | 9 | 18 | - | - | - | - | 86 |
| Pergl Robert (CZ) | HP-Exclusiv (CZ) | #15 | DNF | 12 | 7 | DNF | DNF | 13 | - | - | 18 | 11 | 14 | 16 | 7 | 5 | 54 |
| Vasiliev Alexey (RU) | HP-Exclusiv (CZ) | #16 | 9 | 14 | 11 | 14 | 12 | 5 | 4 | 10 | 3 | 6 | 7 | 6 | 6 | 12 | 142 |
| Malcharek Jirko (SVK) | HP-Exclusiv (CZ) | #17 | - | - | - | - | 9 | 10 | 12 | DNF | - | - | 18 | 12 | 15 | DNF | 28 |
| Misslin Nicolas (F) | Stradale Automobile (F) | #18 | 12 | 11 | 12 | 8 | 13 | 14 | - | - | 4 | 17 | 12 | 8 | 8 | 8 | 86 |
| Ring Tony (S) | Lueg Sportivo (D) | #19 | 13 | 15 | 13 | 11 | 15 | 15 | 13 | 11 | - | - | 11 | 9 | 24 | DNF | 38 |
| Grossmann Bjorn (D) | Autohaus Gohm (D) | #21 | 5 | 3 | 6 | 5 | 4 | 17 | 7 | 2 | 8 | 5 | 3 | DNF | 1 | 3 | 224 |
| Broniszeswski Michal (H) | Kessel Racing (CH) | #22 | - | - | 16 | 12 | 17 | 18 | 15 | - | - | - | - | - | 11 | 9 | 18 |
| Kinch Nathan (GB) | Ferrari GB Dealer (GB) | #27 | 6 | 7 | 3 | 6 | DNF | 9 | 6 | 5 | 2 | 4 | - | - | 3 | DNF | 165 |
| Senna Bruno (BR) | Ferrari GB Dealer TeamGB) |
#28 |
- | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | (66)* |
| De Grandi Felice (I) | Autohaus Gohm (D) | #31 | - | - | - | - | - | - | - | - | 16 | 16 | 17 | 14 | 21 | 22 | 2 |
| Emilio Giusti (I) | Scuderio Gran Turismo (I) | #44 | - | - | - | - | - | - | - | - | - | - | 9 | 10 | DNF | 13 | 19 |
| Mucelli Sandro (I) | Stile F Service (I) | #46 | - | - | - | - | 8 | 16 | - | - | - | - | - | - | - | - | 13 |
| Kemenater Thomas (I) | Rossocorsa/Pellin (I) | #54 | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | - | 36 |
| Shovlin Paddy (IRL) | Rossocorsa (I) | #69 | 10 | 4 | 8 | 4 | 14 | 11 | 8 | 3 | 17 | 9 | 6 | 5 | 5 | 14 | 150 |
| Huebner Dennis (D) | UlrichFrankfurt (D) | #74 | 11 | 13 | 10 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 38 |
| Asch Roland (D) | UlrichFrankfurt (D) | #78 | - | - | - | - | 7 | 12 | - | - | - | - | - | - | - | - | 19 |
| Piccini Giacomo (I) | Motor/Malucelli (I) | #82 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 57 |
| Mantovani Massimo (I) | Stile F Service (I) | #84 | - | - | - | - | 16 | 19 | - | - | - | - | - | - | - | - | 1 |
| Mastroberardino A. (I) | Motor/Malucelli (I) |
#88 |
- | - | - | - | - | - | - | - | - | - |
15 |
13 |
- |
- |
4 |
| Nurminen Jari (SF) | Catamount Oy (SF) | #89 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 20 |
| Baron Philipp (A) | Stradale Automobile (F) | #91 | - | - | - | - | - | - | 11 | 1 | - | - | 1 | 1 | - | - | 99 |
| Arias (E)/Van Zoest (NL) | Cars Barcelona (E) |
#92 |
- | - | - | - | - | - |
16 |
DNF |
- |
- |
- |
- |
- |
- |
0 |
| Oesterreng F/Jensen (DK) | Formula Automobila (DK) | #93 | - | - | - | - | - | - | 18 | - | 11 | 10 | - | - | - | - | 11 |
| Saetre Ola (DK) | Formula Automobila (DK) | #94 | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | 3 |
| Ekstrand Torbjum (S) | Autoropa (S) | #95 | - | - | - | - | - | - | - | - | 12 | 13 | - | - | 13 | 15 | 13 |
| Frodig Magnus (S) | Autoropa (S) | #96 | - | - | - | - | - | - | - | - | 13 | 12 | - | - | DNF | 16 | 13 |
| Eger René (CH) | Tamsen (D) | #97 | - | - | - | - | - | - | - | - | 14 | 15 | 16 | 15 | 18 | DNF | 5 |
| Sauto Vincenzo (I) | Ineco/MP Racing | #99 | - | - | - | - | - | - | - | - | - | - | 13 | 11 | - | - | 8 |
| Burenko Ilya (D) | Kessel Racing (CH) | #99 | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | 6 |
| SURVEY OF THE (BLACK & DECKER) COPPA SHELL EUROPA FOR AMATEURS | |||||||||||||||||
![]() |
|||||||||||||||||
|
Monza |
Misano |
Silverstone |
Spa |
Paul Ricard |
Hockenheim |
Mugello |
pts |
||||||||||
| Contini Ettore (CH) | Kessel Racing (CH) | #102 | 32 | 24 | 5 | 7 | 5 | 5 | 10 | 6 | 7 | - | - | - | 5 | 26 | 131 |
| Roessler Wido (D) | Tamsen (D) | #106 | - | - | 2 | 2 | 8 | 8 | 5 | - | 4 | - | 2 | 8 | 31 | 7 | 154 |
| La Marca Lloyd (CH) | Stradale Automobile (F) | #107 | 3 | 25 | 4 | 4 | 9 | 6 | 3 | 3 | 2 | - | 8 | 4 | 4 | 9 | 235 |
| Coleman Terence (IRL) | Kessel Racing (CH) | #108 | 13 | 20 | 23 | 21 | DNF | 25 | 14 | 19 | 17 | - | 20 | 17 | 16 | 13 | 8 |
| Ioannidis Konstantin (CH) | Kessel Racing (CH) | #109 | 10 | 21 | 7 | 28 | 11 | 11 | - | - | - | - | 36 | 9 | - | - | 36 |
| Harmsen Holger (D) | Lueg Sportivo (D) | #111 | 9 | 19 | 11 | 8 | 13 | 12 | 9 | 7 | 28 | - | 25 | - | 9 | 11 | 65 |
| Limpert J. (D) | Tamsen (D) | #112 | 29 | 32 | 30 | 27 | 33 | 34 | 28 | 28 | - | - | - | - | - | 0 | |
| Barbasch O/Diez. (D) | Scuderia Gran Turismo (D) | #113 | 28 | 34 | 26 | 24 | 29 | 32 | 17 | 22 | 22 | - | 30 | 24 | 26 | 17 | 0 |
| Oppitzhauser Karl (A) | Baron Service (A) | #116 | 24 | 18 | 28 | DNF | - | - | 24 | - | - | - | 32 | 26 | 25 | 18 | 2 |
| Prette Philippe (MC) | Baron Service (A) | #117 | 1 | 3 | 3 | 1 | 2 | 7 | 32 | 1 | 1 | - | 35 | 30 | 21 | DNF | 224 |
| De Grandi Felice. (I) | Autohaus Gohm (D) | #118 | 25 | 29 | 27 | 23 | 32 | 29 | 22 | 24 | - | - | - | - | - | 0 | |
| Sdanewitsch C. (CH) | Autohaus Gohm (D) | #119 | 31 | 22 | 31 | 29 | 31 | 33 | 26 | 26 | 25 | - | 31 | 25 | 24 | 20 | 0 |
| Gruetter Urs (D) | Symbol Racing Team (CH) | #121 | 5 | 30 | 15 | 12 | 10 | 16 | 8 | - | 8 | - | 18 | 6 | 8 | DNF | 82 |
| Kuenzli Daniel (CH) | Team Leirer (CH) | #122 | 8 | 9 | 9 | 18 | 18 | 17 | 37 | - | - | - | 13 | 32 | 12 | DNF | 34 |
| Trottet François (F) | Zenith Team | #123 | 34 | 31 | 20 | 19 | 19 | 26 | 15 | 20 | 16 | - | 27 | 19 | - | - | 1 |
| Graveraux E. (CH) | Stradale Automobile (F) | #124 | 22 | 28 | 29 | 26 | 30 | 31 | 25 | 30 | 26 | - | - | 27 | 28 | 24 | 0 |
| La Marca Eric (CH) | Stradale Automobile (F) | #125 | - | - | 14 | 15 | 24 | DNQ | 36 | DNF | 12 | - | 15 | - | 11 | 5 | 41 |
| Renard Eddy (F) | Modena Motors (F) | #126 | 17 | 5 | 16 | 14 | 12 | 18 | 29 | 16 | 13 | - | 17 | 21 | DNF | DNF | 25 |
| Janosi S/Grigalek (H) | Warm Up (HG) | #131 | 15 | 35 | 19 | DNF | 23 | 19 | 30 | 9 | - | - | 6 | 10 | 18 | DNF | 17 |
| Bonnichsen Richard (DK) | Ferrari Import Danmark (DK) | #132 | 14 | 26 | - | - | - | - | 19 | 10 | - | - | 28 | 23 | 13 | DNF | 11 |
| Santos Angel (E) | Santogal Automoviles (E) | #133 | 33 | DNF | 1 | 3 | 6 | 12 | 4 | 11 | 14 | - | 1 | DNS | 29 | 6 | 166 |
| Kralev Plamen (BG) | Rossocorsa (I) | #134 | 30 | 7 | 18 | DNF | 22 | 22 | 7 | - | 9 | - | 33 | 1 | 1 | DNF | 102 |
| Prinoth Erich (D) | Rossocorsa/Pellin (I) | #135 | - | - | - | - | - | - | 35 | 5 | - | - | - | - | - | - | 16 |
| Forer Walter (I) | Rossocorsa/Pellin (I) | #135 | 2 | 1 | DNF | DNF | 21 | 14 | - | 5 | 6 | - | 10 | - | 3 | 8 | 133 |
| Breuer Christopher (D) | Kessel Racing (CH) | #141 | 11 | 12 | 10 | 6 | 3 | 9 | - | - | - | - | 14 | 12 | 17 | 14 | 70 |
| Gresser A. (CH) | Kessel Racing (CH) | #142 | 21 | 16 | 25 | 25 | 27 | 28 | 20 | 18 | 23 | - | 29 | 22 | 23 | 22 | 0 |
| Kessel Ronnie (CH) | Kessel Racing (CH) | #143 | 6 | 15 | 6 | 5 | 1 | 1 | 6 | 4 | 29 | - | 3 | 2 | 6 | 4 | 221 |
| Scheltema Fons (NL) | Kessel Racing (CH) | #144 | 12 | 2 | 12 | 10 | 17 | 21 | 13 | 15 | 19 | - | 21 | 13 | 14 | 19 | 53 |
| Wille Thomas (LIE) | Kessel Racing (CH) | #145 | 7 | 10 | DNF | 17 | 7 | 3 | 33 | 12 | 10 | - | 5 | 5 | - | - | 94 |
| Vernet L./Jaggi S. (CH) | Kessel Racing (CH) | #146 | 20 | 23 | 13 | - | 16 | 23 | 11 | DNF | 3 | - | 16 | 11 | 20 | 25 | 37 |
| Bamford Peter.(GB) | Ferrari GB Dealer Team (GB) | #151 | 37 | DNS | 17 | DNF | 20 | 15 | 34 | 21 | 21 | - | 23 | 15 | 10 | 15 | 10 |
| Constable Jaimie (GB) | Ferrari GB Dealer Team (GB) | #152 | 19 | 6 | DNF | 9 | 14 | 4 | 1 | 23 | 18 | - | 4 | 3 | 30 | 3 | 143 |
| Weachter/Slipsager | Ferrari GB Dealer Team (GB) | #153 | 36 | 14 | 21 | 16 | - | - | 27 | 29 | 27 | - | 34 | 29 | - | - | 2 |
| Bachelier/Mallegol Y.(F) | Ferrari GB Dealer Team (GB) | #154 | 27 | 27 | 22 | 20 | 25 | 20 | 21 | 25 | 24 | - | 9 | 14 | 15 | 12 | 11 |
| Cantillon Mickael (GB) | Ferrari GB Dealer Team (GB) | #155 | - | - | - | - | 4 | 2 | 2 | 8 | 5 | - | 11 | 7 | 2 | 1 | 180 |
| Schlotterer Helmut (A) | Baron Service (A) | #156 | - | - | - | - | - | - | 31 | 13 | DNS | - | 24 | 16 | 27 | 16 | 3 |
| Nielsen Morten (DK) | Autoropa (DK) | #161 | 35 | 13 | 32 | 30 | - | - | - | - | 11 | - | 12 | - | 7 | 10 | 38 |
| Hauert E. (CH) | Kessel Racing (CH) | #162 | 23 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gelf Frank (D) | Eberlein Automobile (D) | #166 | 4 | 4 | 8 | 11 | 15 | 10 | 12 | 2 | 15 | - | 7 | 28 | 32 | 2 | 137 |
| Arias Francisco Xavier (E) | Cars Barcelona (E) | #169 | 26 | 33 | 24 | 22 | 28 | 30 | 18 | 17 | - | - | 22 | 18 | 19 | 23 | 2 |
| Huebner Detlef (D) | UlrichFrankfurt (D) | #178 | 16 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Maletic Boris (CRO) | Rossocorsa/Pellin (I) | #181 | 18 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Basu Dave (NL) | Kroymans (NL) | #184 | - | - | - | - | 26 | 24 | 16 | 14 | 20 | - | 19 | 20 | 22 | 21 | 2 |
| Knaflach Peter (D) | Rossocorsa/Pellin (I) |
#185 |
- | - | - | - | DNF | 27 | - | - | - | - | - | - | - | - | 0 |
| Segler Andreas (A) | Baron Service (A) |
#186 |
- | - | - | - | - | - | 23 | 27 | - | - | - | - | - | 0 | |
| Uva Christiano/Stefano(I) | Ineco/RAM (I) |
#199 |
- | - | - | - | - | - | - | - | - | 26 | 31 | - | - | 0 | |
| SURVEY OF THE (MOTOROLA) TROFEO PIRELLI/COPPA SHELL NORTH-AMERICA | |||||||||||||||||
![]() |
|||||||||||||||||
|
Homestead |
Infineon |
VIR Virginia |
Montreal |
Mt-Tremblant |
Calif Speedw |
- |
Mugello |
pts |
|||||||||
| Owen Kratz (USA) | Ferrari of Houston (USA) | #00 | - | - | DNS | DNS | 14 | 9 | - | - | - | 11 | 7 | - | - | 20 | GD* |
| Martin Burrowes (CDN) | Ferrari of Quebec (CDN) | #02 | - | - | - | - | - | - | 2 | 6 | 4 | - | - | - | - | - | GD* |
| Roberto Fata (USA) | Ferrari of Long Island (USA) | #03 | 4 | 3 | 3 | 13 | 11 | 25 | 30 | 1 | 5 | 22 | 17 | - | 14 | 10 | 116 |
| Christopher Ruud (USA) | Ferrari of Silicon Valley (USA) | #4 | 7 | 9 | 15 | 12 | 18 | 11 | 10 | 10 | 11 | 9 | 10 | - | - | - | 50 |
| Mario Gleijeses (USA) | Shelton Ferrari (USA) | #5 | 20 | 22 | 19 | 16 | 12 | 22 | 14 | 16 | 18 | - | - | - | - | - | 20 |
| Scott Stupey (USA) | Ferrari of Washington | #6 | - | - | - | - | 22 | - | - | - | - | 24 | 14 | - | - | - | GD* |
| Zak Brown (USA) | Ferrari of Washington | #7 | - | - | - | - | - | - | - | - | - | 1 | 22 | - | - | - | GD* |
| Mike Zoi (USA) | Shelton Ferrari (USA) | #8 | 1 | 4 | 8 | 2 | 1 | 1 | 9 | 27 | 8 | 3 | 3 | - | 20 | 18 | 208 |
| Jay Lee (USA) | Ferrari of Beverly Hills (USA) | #9 | 2 | 21 | 9 | 17 | 5 | 7 | 13 | 5 | 2 | 6 | 24 | - | DNF | 17 | 108 |
| Michael Louli (CDN) | Ferrari of Ontario (CDN) | #12 | 25 | 10 | 13 | 7 | 8 | 6 | 3 | 14 | 20 | 10 | 23 | - | - | - | 88 |
| Carlos Conde (USA) | Shelton Ferrari (USA) | #13 | DNS | DNS | 24 | 18 | - | - | 25 | 11 | 12 | 15 | 20 | - | - | - | 16 |
| Neil Fairman (USA) | Shelton Ferrari (USA) | #18 | 10 | 14 | 22 | 23 | 27 | 29 | 15 | DNS | DNS | - | - | - | - | - | 16 |
| Mandy Williams (USA) | Ferrari of Houston (USA) | #19 | - | - | - | - | - | - | 24 | 21 | 24 | - | - | - | - | - | GD* |
| Joel Quaid (USA) | Santa Barbara (USA) | #20 | 24 | 11 | 5 | 14 | - | - | - | - | - | - | - | - | - | - | GD* |
| Alex Quaid (USA) | Santa Barbara (USA) | #21 | - | - | - | - | - | - | - | - | - | 27 | 5 | - | - | - | GD* |
| Ugo Colombo (USA) | The Collection (USA) | #23 | 6 | 5 | 11 | 27 | 7 | 27 | 12 | 26 | 21 | - | - | - | - | - | 44 |
| Jeff Soffer (USA) | The Collection (USA) | #24 | 16 | 23 | 14 | 11 | 10 | 10 | 29 | 2 | 17 | - | - | - | - | - | 42 |
| Lee Alexander (USA) |
Ferrari of Washington (USA) |
#25 | - | - | - | - | 20 | 16 | 22 | 25 | DNS | 19 | 13 | - | - | - | 14 |
| Richard Polm (USA) |
Ferrari of Washington (USA) |
#29 | - | - | - | - | 28 | 19 | - | 20 | 26 | 18 | 12 | - | - | - | 12 |
| Kurt Carlson | Shelton Sports Cars | #32 | - | - | - | - | 23 | 23 | 16 | - | - | - | - | - | - | - | GD* |
| Allie Ash (USA) | Ferrari of Washington (USA) | #33 | 13 | 24 | - | - | - | - | 1 | 3 | 9 | 12 | 8 | - | - | - | 100 |
| Kevin Reid (USA) | Ferrari of Washington (USA) | #40 | - | - | 27 | 24 | 26 | 17 | 17 | 19 | 23 | - | - | - | 16 | ||
| Richard Fant (USA) | Ferrari of Houston (USA) | #42 | 9 | 8 | - | - | 9 | 14 | 11 | 15 | 14 | 14 | 19 | - | - | - | 32 |
| Kevin Marshall (USA) | Ferrari of Silicon Valley (USA) | #43 | - | - | 12 | 9 | 17 | 15 | - | - | - | - | 27 | - | - | - | 14 |
| Brian Richards (USA) | Ferrari of Seattle (USA) | #44 | - | - | - | - | 19 | 24 | 23 | 23 | 27 | 17 | 11 | - | - | - | 18 |
| Scott Tucker (USA) | Boardwalk Ferrari (USA) | #55 | 23 | DNS | 1 | 5 | 25 | 8 | 31 | 28 | 15 | 4 | 1 | - | 17 | 11 | 110 |
| Skip Bennett (USA) | Ferrari of Washington (USA) | #56 | 11 | 6 | 6 | 4 | 6 | 2 | 21 | 8 | 3 | 7 | 26 | - | - | - | 118 |
| John Farano (CDN) | Ferrari of Ontario (CDN) | #59 | 8 | 7 | 17 | 8 | 4 | 5 | 32 | 4 | 1 | 5 | 4 | - | - | - | 132 |
| William Cotter (USA) | Ferrari of Seattle (USA) | #63 | 22 | 15 | 4 | 21 | 30 | 20 | 8 | 17 | 13 | 8 | 25 | - | - | - | 60 |
| Jay Wilton (USA) | Ferrari of Newport Beach (USA) | #65 | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | GD* |
| Ty Hubbard (USA) | Shelton Ferrari (USA) | #66 | 15 | 12 | 16 | 26 | 13 | 28 | 19 | 13 | 19 | 23 | 21 | - | - | - | 24 |
| John Horejsi (USA) | Ferrari of Beverly Hills (USA) | #67 | 5 | 2 | 2 | 1 | 15 | 26 | 18 | - | - | 2 | 2 | - | - | - | 152 |
| Michael Vitarelli (USA) | Ferrari of Long Island (USA) | #68 | 18 | 17 | - | - | 24 | 13 | 7 | 18 | 22 | - | - | - | - | - | 36 |
| John Devaney (USA) |
The Collection (USA) |
#70 | - | - | 26 | 19 | 16 | 12 | - | - | - | - | - | - | - | - | 4 |
| Patrice Brisebois (CDN) |
Ferrari of Ontario (CDN) |
#71 | - | - | - | - | 31 | - | 5 | 7 | 6 | - | - | - | - | - | 56 |
| Alfred Caiola (USA) |
Ferrari of Long Island (USA) |
#75 | - | - | - | - | - | 30 | 6 | - | - | 16 | 9 | - | - | - | GD* |
| Anthony Berritto (USA) | Ferrari of Long Island (USA) | #77 | 17 | 18 | 23 | 22 | 32 | - | 20 | - | - | - | - | - | - | - | 12 |
| Al Hegyi (USA) | Ferrari of Orange County (USA) | #78 | 19 | 19 | 25 | 25 | 29 | 21 | 28 | 24 | 28 | 21 | 18 | - | 23 | 24 | 24 |
| Ian Saville (CDN) | Ferrari of Ontario (CDN) | #79 | 14 | 16 | 20 | 20 | - | - | 26 | 12 | 16 | - | - | - | - | - | 16 |
| George Thompson (USA) | Boardwalk Ferrari (USA) | #81 | 12 | 13 | 21 | 15 | 21 | 18 | 27 | 22 | 25 | 20 | 15 | - | - | - | 24 |
| Lawrence Stroll (CDN) | Ferrari of Quebec (CDN) | #86 | 3 | 1 | 10 | 3 | 2 | 3 | 4 | DNS | 7 | 13 | 6 | - | - | - | 182 |
| Peter Castellana (USA) | Ferrari of Long Island (USA) | #91 | 21 | 20 | - | 10 | 3 | 4 | - | - | - | - | - | - | - | - | 44 |
| Larry Bowman (USA) | Ferrari of Newport Beach (USA) | #98 | - | - | 7 | 6 | - | - | - | 9 | 10 | 25 | 16 | - | 16 | 23 | 34 |
| SURVEY OF THE (KIMBO CAFFÈ) TROFEO PIRELLI/COPPA SHELL ITALIA | |||||||||||||||||
![]() |
|||||||||||||||||
|
Monza 1 |
Misano |
Monza 2 |
Vallelunga |
Mugello |
Paul Ricard |
Mugello |
pts |
||||||||||
| Belluzzi Andrea (I) | Motor (I) | #1 | 4 | 10 | 28 | 7 | 10 | 11 | 3 | DNF | 6 | 1 | 6 | 3 | DNF | 164 | |
| Bontempelli Lorenzo (I) | Rossocorsa (I) | #2 | 14 | 26 | 4 | 5 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 7 | DNF | 247 | |
| Giraudi Gianluca (I) | Motor Malucelli (I) | #6 | 5 | 5 | 5 | 8 | 2 | 7 | 12 | 3 | 5 | 9 | 4 | DNF | 184 | ||
| Baron Philipp (A) | Baron Service (A) | #9 | 11 | 7 | 11 | 6 | 7 | 10 | 4 | 9 | 4 | 4 | 6 | 6 | 217 | ||
| Sernagiotto Giorgio (I) | Motor (I) | #11 | 7 | 4 | 31 | 4 | 8 | 5 | 7 | 13 | 2 | 3 | 8 | DNF | 151 | ||
| Gianniberti Nicola (I) | Motor Sauro (I) | #12 | 3 | 2 | 1 | 26 | 9 | 6 | 1 | 1 | 5 | 4 | 8 | 1 | 5 | 1 | 241 |
| Antonelli Marco (I) | Forza Service (I) |
#14 |
NC | DNS | - | - | - | - | - | - | - | - | - | - | ? | ||
| Piccini Giacomo (I) | Motor (I) | #15 | 8 | 6 | 7 | 3 | 5 | 9 | 3 | 3 | 5 | 7 | 8 | 13 | 30 | 148 | |
| Caso Dario (I) |
CDP (I) |
#16 | - | - | 8 | 9 | - | - | 8 | 15 | - | - | 10 | DNF | 53 | ||
| Cadei Niki (I) | Rossocorsa (I) | #22 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 12 | 6 | 7 | 2 | 2 | 286 | |
| Postiglioni Vito (I) | Motor Malucelli (I) | #23 | 1 | 1 | 3 | 2 | 3 | 1 | 6 | 1 | DNF | 5 | 1 | 3 | 298 | ||
| Frassinetti/Bisegna M. (I) | CDP (I) | #26 | - | - | - | - | - | - | - | - | 9 | 10 | DNF | 26 | 14/24 | ||
| Cappell I. (I) | Motor Malucelli (I) | #27 | - | - | - | - | - | 2 | - | - | - | - | - | - | 263 | ||
| Kemenater Thomas (I) | Rossocorsa/Pellin (I) | #27 | 6 | 8 | 6 | 17 | 11 | - | DNF | 7 | - | - | 14 | 5 | 112 | ||
| De Simone Raffaele (I) | Ineco/RAM (I) | #28 | - | - | - | - | 12 | 12 | 11 | 8 | - | - | 9 | 4 | 89 | ||
| Papini R./Ronzoni R. (I) | Rossocorsa (I) | #29 | - | - | - | - | - | - | 14 | 14 | - | - | - | 28 | 22 | ||
| Mastroberardino Valerio | Motor/Malucelli (I) | #30 | - | - | - | - | - | - | - | - | DNS | 11 | DNF | - | 14 | ||
| Stefana Quinto (I) | Rossocorsa (I) | #61 | - | - | - | - | - | - | 9 | 10 | - | - | 11 | - | 34 | ||
| Cullen Michael (IRL) | Rossocorsa (I) | #73 | - | - | - | - | - | - | 13 | DNF | - | - | - | - | 14 | ||
| Prette Philippe (MC) | Baron Service (A) | #74 | - | - | - | - | - | - | 10 | 11 | - | - | - | 13 | 14 | ||
| Baron Karl (A) | Baron Service (A) | N/A | - | - | - | - | - | - | - | - | - | - | - | - | 12 | ||
