|
REPORT ON THE 19th IMCA NATS - NOVEMBER 2-4 MECHELEN (B) |
|||||||
| PHILIP KREMER IS THE 2007 WORLD CHAMPION | |||||||
| Nations Cup to Germany - A great Worlds - PlaFit pulverises all others | |||||||
|
The 19th Model Car
Worlds in Mechelen were in the style of those in the late 1980s. That
means a perfect track, a strong entry field, enough room at the working
benches, enough parking, an objective race direction, a scrupulously
followed time schedule, brilliant trophies, an excellent race location
and a splendid hotel at walking distance and at a low price for all
racers. Such worlds were a real necessity to forget the horrible edition
of 2006. But let's begin with the negative points. Four racers who let
me reserve and pay their rooms (€ 275 per room!) were absent. Henrik
Hasager (DK) and Peter Christiansen (DK) didn't show.
It was Pal Hanson who informed us the evening before the start of the
event. When we asked Hasager per mail what was going on he refused to
answer. Both were replaced at the last minute by two Belgian substitute
racers: Philippe Laudet and Bart Gijzen. Absent too was
America's Benny Justice. Here there was a confusion since he
believed that Herman James should replace him. Most notorious absentee
was the defending world champion Dani "Giesse" Gonzalez (E). He
too found it not worth to inform us and the Spanish captain that he
preferred to enter a local race in Spain instead of defending his
title. After his poor 21st place at the DPM he realised that he had not
the smallest chance to win. |
|
||||||
![]() |
THE 15TH EUROPEAN CHAMPIONSHIP MODEL CAR RACING - The race started
at 7am with "Gugu" missing the start. Four racers went out at the
lead in the Autobacs Super GT class: Nick de Wachter, Philip Kremer and
Josef Miskolci. After two segments they noted each 70 laps. During the
third segment team mates Brian Saunders (with Nurkkanen) and Christoph
Kremer (with Niemas) came one lap short so that Philip Kremer/Youri
van Rossem and De Wachter/Nelwan were setting the pace. On
Seif's car the motor seemed dead. At mid race both teams took a second
lap, whilst Miskolci/Szalai could pass Nurkkanen/Saunders. During
the fifth segment Youri deslotted a couple of times, loosing one lap on
Tamar Nelwan (in great shape). They could maintain their second position
until the one but last segment, when Youri (no sleep at all) was
nowhere, loosing four laps and now being passed by Niemas/Christophe
Kremer. Miskolci/Szalai were a strong fourth, whilst Saunders/Nurkkanen
were also passed by Francesc Reyes. During the last segment
Philip Kremer lost another two laps on red, whilst Niemas could not undo
his four lap arrears on Nick de Wachter/Tamar Nelwan and his team
finishes as second ahead over the team of Youri and Philip. |
||||||
![]() |
THE 4TH FRANCO GIANOTTI TROPHY - In previous years the Franco
Gianotti Trophy went always over three or four rounds. This year that
was impossible since the whole event was to be finished in only three
days. No panic: next year there will be 12 rounds. Since the Germans are
such a class apart IMCA will invite no less than 16 German racers,
running among them the Kimbo Caffé Ferraris, whilst 24 experts will race
the Black & Decker Ferraris of the Trofeo Pirelli and 24 amateurs & kids
the Ferraris of the Coppa Shell. So the non-Germans will have a
competition among normal mortals. Only at the Mello Yello and the 20th
Model Car Worlds the normal mortals and the extraterrestrial mortals
from Germany will compete together. |
||||||
|
For the Franco Gianotti Trophy Oscar Hernandez and Fola Osu collected an equal number of points as Nick De Wachter and Tamar Nelwan. Since the last named achieved more laps, the 2007 Franco Gianotti Trophy went to Nick and Tamar. Osu and Hernandez finished second and won the Franco Gianotti Trophy for amateurs. Among the kids the trophy went to Youri van Rossem and Philip Kremer. PICS: Bart Gijzen. |
|||||||
![]() |
THE 10TH MELLO YELLO AMATEURS & KIDS WORLD CHAMPIONSHIP - There were
40 entrants at this year's Mello Yello. The 3 best IOC-ranked kids and
the 3 best IOC-ranked amateurs were free from the Quarters. At Quarter D
Pekka Nurkkanen (SF) and Emily Kuipers (NL) made the move,
whilst Mimmo Martinez (I) came 3 laps short to do the same.
Quarter C was the fastest. Here Fola Osu (NIG) with 169 laps (7
more than Nurkkanen in Quarter D!) and Desmond Dekker (NL) with
168 laps made the move. Jostein Vandås
(N) with 167 laps, Kristof Huys
(B) with 166 laps and Ladislav Szalai (SVK) with 165 laps
were all three eliminated. Quarter B was the slowest of the four with
Glen Wennerberg (N) and Gert Klinge (B), res. with 159 and
158 lapss, making the move. In Quarter D Mike Wagner (LUX)
was fastest with 164 laps, followed by Björn van Campenhout (B)
with 163 laps. Ground clearance of Björn's car was unfortunately too low
so that Stig-Attle Eriksen (N) moved up in his place. The fact
that Robby Cuppens - normally directly placed for the Semis - had
to give forfait with a broken car, made that the fastest of all thirds
could eventually move up. That was Jostein Vandås
(N) |
||||||
|
Nigeria's Fola Osu is the 2007 Amateur's World Champion. Henri van Gool (NL) and Pekka Nurkkanen (SF) caused a stir by finishing as second and third amateur.. PIC: Bart Gijzen. |
|||||||
|
In
the Main we found thus three racers from Holland [Desmond Dekker, Emily
Kuipers, Henri van Gool], one from Germany [Philip Kremer], one from
Belgium [Michael Phillipaerts], one from Norway [Josteiin Vandås],
one from Finland [Pekka Nurkkanen] and one from Nigeria [Fola Osu]. |
![]() |
||||||
|
Among the kids Philip Kremer (D) was too strong for Desmond Dekker (NL) and Michael Phillipaerts (B), finishing as second and third kid at the Mello Yello. . PIC: Bart Gijzen. |
|||||||
| REST OF THE REPORTS LATER | |||||||
![]() |
THE 19TH MODEL CAR WORLD CHAMPIONSHIP - There were 62 entrants of 20
different nations. Most notorious absentee was the 2006 world champion
Dani "Giesse"Gonzalez, It's not important if yes or no he
preferred to race at Igualada, his attitude is beyond excuses so that
there is in the future no longer place for him at IMCA races. |
||||||
|
A
big surprise was that the much feared Francesc Reyes missed the
move from the Quarters to the Semis. At once his lost his aureole of the
best model car builder in the world. Here people forget that he raced a
MoMo chassis, and that this chassis, just as the Schoeler Striker and
the Slotvision is not competitive once they have to be raced on highly
technical compe-tition tracks built for Eurosports cars. Look at the
results: the 17 first are exclusively using Plafit chassis. Racing
another chassis on that type of tracks looks as an attempt to suicide. |
![]() |
||||||
| MOST BEAUTIFUL CONCOURSE CARS | |||||||
![]() |
|||||||
| The 2007 Modeller's Worlds winning car by Gabriel Inäbnit (CH) | |||||||
![]() |
![]() |
||||||
| With this Nismo in the Nigerian colours Fola Osu was 4th at Concourse | This Honda NSX of Al Paterson (RSA) obrained 23 votes | ||||||
![]() |
![]() |
||||||
| Al Paterson (RSA) finished as vice world champion with his brilliant Nismos | The Honda NSX of Francesc Reyes (E) finished as eighth at Concourse | ||||||
![]() |
![]() |
||||||
| Michael Niemas scored 15 votes with this car of last year (here with the wrong wheel inserts and already with competition rear wheels) | This Honda NSX by Nick de Wachter should have scored much more than 13 votes. Perhaps Nick made a mistake by entering too much cars | ||||||
![]() |
![]() |
||||||
| The Italians forgot to enter this Michael Niemas at Concourse | Jozef Miskolci's Calson Nissan Z deserved a better voting | ||||||
![]() |
![]() |
||||||
| Here Al Patersonsc #62 having finished second at Concourse. Gert Klinge's #41 and a Norwegian car won no points | This is Philip Kremer's car having won the 19th IMCA Worlds and the 10th Mello Yello. The car was entered with the wrong #22 but was not penalised for that. Why not? | ||||||
![]() |
![]() |
||||||
| The Nissan Nismo made by Kristof Huys (B) | With only 7 votes Nick de Wachter's Motul Nissan should have scored better | ||||||
![]() |
![]() |
||||||
|
REST OF THE REPORT LATER |
|||||||
| COMPLETE RESULTS OF THE 19th IMCA WORLDS | |||||||
|
§1. RESULTS OF THE 19TH WORLD CHAMPIONSHIP 1/24TH MODEL CAR RACING |
|||||||
|
|
|||||||
|
Those were the finalists at the 19th IMCA Worlds with f.l.t.r. Ralph Seif (D), Chris Radisich (NZ), Gugu Bernardino (BR), Michael Niemas (D), Philip Kremer (D), Christoph Kremer (D), Nick de Wachter (NL) and Youri van Rossem (B). PIC: Bart Gijzen. |
|||||||
|
Racer |
Nat |
Chassis |
Consis | Quarters | Semis | Main Final | |
| 1. Philip KREMER | D | Plafit SLP124 | - | 177.01 | 244.11 | 303 | |
| 2. Michael Niemas | D | Plafit SLP124 | - | - | 243.05 | 301 | |
| 3. Ralph Seif | D | Plafit SLP124 | - | 172.25 | 236.12 | 296 | |
| 4. Nick de Wachter | NL | Plafit SLP124 | - | - | 241.23 | 293 | |
| 5. Christoph Kremer | D | Plafit SLP124 | - | 166.04 | 236.17 | 288 | |
| 6. Youri van Rossem | B | Plafit SLP124 | - | - | 233.07 | 281 | |
| 7. "Gugu" Bernardino | BR | Plafit Excel | - | 168.10 | 232.17 | 279 | |
| 8. Chris Radisich | NZ | Plafit Excel | - | 171.08 | 234.18 | 275 | |
| 9. Günther Riehl | D | Plafit SLP124 | - | - | 232.02 | - | |
| 10. Afolabi Osu | NIG | Plafit SLP124 | 164.08 | 171.02 | 235.24 | - | |
| 11. Jozef Miskolci | SVK | Plafit Excel | - | 169.04 | 235.19 | - | |
| 12. Josef Korec | CZ | Plafit Excel | - | - | 230.04 | - | |
| 13. Giovanni Montiglio | I | Plafit Excel | - | - | 231,18 | - | |
| 14. Vladimir Horky | CZ | Plafit Excel | - | - | 230,08 | - | |
| 15. Brian Saunders | GB | Plafit Excel | - | - | 230,05 | - | |
| 16. Gabriel Inäbnit | B | Plafit Excel | - | 167.07 | 226,03 | - | |
| 17. Mike Wagner | LUX | Plafit SLP124 | 164.17 | 167.23 | 218.27* | - | |
| 18. Fred Hood | USA | MoMo SW06 | 166.26 | 168.15 | - | - | |
| 19. Ladislav Szalai | SVK | Plafit Excel | 165.12 | 167.25 | - | - | |
| 20. Michael Phillipaerts | B | Plafit SLP124 | 169.07 | 167.14 | - | - | |
| 21. Tim Tyler | AU | MoMo SW02 | - | 166.21 | - | - | |
| 22. Jostein Våndas | N | Schoeler Striker | 164.08 | 165.01 | - | - | |
| 23. Gert Klinge | B | Schoeler Striker | 161.01 | 165.00 | - | - | |
| 24. Borge Haug | N | Schoeler Striker | 162.21 | 164.23 | - | - | |
| 25. Francesc Reyes | E | MoMo SW06 | - | 164.20 | - | - | |
| 26. Geert Mertens | B | Plafit Excel | - | 163.12** | - | - | |
| 27. Stig-Attle Eriksen | N | Schoeler Striker | 160.20 | 163.11 | - | - | |
| 28. Raymond Kuhn | B | Plafit SLP124 | 162.06 | 162.15 | - | - | |
| 29. Emily Kuipers | NL | Plafit SLP124 | 163.24 | 152.00 | - | - | |
| 30. Kristof Huys | B | Schoeler Striker | 169.03 | 151.00* | - | - | |
| 31. Hugo Dekker | NL | Plafit Excel | - | 150.15 | - | - | |
| 32. Marcel Oosterling | NL | Plafit Excel | 166.24 | - | - | - | |
| 33. Desmond Dekker | NL | Plafit Excel | 164.04 | - | - | - | |
| 34. Björn van Campenhout | B | Schoeler Striker | 163.20 | - | - | - | |
| 35. Patrick Blondiau | B | Plafit Excel | 163.13 | - | - | - | |
| 36. Antonio Ortega | E | MoMo SW02 | 162.23 | - | - | - | |
| 37. Tom Ooms | B | Plafit 124 SLP | 162.20 | - | - | - | |
| 38. Mimmo Martinez | I | Plafit Excel | 162.18 | - | - | - | |
| 39. Mark Campbell | AU | Plafit Excel | 162.17 | - | - | - | |
| 40. Kristian Hottran | N | Schoeler Striker | 160.20 | - | - | - | |
| 41. Glen Wennerberg | N | Schoeler Striker | 160.17 | - | - | - | |
| 42. Al Paterson | RSA | MoMo SW02 | 160.08 | - | - | - | |
| 43. Philippe Laudet | B | Slotvision Mk3 | 159.12 | - | - | - | |
| 44. Robby Cuppens | B | Schoeler Striker | 157.21 | - | - | - | |
| 45. Pietro Razzano | I | Slotvision Mk2 | 157.18 | - | - | - | |
| 46. Albert Ortega | E | MoMo SW02 | 157.16 | - | - | - | |
| 47. Oskar Hernández | VEN | Plafit SLP124 | 156.02 | - | - | - | |
| 48. Paul Erlo | RSA | Plafit Excel | 155.25 | - | - | - | |
| 49. Frank Rødahl | N | Schoeler Striker | 155.08 | - | - | - | |
| 50. Pekka Nurkkanen | SF | MoMo MP06 | 155.02 | - | - | - | |
| 51. Marcelo Triginelli | BR | Slotvision Mk2 | 154.14 | - | - | - | |
| 52. Anthony Bartlett | RSA | Schoeler Striker | 152.20 | - | - | - | |
| 53. Arttu Salomaa | SF | Schoeler Striker | 151.01 | - | - | - | |
| 54. Norba Arrivabene | BR | Slotvision Mk2 | 150.19 | - | - | - | |
| 55. Morten Hagen | N | Schoeler Striker | 148.22 | - | - | - | |
| 56. Henri van Gool | NL | Plafit Excel | 145.22* | - | - | - | |
| 57. Quinten Vanspauwen | B | Plafit Excel | 144.14 | - | - | - | |
| 58. Bart Gijzen | B | Plafit Excel | 142.18 | - | - | - | |
| 59. Marko Salomaa | SF | Schoeler Striker | 142.16 | - | - | - | |
| 60. Anders Skär | N | Schoeler Striker | 133.05 | - | - | - | |
| 61. John Emmons | USA | Plafit Excel | 132.14 | - | - | - | |
| 62. Tamar Nelwan | NL | Plafit SLP124 | DNS | - | - | - | |
|
* = after a penalty of 10 % of the achieved laps for a too low ground clearence. ** = after a 3 lap penalty for refusal to marshal |
|||||||
|
§2. RESULTS OF THE 10th MELLO YELLO WORLDS FOR KIDS & AMATEURS |
|||||||
![]() |
|||||||
|
Those were the finalists at the 10th Mello Yello Worlds for Kids & Amateurs with f.l.t.r. Desmond Dekker (NL), Afolabi Osu (NIG), Philip Kremer (D), Michael Phillipaerts (B), Pekka Nurkkanen (SF), Henri van Gool (NL), Emily Kuipers (NL) and Jostein Vandås. Amateurs in white shirts, kids in blue shirts. PIC: Bart Gijzen. |
|||||||
|
Racer |
Nat |
Chassis |
Consis | Quarters | Semis | Main Final | |
| 1. Philip Kremer (K) | D | Plafit SLP124 | - | - | 233.10 | 286.11 | |
| 2. Afolabi Osu (A) | NIG | Plafit SLP124 | - | 169.22 | 224.10 | 279.02 | |
| 3. Desmond Dekker (K) | NL | Plafit Excel | - | 168.24 | 222.26 | 272.23 | |
| 4. Henri van Gool (A) | N | Plafit Excel | - | - | 214.22 | 272.15 | |
| 5. Michael Phillipaerts (K) | B | Plafit SLP124 | - | - | 219.16 | 272.14 | |
| 6. Pekka Nurkkanen (A) | SF | MoMo MP06 | - | 162.10 | 219.17 | 272.11 | |
| 7. Emily Kuipers (K) | NL | Plafit SLP124 | - | 161.15 | 214.04 | 251.00 | |
| 8. Jostein Vandås (A) | N | Schoeler Striker | - | 167.12 | 217.05 | 249.23 | |
| 9. Mike Wagner (A) | LUX | Plafit SLP124 | - | 164.08 | 216.13 | - | |
| 10. Stig-Attle Eriksen (A) | N | Schoeler Striker | - | 160.15 | 211.18 | - | |
| 11. Glen Wennerberg (A) | N | Schoeler Striker | - | 159.12 | 210.10 | - | |
| 12. Kristian Hottran (A) | N | Schoeler Striker | - | 159.19 | 210.08 | - | |
| 13. Antonio Ortega (A) | E | MoMo SW02 | - | - | 209.18 | - | |
| 14. Youri van Rossem (K) | B | Plafit SLP124 | - | - | 208.27 | - | |
| 15. Gert Klinge (A) | B | Schoeler Striker | - | 159.15 | 204.15 | - | |
| 16. Raymond Kuhn (A) | B | Plafit SLP124 | - | - | 204.13 | - | |
| 17. Kristof Huys (K) | B | Schoeler Striker | - | 166.05 | - | - | |
| 18. Ladislav Szalai (K) | SVK | Plafit Excel | - | 165.25 | - | - | |
| 19. Borge Haug (A) | N | Schoeler Striker | - | 160.25 | - | - | |
| 20. Oscar Hernández (A) | VEN | Plafit SLP124 | - | 160.12 | - | - | |
| 21. Mimmo Martinez (A) | I | Plafit Excel | - | 159.19 | - | - | |
| 22. Frank Rødahl (A) | N | Schoeler Striker | - | 158.24 | - | - | |
| 23. Gert Klinge (A) | B | Schoeler Striker | - | 158.22 | - | - | |
| 24. Albert Ortega (K) | E | MoMo SW02 | - | 157.26 | - | - | |
| 25. Philippe Laudet (A) | B | Slotvision Mk3 | - | 155.15 | - | - | |
| 26. Morten Hagen (A) | N | Schoeler Striker | - | 154.24 | - | - | |
| 27. Mark Campbell (A) | CDN | Plafit Excel | - | 153.13 | - | - | |
| 28. Anthony Bartlett (A) | RSA | Schoeler Striker | - | 150.19 | - | - | |
| 29. Anders Skär (A) | N | Schoeler Striker | - | 150.14 | - | - | |
| 30. Marcelo Triginelli (A) | BR | Slotvision Mk2 | - | 149.25 | - | - | |
| 31. Björn van Campenhout (K) | B | Schoeler Striker | - | 147.13* | - | - | |
| 32. Arttu Salomaa (K) | SF | Schoeler Striker | - | 145.20 | - | - | |
| 33. Tom Ooms (K) | B | PlafitSLP124 | - | 145.17 | - | - | |
| 34. Marko Salomaa (A) | SF | Schoeler Striker | - | 144.05 | - | - | |
| 35. Paul Erlo (A) | RSA | Plafit Excel | - | 140.19 | - | - | |
| 36. Bart Gijzen (A) | B | Plafit Excel | - | 138.12 | - | - | |
| 37. Quinten Vanspauwen (K) | B | Plafit Excel | - | 135.19 | - | - | |
| 38. Pietro Razzano (A) | I | Slotvision Mk2 | - | 93.00 | - | - | |
| 39. John Emmons (A) | USA | Plafit Excel | - | 6.00 | - | - | |
| 40. Robby Cuppens (K) | B | Schoeler Striker | - | DNS | - | - | |
|
§3. RESULTS OF THE 19th BENELUX CUP |
|||||||
![]() |
||||||
| Since the 2006 Barcelona Worlds Youri van Rossem practiced even not 1 mm before the start of the 2007 Worlds. It didn't prevent him to win the Benelux Cup. At the 19th Worlds he had to struggle with a car lacking elementary speed, but succeeded to reach the main and to finish sixth. PIC: Bart Gijzen. | ||||||
| 1. Youri van Rossem (B)/Philip Kremer (D) | #18 Takata Honda NSX | Plafit SLP124 | 1st Autobacs Super GT | 7"887 (3rd) | 288.19 | |
| 2. Nick de Wachter (NL)/Tamar Nelwan (NL) | #17 Team Real Honda NSX | Plafit SLP124 | 2nd Autobacs Super GT | 7"973 (7th) | 286.11 | |
| 3. Michael Niemas (D)/Christoph Kremer (D) | #24 Clarion Woodone Nissan 350Z | Plafit SLP124 | 3rd Autobacs Super GT | 7"753 (1st) | 285.24 | |
| 4. Giovanni Montiglio (I)/Ralph Seif (D) | #1 Houzon Tom"s Lexus 430SC | Plafit SLP124 | 4th Autobacs Super GT | 7"812 (2nd) | 284.24 | |
| 5. Jozef Miskolci (SVK)/Ladislav Szalai (SVK) | #12 Calsonic Impul Nissan 350Z | Plafit Excel | 5th Autobacs Super GT | 8"103 (11th) | 282.14 | |
| 6. Tim Tyler (AU)/Chris Radisich (NZ) | #8 Arta Honda NSX | MoMo SW02 | 6th Autobacs Super GT | 8"045 (9th) | 278.27 | |
| 7. Fred Hood (USA)/Michael Phillipaerts (B) | #3 Yellow Hat Nissan 350Z | MoMo XSW07-1GT | 7th Autobacs Super GT | 7"948 (6th) | 278.14 | |
| 8. "Gugu" Bernardino/Francesc Reyes (E) | #22 Motul Nissan 350Z | Plafit SLP124 | 8th Autobacs Super GT | 8"101(9th) | 277.25 | |
| 9. Francesc Reyes (E)/Youri van Rossem (B) | #32 Epson Honda NSX | MoMo SW06 | 9th Autobacs Super GT | 7"937(5th) | 275.05 | |
| 10. Geert Mertens (B)/Norba Arrivabene (BR) | #23 Xanavi Nissan 350Z | Plafit SLP124 | 10th Autobacs Super GT | 8"353(16th) | 275.04 | |
| 11. Kristof Huys (B)/Björn van Campenhout (B) | #12 Calsoniic Impul Nissan Nismo | Schoeler Striker | 1st JGTC 1999 | 8"158 (13th) | 275.01 | |
| 12. Brian Saunders (GB)/Pekka Nurkkanen (SF) | #39 Denso SARD Lexus 430SC | MoMo XSW07-1GT | 11th Autobacs Super GT | 8"326 (15th) | 274.09 | |
| 13. Afolabi Osu (NIG)/Oscar Hernández (VEN) | #8 Arta Honda NSX | Plafit SLP124 | 2nd JGTC 1999 | 7"911 (4th) | 273.08 | |
| 14. Gabriel Inäbnit (CH)/Marcel Oosterling (NL) | #25 Eclipse Lexus 430SC | Plafit SLP124 | 12th Autobacs Super GT | 8"158 (12th) | 272.14 | |
| 15. Joseph Korec (CZ)/Vladimir Horky (CZ) | #6 Forum Eng Lexus 430SC | Plafiot SLP124 | 13th Autobacs Super GT | 8"322 (14th) | 271.13 | |
| 16. Glen Wennerberg (N)/Borge Haug (N) | #16 Castrol Honda NSX | Schoeler Striker | 3rd JGTC 19990 | 8"003 (8th) | 266.27 | |
| 17. Robby Cuppens (B)/Anthony Bartlett (RSA) | #32 au Cerumo Toyota Supra | Plafit SLP124 | 4th JGTC 1999 | 8"712 (23rd) | 265.25 | |
| 18. Emily Kuipers (NL)/Henri van Gool (NL) | #6 Esso Tiger Toyota Supra | Plafit SLP124 | 5th JGTC 1999 | 8"499 (19th) | 264.11 | |
| 19. Hugo Dekker (NL)/Desmond Dekker (NL) | #1 Pennzoil Nissan Nismo | Plafit Excel | 6th JGTC 1999 | 8"435 (18th) | 263.11 | |
| 20. Pietro Razzano (I)/Mimmo Martinez (I) | #35 Bandai Lexus 430SC | Plafit SLP124 | 14th Autobacs Super GT | 8"612 (21st) | 260.08 | |
| 21. Stig-Attle Eriksen (N)/Jostein Vandås (N) | #3 Unisia Jecs Nissan Nismo | Schoeler Striker | 7th JGTC 1999 | 8"902 (26th) | 254.27 | |
| 22. Raymond Kuhn (B)/Patrick Blondiau (B) | #18 avecs Honda NSX | Schoeler Striker | 8th JGTC 1999 | 8"644 (22nd) | 252.83 | |
| 23. Al Paterson (RSA)/Paul Erlo (RSA) | #100 Raybrig Honda NSX | MoMo SW02 | 15th Autobacs Super GT | 9"276 (30th) | 252.24 | |
| 24. Antonio Ortega (E)/Albert Ortega (E) | #64 Mobil 1 Hionda NSX | Schoeler Striker | 9th JGTC 1999 | 8"730 (28th) | 251.01 | |
| 25. G Riehl (D)/M Wagner (LUX)/M Campbell (CDN) | #38 Zent Cerumo Lexus 430SC | Plafit SLP124 | 16th Autobacs Super GT | 8"561 (20th) | 250.24 | |
| 26. John Emmons (USA)/Marko Salomaa (SF) | #37 Castrol Tom's Toyota Supra | Schoeler Striker | 10th JGTC 1999 | 8"455 (18th) | 249.14 | |
| 27. Kristian Hottran (N)/Frank Rødahl (N) | #2 Zexel Loctite Nissan Nismo | Schoeler Striker | 11th JGTC 1999 | 8"967 (27th) | 246.09 | |
| 28. Anders Skär (N)/Morten Hagen (N) | #39 Dnso Toyota Supra | Schoeler Striker | 12th JGTC 1999 | 9"514 (31st) | 239.25 | |
| 29. Bart Gijzen (B)/Quinten Vanspauwen (B) | #11 Calsonic Nissan Nismo | Plafit Excel | 13th JGTC 1999 | 8"976 (28nd) | 239.21 | |
| 30. Marcelo Triginelli (BR)/Arttu Salomaa (SF) | #100 Raybrig Honda NSX | Plafit Excel | 14th JGTC 1999 | 8"783 (25th) | 230.23 | |
| 31. Tom Ooms (B)/Gert Klinge (B) | #35 Zent Toyota Supra | Plafit SLP124 | 15th JGTC 1999 | 9"012 (29th) | 177.07 | |
| 32. Henrik Hasager (DK)/Peter Christiansen (DK) | #38 Cerumo Toyota Supra | Plafit Excel | 16th JGTC 1999 | NT (32nd) | DNS | |
|
§4. RESULTS OF THE 15th EUROPEAN MODEL CAR CHAMPIONSHIP |
||||||
![]() |
||||||
| The new European champions. Tamar Nelwan on the left and Nick de Wachter on the right. In the middle the Belgian babe Joyce Vannimmen. PIC: Gabriel Inäbnit. | ||||||
| 1. Nick de Wachter (NL)/Tamar Nelwan (NL) | #17 Team Real Honda NSX | Plafit SLP124 | 1st Autobacs Super GT | 7"973 (7th) | 289.03 | |
| 3. Michael Niemas (D)/Christoph Kremer (D) | #24 Clarion Woodone Nissan 350Z | Plafit SLP124 | 2nd Autobacs Super GT | 7"753 (1st) | 284.20 | |
| 3. Youri van Rossem (B)/Philip Kremer (D) | #18 Takata Honda NSX | Plafit SLP124 | 3rd Autobacs Super GT | 7"887 (3rd) | 288.19 | |
| 4. Jozef Miskolci (SVK)/Ladislav Szalai (SVK) | #12 Calsonic Impul Nissan 350Z | Plafit Excel | 4th Autobacs Super GT | 8"103 (11th) | 279.16 | |
| 5. Francesc Reyes (E)/Youri van Rossem (B) | #32 Epson Honda NSX | MoMo SW06 | 5th Autobacs Super GT | 7"937(5th) | 279.13 | |
| 6. Afolabi Osu (NIG)/Oscar Hernández (VEN) | #8 Arta Honda NSX | Plafit SLP124 | 1st JGTC 1999 | 7"911 (4th) | 278.25 | |