RANKING OF WING CAR RACERS (1970-2010) on JANUARY 1, 2011
Vlado Okali "Beuf" Pedersen Mario "MSP" Schöne Vladimir Horky Juha Yli-Sipola "Gugu" Bernardino Lasse Åberg P-A Watson Paul Pfeifferu Mikael Silén
Petr Krcil Josef Korec Paul Ciccarellou Mike Swissu Jon Lasteru

Martin Gramannu

Felipe Tavares da Silva Anders Gustafson Jari Porttinen Jose Mario Serra
Kimmo Rautama Les Wright Leo Hongisto Joaõ C. Geraldo Marcelo Serra Reggie Coram Stefan Törnfeldt Benny Justceu   Forrest Watchersu Bill W.H. Skinner
Wayne Bramble Achim Burgmannu J. Chubbie Salzman Zdenek Benes Joel Montagueu Denis Traegeru Bruno di Dotto Marcio Paschoalin Petteri Pirhonen Jan Limpachu
Bernd Möbusu Tim Tyler Hans-Peter Sutter (†)u   Jordão Isaias Assi Mai-senbacher Stuart Kofordu Peter Dightu Boyt Johnson Andre Villar Csaba Szekelyhidiu

Charles Rickards Klaus Wickert Marcelo Triginelli M 'Erkle' Tylinski Alexandre Riberio (†)u Geoff Little Fabio Signoretti "Norba" Arrivabene Tony Pye Ernie Provettiu

No picture

Heiko Thinschmidt Rich Curnutte Andy Wasserman u Tom   Hansen u Dieter Jens Lars Blomqvistu Rodrigo Mastrochirico Thomas Weckerle John Tore Anderson John Strachanu
Emerson Fischler Philip de Vriesu Antti Immonenu Norbert Amandu Paolo Gonçalves Brad Friesner David Borntrager Ivan Wearne Gary Fry Sherrie Pedersen
rank Racer Nation in the list since IOC-pts wing cars   rank Racer Nation in the list since IOC-pts wing cars
1 Okali Vlado SVK 1978 870,5   266 Kato Mich-(R) USA 1984 10
2 Pedersen Paul "Beuf" 1988 rookie USA 1988 787,5   267 Leach Travis-(R) USA 1985 10
3 Schöne Mario -  1989 rookie D 1989 764   268 Stafford Paul-(R) USA 1986 10
4 Horky Vladimir  1992 rookie CZ 1992 611,5   269 Winter Leon-(R) USA 1988 10
5 Yli-Sipola Juha  SF 1991 610,5   270 Pelletier Dickl-(R) USA 1990 10
6 Bernardino Luis "Gugu" BR 1987 607   271 Deatherage Jim-(R) USA 1991 10
7 Åberg Lasse  S 1982 555,5   272 "Woody"-(R) USA 1993 10
8 Watson P.A.  USA 1978 465   273 Santamero Chris USA 1994 10
9 Pfeiffer Paul USA 1970 459,5   274 Langford Terry AU 2000 10
10 Silén Mikael S 1994 412,5   275 Chammaz Alexandre BR 2005 10
11 Krcil Petr CZ 2002 393   276 Concklin Chris USA 2009 10
12 Korec Josef CZ 1994 392,5   277 Martihno Vinicius "Gonçalves"   BR 2009 10
13 Ciccarello Paul 1995 rookie USA 1995 380   278 Kunz Terry - NEW USA 2010 10
14 Swiss Mike - (R ) USA 1986 369,5   279 Buonafeio Luis Carlos BR 2002 9,5
15 Laster Jon-(†)-(R)  USA 1973 339,5   280 Bacarat Ricardo BR 2003 9,5
16 Gramann Martin (†)-(R) A 1985 329   281 Helgesson Christer S 1975 9
17 Da Silva Felipe Tavares  BR 2007 261   282 Hood Fred USA 1980 9
18 Gustafson Anders S 1986 252   283 Vadlejch Miroslav CZ 2004 9
19 Porttinen Jari SF 1996 231   284 Yamashita Dale USA 1984 9
20 Serra José Mario Pires BR 1996 228,5   285 Feil Roland-(R) D 1970 9
21 Rautama Kimmo SF 1989 219,5   286 Wisenski John-(R) USA 1971 9
22 Wright Les USA 1988 219   287 Stahl Gunnar-(R) S 1971 9
23 Hongisto Leo SF 1992 204,5   288 Blackmore Ted-(R) GB 1972 9
24 Geraldo João Carlos  BR 2002 179,5   289 Willitis Dave-(R) USA 1973 9
25 Serra Marcelo "Bambi" BR 1995 176   290 Dombrowski D. E.-(R) D 1973 9
26 Coram Reggie SM 1980 172   291 Vock René -(R) CH 1977 9
27 Törnfeldt Stefan S 1989 169   292 Clarck Steve-(R) USA 1978 9
28 Justice Benny -(R) USA 2002 168,5   293 Granström Lennart-(R) S 1978 9
29 Watchers Forrest USA 2000 166   294 Stevens Jim-(R) USA 1981 9
30 Skinner Bill W. H. USA 2000 163   295 Glettenberg Hugo-(R) D 1983 9
31 Bramble Wayne AU 1986 162   296 Fleck Ron-(R) USA 1985 9
32 Burgmann Achim-(R) D 1982 156   297 Razzano Pietro-(R) I 1985 9
33 Salzman Joe SSS "Chubby" USA 2005 153   298 McCann Jim AU 1997 9
34 Benes Zdenek CZ 1988 146   299 Hashimoto Morio J 1999 9
35 Montague Joel-(R) USA 1971 131   300 Taco Ramirez AU 2001 9
36 Traeger Dennis-(R) AU 1977 129   301 Bauer Keith "Bofeikus" USA 2003 9
37 di Dotto Bruno BR 2001 129   302 Hobart Tony USA 2004 9
38 Paschoalin Marcio BR 2002 123,5   303 Nigro Kent USA 2005 9
39 Pirhonen Petteri 1990 rookie SF 1990 123   304 Caixas Leandro BR 2005 9
40 Limpach Jan-(R) best racer of 20th century USA 1971 121   305 Jonsson Richard S 2008 9
41 Möbus Bernd-(R) D 1972 121   306 Waterworth Len USA 2009 9
42 Tyler Tim NZ 2002 119   307 Eld Mikko SF 1989 8,5
43 Sutter Hans-Peter (†) -(R) CH 1975 115   308 Hochschwender Dirk-(R) D 1977 8
44 Jordão Isaias BR 2005 114,5   309 Sohl Ed USA 2005 8
45 Koford Stuart USA 1982 110,5   310 Cooper Gary-(R) USA 1973 8
46 Maisenbacher Assi D 1989 105,5   311 Kranes Jeremy USA 2001 8
47 Dight Peter -(R) AU 1993 102   312 Dell Bill-(R) USA 1978 7,5
48 Johnson Boyt USA 1988 101,5   313 Bermele Ray-(R) USA 1981 7,5
49 Villar André   BR 2007 97,5   314 Suber Bob-(R) USA 1982 7,5
50 Szekelyhidi Csaba-(R) USA 1981 97   315 Watson Kathleen -(R) USA 1983 7,5
51 Rickards Charles "Chucky" AU 1989 97   316 Kulich Jerry-(R) CZ 1984 7,5
52 Wickert Klaus D 1985 96,5   317 Pool David-(R) USA 1988 7,5
53 Triginelli Marcelo BR 2000 89   318 Lesh Steve-(R) USA 1988 7,5
54 Tylinski Mike "Erkle" USA 2002 89   319 Kiby Jimbo-(R) USA 1998 7,5
55 Riberio Alexandre(†) -( R) BR 1995 86,5   320 Hafez Rodolfo BR 2001 7,5
56 Little Geoff AU 1993 86   321 David Watkins - NEW USA 2010 7,5
57 Signoreti Fabio BR 2006 85,5   322 Krösing Gerd-(R) D 1988 7
58 Arrivabene "Norba" Roberto BR 1999 84,5   323 Pihlajamäki Jussi-(R) SF 1989 7
59 Pye Tony AU 1993 84   324 Cohen Alan  USA 2001 7
60 Provetti Ernie-(R) USA 1971 80,5   325 Dingfelder Dieter D 1989 6,5
61 Thinschmidt Heiko D 2004 80   326 Pinto Marcos BR 2008 6,5
62 Curnutte Richard USA 2005 78,5   327 Fyhr Matti SF 1998 6
63 Wasserman Andy-(R) USA 1988 75,5   328 Kantamaa Olli SF 2009 6
64 Hansen Thomas-(R) S 1971 73   329 Simerka Dave "Shadow"  USA 1972 6
65 Jens Dieter D 1985 69,5   330 Rodriguez Jao Vasco-(R) PT 1979 6
66 Blomqvist Lars-(R) S 1976 69,5   331 Van Hooydonk Ed-(R) NL 1970 6
67 Mastrochirico Rodrigo  BR 2004 69   332 Balthezor Rick-(R) USA 1971 6
68 Weckerle Thomas D 1986 68,5   333 Börjesson Per-(R) S 1971 6
69 Anderson John "Tore" S 1970 68   334 Wacker Ralph-(R) D 1973 6
70 Strachan John-(R) USA 1976 67,5   335 Stephenson Ken-(R) USA 1978 6
71 Fischler Emerson BR 2001 66   336 Scheffer Loes-(R) NL 1978 6
72 De Vries Philip -(R ) NL 1978 63,5   337 Gaastra Pier-(R) NL 1978 6
73 Immonen Antti-(R) SF 1998 63   338 Herman Larry-(R) USA 1980 6
74 Amand Norbert-(R) D 1970 60   339 Neumann E.P.-(R) D 1980 6
75 Gonçalves Paulo  BR 2002 59,5   340 Hisen Tim-(R) USA 1981 6
76 Friesner Brad CDN 2006 57,5   341 Greeley Mike-(R) USA 1981 6
77 Borntrager Dave USA 1987 56   342 Dreher Mike-(R) USA 1982 6
78 Wearne Ivan AU 2005 55   343 Gabbard Gerald-(R) USA 1983 6
79 Fry Gary AU 1998 53   344 Hochstein Allison-(R) USA 1984 6
80 Pedersen Sherri USA 1993 51,5   345 Sanders Chris-(R) USA 1985 6
81 Delmondo Rich USA 1991 51   346 Pauli Werner-(R) A 1985 6
82 Gazoni "Dracula" Eduardo BR 2000 49,5   347 Travis Paul -(R) AU 1987 6
83 Veroneze Hamilton  BR 2008 49,5   348 Horan Dale-(R) USA 1988 6
84 Van der Heyden Bert-(R) NL 1978 47   349 Risk Gary-(R) USA 1989 6
85 Pena Henry-(R) USA 1980 47   350 Hasselbrug Rich-(R) USA 1989 6
86 Marshall "Rande" USA 1990 46,5   351 Buchanan Buddy USA 1990 6
87 Pietsch Ulf Edgar D 1993 46   352 Matney Bruce USA 1991 6
88 Fischler Roney BR 2002 46   353 Anderson Scott-(R) USA 1992 6
89 Morton "Bad" Bob-(R) USA 1982 45,5   354 Byron Larry AU 1994 6
90 Puetz Gary USA 1987 44,5   355 Gargano John-(R) USA 1995 6
91 Wright Scott USA 1987 44   356 Munster Marcello CH 1996 6
92 Jaeckel Bob USA 1993 44   357 De Pau Neil AU 1997 6
93 Avanzi "Carlao" Carlos BR 2000 44   358 Falk Per-Gunnar S 1998 6
94 Kantamaa Veli-Matti SF 1990 42,5   359 Elias Flavio BR 1998 6
95 Debella Dan-(R) USA 1980 42   360 Bezerra "Topete" Washington BR 1999 6
96 Klose Ralph D 1984 42   361 Balthazar Marcel BR 2000 6
97 Gay Adrian GB 1972 42   362 Stachi Jansen BR 2001 6
98 Ellenburger "Fast" Ed-(†)(R) USA 1991 42   363 Carlos Jao BR 2001 6
99 Zoder Alf-(R) A 1984 42   364 Cauho BR 2002 6
100 Baccarini Maurizio-(R) I 1985 42   365 Johansson Kristoffer S 2003 6
101 Csercics Nic USA 1988 42   366 Keller Michael  D 2003 6
102 Bouziotis George-(R) AU 1988 42   367 Langdon Larry USA 2005 6
103 Syven Albert "Rune"-(R) S 1983 41,5   368 Ularte Pat USA 2005 6
104 Mills Tony GB 2007 41   369 Waller John USA 2006 6
105 Satoh Tebu -(R) J 1988 39,5   370 Lange Jim  USA 2007 6
106 Young Jae -(R) BR 1988 39   371 Amilcar BR 2008 6
107 Morella Ralph USA 1992 39   372 Thorby Mike   AU 2009 6
108 Pirinen Marko SF 1995 38   373 Karlsson Andreas  S 2009 6
109 Mills Greg -(R) CDN 2003 38   374 Thompson Rick - NEW USA 2010 6
110 Fröbel Peter   D 2009 38   375 King Archie - NEW USA 2010 6
111 Garri Ricardo  CHIL 2003 37,5   376 Miquez "O Doido" BR 2003 5,5
112 de Lespinay Philippe F 1972 36   377 Borsutzki Rainer D 2004 5
113 Koepp Steve USA 1993 36   378 Banning Douwe-(R) NL 2001 5
114 Bogut Steve-(R) USA 1970 35   379 Wyant Jerry USA 1991 5
115 Bernardino Luca  BR 2009 35   380 Aparecido Alexandre BR 2004 5
116 Sasaki Masuru -(R) J 1994 33   381 Pelusa Enzo ARG 2004 5
117 Aloise Carlos USA 1999 33   382 McDonald Neil AU 2005 5
118 Carneiro Ricardo BR 2002 33   383 Atkins Darryl USA 2007 5
119 Johnson Gary AU 1987 32,5   384 Van Rossem "Piki"- 1994 rookie B 1994 4,5
120 Müller Frank D 1993 32,5   385 Brook Dan-(R) USA 1978 4,5
121 Byron Lyndsay AU 1996 32   386 Dunan Ray-(R) USA 1984 4,5
122 Fyhr Einari -(R) SF 1995 31,5   387 Depaso Dick-(R) USA 1984 4,5
123 Hansen Tom-(R) USA 1976 31,5   388 Andersson Bengt-(R) S 1991 4,5
124 Vaccary Osvaldo jr BR 2001 31   389 Meltabarger Marty USA 2000 4,5
125 Persson Per S 1982 30,5   390 Profeito Marco Aurelio BR 2002 4,5
126 Grinstead James "Zac" USA 2006 30   391 Cardoso José BR 2004 4,5
127 Gerding Gary USA 1986 30   392 Folk Lucas -( R) CZ 1995 4
128 Akitani -(R) J 1999 29,5   393 Boyington Russ-(R) USA 1972 4
129 Bloodsworth Dan-(R) USA 1971 29   394 Orr Paul-(R) AU 1987 4
130 Champion Kerry USA 1998 29   395 Räty Anssi SF 1990 4
131 Verbeek Rich AU 1998 29   396 Schmidt Gerhard D 1993 4
132 Dimmers Peter AU 2004 29   397 Krause Ed USA 1995 4
133 Brown Vince USA 1982 28,5   398 Takeuchi Jiro J 2001 4
134 Horn Jay-(R) USA 1988 27,5   399 Amitrano Ralph  BR 2001 4
135 Burlew Chris-(R) USA 1975 27   400 Profeito M.A. BR 2003 4
136 Werner Burkhard D 1984 26,5   401 Laitinen Hanu   SF 2009 4
137 Sonnbichler Olivier  A 2003 26,5   402 Iga Miguel  BR 2009 4
138 Aksnes Egil N 1982 26   403 Paul Peterson - NEW USA 2010 4
139 Ackard Rick USA 1990 26   404 Campbell Lem - NEW USA 2010 4
140 Sarkela Frank USA 2001 25,5   405 Lyyski Atte SF 2006 3
141 Muir Mike USA 1997 25   406 Ryan Tim-(R) GB 1980 3
142 Schmitt Roger USA 2006 24,5   407 Klapka Kamil CZ 2004 3
143 Van Wagnen Ron USA 2004 24,5   408 Tepasse Mike-(R) D 1977 3
144 Kropp Martin-(R) S 1980 24   409 Iso-Aho Tuomo SF 2006 3
145 Landry Craig-(†)(R) USA 1988 24   410 Van Baardewijk L.-(R) NL 1970 3
146 Wade Keith AU 2000 24   411 Steinberg Stuart-(R) USA 1971 3
147 Sproviero Jim "Spove" USA 2002 24   412 Matsson Stefan-(R) S 1971 3
148 Sohl Jonathan USA 2006 24   413 Keil Mich-(R) USA 1972 3
149 Garrett Mike "Raisin"-(R) USA 1987 23,5   414 Sauren Henk-(R) NL 1972 3
150 Berjdahl Gunnar-(R) S 1970 23   415 Espenson Don-(R) USA 1973 3
151 Redmond Joe USA 2003 23   416 Gilbert Jeff-(R) USA 1975 3
152 Pace Ted-(R) USA 1989 22,5   417 Difalco Jim -(R) USA 1976 3
153 Kuonath Klaus D 1991 22,5   418 Paul W.-(R) D 1982 3
154 Visetti Joaõ Carlos BR 2006 22,5   419 Donegan Daniel-(R) USA 1989 3
155 Ljunkrantz Ted-(R) S 1975 22   420 Andersson Stefan-(R) S 1991 3
156 Chuck Al "Owl Chump" USA 1976 22   421 Benton Lee-(R) USA 1991 3
157 Micek Jiri jr  2004 rookie CZ 2004 21   422 Moore Lynn USA 1993 3
158 Meyerdress Fred-(R) NL 1974 21   423 Pernell Dannis AU 1994 3
159 Pouttu Jyri-Ville SF 2005 21   424 Batata Alexandre BR 1996 3
160 Kormeluk Roman USA 2006 20,5   425 "Campinas" Marcello BR 1997 3
161 Harvey Dave GB 1972 20   426 Felauto Ricardo -(R) (†) ARG 1998 3
162 Mayer Jim USA 1985 20   427 Bezerra Rodolfo "Pica Pau" BR 1999 3
163 Penn Jon GB 2008 20   428 Haddad Victor BR 2001 3
164 Bergdahl Gunnar-(R) S 1970 20   429 Kabup Artur BR 2001 3
165 Hallgren Lars-Gunnar-(R) S 1971 20   430 Kolb Alfred  D 2002 3
166 Frost Charlie-® AU 1976 20   431 Rodrigues Artur Luis BR 2003 3
167 Thibault Philippe-(R)(†) F 1980 20   432 Jones Jeff USA 2007 3
168 Spooner Gregor-(R) AU 1980 20   433 Iga Mike  USA 2007 3
169 Close Paul-(R) AU 1980 20   434 Mack Jeff   USA 2009 3
170 Nunes Ray-(†)(R) CDN 1983 20   435 Gamble Mike - NEW USA 2010 3
171 Teman George -(R) USA 1984 20   436 Bemot Mick "QLD" -NEW AU 2010 3
172 Bagnal Tony "Stumpy" AU 1997 20   437 Fröbel Rebecca - NEW   D 2010 3
173 Smith Dan AU 1998 20   438 Kasanicki Jan -(R) SVK 1993 2,5
174 Haddad Jamil jr BR 2001 20   439 Nykänen Harri SF 2006 2
175 "Gaucho" Paulo Henrique  BR 2001 20   440 Nordgren Torgny S 1981 2
176 Chillingworth Erik "Chilli" USA 2004 20   441 Van Es Jeroen-(R) NL 1983 2
177 Park Robert  USA 2009 20   442 Salvino Rich  USA 2007 2
178 Recek Jaroslaw CZ 1995 19,5   443 Brown Chris USA 1993 2
179 Fransen Gert"-(R) B 1995 19   444 Slot R.-(R) NL 1970 2
180 Caliman Fernando BR 1996 19   445 Ross Geert-(R) NL 1972 2
181 Radisich Chris NZ 1994 18,5   446 Jöchel Karl-(R) D 1973 2
182 Söderholm Olle-(R) S 1980 18,5   447 Dejong André-(R) NL 1974 2
183 Sippola Pekka SF 1995 18,5   448 Porfirio Mike-(R) USA 1975 2
184 Landrud Mikael   S 2003 18   449 Lindhohn Anders-(R) S 1978 2
185 Bauer Doug "Bent Rim" USA 2001 18   450 Krosta Jürgen-(R) D 1989 2
186 Blanton Larry USA 2004 18   451 Katopis John-(R) GR 1992 2
187 Bramble Cody AU 2006 18   452 Boscio Evaldo BR 2001 2
188 Larcom Phil  USA 2007 18   453 Nylund Daniel S 2002 2
189 Thomas Shelby USA 2008 18   454 Micek Lukas CZ 2002 2
190 Walker Chase - NEW USA 2010 18   455 Luttenberger Dennis USA 2003 2
191 Mannio Jaako-(R) SF 1971 17   456 "Chicão" Francisco BR 2003 2
192 Johansson Kaj-(R) S 1982 17   457 Amuda Celso BR 2005 2
193 Liontonio Rich  USA 1996 17   458 Carreira - NEW ARG 2010 2
194 Kieslich Jan-(R) SVK 1992 16,5   459 Gary Nick - NEW USA 2010 2
195 Castello Manuel "Mané" BR 2001 16,5   460 Monteiro Jorge Otavio - NEW BR 2010 2
196 Ferreira Francisco  BR 2003 16,5   461 Backx Van Buggenhout Clithio-(R) BR 1988 1,5
197 Araujo Flavjo  BR 2009 16,5   462 Micek Jiri sr. CZ 1988 1,5
198 Ekman Jan(ne) S 1983 16   463 Forte Fred-(R) USA 1984 1,5
199 Leite Alexandre   BR 2009 16   464 Cox Jeff-(R) USA 1990 1,5
200 James Grinstead - NEW USA 2010 15,5   465 Fox Greg-(R) USA 1993 1,5
201 De Hoog Jan-(R) NL 1974 15   466 Fernando Bronco BR 1996 1,5
202 Olsen John sr.-(R) USA 1991 15   467 Mayer Klaus-Peter D 2001 1,5
203 Lilliendahl Bjarne-(R) S 1973 15   468 Beauvallais Pascal F 2001 1,5
204 Stuart Scott-(R) USA 1971 15   469 Stuertz Roland D 2001 1,5
205 Gustafson Per-(R) S 1971 15   470 "Lenardo" BR 2001 1,5
206 Lebree Walt-(R) USA 1972 15   471 "Banana" BR 2003 1,5
207 Euler Uwe-(R) D 1972 15   472 Kovich Paul USA 2004 1,5
208 Adair Robin-(R) USA 1974 15   473 Balthasar Georg D 2005 1,5
209 Mercurius Brindley-(R) USA 1977 15   474 Iacolo BR 2006 1,5
210 Bschner Hans-(R) D 1979 15   475 Thompson Randy  USA 2008 1,5
211 Müllner W.-(R) D 1982 15   476 Fleming Wally - NEW USA 2010 1,5
212 Flythe Tommy-(R) USA 1988 15   477 Van Rossem Youri -(R) B 2002 1
213 Houston Steve AU 1993 15   478 Baker Ian GB 1979 1
214 Roberts Lee USA 1996 15   479 Hough Tony GB 1974 1
215 Moroney Craig-(R) AU 1996 15   480 Hjorth Thorkild DK 1977 1
216 Everett Bob USA 1998 15   481 Raaymakers Marc NL 1997 1
217 Bennett Brad  AU 2003 15   482 Hietalahti Atte  SF 2008 1
218 Davis J.D. "Captain Happy" USA 2006 15   483 Katoh "Gear" (R) J 2000 1
219 Heyes Harry AU 2007 15   484 Ohren Monty USA 1980 1
220 Collie Nathan "Mudd" -NEW AU 2010 15   485 Kahl M.-(R) D 1970 1
221 Hajek Josef-(R) CZ 1990 14   486 Eklund Jan-(R) S 1971 1
222 Hartmann Dieter D 1977 14   487 Pumpkan Tom-(R) USA 1973 1
223 Rosetti Beppe-(R) I 1983 14   488 Nüsser Jürgen-(R) D 1973 1
224 Buttonshaw Martin-(R) AU 1993 14   489 Ross Jim-(R) USA 1974 1
225 Hjerpe Sauli SF 1997 14   490 Ingelsson Klaus-(R) S 1974 1
226 Kallio Ray-(R) USA 1984 13,5   491 Hackett Phil-(R) USA 1978 1
227 Omohondro Stan-(R) USA 1984 13,5   492 Thomas Justin-(R) USA 1983 1
228 Hanada Noboru J 1999 13,5   493 Perko Don-(R) USA 1986 1
229 Pittman Robert AU 1997 13   494 Dodge Rick -(R) USA 1987 1
230 Favorito John  AU 2003 13   495 Prolop T.J.-(R) USA 1991 1
231 Graversen Mike USA 2005 13   496 Voigt Andreas-(R) D 1991 1
232 Liebenthal Dave -(R) USA 1988 12,5   497 Koch Hannes -(R) A 1991 1
233 Lala Peter-(R) A 1989 12,5   498 "K" Billy AU 1993 1
234 Plug Peter NL 1978 12   499 Newton Col AU 1994 1
235 Tenthof Milko NL 1975 12   500 Arrivabene Eduardo BR 1996 1
236 Gilbert Lee USA 1987 12   501 Dos Santos Luis jr. BR 1997 1
237 Cotton Bob-(R) USA 1970 12   502 Pijpers Nathalie -(R) NL 1998 1
238 Müller Jorg -(R) D 1973 12   503 Caprez Peter "Cada" CH 1998 1
239 Barros Vladimiro-(R) PT 1980 12   504 Viegas Sergio BR 1998 1
240 Andersson Goran-(R) S 1970 12   505 Fuga John AU 1998 1
241 Linderström Olle-(R) S 1971 12   506 Pokjola Heikki SF 1999 1
242 Horn Cliff-(R) USA 1974 12   507 Minori Yasunobu -(R) J 1999 1
243 Traver Art-(R) USA 1976 12   508 Shimizu Tom - (R) J 2000 1
244 Williams Darryl AU 1987 12   509 Dulac Eduardo BR 2001 1
245 Bartovski Ede-(R) A 1991 12   510 2Fast Charlie USA 2002 1
246 Faix Roland D 1996 12   511 Oliva Luis F. BR 2003 1
247 Cunha "Leitao" Marcio BR 1998 12   512 Mansey Larry USA 2004 1
248 Eriksson André S 2002 12   513 Julianelle Rocky USA 2005 1
249 Krebs Mike  USA 2003 12   514 Zanchet Mario BR 2005 1
250 Demopolis Chris USA 2004 12   515 Simcox Mike USA 2006 1
251 Söyrinki Esa-Pekka SF 2008 12   516 Swofford Jim  USA 2007 1
252 Velez Derek - NEW USA 2010 12   517 Belot Mick AU 2007 1
253 Gale Russell -NEW AU 2010 12   518 Serra Negra Nelso   BR 2009 1
254 Pomeranz Axel-(R) D 1978 11   519 Canaves - NEW ARG 2010 1
255 Isler Neil USA 1991 11   520 Zoch Christian - NEW D 2010 1
256 Chalupa Alexander-(R) A 1992 11   521 Muhammad Hamman-(R) USA 1978 0,5
257 Bach Stuart AU 1999 11   522 Sabatka Frank-(R) USA 1989 0,5
258 Fitzgerald Dave  AU 2003 11   523 Hammenstadt Marcus-(R) S 1989 0,5
259 Kurata Takao J 1999 10,5   524 Dalqvist Thomas-(R) S 1990 0,5
260 Naujoks Georg D 1991 10,5   525 Carlsson Henrik S 1996 0,5
261 Texeira Antonio  -(R) BR 2002 10   526 Kamoshita Kohishi -(R) J 1999 0,5
262 Payne Alan-(R) USA 1970 10   527 "Dudu" BR 2000 0,5
263 Bergink René-(R) NL 1974 10   528 José Antonio BR 2001 0,5
264 Lowrie Mark-(R) USA 1982 10   529 Kumakura Hitoshi  J 2002 0,5
265 Boemker Mike-(R) USA 1978 10   530 "Douglas" BR 2003 0,5
266 Kato Mich-(R) USA 1984 10   531 "Manuel" BR 2005 0,5
RANKING PER NATION (1970-2010) ON JANUARY 1, 2011
Rank Nation Rank 2009 IOC-pts 2010 IOC-pts 2009 2010 Racers 2009 Racers Top 5 wing car racers per nation
1 USA (1) 6,919.0 6,428.0 197 186 "Beuf" Pedersen P-A Watson Paul Pfeiffer Paul Ciccarello Mike Swiss
2 BRAZIL (2) 3,131.0 1,761.0 81 53 'Gugu' Bernardino Filipe Tavares Jose Mario Serra Joao-Carlos Geraldo Marcelo Serra
3 SWEDEN (4) 1,996.0 1,678.0 42 38 Lasse Åberg Mikael Silén Anders Gustafson Stefan Törnfeldt Thomas Hansen
4 GERMANY (3) 1,933.0 1,756.0 47 45 Mario "MSP" Schöne Achim Burgmann Bernd Möbus Assi Maisenbacher Klaus Wickert
5 FINLAND (5) 1,692.0 1,398.0 25 24 Juha Yli-Sipola Kimmo Rautama Leo Hongisto Jari Porttinen Petteri Pirhonen
6 CZECHIA (6) 1,625.0 1,356.5 13 13 Vladimir Horky Petr Krcil Josef Korec Zdenek Benes Jiri Micek jr
7 AUSTRALIA (7) 1,426.0 1,344.5 48 44 Wayne Bramble Dennis Treager Tim Tyler (AU/NZ) Peter Dight Charles Rickards
8 SLOVAKIA (8) 889.5 875.5 3 3 Vlado Okali Jan Kieslich Jan Kasanicki

-

-

9 AUSTRIA (9) 440.0 428.5 8 8 Martin Gramann Alf Zoder O. Sonnbichler Peter Lala Ede Bartowski
10 NETHERLANDS (10) 219.5 183.0 19 19 Bert Van der Heijden Philip Devries Fred Meyerdress Jan de Hoog Peter Plug
11 ST-MAARTEN (14) 172.0 127.0 1 1 Reggie Coram - - - -
12 JAPAN (11) 143.0 152.0 13 13 Tebu Satoh  Masuri Sasaki Akitani Noboru Hanada Takao Kurata
13 NEW  ZEALAND (12) 137.5 137.5 2 2 Tim Tyler (AU/NZ) Chris Radisich

-

-

-

14 UNITED KINGDOM (18) 137.0 56.0 8 6 Adrian Gay Johny Mills Dave Harvey Jon Penn Ted Blackmore
15 SWITZERLAND (13) 131.0 131.0 4 4 Hans-Peter Sutter René Vock Marcel Munster Peter "Cada" Caprez

-

16 CANADA (15) 115.5 115.5 3 3 Brad Friesner Greg Mills Ray Nunes    
17 ITALY (16) 65.0 65.0 3 3 Maurizio Baccarini Beppe Rosetti Pietro Razzano

-

-

18 FRANCE (17) 57.5 57.5 3 3 Philippe de Lespinay Philippe Thibault Pascal Beauvalais    
19 CHILE (19) 37.5 34.5 1 1 Riccardo Garri - - - -
20 NORWAY (20) 26.0 26.0 1 1 Egil Aksnes - - - -
21 BELGIUM (21) 24.5 21.0 3 3 Gert Franssen Piki van Rossem Youri van Rossem - -
22 PORTUGAL (22) 18.0 18.0 2 2 Vladimiro Barros Vasco Rodriguez - - -
23 ARGENTINE (23) 11.0 3.0 4 1 Enzo Pelusa

Ricardo Felauto

Jorge Cavanes

Carreira

-
24 GREECE (24) 2.0 2.0 1 1 John Katopis - - - -
25 DENMARK (25) 1.0 1.0 1 1 Thorkild Hjorth - - - -
W O R L D   21,348 18,156 531 475 Vlado Okali (SVK) Beuf Pedersen(US) Mario Schöne (D) Vladimir Horky (CZ) Juha Yli-Sipola (SF)