RANKING ACTIVE MODEL CAR RACERS
on January 1, 2006
1 VAN ROSSEM "Piki"  B 1994 632,5 70 Oosterling Marcel  NL 2003 15 139 Niccolai Paolo  I 1988 3
2 Korec Josef  CZ 1994 432,5 71 Garcia Mark E 2004 15 140 Cerlce Peter SVK 1994 3
3 De Wachter Nick  NL 2003 328 72 Tasias Jordi-Joan E 2000 14 141 Kamenistiak Lubomir SVK 2000 3
4 Noviello Salvatore   I 1987 319 73 Phillipaerts Michael  B 2002 14 142 Vandenryt Emanuel D 2001 3
5 Van Rossem Youri  B 2002 193,5 74 Badenkopf Jens D 1997 13 143 Van Hoornaar Robert   NL 2002 3
6 Horky Vladimir   CZ 1992 187,5 75 Janke Jürgen D 1996 13 144 Kassens Paul   USA 2002 3
7 Mertens Geert  B 1995 179 76 Schwaar Pitter D 2002 13 145 Suñe Roger  E 2003 3
8 Welter Yves jr  B 2003 162 77 Benedic Bill USA 1991 12 146 Alves Jorge  PT 2003 3
9 Spicker Thomas D 1997 156 78 Wittke Harald D 2002 12 147 Gerecht Daniel D 2004 3
10 Jens Dieter D 1985 148,5 79 Houwer Sergiu NL 2004 12 148 Rossenaar Jürgen NL 2004 3
11 Niemas Michael D 2004 130,5 80 Cuppens Robby  B 2004 12 149 Fryer Tony GB 2004 3
12 Bernardino "Gugu" BR 1987 117 81 Micek Jiri sr. CZ 1988 12 150 Edwards John GB 2004 3
13 Vogel Dennis  NL 2001 105 82 Radisich Chris NZ 1994 12 151 Schaffland Jan - NEW D 2005 3
14 Nelwan Tamar   NL 2003 105 83 Høfler Christian - NEW  DK 2005 11 152 Van de Wiel Gerd- NEW D 2005 3
15 Kivekäs Kai   SF 2003 101 84 Reyes Francesc   E 2003 10 153 Stok Anko NL 1994 2,5
16 Baikry Georges  B 1985 100,5 85 Colomer Miquel  E 2003 10 154 Collard Helmut  D 2003 2,5
17 Dohogne Gilles B 2003 96 86 Sanchez Luis  E 2003 10 155 Landrud Michael   S 2003 2
18 Malangone Daniele I 1996 88,5 87 Kloppenberg Willem NL 2004 10 156 Relvas Ulisses  PT 2003 2
19 Dekker Hugo NL 1986 88 88 Oberbillig Peter D 2004 10 157 Anderson John "Torre" S 1986 2
20 Van Hoornaar John NL 1994 80,5 89 Seif Ralf D 2004 10 158 Ekman Jan(ne) S 1983 2
21 Fyhr Einari SF 1995 75 90 Reijerkerk Peter NL 2004 9,5 159 Bernhard Axel D 1994 2
22 Miskolci Josef  SVK 1993 69 91 Lapcak Jozef SVK 1992 9 160 Menzen Jupp D 1996 2
23 Uwe Geißler D 1997 69 92 Prokop Mangi SVK 1994 9 161 Martini Andreas D 1999 2
24 Stephan Wiesel D 1997 67 93 Watson P.A.  USA 1978 9 162 Schumacher Uli D 2002 2
25 Parke Matthias D 2004 64,5 94 Wright Les USA 1988 9 163 Uebach Klaus D 2003 2
26 Gonzalez Daniel   E 2003 62 95 Malherbe Jean-Claude F 1987 9 164 Demoen Olivier  B 2003 2
27 Äberg Lasse  S 1982 59,5 96 Austin John USA 1991 9 165 Klinge Gert B 2004 2
28 Vojtik Antónin CZ 2000 56 97 Bartelmes Alfons D 2002 9 166 Mörtensen Thomas DK 2004 2
29 Schnizler Christia-NEW D 2005 53 98 Kremer Christoph  D 2002 9 167 Schaffland Ralf - NEW D 2005 2
30 Krollman Kevin (D) D 2004 51,5 99 Maxeiner Thorsten   D 2003 9 168 Beauvallais Pascal F 2001 1,5
31 Trigilio Paolo I 1985 50 100 Schüler Peter  D 2003 9 169 Tarling Andrew-(R) CDN 1985 1,5
32 Gustafson Anders S 1986 48 101 De Ridder Rob NL 2004 9 170 Silvertant Ron-(R) NL 1986 1,5
33 Laufenberg Andreas D 2004 47 102 Drevermann Uwe-NEW D 2005 9 171 Gontier Benjamin F 1995 1,5
34 Hood Fred USA 1980 45,5 103 Bougeard Thierry  F 2003 8 172 Bechter Rolf D 2001 1,5
35 Hahnel Thomas D 1994 44 104 Garcia Pol E 2004 8 173 van de Hurk Paul B 2004 1,5
36 Inäbnit Gabriel  CH 2003 41,5 105 De Vries Philip NL 1978 7,5 174 van Mijngaarden Wouter NL 2004 1,5
37 Basas Ivan E 2000 39,5 106 Savio Patrick B 2002 7,5 175 Schol Ton NL 2004 1,5
38 Basas Bernat  E 1994 39 107 Witkamp Eddie NL 2004 7,5 176 Wilke Michael D 2004 1,5
39 Gick Dave   NZ 1988 38,5 108 Baas Robert NL 2004 7,5 177 Saunders Brian GB 1998 1
40 Hershman Ron USA 1991 37,5 109 Van Gool Henry B 2004 7,5 178 Vandenbempt Alex B 1985 1
41 Klose Ralph D 1984 37 110 Dohogne Patrice  B 2003 7 179 Kerchner-(R) USA 1994 1
42 De Kok Arthur NL 2002 36,5 111 Minheere John NL 2001 6,5 180 Grundel Anne NL 1978 1
43 Korec Jan CZ 1994 35,5 112 De Wachter Mack NL 2004 6,5 181 Bartelmes Martin D 2002 1
44 Heymann Gustav RSA 1996 33 113 Okali Vlado SVK 1978 6 182 Van Erkel Peter NL 1995 1
45 Zenovitch Matt USA 2001 33 114 da Cruz Jorge Manuel PT 2003 6 183 Pickert Heiner-(R) D 1996 1
46 Demoget Olivier F 1986 30 115 Törnfeldt Stefan S 1989 6 184 Grund Werner D 2000 1
47 Steingraber Uwe D 2003 30 116 Dekker Desmond  NL 2001 6 185 Klinkers Kristof -(R) B 2001 1
48 Oelze Heinz D 1997 27 117 Eichwald Matthias  D 2003 6 186 Mallary Joel   AU 2002 1
49 Gilbert Greg USA 1999 25,5 118 Van Eyk Peter D 2004 6 187 Petri Ewald  D 2003 1
50 Ciccarello Paul  USA 1995 24,5 119 Recker Peter D 2004 6 188 Mertens Guido  D 2003 1
51 Fyhr Matti SF 1998 24 120 Horsten Frank D 2004 6 189 Aschembrenner Claus  D 2003 1
52 Kimber George GB 1988 24 121 Klein Klaus D 2004 6 190 Föller Michael  D 2003 1
53 Gilbert Lee USA 1987 23,5 122 Liebenthal Dave USA 1988 5,5 191 Piessens Robbie  B 2003 1
54 Stork Manfred D 1994 23 123 Lanting Hans  NL 2003 5,5 192 Heyman Joeri  B 2003 1
55 Serrano Guillermo jr. E 2000 22,5 124 Jacobs Ton NL 2004 5,5 193 Sequeira Salomé  PT 2003 1
56 Riehl Günther   D 2003 21 125 Becker Tommie D 1997 5 194 van den Broek Milco NL 2004 1
57 Studemann Jürgen- N D 2005 21 126 Den Hartog Ben NL 2000 5 195 Bak Maurits NL 2004 1
58 Teixeira Antonio   BR 2002 20 127 Brau Patrik D 2000 4,5 196 Engelmeer Victor NL 2004 1
59 Brandt Oliver D 1998 20 128 Kluckhohn Martin D 2004 4,5 197 Suarez Javier E 2004 1
60 Prat Xavier E 2000 20 129 Roufosse Henri-(R) B 1985 4 198 Wiesel-Schultz Beate- N D 2005 1
61 Vadlejch Miroslav CZ 2004 18 130 Christensen H.-H.  (†) D 1997 4 199 André Carlos B 2002 0,5
62 Solsona Bernat E 2000 18 131 Heise Wolfgang D 1997 4 200 Paris Thierry  F 2003 0,5
63 Torres Juanma E 2003 17 132 Benecke Günther D 1999 4 201 Meyer Fred  NL 2004 0,5
64 Berg Peter D 2003 16 133 Serrano Guillermo sr. E 2000 4 202 Meyer John NL 2004 0,5
65 Joyeux Marc F 1985 15 134 Louzao Manolo  E 2003 4 203 Hasager Henrik DK 2004 0,5
66 Borch Martin DK 2004 15 135 Perez Carlos E 2003 4 204 Smed Henning DK 2004 0,5
67 Gramann Martin-(R)  A 1985 15 136 Hamo Paul  F 2003 4 205 Christiansen Per DK 2004 0,5
68 Béraha Samy F 1987 15 137 Dale Kieran   NZ 2002 3,5 - - - - -
69 Miskolci Jaroslaw SVK 2000 15 138 Chailleux Bruno  F 2003 3,5 - - - - -