IMCA NATS 2004 - UDEN (NL)/AALST (B) AUG 23-29

DE WACHTER BEST RACER - CUP TO HOLLAND

SURVEY OF ALL WON IOC-POINTS AT THE 2004 IMCA NATS
    Ultimate G7 G12 Wing G12 Scale 124 MC Worlds Amateur Worlds Mello Yello Junior Worlds 132 MC Worlds F.Gianotti Benelux Cup F.Gianotti BNL Festival F.Gianotti R.O.C. F.Gianotti IMCA EuroNats F.Gianotti Trophy Pinky Point II final ranking Total of won IOC points
1 Nick de Wachter (NL) - - - 30 - 30 20 9 20 15 15 20 3 162
2 Josef Korec (CZ) 3 12 20 - - - 15 1 9 20 20 12 22,5 134,5
3 Yves Welter jr (B) - - - 22,5 - 22,5 - 20 15 6 - 9 18 113
4 'Piki' van Rossem (B) - 1 - 18 - - 1 - 20 15 6 9 30 100
5 Salvatore Noviello (I) - - - 9 - - 15 15 15 20 6 15 1,5 96,5
6 Einari Fyhr (SF) - 3 12 - - - - - 12 12 12 - 13,5 64,5
7 Kai Kivekäs (SF) - - - - 12 - 3 - 12 12 12 - 4,5 55,5
8 Antónin Vojtik (CZ) - - 15 - - 1,5 2 1 9 3 20 2 - 53,5
9 Daniele Malangone (I) - - 3 - - - 9 15 6 6 1 - - 40
10 Tamar Nelwan (NL) - - - - - - - 9 3 9 15 3 - 39
11 P. 'Beuf' Pedersen (USA) 18 20 - - - - - - - - - - - 38
12 Gilles Dohogne (B) - - - - - - - 20 6 6 1 2 - 35
13 Dennis Vogel (NL) - - - 13,5 - 18 - - - - 2 - - 33,5
14 Vladimir Horky (CZ) 9 15 2 - - - - 3 - - 3 - - 32
15 Paul Ciccarello (USA) 22,5 9 - - - - - - - - - - - 31,5
16 Mario 'MSP' Schöne (D) 30 - - - - - - - - - - - - 30
17 Geert Mertens (B) - - - 4,5 - - - 12 2 2 9 - - 29,5
18 Jean Pierre van Rossem - - - - - - - 6 3 9 - - 9 27
19 Dieter Jens (D) - - - - - - - 12 2 2 9 - - 25
20 Youri van Rossem (B) - - - 3 - 9 - 6 - - 2 - 1,5 21,5
21 Gabriël Inäbnit (CH) - - - - 20 - - - - - - - - 20
22 Martin Borch (DK) - - 1 - 15 - - - - - - - - 16
23 Juha Yli-Sipola (SF) 13,5 - - - - - - - - - - - - 13,5
24 Yannick Demeyer (B) - - - - - 13,5 - - - - - - - 13,5
25 Miroslav Vadlejch (CZ) - - 9 - - - - - - 1 - - - 10
26 Marc Garcia (E) - - - 1,5 - 4,5 - 2 1 - - - - 9
27 Sergiu Houwer (NL) - - - - 9 - - - - - - - - 9
28 Stefan Törnfeldt (S) - 6 - - - - - - - - - - - 6
29 Lasse Åberg (S) - - 6 - - - - - - - - - - 6
30 Rob de Ridder (NL) - - - - 6 - - - - - - - - 6
31 Patrice Dohogne (B) - - - - - - 6 - - - - - - 6
32 Matthias Parke (D) - - - - - - - 3 - - 3 - - 6
33 Vlado Okali (SK) 4,5 - - - - - - - - - - - - 4,5
34 George Kimber (GB) - - - - - - - - - - - - 0 0
34 Daniel Gonzales (E) - - - - - 3 - - - - - - - 3
35 Peter Reijerkerk (NL) - - - - 3 - - - - - - - - 3
36 Pol Garcia (E) - - - - - - - 2 1 - - - - 3
37 Douwe Banning (NL) - 2 - - - - - - - - - - - 2
38 Thomas Mörtensen (DK) - - - - 2 - - - - - - - - 2
39 P-A Watson (USA) 1,5 - - - - - - - - - - - - 1,5
40 Ton Jacobs (NL) - - - - 1 - - - - - - - - 1
41 Michael Landrud (S) - - - - - - - - - 1 - - - 1

1. RED BULL ULTIMATE G7 RACE (Aug 23-24)

Pos. Racer Nat 1st Quali 2nd Quali Consis Quarters Semis Main
1 Mario 'MSP' Schöne D 1,976 1,756 - - 510,06 894,56
2 Paul Ciccarello USA 1,761 1,761 - - 519,74 890,93
3 Paul 'Beuf' Pedersen USA 1,763 1,739 - - 535,81 886,74
4 Juha Yli-Sipola SF 1,870 1,870 301,33 320,87 481,17 824,22
5 Vladimir Horky CZ 1,789 1,756 - - 503,33 816,55
6 Vlado Okali SK 99,999 2,358 310,19 282,56 523,22 809,02
7 Josef Korec CZ 40,477 1,925 252 311,76 476,05 769,71
8 P-A Watson USA 1,833 1,833 245,28 306,15 481,66 688,00
9 Leo Hongisto SF 1,896 1,896 290,72 313,22 469,71
10 Einari Fyhr SF 2,025 2,025 253,13 244,54 447,85  
11 Bill W.H. Skinner USA 1,942 1,942 83,52 260,84 446,49  
12 Marko Pirinen SF 12,386 12,08 281,60 268 444,09  
13 Lasse Äberg S 1,793 1,793 240,03 293,12 442,00  
14 Joao Carlos Geraldo BR 1,829 1,829 230,09 281,08 372,22  
15 Forrest Watchers USA 2,079 1,916 267,59 299,95 197,00  
16 Benny Justice USA 2,227 1,993 264,02 287,54 162,00  
17 Larry Blanton USA 18,243 1,999 291,13 272,75 NQ  
18 Anders Gustafson S 1,814 1,801 237,58 251,41 NQ  
19 Douwe Banning NL 1,854 1,854 192,74 251,07 NQ  
20 Tony Pye AU 2,069 1,937 256,46 248,52 NQ  
21 Les Wright USA 2,005 2,005 292,14 244,44 NQ  
22 Tim Tyler NZ 2,135 2,110 274,14 233,31 NQ  
23 Stefan Törnfeldt S 1,827 1,827 262,05 232,04 NQ  
24 L.'Gugu' Bernardino BR 12,339 1,972 260,57 219,09 NQ  
25 Geoff Little AU 2,056 2,050 299,11 215,23 NQ  
26 Oliver Sonnbichler A 1,894 1,894 216,16 211,34 NQ  
27 Jose Mario Serra BR 1,934 1,922 225,25 206,54 NQ  
28 Youri van Rossem B 8,135 2,142 163,54 202,91 NQ  
29 Rudi Kamieth D 2,006 2,006 204,01 173,27 NQ  
30 Chris Radisich NZ 99,999 1,894 176,99 145 NQ  
31 Peter Krcil CZ 19,466 1,855 222,11 119 NQ  
32 Gilles Dohogne B 9,860 8,267 247,1 114 NQ  
33 Zdenek Benes CZ 1,808 1,808 198,63 112 NQ  
34 Michael Landrud S 2,043 2,043 255,85 47 NQ  
35 Rafael Romero E 2,703 2,703 136,09 32 NQ  
36 René Bastiaan NL 3,449 3,449 113 NQ NQ  
37 T "Stumpy" Bagnall AU 2,606 2,606 89,7 110 NQ  
38 Dennis Traeger AU 2,282 2,125 65 NQ NQ  
39 Ulisses Relvas PT 12,916 6,78 24 NQ NQ  
40 Geraldo Carballo E 6,161 6,161 10 NQ NQ  
41 Yves Welter jr B 5,519 5,519 4 NQ NQ  
42 Hector Rodriguez E 25,256 25,256 0 NQ NQ  
43 Jorge da Cruz PT 99,999 99,999 0 NQ NQ  

44

Joe Reid USA 99,999 99,999 0 NQ NQ  

2. YUKOS BOX STOCK G12 WING RACE (Aug 25)

Pos Racer Qualif Consis Semis Main
1 Pedersen Paul 'Beuf' 3,135 251,51 377,06 392,91
2 Horky Vladimir 3,128 FREE 351,12 377,71
3 Korec Josef 3,224 235,26 352,58 370,41
4 Ciccarello Paul 3,088 FREE 363,21 353,04
5 Törnfeldt Stefan 3,197 224,54 349,26 345,33
6 Fyhr Einari 3,446 231,57 350,95 341,33
7 Banning Douwe 3,375 224,78 346,78 329,01
8 Van Rossem 'Piki' 3,241 227,49 354,09 323
9 Pirinen Marko 3,334 231,63 348,21  
10 Bernardino 'Gugu' 3,202 240,95 343,97  
11 Radisich Chris 3,275 219,49 343,52  
12 Tyler Tim 3,320 220,61 340,44  
13 Vojtik Antónin 3,357 220,67 330,25  
14 Vanginderhysen Theo 3,454 220,01 312,98  
15 Van Rossem Youri 3,118 FREE 310,94  
16 Blanton Larry 3,110 FREE 292,01  
17 Heath Paul 'Split' 3,765 215,72    
18 Äberg Lasse 3,250 215,07    
19 Serra Jose Mario 3,196 214,64    
20 Geraldo Joao Carlos 3,264 213,62    
21 Yli-Sipola Juha 3,476 209,12    
22 Vadlejch Miroslav 3,485 206,62    
23 Skinner Bill W.H. 3,370 202,15    
24 Rodriguez Hector 3,739 199,54    
25 Relvas Ulysses 3,471 197,39    
26 Landrud Michael 3,448 196,95    
27 Mertens Geert 3,922 196,86    
28 McDonald Eddy 5,768 194,34    
29 Kimber George 3,580 192,21    
30 da Cruz Jorge 3,720 191,77    
31 Justice Benny 3,447 191,17    
32 Emmons John 3,052 191,11    
33 Romero Rafael 4,114 186,19    
34 Dohogne Gilles 3,419 184,71    
35 Hongisto Leo 3,374 183,01    
36 Mortensen Thomas 3,621 182,11    
37 Reyes Francesc 3,373 180,85    
38 Stumpy' Bagnall Tony 3,442 180,50    
39 Brown-Searle Andy 3,710 177,13    
40 Stewart Matthew 4,323 174,89    
41 Borch Martin 3,972 173,04    
42 Grundel Anne 3,301 169,60    
43 Malangone Daniele 4,197 168,78    
44 Welter Yves jr 3,624 163,92    
45 Pihno Antonio 3,695 160,00    
46 Noviello Galvatore 3,828 158,19    
47 Dale Kieran 3,917 152,38    
48 Carballo Gerardo 4,453 151,87    
49 Wright Les 3,512 150,80    
50 Little Geoff 3,266 148,00    
51 Kivekäs Kai 3,785 138,64    
52 Garcia Marc 4,095 89,00    
53 Gonzalez Daniel 4,409 79,00    
54 Pye Tony 3,433 75,00    
55 Gustafson Anders 3,153 67,00    
56 Stephenson Graeme 3,646 59,00    

3. YUKOS PRODUCTION 124 G12 RACE (Aug 25)

1. Josef Korec (CZ), 2. Antónon Vojtik (CZ), 3. Einari Fyhr (SF), 4. Miroslav Vadlejch (CZ), 5. Lasse äberg (S), 6. Daniele Malangone (I), 7. Vladimir Horky (CZ), 8. Martin Borch (DK) - rest of results later (41 entrants)      

MODELER'S WORLD CHAMPIONSHIP (CONCOURSE) (Aug 25)

1. George Kimber (GB) 53 pts, 2. Paul "Split Heath (NZ) 50 pts, 3. Stefan Törnfeldt (S) 39 pts, 4. Geert Mertens (B) 34 pts, 5. Chris Radisich (NZ) 14 pts, 6. Ton Jacobs (NL) 11 pts, 7. Gabriel Inäbnit (CH) 5 pts, 8. Pal Hanson (DK) 3 pts, 9. Martin Borch (DK) 2 pts, 10. Nick de Wachter (NL) 1pt; 11. Tamar Nelwan (NL) 1 pt       

4. MELLO YELLO MODEL CAR WORLDS FOR JUNIORS (Aug 26)

1 #32 Nick de Wachter (NL) #21 Ford Motorcraft 7,737 179.38
2 #37 Yves Welter jr (B) #97 Ford Sharpieu 7,904 178,12
3 #28 Dennis Vogel (NL) #40 Dodge Coors Light 7,893 175,4
4 #15 Yannick Demeyer (B) #41 Dodge Target 7,974 172,6
5 #25 Youri van Rossem (B) #23 Dodge Stacker 2 8,084 172,27
6 #212 Marc Garcia (E) #25 Chevy UAW Delphi 7,933 171,49
7 #54 Daniel Gonzalez (E) #12 Dodge Alltel 8,025 170,47
8 #184 Antónin Vojtik (CZ) #88 Ford UPS 8,173 168,45
9 #228 Miroslav Vadlejch (CZ) #24 Chevrolet DuPont 8,134 166,61
10 #214 Pol Garcia (E) #00 Chevrolet US Army 8,231 165,82
11 #26 Gilles Dohogne (B) #42 Dodge Havolineu 8,07 165,61
12 #170 Michael Philippaerts(B) #55 Chevrolet Square D 8,322 164,12
13 #211 António Pihno (PT) #111 Ford Hooters 8,353 163,94
14 #213 Matty Stewart (GB) #72 Chevrolet Realtree 8,406 161,24
15 #134 Kieran Dale (NZ) #0 Chevrolet NetZero 8,599 160,67
16 #18 Rasmus Johanssen (DK) #12 Dodge Alltel 8,646 159,27
17 #210 Gr. Stephenson (GB) #16 Ford Grainger 8,651 0
18 #51 Robby Cuppens (B) #20 Chevrolet Home Depot 99,999 0
     

5. RED BULL MODEL CAR WORLDS FOR AMATEURS (Aug 26)

1 #60 Gabriel Inäbnit (CH) #100 Chevrolet Valvoline 7,972 117,97
2 #216 Martin Borch (DK) #29 Chevy Goodwrench 8,119 116,45
3 #111 Kai Kivekäs (SF) #33 Chevrolet Bayer 8,133 116,05
4 #147 Sergiu Houwer (NL) #4 Chevrolet Kodak 8,087 115,81
5 #146 Rob de Ridder (NL) #32 Chevrolet Tide 8,013 115,08
6 #126 Peter Reijerkerk (NL) #90 Ford Duke's Sauer 8,128 114,33
7 #222 Thom Mörtensen(DK) #66 Ford K-MartBluelight 8,041 113,5
8 #127 Ton Jacobs (NL) #01 Chevrolet US Army 8,28 113,49
9 #220 Päl Hanson (DK) #71 Chevrolet Realtree 8,431 111,21
10 #204 Henrik Hasager (DK) #1 Chevrolet Pennzoil 8,563 110,54
11 #185 Patrice Dohogne (B) #30 Chevrolet A.O.L. 8,454 108,4
12 #51 Robby Cuppens (B) #40 Dodge Coors Light 8,466 107,02
13 #226 Paul  Heath (NZ) #11 Ford Hooters 8,634 103,42
14 #224 John Emmons (USA) #8 Chevy Budweiser 8,658 102,94
15 #223 Yves Welter sr (B) #6 Ford Viagra 9,365 95,66
16 #217 Stephenson Graeme (GB) #20 Chevy Home Depot 8,799 76,6
     

6. COCACOLA 124 MODEL CAR WORLDS (Aug 26)

1 #32 Nick De Wachter (NL) #21 Ford Motorcraft 7,819 - 185,10 305,92
2 #37 Yves Welter jr (B) #97 Ford Sharpie 7,825 - 181,49 300,88
3 #1 'Piki' van Rossem (B) #22 Dodge Caterpillar 7,905 - 181,21 300,50
4 #28 Dennis Vogel (NL) #40 Dodge Coors Light 7,941 119,38 180,12 299,21
5 #19 Salvatore Noviello (I) #9 Dodge Power Days 7,908 118,39 180,67 297,42
6 #7 Geert Mertens (B) #31 Chevrolet Cingular 8,121 117,55 177,87 289,53
7 #25 Youri van Rossem (B) #23 Dodge Stacker 2 8,021 118,55 179,43 289,19
8 #212 Marc Garcia (E) #25 Chevy UAW Delphi 8,018 120,78 178,94 279,27
9 #2 Josef Korec (CZ) #17 Ford DeWalt  Tools 8,178 117,43 177,29  
10 #56 Einari Fyhr (SF) #18 Chevrolet Interstate 7,952 118,99 176,44  
11 #216 Martin Borch (DK) #29 Chevy Goodwrench 8,010 118,96 174,91  
12 #147 Sergiu Houwer (NL) #4 Chevrolet Kodak 8,118 118,1 174,67  
13 #15 Yannick Demeyer (B) #41 Dodge Target 8,044 118,09 173,90  
14 #54 Daniel Gonzalez (E) #12 Dodge Alltel 8,239 118,99 170,29  
15 #146 Rob de Ridder (NL) #32 Chevrolet Tide 7,989 118,24 160,21  
16 #22 Tamar Nelwan (NL) #10 Chevrolet Valvoline 7,884 - 55,01  
17 #31 Anders Gustafson (S) #77 Jasper Engines Ford 8,185 117,02    
18 #111 Kai Kivekäs (SF) #33 Chevrolet Bayer 8,054 116,74    
19 #4 Vladimir Horky (CZ) #48 Chevrolet Lowes 8,088 116,41    
20 #50 Daniele Malangone (I) #19 Dodge Power Days 7,934 115,55    
21 #3 Jean-P van Rossem(B) #43 Dodge STP Cheerios 8,174 115,45    
22 #60 Gabriel Inäbnit (CH) #100 Chevrolet Valvoline 7,960 115,26    
23 #75 Chris Radisich (NZ) #49 Dodge BAM 8,220 115,02    
24 #79 Francesc Reyes (E) #2 Dodge Miller Lite 7,974 113,74    
25 #126 Peter Reijerkerk (NL) #90 Ford Duke's Sauer 7,960 113,44    
26 #106 Stefan Törnfeldt (S) #5 Chevrolet Kellogg's 8,224 111,48    
27 #196 Michael Landrud (S) #15 Chevrolet NAPA 8,293 109,98    
28 #55 George Kimber (GB) #7 Dodge Sirius 8,425 108,05    
     

7. VODAFONE 132 MODEL CAR WORLDS (Aug 27)

1 De Wachter Nick NL 5,795 168 167 171
2 Salvatore Noviello I 5,655 - 169 168
3 Korec Josef CZ 5,853 162 164,1 167,1
4 Malangone Daniele I 5,710 - 163,3 167
5 Dohogne Patrice B 5,857 164 166 163
6 Kivekäs Kai SF 6,003