IMCA NATS 2004 - UDEN (NL)/AALST (B) AUG 23-29

DE WACHTER BEST RACER - CUP TO HOLLAND

SURVEY OF ALL WON IOC-POINTS AT THE 2004 IMCA NATS
    Ultimate G7 G12 Wing G12 Scale 124 MC Worlds Amateur Worlds Mello Yello Junior Worlds 132 MC Worlds F.Gianotti Benelux Cup F.Gianotti BNL Festival F.Gianotti R.O.C. F.Gianotti IMCA EuroNats F.Gianotti Trophy Pinky Point II final ranking Total of won IOC points
1 Nick de Wachter (NL) - - - 30 - 30 20 9 20 15 15 20 3 162
2 Josef Korec (CZ) 3 12 20 - - - 15 1 9 20 20 12 22,5 134,5
3 Yves Welter jr (B) - - - 22,5 - 22,5 - 20 15 6 - 9 18 113
4 'Piki' van Rossem (B) - 1 - 18 - - 1 - 20 15 6 9 30 100
5 Salvatore Noviello (I) - - - 9 - - 15 15 15 20 6 15 1,5 96,5
6 Einari Fyhr (SF) - 3 12 - - - - - 12 12 12 - 13,5 64,5
7 Kai Kivekäs (SF) - - - - 12 - 3 - 12 12 12 - 4,5 55,5
8 Antónin Vojtik (CZ) - - 15 - - 1,5 2 1 9 3 20 2 - 53,5
9 Daniele Malangone (I) - - 3 - - - 9 15 6 6 1 - - 40
10 Tamar Nelwan (NL) - - - - - - - 9 3 9 15 3 - 39
11 P. 'Beuf' Pedersen (USA) 18 20 - - - - - - - - - - - 38
12 Gilles Dohogne (B) - - - - - - - 20 6 6 1 2 - 35
13 Dennis Vogel (NL) - - - 13,5 - 18 - - - - 2 - - 33,5
14 Vladimir Horky (CZ) 9 15 2 - - - - 3 - - 3 - - 32
15 Paul Ciccarello (USA) 22,5 9 - - - - - - - - - - - 31,5
16 Mario 'MSP' Schöne (D) 30 - - - - - - - - - - - - 30
17 Geert Mertens (B) - - - 4,5 - - - 12 2 2 9 - - 29,5
18 Jean Pierre van Rossem - - - - - - - 6 3 9 - - 9 27
19 Dieter Jens (D) - - - - - - - 12 2 2 9 - - 25
20 Youri van Rossem (B) - - - 3 - 9 - 6 - - 2 - 1,5 21,5
21 Gabriël Inäbnit (CH) - - - - 20 - - - - - - - - 20
22 Martin Borch (DK) - - 1 - 15 - - - - - - - - 16
23 Juha Yli-Sipola (SF) 13,5 - - - - - - - - - - - - 13,5
24 Yannick Demeyer (B) - - - - - 13,5 - - - - - - - 13,5
25 Miroslav Vadlejch (CZ) - - 9 - - - - - - 1 - - - 10
26 Marc Garcia (E) - - - 1,5 - 4,5 - 2 1 - - - - 9
27 Sergiu Houwer (NL) - - - - 9 - - - - - - - - 9
28 Stefan Törnfeldt (S) - 6 - - - - - - - - - - - 6
29 Lasse Åberg (S) - - 6 - - - - - - - - - - 6
30 Rob de Ridder (NL) - - - - 6 - - - - - - - - 6
31 Patrice Dohogne (B) - - - - - - 6 - - - - - - 6
32 Matthias Parke (D) - - - - - - - 3 - - 3 - - 6
33 Vlado Okali (SK) 4,5 - - - - - - - - - - - - 4,5
34 George Kimber (GB) - - - - - - - - - - - - 0 0
34 Daniel Gonzales (E) - - - - - 3 - - - - - - - 3
35 Peter Reijerkerk (NL) - - - - 3 - - - - - - - - 3
36 Pol Garcia (E) - - - - - - - 2 1 - - - - 3
37 Douwe Banning (NL) - 2 - - - - - - - - - - - 2
38 Thomas Mörtensen (DK) - - - - 2 - - - - - - - - 2
39 P-A Watson (USA) 1,5 - - - - - - - - - - - - 1,5
40 Ton Jacobs (NL) - - - - 1 - - - - - - - - 1
41 Michael Landrud (S) - - - - - - - - - 1 - - - 1

1. RED BULL ULTIMATE G7 RACE (Aug 23-24)

Pos. Racer Nat 1st Quali 2nd Quali Consis Quarters Semis Main
1 Mario 'MSP' Schöne D 1,976 1,756 - - 510,06 894,56
2 Paul Ciccarello USA 1,761 1,761 - - 519,74 890,93
3 Paul 'Beuf' Pedersen USA 1,763 1,739 - - 535,81 886,74
4 Juha Yli-Sipola SF 1,870 1,870 301,33 320,87 481,17 824,22
5 Vladimir Horky CZ 1,789 1,756 - - 503,33 816,55
6 Vlado Okali SK 99,999 2,358 310,19 282,56 523,22 809,02
7 Josef Korec CZ 40,477 1,925 252 311,76 476,05 769,71
8 P-A Watson USA 1,833 1,833 245,28 306,15 481,66 688,00
9 Leo Hongisto SF 1,896 1,896 290,72 313,22 469,71
10 Einari Fyhr SF 2,025 2,025 253,13 244,54 447,85  
11 Bill W.H. Skinner USA 1,942 1,942 83,52 260,84 446,49  
12 Marko Pirinen SF 12,386 12,08 281,60 268 444,09  
13 Lasse Äberg S 1,793 1,793 240,03 293,12 442,00  
14 Joao Carlos Geraldo BR 1,829 1,829 230,09 281,08 372,22  
15 Forrest Watchers USA 2,079 1,916 267,59 299,95 197,00  
16 Benny Justice USA 2,227 1,993 264,02 287,54 162,00  
17 Larry Blanton USA 18,243 1,999 291,13 272,75 NQ  
18 Anders Gustafson S 1,814 1,801 237,58 251,41 NQ  
19 Douwe Banning NL 1,854 1,854 192,74 251,07 NQ  
20 Tony Pye AU 2,069 1,937 256,46 248,52 NQ  
21 Les Wright USA 2,005 2,005 292,14 244,44 NQ  
22 Tim Tyler NZ 2,135 2,110 274,14 233,31 NQ  
23 Stefan Törnfeldt S 1,827 1,827 262,05 232,04 NQ  
24 L.'Gugu' Bernardino BR 12,339 1,972 260,57 219,09 NQ  
25 Geoff Little AU 2,056 2,050 299,11 215,23 NQ  
26 Oliver Sonnbichler A 1,894 1,894 216,16 211,34 NQ  
27 Jose Mario Serra BR 1,934 1,922 225,25 206,54 NQ  
28 Youri van Rossem B 8,135 2,142 163,54 202,91 NQ  
29 Rudi Kamieth D 2,006 2,006 204,01 173,27 NQ  
30 Chris Radisich NZ 99,999 1,894 176,99 145 NQ  
31 Peter Krcil CZ 19,466 1,855 222,11 119 NQ  
32 Gilles Dohogne B 9,860 8,267 247,1 114 NQ  
33 Zdenek Benes CZ 1,808 1,808 198,63 112 NQ  
34 Michael Landrud S 2,043 2,043 255,85 47 NQ  
35 Rafael Romero E 2,703 2,703 136,09 32 NQ  
36 René Bastiaan NL 3,449 3,449 113 NQ NQ  
37 T "Stumpy" Bagnall AU 2,606 2,606 89,7 110 NQ  
38 Dennis Traeger AU 2,282 2,125 65 NQ NQ  
39 Ulisses Relvas PT 12,916 6,78 24 NQ NQ  
40 Geraldo Carballo E 6,161 6,161 10 NQ NQ  
41 Yves Welter jr B 5,519 5,519 4 NQ NQ  
42 Hector Rodriguez E 25,256 25,256 0 NQ NQ  
43 Jorge da Cruz PT 99,999 99,999 0 NQ NQ  

44

Joe Reid USA 99,999 99,999 0 NQ NQ  

2. YUKOS BOX STOCK G12 WING RACE (Aug 25)

Pos Racer Qualif Consis Semis Main
1 Pedersen Paul 'Beuf' 3,135 251,51 377,06 392,91
2 Horky Vladimir 3,128 FREE 351,12 377,71
3 Korec Josef 3,224 235,26 352,58 370,41
4 Ciccarello Paul 3,088 FREE 363,21 353,04
5 Törnfeldt Stefan 3,197 224,54 349,26 345,33
6 Fyhr Einari 3,446 231,57 350,95 341,33
7 Banning Douwe 3,375 224,78 346,78 329,01
8 Van Rossem 'Piki' 3,241 227,49 354,09 323
9 Pirinen Marko 3,334 231,63 348,21  
10 Bernardino 'Gugu' 3,202 240,95 343,97  
11 Radisich Chris 3,275 219,49 343,52  
12 Tyler Tim 3,320 220,61 340,44  
13 Vojtik Antónin 3,357 220,67 330,25  
14 Vanginderhysen Theo 3,454 220,01 312,98  
15 Van Rossem Youri 3,118 FREE 310,94  
16 Blanton Larry 3,110 FREE 292,01  
17 Heath Paul 'Split' 3,765 215,72    
18 Äberg Lasse 3,250 215,07    
19 Serra Jose Mario 3,196 214,64    
20 Geraldo Joao Carlos 3,264 213,62    
21 Yli-Sipola Juha 3,476 209,12    
22 Vadlejch Miroslav 3,485 206,62    
23 Skinner Bill W.H. 3,370 202,15    
24 Rodriguez Hector 3,739 199,54    
25 Relvas Ulysses 3,471 197,39    
26 Landrud Michael 3,448 196,95    
27 Mertens Geert 3,922 196,86    
28 McDonald Eddy 5,768 194,34    
29 Kimber George 3,580 192,21    
30 da Cruz Jorge 3,720 191,77    
31 Justice Benny 3,447 191,17    
32 Emmons John 3,052 191,11    
33 Romero Rafael 4,114 186,19    
34 Dohogne Gilles 3,419 184,71    
35 Hongisto Leo 3,374 183,01    
36 Mortensen Thomas 3,621 182,11    
37 Reyes Francesc 3,373 180,85    
38 Stumpy' Bagnall Tony 3,442 180,50    
39 Brown-Searle Andy 3,710 177,13    
40 Stewart Matthew 4,323 174,89    
41 Borch Martin 3,972 173,04    
42 Grundel Anne 3,301 169,60    
43 Malangone Daniele 4,197 168,78    
44 Welter Yves jr 3,624 163,92    
45 Pihno Antonio 3,695 160,00    
46 Noviello Galvatore 3,828 158,19    
47 Dale Kieran 3,917 152,38    
48 Carballo Gerardo 4,453 151,87    
49 Wright Les 3,512 150,80    
50 Little Geoff 3,266 148,00    
51 Kivekäs Kai 3,785 138,64    
52 Garcia Marc 4,095 89,00    
53 Gonzalez Daniel 4,409 79,00    
54 Pye Tony 3,433 75,00    
55 Gustafson Anders 3,153 67,00    
56 Stephenson Graeme 3,646 59,00    

3. YUKOS PRODUCTION 124 G12 RACE (Aug 25)

1. Josef Korec (CZ), 2. Antónon Vojtik (CZ), 3. Einari Fyhr (SF), 4. Miroslav Vadlejch (CZ), 5. Lasse äberg (S), 6. Daniele Malangone (I), 7. Vladimir Horky (CZ), 8. Martin Borch (DK) - rest of results later (41 entrants)      

MODELER'S WORLD CHAMPIONSHIP (CONCOURSE) (Aug 25)

1. George Kimber (GB) 53 pts, 2. Paul "Split Heath (NZ) 50 pts, 3. Stefan Törnfeldt (S) 39 pts, 4. Geert Mertens (B) 34 pts, 5. Chris Radisich (NZ) 14 pts, 6. Ton Jacobs (NL) 11 pts, 7. Gabriel Inäbnit (CH) 5 pts, 8. Pal Hanson (DK) 3 pts, 9. Martin Borch (DK) 2 pts, 10. Nick de Wachter (NL) 1pt; 11. Tamar Nelwan (NL) 1 pt       

4. MELLO YELLO MODEL CAR WORLDS FOR JUNIORS (Aug 26)

1 #32 Nick de Wachter (NL) #21 Ford Motorcraft 7,737 179.38
2 #37 Yves Welter jr (B) #97 Ford Sharpieu 7,904 178,12
3 #28 Dennis Vogel (NL) #40 Dodge Coors Light 7,893 175,4
4 #15 Yannick Demeyer (B) #41 Dodge Target 7,974 172,6
5 #25 Youri van Rossem (B) #23 Dodge Stacker 2 8,084 172,27
6 #212 Marc Garcia (E) #25 Chevy UAW Delphi 7,933 171,49
7 #54 Daniel Gonzalez (E) #12 Dodge Alltel 8,025 170,47
8 #184 Antónin Vojtik (CZ) #88 Ford UPS 8,173 168,45
9 #228 Miroslav Vadlejch (CZ) #24 Chevrolet DuPont 8,134 166,61
10 #214 Pol Garcia (E) #00 Chevrolet US Army 8,231 165,82
11 #26 Gilles Dohogne (B) #42 Dodge Havolineu 8,07 165,61
12 #170 Michael Philippaerts(B) #55 Chevrolet Square D 8,322 164,12
13 #211 António Pihno (PT) #111 Ford Hooters 8,353 163,94
14 #213 Matty Stewart (GB) #72 Chevrolet Realtree 8,406 161,24
15 #134 Kieran Dale (NZ) #0 Chevrolet NetZero 8,599 160,67
16 #18 Rasmus Johanssen (DK) #12 Dodge Alltel 8,646 159,27
17 #210 Gr. Stephenson (GB) #16 Ford Grainger 8,651 0
18 #51 Robby Cuppens (B) #20 Chevrolet Home Depot 99,999 0
     

5. RED BULL MODEL CAR WORLDS FOR AMATEURS (Aug 26)

1 #60 Gabriel Inäbnit (CH) #100 Chevrolet Valvoline 7,972 117,97
2 #216 Martin Borch (DK) #29 Chevy Goodwrench 8,119 116,45
3 #111 Kai Kivekäs (SF) #33 Chevrolet Bayer 8,133 116,05
4 #147 Sergiu Houwer (NL) #4 Chevrolet Kodak 8,087 115,81
5 #146 Rob de Ridder (NL) #32 Chevrolet Tide 8,013 115,08
6 #126 Peter Reijerkerk (NL) #90 Ford Duke's Sauer 8,128 114,33
7 #222 Thom Mörtensen(DK) #66 Ford K-MartBluelight 8,041 113,5
8 #127 Ton Jacobs (NL) #01 Chevrolet US Army 8,28 113,49
9 #220 Päl Hanson (DK) #71 Chevrolet Realtree 8,431 111,21
10 #204 Henrik Hasager (DK) #1 Chevrolet Pennzoil 8,563 110,54
11 #185 Patrice Dohogne (B) #30 Chevrolet A.O.L. 8,454 108,4
12 #51 Robby Cuppens (B) #40 Dodge Coors Light 8,466 107,02
13 #226 Paul  Heath (NZ) #11 Ford Hooters 8,634 103,42
14 #224 John Emmons (USA) #8 Chevy Budweiser 8,658 102,94
15 #223 Yves Welter sr (B) #6 Ford Viagra 9,365 95,66
16 #217 Stephenson Graeme (GB) #20 Chevy Home Depot 8,799 76,6
     

6. COCACOLA 124 MODEL CAR WORLDS (Aug 26)

1 #32 Nick De Wachter (NL) #21 Ford Motorcraft 7,819 - 185,10 305,92
2 #37 Yves Welter jr (B) #97 Ford Sharpie 7,825 - 181,49 300,88
3 #1 'Piki' van Rossem (B) #22 Dodge Caterpillar 7,905 - 181,21 300,50
4 #28 Dennis Vogel (NL) #40 Dodge Coors Light 7,941 119,38 180,12 299,21
5 #19 Salvatore Noviello (I) #9 Dodge Power Days 7,908 118,39 180,67 297,42
6 #7 Geert Mertens (B) #31 Chevrolet Cingular 8,121 117,55 177,87 289,53
7 #25 Youri van Rossem (B) #23 Dodge Stacker 2 8,021 118,55 179,43 289,19
8 #212 Marc Garcia (E) #25 Chevy UAW Delphi 8,018 120,78 178,94 279,27
9 #2 Josef Korec (CZ) #17 Ford DeWalt  Tools 8,178 117,43 177,29  
10 #56 Einari Fyhr (SF) #18 Chevrolet Interstate 7,952 118,99 176,44  
11 #216 Martin Borch (DK) #29 Chevy Goodwrench 8,010 118,96 174,91  
12 #147 Sergiu Houwer (NL) #4 Chevrolet Kodak 8,118 118,1 174,67  
13 #15 Yannick Demeyer (B) #41 Dodge Target 8,044 118,09 173,90  
14 #54 Daniel Gonzalez (E) #12 Dodge Alltel 8,239 118,99 170,29  
15 #146 Rob de Ridder (NL) #32 Chevrolet Tide 7,989 118,24 160,21  
16 #22 Tamar Nelwan (NL) #10 Chevrolet Valvoline 7,884 - 55,01  
17 #31 Anders Gustafson (S) #77 Jasper Engines Ford 8,185 117,02    
18 #111 Kai Kivekäs (SF) #33 Chevrolet Bayer 8,054 116,74    
19 #4 Vladimir Horky (CZ) #48 Chevrolet Lowes 8,088 116,41    
20 #50 Daniele Malangone (I) #19 Dodge Power Days 7,934 115,55    
21 #3 Jean-P van Rossem(B) #43 Dodge STP Cheerios 8,174 115,45    
22 #60 Gabriel Inäbnit (CH) #100 Chevrolet Valvoline 7,960 115,26    
23 #75 Chris Radisich (NZ) #49 Dodge BAM 8,220 115,02    
24 #79 Francesc Reyes (E) #2 Dodge Miller Lite 7,974 113,74    
25 #126 Peter Reijerkerk (NL) #90 Ford Duke's Sauer 7,960 113,44    
26 #106 Stefan Törnfeldt (S) #5 Chevrolet Kellogg's 8,224 111,48    
27 #196 Michael Landrud (S) #15 Chevrolet NAPA 8,293 109,98    
28 #55 George Kimber (GB) #7 Dodge Sirius 8,425 108,05    
     

7. VODAFONE 132 MODEL CAR WORLDS (Aug 27)

1 De Wachter Nick NL 5,795 168 167 171
2 Salvatore Noviello I 5,655 - 169 168
3 Korec Josef CZ 5,853 162 164,1 167,1
4 Malangone Daniele I 5,710 - 163,3 167
5 Dohogne Patrice B 5,857 164 166 163
6 Kivekäs Kai SF 6,003 160 163,2 161
7 Vojtik Antonin CZ 5,910 159,1 164 -
8 'Piki' van Rossem B 5,669 - 163,1 -
9 Einari Fyhr SF 5,734 - 163 -
10 Jens Dieter D 5,881 161 163 -
11 Kimber George GB 5,860 159,2 161 -
12 Garcia Pol E 5,851 159 159 -
13 Garcia Marc E 5,973 159    
14 Reyes Francesc E 6,036 159    
15 Welter Yves jr B 5,840 158    
16 Radisich Chris NZ 5,895 158    
17 Borch Martin DK 6,027 158    
18 Horky Vladimir CZ 6,015 157    
19 Stephenson Graeme GB 6,242 154    
20 Miroslav Vadlejch CZ 6,194 153    
21 Dale Kieran NZ 6,292 152    
22 Parke Matthias D 5,863 150    
23 Heath Paul NZ 6,046 149    
24 Van Rossem Youri B 6,129 149    
25 De Wachter Mack NL 6,150 147    
26 Mörtensen Thomas DK 6,187 146    
27 Stewart Matty GB 6,780 145    
28 Hanson Pal DK 6,406 143    
29 Landrud Michael S 6,234 137    
30 Johansen Rasmus DK 6,719 135    
31 Hasager Henrik DK 6,660 134    
32 Welter Yves sr B 6,685 130    
33 Emmons John USA 6,650 127    
34 Dohogne Gilles B 5,901 113    
 
     

8. F. GIANOTTI TROPHY ROUND #1 (Aug 28)

  F.Gianotti Trophy #1                    
1 G. Dohogne-Welter jr Parke Porsche 917K Piper 5,211 192 32 32 32 32 33 31
2 Noviello-Malangone Schwaar Ferrari 512S SEFAC 5,424 189 33 33 31 31 30 31
3 Jens-Mertens Jens Porscche 917K Salzburg 5,327 188 31 32 31 30 31 33
4 De Wachter-Nelwan Nelwan Alfa Romeo T33/3 5,385 187 31 32 32 31 31 30
5 Y van Rossem-JP v Rossem Nelwan Lola T70 Mk3B 5,382 186 33 30 31 31 31 30
6 Horky-Parke Parke Porsche 917K Gulf 5,355 183 32 29 31 31 30 30
7 P.Garcia-M.Garcia Spicker Porsche 914/6 5,590 182 30 30 32 30 29 31
8 Korec-Vojtik Spicker Ferrari 512S SEFAC 5,733 180 31 33 29 29 29 29
9 Borch-Schwaar Schwaar Porsche 917K AAW Shell 5,989 179 32 28 29 29 30 31
10 DeWachter sr-Reijerkerk Schwaar Matra MS650 5,495 177 29 31 30 29 29 29
11 Kimber VdWiel Porsche 908-02 5,693 177 30 29 30 30 29 29
12 Gerecht-Vos Wiesel Porsche 917K Gesipa 5,534 176 29 29 30 28 30 30
13 Piki van Rossem-Vogel Nelwan Matra MS650 5,673 175,1 24 28 30 30 32 31,1
14 Landrud-Vadlejch Spicker Ferrari 512S SEFAC 5,711 175 31 26 28 30 29 31
15 Phillipaerts-Cuppens Uhl Alfa Romeo T33/3 5,562 174 24 29 31 30 30 30
16 Dohogne-Welter sr Wiesel Porsche 908-02LH 5,660 173 29 30 29 28 30 27
17 Gonzalez-Reyes Wiesel Corvette 427 5,568 171,1 27 30 29 29 29 27,1
18 Radisich-Heath Uhl Alfa Romeo T33/3 5,626 171 30 31 29 27 26 28
19 Hansen-Hasager Jens Porsche 917K Salzburg 99,990 171 30 29 30 27 27 28
20 Dale-Emmons VdWiel Ferrari 312P Coupe NART 5,741 168 29 29 28 29 28 25
21 Jens-Jens Jens Porsche 911S 5,810 157 26 27 27 23 25 29
22 Stewart-Stephenson Uhl Owens Corvette 427 5,716 152 27 13 31 27 27 27
23 Johansen-Mörtensen VdWiel Porsche 911S 5,927 148 24 26 25 26 24 23
24 Fyhr-Kivekäs Parke Porsche 917K Gulf 99,990 0 0 0 0 0 0 0
     

9. F. GIANOTTI TROPHY ROUND #2 (Aug 28)

  F.Gianotti Trophy #2                    
1 Piki-Nick de Wachter Nelwan Ferrari 512S Filipinetti 5,394 252,1 42 41 42 41 43 43,1
2 Noviello-Welter jr Parke Porsche 917K Piper 5,416 252 44 41 41 42 41 43
3 Fyhr-Kivekäs Parke Porsche 917K Gulf 5,451 250 42 43 41 41 42 41
4 Korec-Vojtik Spicker Ferrari 512S SEFAC 5,496 249 42 41 42 42 40 42
5 Dohogne jr-Malangone Schwaar Ferrari 512S SEFAC 5,441 247 41 42 42 40 41 41
6 JPVR-Nelwan Nelwan Lola T70 Mk3B VDS 5,403 246 42 40 41 42 40 41
7 Jens-Mertens Jens Porsche 917K Salzburg 5,463 244 40 41 40 42 42 39
8 P. Garcia-M. Garcia Spicker Lola T70Mk3B Sid Taylor 5,632 243 39 39 41 41 41 42
9 Y. van Rossem-Vogel Nelwan Alfa Romeo T33/3 5,509 241 42 39 40 39 40 41
10 Horky-Parke Parke Porsche 917K Gulf 5,475 240 39 39 41 40 39 42
11 Landrud-Vadlejch Spicker Ferrari 512S SEFAC 5,803 237 41 41 41 37 38 39
12 Gerecht-Vos Wiesel Porsche 917K AAW Shell 5,565 236 41 41 39 37 40 38
13 Stewart-Stephenson Uhl Porsche 908-02 Solar 5,805 236 40 41 39 41 37 38
14 DeWachter sr-Reijerkerk Schwaar Matra MS650 5,514 234 37 38 40 39 39 41
15 Dohogne-Welter sr Wiesel Porsche 917K Gesipa 5,732 233 40 39 40 39 37 38
16 Gonzalez-Reyes Wiesel Porsche 908-02LH 5,806 232 37 39 37 41 40 38
17 Hansen-Hasager Jens Porsche 917K Salzburg 5,792 230 41 37 39 38 35 40
18 Kimber-Klose VdWiel Porsche 908-02 5,880 229 39 39 39 39 36 37
19 Schwaar-Zanders Schwaar Matra MS650 5,565 227 37 37 36 39 39 39
20 Jens-Jens Jens Lola T70Mk3B Bonnier 5,863 224 36 36 39 37 37 39
21 Radisich-Heath Uhl Porsche 907 Blatzheim 5,371 219 26 39 38 36 42 38
22 Dale-Emmons VdWiel Porsche 910 John L'Amie 5,959 218 34 33 37 37 39 38
23 Johansen VdWiel Porsche 910 Nick Gold 5,884 208 38 34 34 35 33 34
24 Phillipaerts-Cuppens Uhl Porsche 910 Vestey 6,133 183 30 36 30 32 20 35
     

10. F. GIANOTTI TROPHY ROUND #3 (Aug 28)

  F.Gianotti Trophy #3                    
1 Noviello-Korec Parke Porsche 917K Piper 5,540 191 29 33 33 32 32 32
2 Piki-Nick de Wachter Nelwan Ferrari 512S Filipinetti 5,493 185,1 30 31 30 30 32 32,1
3 Fyhr-Kivekäs Parke Porsche 917K Gulf 5,450 185 31 31 30 31 32 30
4 JPVR-Nelwan Nelwan Lola T70 Mk3B 5,562 184,1 29 30 32 30 32 31,1
5 G. Dohogne-Malangone Schwaar Ferrari 512S SEFAC 5,575 184 31 30 30 31 32 30
6 Welter jr-Vojtik Spicker Ferrari 512S SEFAC 5,531 183 31 30 30 32 30 30
7 Jens-Mertens Jens Porsche 917K Salzburg 5,681 182 29 32 30 31 31 29
8 Landrud-Vadlejch Spicker Ferrari 512S SEFAC 5,831 182 30 31 31 30 30 30
9 Garcia-Garcia Spicker Porsche 914-6 Sonauto 99,990 181 31 30 30 30 30 30
10 Horky-Parke Parke Porsche 917K Gulf 5,626 180 26 32 30 32 29 31
11 Phillipaerts-Cuppens Uhl Alfa Romeo T33/3 5,680 176 30 31 29 29 29 28
12 Youri-Vogel Nelwan Alfa Romeo T33/3 5,626 175,2 29 30 31 27 30 28,2
13 Gonzalez-Reyes Wiesel Porsche 908-02LH 5,835 175,2 31 31 30 27 28 28,2
14 Dohogne-Welter sr Wiesel Porsche 917K Gesipa 5,778 175,1 30 29 30 28 29 29,1
15 Schwaar-Klinge Schwaar Matra MS650 5,690 175 30 29 29 29 29 29
16 DeWachter sr-Reijerkerk Schwaar Matra MS650 5,570 173 29 30 27 28 30 29
17 Radisich-Heath Uhl Porsche 907 Blatzheim 5,649 173 30 28 28 29 28 30
18 Gerecht-Vos Wiesel Porsche 917K AAW Shell 5,856 173 29 28 28 29 30 29
19 Kimber-Klose VdWiel Ferrari 512S Picchio Rossi 6,041 172 29 30 30 27 28 28
20 Jens-Jens Jens Porsche 917K Salzburg 5,825 168 28 26 27 30 28 29
21 Hansen-Hasager Jens Porsche 911S 5,906 165 26 28 29 26 28 28
22 Stewart-Stephenson Uhl Alfa Romeo T33/3 6,025 157 27 25 27 28 25 25
23 Johansen-Zanders VdWiel Porsche 910 Nick Gold 6,071 156 25 21 29 28 26 27
24 Dale-Emmons VdWiel Porsche 911S 5,839 149 29 29 26 21 24 20
     

11. F. GIANOTTI TROPHY ROUND #4 IMCA EURONATS (Aug 29)

  F.Gianotti Trophy #4   After 24 segments out of 24   after 19 segemts  20 21  22  23  24 
1 Korec-Vojtik Parke #22 Porsche 917K JW Gulf 5,403 757,1 600 31 31 31 32 32,1
2 De Wachter jr-Nelwan Nelwan #15 Ferrari 512S LH Filipinetti 5,297 757 601 31 30 32 32 31
3 Fyhr-Kivekäs Parke #21 Porsche 917K JW Gulf 5,301 753,2 598 30 32 32 30 31,2
4 Jens-Mertens Jens #23 Porsche 917K Salzburg 5,318 753,1 598 30 32 32 30 31,1
5 Piki-Noviello Nelwan #12 Ferrari 512S LH Francorch 5,366 753 594 32 33 31 31 32
6 Horky-Parke Parke #20 Porsche 917K JW Gulf 5,346 742 587 31 30 31 32 31
7 Youri Van Rossem-Vogel Nelwan #32 Matra M650 5,455 739 588 31 30 31 30 29
8 Malangone-Dohogne jr Schwaar #14 Ferrari 512S LH Filipinetti 5,400 733 582 30 29 30 30 32
9 JPVR-Welter jr Schwaar #5 Ferrari 512S LH SEFAC 5,422 719 574 29 30 28 28 30
10 De Wachter sr-Reijerkerk Spicker #6 Ferrari 512S LH SEFAC 5,710 712 563 30 31 29 29 30
11 Phillipaerts-Cuppens Uhl #36 Alfa Romeo T33/3 5,476 707 560 31 30 29 28 29
12 Dohogne sr-Welter sr Wiesel #2 Corvette 427 5,403 706 561 31 29 29 28 28
13 Kimber-Vande Wiel VdWiel #11 Ferrari 512S LH NART 5,684 699 556 28 28 29 30 28
14 A. Jens-S. Jens Jens #25 Porsche 917LH Salzburg 5,496 698 554 29 29 28 28 30
15 Gerecht-Vos Wiesel #27 Porsche 908-02LH Martini 5,646 696 545 31 31 29 31 29
16 Dale-Emmons VdWiel #8 Ferrari 512S LH SEFAC 5,690 695 551 28 28 29 29 30
17 Johansen VdWiel #57 Ferrari 312P Coupe NART 5,780 692 549 26 31 30 27 29
18 Radisich-Heath Uhl #35 Alfa Romeo T33/3 5,780 675 531 28 29 30 29 28
19 Stephenson-Stewart Uhl #29 Porsche 908-02 Solar 5,741 658 525 28 26 26 28 25
20 Schwaar-Klinge Schwaar #18 Porsche 917K AAW Shell 5,420 649 502 30 29 29 29 30
21 Gonzalez-Reyes Wiesel #3 Porsche 917 LH Martini 5,300 645 493 29 30 31 30 32
22 Hansen-Hasager Jens #41 Porsche 911S Ec.Luxemb 5,774 632 493 27 27 30 28 27
23 Landrud-Vadlejch Spicker #7 Ferrari 512S LH SEFAC 5,533 547 391 31 32 30 32 31
24 Garcia-Garcia Spicker #40 Porsche 914-6 Sonauto 5,582 542 392 31 30 30 30 29
     

 FINAL RANKING F. GIANOTTI TROPHY (Aug 28-29)

pos racer nat rnd #1 rnd #2 rnd #3 rnd #4 total
1 Nick de Wachter NL 10 20 15 15 60
2 Salvatore Noviello I 15 15 20 8 58
3 Josef Korec CZ 3 10 20 20 53
4 'Piki' van Rossem B - 20 15 8 43
4 Yves Welter jr B 20 15 6 2 43
6 Tamar Nelwan NL 10 6 10 15 41
7 Antónin Vojtik CZ 3 10 6 20 39
7 Gilles Dohogne B 20 8 8 3 39
9 Einari Fyhr SF - 12 12 12 36
9 Kai Kivekäs SF - 12 12 12 36
11 Daniele Malangone I 15 8 8 3 34
12 Dieter Jens D 12 4 4 10 30
12 Geert Mertens B 12 4 4 10 30
12 Jean Pierre van Rossem B 8 6 10 6 30
15 Youri van Rossem B 8 2 - 4 14
16 Vladimir Horky CZ 6 1 1 6 14
16 Matthias Parke D 6 1 1 6 14
18 Pol Garcia E 4 3 2 - 9
18 Marc Garcia E 4 3 2 - 9
20 Dennis Vogel NL - 2 - 4 6
21 Michael Landrud S - - 3 - 3
21 Miroslaw Vadlejch CZ - - 3 - 3
23 Martin Borch DK 2 - - - 2
23 Pitter Schwaar D 2 - - - 2
25 Mack de Wachter NL 1 - - 1 2
25 Peter Reijerkerk NL 1 - - 1 2
     

