| LE MANS TEST DAY (June 3-4, 2007) | ||||||||
| 1. | #8 | Peugeot 908 HDi FAP | LMP1 | Team Peugeot Total | Pedro Lamy | Stephane Sarrazin | Stéphane Bourdais | 3'26"707 |
| 2. | #1 | Audi R10 TDi | LMP1 | Audi Sport North-America | Frank Biela | Emanuele Pirro | Marko Werner | 3'28"277 |
| 3. | #2 | Audi R10 TDi | LMP1 | Audi Sport North-America | Rinaldo Capello | Mike Rockenfeller | Allan McNish | 3'28"406 |
| 4. | #16 | Pescarolo 01 LMP1 Judd | LMP1 | Pescarolo Sport | Emmanuel Collard | Jean-Christophe Bouillon | Romain Dumas | 3'28"574 |
| 5. | #7 | Peugeot 908 HDi FAP | LMP1 | Team Peugeot Total | Marc Gene | Nicolas Minassian | Jacques Villeneuve | 3'30"314 |
| 6. | #3 | Audi R10 TDi | LMP1 | Audi Sport Team Joest | Lucas Luhr | Matthias Ekström | A. Premat | 3'30"616 |
| 7. | #14 | Dome Judd S101.5 | LMP1 | Racing for Holland | Jan Lammers | David Hart | Jeroen Bleekemolen | 3'34"035 |
| 8. | #10 | Zytek 07S | LMP1 | Arena Intern'l Motorsport | Stefan Johanson | Hayanari Shimoda |
- |
3'34"340 |
| 9. | #9 | Creation Judd CA07 | LMP1 | Creation Autosportif Ltd | Jamie Campbell-Walter | Felipe Ortiz | Shinji Nakano | 3'34"398 |
| 10 | #17 | Pescarolo 01LMP1 Judd | LMP1 | Pescarolo Sport | Harold Primat | Christophe Tinseau | Benoit Tréluyer | 3'34"941 |
| 11 | #5 | Lola Audi B07-10 | LMP1 | Swiss Spirit | Jean-Denis Deletraz | Marcel Fassler | Irjiad Alexander | 3'35"672 |
| 12 | #18 | Pescarolo 01 LMP1 Judd | LMP1 | Rollcentre Racing | Joao Barbosa | Stuart Hall | Martin Short | 3'35"896 |
| 13 | #15 | Lola Judd B07-17 | LMP1 | Charouz Racing System | Jan Charouz | Alex Yoong | Stephan Mucke | 3'36"267 |
| 14 | #12 | Courage AER LC70 | LMP1 | Courage Compétition | Alexander Frei | Jonathan Cochet | Bruno Besson | 3'36"373 |
| 15 | #19 | Lola AER B06-10 | LMP1 | Chamberlain Synergy | Gareth Evans | Bob Berridge | Peter Owen | 3'36"567 |
| 16 | #32 | Zytek 07S/2 | LMP2 | Barazi Epsilon | Juan Barazi | Michael Vergers | Karim Ojjeh | 3'39"016 |
| 17 | #33 | Zytek 07S/2 | LMP2 | Barazi Epsilon | Adrian Fernandez | Haruki Kurosowa | Robbie Kerr | 3'39"016 |
| 18 | #13 | Courage AER LC70 | LMP2 | Courage Compétition | Jean-Marc Gounon | Guillaume Moreau |
- |
3'40"520 |
| 19 | #40 | Lola AER B05-40 | LMP2 | Quifel ASM Team | Miguel Amaral | Miguel-Angel de Castro | Warren Hughues | 3'40"613 |
| 20 | #25 | MG Lola AER EX264 | LMP2 | RML | Thomas Erdos | Mike Newton | Andy Wallace | 3'41"025 |
| 21 | #31 | Lola Zytek B05-40 | LMP2 | Binnie Motorsports | Bill Binnie | AllenTimpany | Chris Buncombe | 3'43"867 |
| 22 | #21 | Radical AER SR9 | LMP2 | Bruichladdich Radical | Tim Greaves | Stuart Moseley | Robin Liddell | 3'43"985 |
| 23 | #44 | Pescarolo 01 LMP2 Judd | LMP2 | Kruse Motorsport | Tim Burgess | Jean de Pourtales | Norbert Siedler | 3'47"145 |
| 24 | #63 | Corvette C6R | LMGT1 | Corvette Racing | Ron Fellows | Johnny O'Conell | Jan Magnussen | 3'49"207 |
| 25 | #20 | Pillbeam Judd MP93 | LMP2 | Pierre Bruneau Racing | Gavin Pickering | Marc Rostan | Charly Macallister | 3'49"418 |
| 26 | #007 | Aston Martin DBR9 | LMGT1 | Aston Martin Racing | Tomas Enge | Johnny Herbert | Peter Kox | 3'50"848 |
| 27 | #64 | Corvette C6R | LMGT1 | Corvette Racing | Olivier Beretta | Olivier Gavin | Max Papis | 3'51"628 |
| 28 | #55 | Saleen S7-R | LMGT1 | Team Oreca | Nicolas Prost | Soheil Ayari | Nicolas Lapierre | 3'51"721 |
| 29 | #008 | Aston Martin DBR9 | LMGT1 | AMR Larbre Compétition | Christophe Bouchut | Fabrizio Gollin | Casper Elgaard | 3'51"822 |
| 30 | #35 | Courage AER LC75 | LMP2 | Saulnier Racing | Bruce Jouanny | Jacques Nicolet | Alain Filhol | 3'52"023 |
| 31 | #100 | Aston Martin DBR9 | LMGT1 | AMR BMS Racing | Fabio Babini | Jamie Davies | Matteo Malucelli | 3'52"028 |
| 32 | #009 | Aston Martin DBR9 | LMGT1 | Aston Martin Racing | David Brabham | R Rydell |
- |
3'52"170 |
| 33 | #59 | Aston Martin DBR9 | LMGT1 | Team Modena | Antonio Garcia | Jos Menten | Christian Fittipaldi | 3'52"295 |
| 34 | #72 | Corvette C6R | LMGT1 | Luc Alphand Aventures | Jerôme Policand | Patrice Gueslard |
- |
3'52"938 |
| 35 | #70 | Corvette C6R | LMGT1 | PSI Experience | David Halliday | Claude-Yves Gosselin | Philipp Peter | 3'53"527 |
| 36 | #24 | Courage AER LC75 | LMP2 | Noel del Bello Racing | Vitali Petrov | Liz Halliday | Romain Iannetta | 3'53"955 |
| 37 | #54 | Saleen S7-R | LMGT1 | Team Oreca | Jean-Philippe Belloc | Laurent Groppi | Nicolas Prost | 3'54"176 |
| 38 | #73 | Corvette C5R | LMGT1 | Luc Alphand Aventures | Jean-Luc Blanchemain | Vincent Vosse | Didier André | 3'54"625 |
| 39 | #006 | Aston Martin DBR9 | LMGT1 | AMR Larbre Compétition | Pat Bornhauser | R. Berville | Gregor Fisken | 3'58"935 |
| 40 | #53 | Lambo Murciélago R-GT | LMGT1 | JLOC Isao Noritake | A. Yogo | Marco Apicella |
- |
3'59"555 |
| 41 | #67 | Ferrari 550 Maranello | LMGT1 | Convers MenX Team | Andrej Vasiliev | T. Kostka |
- |
4'01"593 |
| 42 | #76 | Porsche 997GT3-RSR | LMGT2 | Imsa Performance | Raymond Narac | Richard Lietz | Patrick Long | 4'01"598 |
| 43 | #93 | Porsche 997GT3-RSR | LMGT2 | Autorlando Sport | Lars-Erik Nielsen | Allan Simonsen |
- |
4'02"192 |
| 44 | #80 | Porsche 997GT3-RSR | LMGT2 | Flying Lizard Motorsport | Johannes van Overbeek | Jörg Bergmeister | Seth Neimann | 4'02"668 |
| 45 | #97 | Ferrari 430 GT2 | LMGT2 | Risi Competizione | Mika Salo | Jaime Melo | Johnny Mowlem | 4'03"422 |
| 46 | #87 | Ferrari 430 GT2 | LMGT2 | Scuderia Ecosse | Chris Niarchos | Andrew Kirkaldy | Tim Mullen | 4'04"635 |
| 47 | #81 | Panoz Esperante GTLM | LMGT2 | Team LNT | Tom Kimber-Schmidt | Danny Watts | Tom Milner | 4'06"838 |
| 48 | #99 | Ferrari 430 GT2 | LMGT2 | Risi Competizione | Tracy Krohn | Nick Jonsson | Colin Brown | 4'07"529 |
| 49 | #82 | Panoz Esperante GTLM | LMGT2 | Team LNT | Lawrence Tomlinson | Richard Dean | Robert Bell | 4'08"961 |
| 50 | #86 | Spyker C8 Spyder | LMGT2 | Spyker Squadron | Jonny Kane | Jarek Janis | Mike Hezemans | 4'09"236 |
| 51 | #71 | Porsche 997GT3-RSR | LMGT2 | Seikel Motorsport | Phil Collin | Horst Felbermayr sr | Horst Felbermayr jr | 4'09"347 |
| 52 | #85 | Spyker C8 Spyder | LMGT2 | Spyker Squadron | Andrea Bellicchi | Alex Caffi | Andrea Chiesa | 4'09"904 |
| 53 | #83 | Ferrari 430 GT2 | LMGT2 | G.P.C. Sport | M Marsh | Jesus Diaz Villaroel | C. Rosenblad | 4'11"629 |
| 54 | #78 | Ferrari 430 GT2 | LMGT2 | AF Corse | Joe Maccari | Ben Aucott | A Newey | 4'13"722 |
| 55 | #29 | Dome Mader S101.5 | LMP2 | T2M Motorsport | Robin Longechal | Yutaka Yamahishi | Y Terada | 4'24"078 |
| FIRST QUALIFICATION SESSIONS | |
|
June 14 - The 2007 Le Mans 24 hours will be the first great Le Mans since 1998 and 1999, even a Le Mans in the good old style from Ford versus Ferrari, Ferrari versus Porsche, Ferrari versus Matra or Mercedes versus Jaguar. Indeed Peugeot enters the 2007 edition with two units, having already won the two first rounds of the LMS: the Monza 1000-kms and the Valencia 1000-kms. They are the challenger for Audi, having won since 2000 six of the seven aditions (even seven, since the sole other winner, Bentley, was an Audi product). Biggest handicap for the French close prototype is that the team found not enough time to do a full 24 hour test. At the Test Day and at the first qualification sessions the #8 realised twice the best time, res. 3'26"707 and 3'26"344, a new track record. Yesterday Stéphane Sarrazin realised that record during the 15 last minutes when, after a heavy thunderstorm, the #8 Peugeot 908 Hdi FAP could at least go out on its qualification tyres. At the Test Day the difference between the fastest Peugeot and the fastest Audi was still 1"570, but yesterday that difference was reduced to 0"572 since Allan McNish realised a sharp 3'26"916 with the #2 Audi R10 TDi (against 3'28"406 at the Test Day). Third best was the other Peugeot where not Jacques Villeneuve (as at the Test Day: 3'30"314) but Nicolas Minassian clocked the best time in 3'27"727. The two following places after the first qualifications go to the two other Audis R10 Tdi. So, provisionally, we find five cars with a diesel engine at the five first places. First qualified among the non-diesels is the #16 Pescarolo 01 Judd in sixth position. The last week Yves Courage realised a miracle by repairing his #13 Courage LC70 AER, having had a serious accident at the Test Day. The car is provisionally seventh on the grid, followed by Rollcentre's #18 Pescarolo 01 Judd, by the #14 Dome S101.5 Judd, and by the new Creation CA07 (now with the painted Children of Le Mans) on its body. The #10 Zytek 07S, being not ready for the race, has been withdrawn. One of its drivers - Stefan Johansson (my former F1 driver in my Onyx team) will join the #13 Courage LC70 AER. |
|
|
This year there are 54
cars at the start and 162 drivers. Among them we
find no less than 24 ex-F1 drivers. In LMP1
it are
Pirro and McNish on
Audi R10; Lamy, Sarrazin, Gene and Villeneuve on
Peugeot 908; Gounon and Johansson (on Courage LC70
after the withdrawal of the Zytek 07S); Lammers on
the Dome S101.5; Deletraz on the Lola B07/10 Audi;
Yoong on the Charouz Lola B07; Boullion on the
Pescarolo 01. In LMGT1 it are Enge,
Brabham, Fittipaldi and Herbert on the Aston Martin
DBR9; Papis, Beretta and Magnussen on the Corvette
C6R; and Apicella on the JLOC Lambo. In LMGT2
it are Caffi and Chiesa on the Spyker C8
GT2-R; and Salo on the fastest Risi Ferrari. Of them
Jacques Villeneuve - rookie at Le Mans - is
the lonely former F1 champion. In the past only four
former F1 world champions won Le Mans: Mike
Hawthorne in 1955; Phil Hill in 1958, 1961 and 1962;
Jochen Rindt in 1965; and Graham Hill on Matra in
1972. |
|
| SECOND QUALIFICATION: THE EVENING SESSION 7.30pm-9.30pm | |
|
June 14, 2007 - The second session has been delayed with 30 minutes, due to oil in the Porsche curbs. The session is announced to go under wet conditions. At 19h30 the track is still rain soaked and there is oil out and in the pit lane. The session is now underway. First times are very slow with the #16 Pescarolo as best in 4'40"918 (Collard). After 20 minutes only 14 cars already realised a complete lap. None of the Audis and of the Astons is already out after 30 minutes. Extreme rains are now falling over La Sarthe and most cars shelter in the garages. At 20h30 rain has virtually stopped and all cars are out. The Charouz Lola B07/10 clocks the fastest time on the wet circuit: 4'22"78, but shortly after the #8 Peugeot improves it to 4'15"271. At 20h34 the #2 Audi R10 is faster in 4'12"346. Times are improving quickly on the drying track. In the #59 Modena Aston Christian Fittipaldi goes faster than all LMP2 proto-types: 4'34"961 and fastest LMGT1. More than 30 drivers are still not qualified because their time is or 25 % slower than that of the class leader or 15 % slower than that of the fastest team mate. For those racers the wet track is a real problem. At 20h45 still no car could go under the 4 minutes. Fastest is now the #2 Audi R10 in 4'07"215. In LMP2 Michel Vergers on the Zytek 07S/2 is now fastest in 4'20"230, faster than all LMGT1 cars (20h49). The #14 Dome spins at the Playston chicane and at the Ford chica-ne with lights damages. In LMGT1 the BMS Aston #100 is now fastest in 4'33"348. There are still 30 minutes to go. At 22h the night session will be started. In LMP2 two Panoz GT cars are fastest on the still wet circuit in 4'44". At 21h05 the #76 IMSA Matmut Porsche is one second faster than the fastest Panoz. The Dome is again running. The rain has not yet departed completely at 21h10. Mechanics worked on the front suspension of the Audi #2, but the car is at 21h11 again on the track. At 21h15 new rain is slowing down all times. The evening session is now over. Top-3 results in the classes are: in LMP1 #2 Audi R10 4'07"215, #7 Peugeot 908 4'07"586, #8 Peugeot 908 4'09"478; in LMP2 #32 Zytek 07S/2 4'20"230 #33 Zytek 07S/2 4'23"953, #25 RML Lola B05/40 4'33"030; in LMGT1 #100 BMS Aston Martin DBR9 4'33"348, #59 Modena Aston Martin DBR9 4'34"348, #009 AMR Aston Martin DBR9 4'38"223; in LMGT2 #76 Imsa Matmut Porsche 997 4'43"705, #81 Panoz LMGT 4'44"809, Ecosse Ferrari F430 4'47"877. In principle the night session should start at 22h00, thus within 15 minutes (JPVR: 21h45). |
|
| SECOND QUALIFICATION: THE NIGHT SESSION 10.00pm-12.00pm | |
![]() |
On a still wet track the #1 Audi R10 clocks at 22h09 the best time: 4'05"008. The #59 Modena Aston is fastest in LMGT1 in 4'28"580 at 22h14. At 22h20 the #33 Zytek S07/2 realises with 4'18"095 the fastest time in LMP2. The #76 Imsa Porsche 997 improves its class-best time: 4'38"386. At 22h35 the #1 Audi realises 4'04"447, the #2 Audi 4'05"479 and the #7 Peugeot 4'06"205. They are the three fastest on the track now. It's completely dark now and it's still raining at some parts of the circuit. At 22h42 the #33 Zytek 07S/2 makes it 4'16"783, faster than all big prototypes except for the five diesels, the fastest Pescarolo 01 and Jan Lammers's Dome. Robbie Kerr at the wheel. Pierre Ehret makes the #93 Autorlando Porsche going round in 4'36" at 22h48. At 22h51 the #8 Peugeot sets the fastest time in 4'03"098. It's always raining. The diesels are 10 secs/lap faster than the petrol cars. Bourdais makes it 4'01"928 for the #8 (22h54). Vergers clocks 4'14"408 with the #33 Zytek, so Kerr replies with 4'14"326 for the sister car. The Zyteks are faster than all LMP1 protos on petrol. At 23h Rockenfeller gets the second best time with the #3 Audi: 4'03"571. The T2M is still more than 56 secs slower than its class leader. If the car cannot go under 4'40" (4'53" yesterday) it'll be out. Actually it's 14 secs too slow. At 23h07 the #73 Corvette C5R goes off at Arnage, damaging the car's front. With 45 minutes to go it looks as if yesterday's times willn't be improved if rain is not stopping immediately. The Barazi Epsilon Zyteks are still 7th and 8th overall, now preceded by the five diesels and the #16 Pescarolo 01 (4'14"213). Not drying out at 23h25. Most cars are sheltered in the garage and will come no more out if there are no dry race conditions during the last half hour. For T2M the game seems over, their car not qualified. Still 20 minutes. The night session is boring. With 15 minutes left the two Courages LC70 spin off. During the last minutes Luca Groppi improves the best time for LMGT1: 4'26"955. Eventually McNish offered the #2 Audi the pole of the night session with 4'01"257. Other cars improved their time, but very impressive is the 4'11"296 by Fernandez on the #33 Zytek 07S/2: 6th best time of the session. |
| LE MANS QUALIFICATIONS (June 13-14, 2007) | |||||||||
| 1. | #8 | Peugeot 908 HDi FAP | LMP1 | Team Peugeot Total | Pedro Lamy | Stephane Sarrazin | Stéphane Bourdais | 3'26"344 | 4'01"998 |
| 2. | #2 | Audi R10 TDi | LMP1 | Audi Sport North-America | Rinaldo Capello | Mike Rockenfeller | Allan McNish | 3'26"916 | 4'01"257 |
| 3. | #7 | Peugeot 908 HDi FAP | LMP1 | Team Peugeot Total | Marc Gene | Nicolas Minassian | Jacques Villeneuve | 3'27"727 | 4'06"205 |
| 4. | #1 | Audi R10 TDi | LMP1 | Audi Sport North-America | Frank Biela | Emanuele Pirro | Marko Werner | 3'28"301 | 4'04"386 |
| 5. | #3 | Audi R10 TDi | LMP1 | Audi Sport Team Joest | Lucas Luhr | Matthias Ekström | A. Premat | 3'29"736 | 4'01"629 |
| 6. | #16 | Pescarolo 01 LMP1 Judd | LMP1 | Pescarolo Sport | Emmanuel Collard | Jean-Christophe Bouillon | Romain Dumas | 3'33"590 | 4'11"511 |
| 7. | #13 | Courage LC70 AER | LMP2 | Courage Compétition | Jean-Marc Gounon | Guillaume Moreau |
Stefan Johanson |
3'35"171 | 4'23"905 |
| 8. | #18 | Pescarolo 01 LMP1 Judd | LMP1 | Rollcentre Racing | Joao Barbosa | Stuart Hall | Martin Short | 3'35"559 | 4'26"442 |
| 9. | #14 | Dome S101.5 Judd | LMP1 | Racing for Holland | Jan Lammers | David Hart | J Bleekemolen | 3'35"660 | 4'16"675 |
| 10 | #9 | Creation CA07 Judd | LMP1 | Creation Autosportif Ltd | Jamie Campbell-Walter | Felipe Ortiz | Shinji Nakano | 3'36"279 | 4'18"797 |
| 11 | #15 | Lola B07-17 Judd | LMP1 | Charouz Racing System | Jan Charouz | Alex Yoong | Stephan Mucke | 3'37"737 | 4'12"490 |
| 12 | #12 | Courage LC70 AER | LMP1 | Courage Compétition | Alexander Frei | Jonathan Cochet | Bruno Besson | 3'38"371 | 4'36"682 |
| 13 | #17 | Pescarolo 01LMP1 Judd | LMP1 | Pescarolo Sport | Harold Primat | Christophe Tinseau | Benoit Tréluyer | 3'38"753 | 4'11"611 |
| 14 | #5 | Lola B07-10 Audi | LMP1 | Swiss Spirit | Jean-Denis Deletraz | Marcel Fassler | Irjiad Alexander | 3'42"646 | 4'21"415 |
| 15 | #33 | Zytek 07S/2 | LMP2 | Barazi Epsilon | Adrian Fernandez | Haruki Kurosowa | Robbie Kerr | 3'44"158 | 4'11"296 |
| 16 | #19 | Lola B06-10 AER | LMP1 | Chamberlain Synergy | Gareth Evans | Bob Berridge | Peter Owen | 3'44"721 | 6'37"797 |
| 17 | #40 | Lola B05-40 AER | LMP2 | Quifel ASM Team | Miguel Amaral | Miguel-Angel de Castro | Warren Hughues | 3'45"838 | 4'47"127 |
| 18 | #31 | Lola B05-40 Zytek | LMP2 | Binnie Motorsports | Bill Binnie | AllenTempany | Chris Buncombe | 3'48"173 | 4'48"025 |
| 19 | #21 | Radical SR9 AER | LMP2 | Bruichladdich Radical | Tim Greaves | Stuart Moseley | Robin Liddell | 3'48"332 | 4'37"507 |
| 20 | #32 | Zytek 07S/2 | LMP2 | Barazi Epsilon | Juan Barazi | Michael Vergers | Karim Ojjeh | 3'48"935 | 4'14"508 |
| 21 | #25 | Lola B05-40 AER | LMP2 | RML | Thomas Erdos | Mike Newton | Andy Wallace | 3'49"217 | 4'17"297 |
| 22 | #35 | Courage LC75 AER | LMP2 | Saulnier Racing | Bruce Jouanny | Jacques Nicolet | Alain Filhol | 3'49"621 | 4'32"963 |
| 23 | #008 | Aston Martin DBR9 | LMGT1 | AMR Larbre Compétition | Christophe Bouchut | Fabrizio Gollin | Casper Elgaard | 3'50"761 | 4'32"633 |
| 24 | #55 | Saleen S7-R | LMGT1 | Team Oreca | Nicolas Prost | Soheil Ayari | Nicolas Lapierre | 3'51"240 | 4'32"860 |
| 25 | #20 | Pillbeam MP93 Judd | LMP2 | Pierre Bruneau Racing | Gavin Pickering | Marc Rostan | Charly Macallister | 3'51"342 | 4'39"787 |
| 26 | #64 | Corvette C6R | LMGT1 | Corvette Racing | Olivier Beretta | Olivier Gavin | Max Papis | 3'52"130 | 4'35"281 |
| 27 | #009 | Aston Martin DBR9 | LMGT1 | Aston Martin Racing | David Brabham | R Rydell | David Turner | 3'52"471 | 4'29"918 |
| 28 | #44 | Pescarolo 01 LMP2 Judd | LMP2 | Kruse Motorsport | Tim Burgess | Jean de Pourtales | Norbert Siedler | 3'52"552 | 5'00"117 |
| 29 | #63 | Corvette C6R | LMGT1 | Corvette Racing | Ron Fellows | Johnny O'Conell | Jan Magnussen | 3'52"657 | 4'36"285 |
| 30 | #59 | Aston Martin DBR9 | LMGT1 | Team Modena | Antonio Garcia | Jos Menten | Christian Fittipaldi | 3'53"727 | 4'28"580 |
| 31 | #54 | Saleen S7-R | LMGT1 | Team Oreca | Jean-Philippe Belloc | Laurent Groppi | Nicolas Prost | 3'54"718 | 4'26"955 |
| 32 | #100 | Aston Martin DBR9 | LMGT1 | AMR BMS Racing | Fabio Babini | Jamie Davies | Matteo Malucelli | 3'55"141 | 4'28"906 |
| 33 | #72 | Corvette C6R | LMGT1 | Luc Alphand Aventures | Jerôme Policand | Patrice Gueslard |
Luc Alphand |
3'55"668 | 4'39"531 |
| 34 | #007 | Aston Martin DBR9 | LMGT1 | Aston Martin Racing | Tomas Enge | Johnny Herbert | Peter Kox | 3'55"714 | 4'28"604 |
| 35 | #70 | Corvette C6R | LMGT1 | PSI Experience | David Halliday | Claude-Yves Gosselin | Philipp Peter | 3'56"922 | 4'30"723 |
| 36 | #24 | Courage LC75 AER | LMP2 | Noel del Bello Racing | Vitali Petrov | Liz Halliday | Romain Iannetta | 3'57"565 | 4'24"793 |
| 37 | #73 | Corvette C5R | LMGT1 | Luc Alphand Aventures | Jean-Luc Blanchemain | Vincent Vosse | Didier André | 3'59"068 | 4'52"166 |
| 38 | #006 | Aston Martin DBR9 | LMGT1 | AMR Larbre Compétition | Pat Bornhauser | R. Berville | Gregor Fisken | 4'01"671 | 4'53"664 |
| 39 | #87 | Ferrari 430 GT2 | LMGT2 | Scuderia Ecosse | Chris Niarchos | Andrew Kirkaldy | Tim Mullen | 4'04"185 | 4'47"877 |
| 40 | #76 | Porsche 997GT3-RSR | LMGT2 | Imsa Performance | Raymond Narac | Richard Lietz | Patrick Long | 4'04"622 | 4'38"386 |
| 41 | #97 | Ferrari 430 GT2 | LMGT2 | Risi Competizione | Mika Salo | Jaime Melo | Johnny Mowlem | 4'05"358 | 4'39"564 |
| 42 | #80 | Porsche 997GT3-RSR | LMGT2 | Flying Lizard Motorsport | Johannes van Overbeek | Jörg Bergmeister | Seth Neimann | 4'05"588 | 4'41"736 |
| 43 | #53 | Lambo Murciélago R-GT | LMGT1 | JLOC Isao Noritake | A. Yogo | Marco Apicella |
K. Yamanishi |
4'06"223 | - |
| 44 | #93 | Porsche 997GT3-RSR | LMGT2 | Autorlando Sport | Lars-Erik Nielsen | Allan Simonsen |
Pierre Ehret |
4'08"211 | 4'36"386 |
| 45 | #99 | Ferrari 430 GT2 | LMGT2 | Risi Competizione | Tracy Krohn | Nick Jonsson | Colin Brown | 4'09"065 | 5'10"785 |
| 46 | #67 | Ferrari 550 Maranello | LMGT1 | Convers MenX Team | Andrej Vasiliev | T. Kostka |
Robert Pergl |
4'09"088 | 4'39"343 |
| 47 | #85 | Spyker C8 Spyder | LMGT2 | Spyker Squadron | Andrea Bellicchi | Alex Caffi | Andrea Chiesa | 4'10"731 | 4'48"139 |
| 48 | #81 | Panoz Esperante GTLM | LMGT2 | Team LNT | Tom Kimber-Schmidt | Danny Watts | Tom Milner | 4'11"025 | 4'41"334 |
| 49 | #86 | Spyker C8 Spyder | LMGT2 | Spyker Squadron | Jonny Kane | Jarek Janis | Mike Hezemans | 4'11"598 | 4'44"373 |
| 50 | #82 | Panoz Esperante GTLM | LMGT2 | Team LNT | Lawrence Tomlinson | Richard Dean | Robert Bell | 4'13"049 | 4'46"961 |
| 51 | #83 | Ferrari 430 GT2 | LMGT2 | G.P.C. Sport | M Marsh | Jesus Diaz Villaroel | C. Rosenblad | 4'15"669 | 5'04"447 |
| 52 | #71 | Porsche 997GT3-RSR | LMGT2 | Seikel Motorsport | Phil Collin | Horst Felbermayr sr | H Felbermayr jr | 4'17"750 | 5'03"369 |
| 53 | #78 | Ferrari 430 GT2 | LMGT2 | AF Corse | Joe Maccari | Ben Aucott | Adrain Newey | 4'21"714 | 4'53"812 |
| 54 | #29 | Dome S101.5 Mader | LMP2 | T2M Motorsport | Robin Longechal | Yutaka Yamahishi | Y Terada | 4'53"982 | 4'54"729 |
| NQ | #10 | Zytek 07S | LMP1 | Arena Intern'l Motorsport | Stefan Johanson | Hayanari Shimoda |
- |
NT | RET |
| AUDI (1st) DEFEATS PEUGEOT (2nd) - PESCAROLO 3rd | ||
| 75th Le Mans 24 Hours 2007: info from the warm-up on Saturday (9am-9.45am) | ||
|
June
16, 2007 - It's raining at Le Mans this morning. The track is
seriously wet when the cars join the circuit. Two teams decide not
to go out since they feel well with their car. It are Chamberlain
Synergy with their Lola B06-10 AER and Seikel Motorsport with the
Felbermayr Porsche 997 GT3-RSR. The race direction allows that JLOC
can start with a new Lamborghini Murciélago R-GT. Indeed, at the
first qualification session ex-F1 racer Marco Apicella wrote off the
car. Apicella himself is in the hospital and is unable to start. The
team let a new Lambo be flown over. At the warm-up session of today
it the new car covers a couple of laps and the team uses the
remaining time to do the final set-up. Since one of the drivers is
in hospital, ACO accepts that the car can be raced by the two other
drivers. |
No risks were token at the warm-up session, so that most cars stayed
under their intrinsic capacities. Fastest was again the #8 Peugeot
908 Hdi FAP with 4'00"830 for Sarrazin. Then followed the Audis #2
and #1, res. at 2"630 and 3"979. So three diesels at the three first
places. Fourth now was the #16 Pescarolo 01 Judd, but 8"987 behind
the fastest car. It stirs that the petrol fuelled cars loose much
more time on the diesel fuelled cars under wet racing conditions
than under dry racing conditions. Just as it already was at the
second qualification session the Barazi Epsilon Zyteks 07S/2 were
very fast on the wet. Now the #32, driven by Vergers, let again
several LMP1 cars behind. The class favourite, the #25 RML Lola
B05/40 AER was 4 full seconds slower. Among the LMGT1 cars the #64
works Corvette C6R was fastest at the warm-up, followed at 1"4 by
the #007 works Aston Martin DbR9 and at 2"7 by the Team Oreca #54
Saleen S7-R. In LMGT2 none of the Ferraris tried to realise a fast
time, so the #76 Imsa Matmut Porsche 997 was again the fastest,
followed by the ALMS #80 Flying Lizard Porsche 997 and by the #81
LMT Panoz LMGT. |
|
| 75th Le Mans 24 Hours 2007: positions from hour to hour | ||||||||||||||||||||||||||||
| # |
car |
class |
racing team |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| #1 | Audi R10 TDi | LMP1 | Audi Sport North-America | 4 | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| #8 | Peugeot 908 HDi FAP | LMP1 | Team Peugeot Total | 1 | 5 | 4 | 2 | 2 | 3 | 11 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| #16 | Pescarolo 01 LMP1 Judd | LMP1 | Pescarolo Sport | 6 | 6 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
